PDB-ID	Amino-Acid	PDB-Chain	PDB-Position	Sequencial-Number	Conformer	Carb
1BQH	ARG	D	157	157		NAG
1BQH	ARG	D	157	157		NAG
1BQH	ARG	D	157	157		NAG
1BQH	ARG	D	157	157		NAG
1BQH	ARG	D	157	157		NAG
1H2S	ARG	A	35	35		BOG
1YPZ	ARG	E	22	22		NAG
2UWN	ARG	A	444	125		SCR
2UWN	ARG	A	444	125		SCR
2YDM	ARG	A	348	312		NAG
4APH	ARG	A	348	312		NAG
4C2O	ARG	A	348	312		NAG
5BQC	ARG	A	107	86		SCR
5EGE	ARG	C	351	351		FUL
5FDQ	ARG	A	216	189		NAG
5I8H	ARG	I	99	102		MAN
5IJ2	ARG	A	449	201		SIA
5JAE	ARG	B	30	30		BOG
5M8M	ARG	D	93	69		FUC
5M93	ARG	B	42	46		RIB
5M93	ARG	C	42	46		RIB
5VCS	ARG	B	426	398		NAG
5VQP	ARG	A	56	58		NAG
5W9I	ARG	F	221	221		NAG
5XQO	ARG	B	634	613		ADA
6A96	ARG	C	196	221		NAG
6A96	ARG	D	196	221		NAG
6A96	ARG	B	196	221		NAG
6A96	ARG	E	196	221		NAG
6BPL	ARG	B	296	296		GCS
6CNJ	ARG	C	186	186		NAG
6CNJ	ARG	E	186	186		NAG
6CNK	ARG	C	186	186		NAG
6CNK	ARG	E	186	186		NAG
