
==== Front
Blood Adv
Blood Adv
Blood Advances
2473-9529
2473-9537
The American Society of Hematology

S2473-9529(24)00144-7
10.1182/bloodadvances.2024013174
Erratum
Joseph JM, Hillengass J, Tang L, et al. Dietary risk factors for monoclonal gammopathy of undetermined significance in a racially diverse population. Blood Adv. 2024;8(3):538-548.
30 8 2024
10 9 2024
30 8 2024
8 17 45074510
© 2024 by The American Society of Hematology. Licensed under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), permitting only noncommercial, nonderivative use with attribution. All other rights reserved.
2024
The American Society of Hematology
https://creativecommons.org/licenses/by-nc-nd/4.0/ This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
==== Body
pmcPage 542: in Table 2, “Whole-wheat bread, whole oats, and brown rice, g/d,” “Tomatoes, g/d,” and “Cruciferous vegetables, g/d,” and their respective subcategories should be indented. The corrected Table 2 is shown below:Table 2. Association between daily food intake of plant-based food groups, estimated from 24-hour DR data, and overall, LRMGUS, and IHRMGUS in 1779 participants in the case-control study of dietary characteristics and MGUS in NHANES

Food group∗	n (%)	OR (95% CI)†,‡,§	
MGUS	LRMGUS	IHRMGUS	Non-MGUS	MGUS	LRMGUS	IHRMGUS	
Dry beans, peas, other legumes, nuts, and seeds, g/d								
 None	260 (69.7)	110 (69.6)	126 (70.0)	999 (71.1)	ref	ref	ref	
 Q1 (1.0-63.3)	59 (15.8)	28 (17.7)	26 (14.4)	203 (14.4)	1.14 (0.82-1.57)	1.29 (0.83-2.02)	1.01 (0.64-1.60)	
 Q2 (64.0-758.0)	54 (14.5)	20 (12.7)	28 (15.6)	204 (14.5)	1.04 (0.74-1.47)	0.92 (0.55-1.54)	1.09 (0.69-1.72)	
Grain products, g/d								
 T1 (0.0-133.0)	138 (37.0)	57 (36.1)	68 (37.8)	466 (33.1)	ref	ref	ref	
 T2 (134.0-289.6)	120 (32.2)	52 (32.9)	56 (31.1)	472 (33.6)	0.87 (0.65-1.15)	0.92 (0.61-1.38)	0.80 (0.54-1.18)	
 T3 (290.0-1932.0)	115 (30.8)	49 (31.0)	56 (31.1)	468 (33.3)	0.83 (0.61-1.12)	0.89 (0.58-1.38)	0.76 (0.51-1.15)	
 Whole-wheat bread, whole oats, and brown rice, g/d								
 None	285 (76.4)	125 (79.1)	130 (72.2)	1045 (74.3)	ref	ref||	ref	
 Q1 (7-51.9)	50 (13.4)	21 (13.3)	28 (15.6)	155 (11.0)	1.18 (0.83-1.67)	1.17 (0.71-1.91)	1.42 (0.91-2.22)	
 Q2 (52-847.1)	38 (10.2)	120 (7.6)	22 (12.2)	206 (14.7)	0.70 (0.48-1.00)¶	0.51 (0.28-0.93)¶	0.87 (0.54-1.40)	
Fruits (excluding juice) and vegetables, g/d								
 T1 (0.0-159.0)	146 (39.1)	62 (39.2)	68 (37.8)	470 (33.4)	ref||	ref	ref	
 T2 (159.7-367.1)	126 (33.8)	55 (34.8)	61 (33.9)	468 (33.3)	0.88 (0.67-1.16)	0.90 (0.61-1.33)	0.91 (0.62-1.33)	
 T3 (368.0-2420.0)	101 (27.1)	41 (26.0)	51 (28.3)	468 (33.3)	0.69 (0.52-0.93)¶	0.67 (0.44-1.03)	0.73 (0.49-1.10)	
Fruits (excluding juice), g/d								
 None	185 (49.6)	80 (50.6)	86 (47.8)	678 (48.2)	ref	ref	ref.	
 Q1 (2.0-155.5)	110 (29.5)	52 (32.9)	51 (28.3)	364 (25.9)	1.09 (0.83-1.43)	1.21 (0.83-1.77)	1.05 (0.72-1.54)	
 Q2 (156.0-1998.0)	78 (20.9)	26 (16.5)	43 (23.9)	364 (25.9)	0.78 (0.58-1.06)	0.62 (0.38-0.99)¶	0.90 (0.60-1.35)	
Vegetables, g/d								
 T1 (0.0-81.0)	144 (38.6)	56 (35.4)	72 (40.0)	468 (33.3)	ref	ref	ref	
 T2 (82.0-253.0)	122 (32.7)	57 (36.1)	54 (30.0)	470 (33.4)	0.84 (0.64-1.12)	1.02 (0.69-1.52)	0.73 (0.50-1.07)	
 T3 (253.1-1928.0)	107 (28.7)	45 (28.5)	54 (30.0)	468 (33.3)	0.75 (0.56-0.99)¶	0.82 (0.54-1.25)	0.73 (0.49-1.08)	
 Tomatoes, g/d								
 None	242 (64.9)	101 (63.9)	115 (63.9)	863 (61.4)	ref||	ref	ref	
 Q1 (1-46)	78 (20.9)	38 (24.1)	36 (20.0)	275 (19.6)	1.03 (0.77-1.39)	1.18 (0.79-1.76)	1.05 (0.70-1.58)	
 Q2 (47-568)	53 (14.2)	19 (12.0)	29 (16.1)	268 (19.1)	0.72 (0.51-1.00)¶	0.61 (0.36-1.02)	0.83 (0.53-1.29)	
 Cruciferous vegetables, g/d								
 None	307 (82.3)	129 (81.7)	150 (83.3)	1126 (80.1)	ref||	ref	ref||	
 Q1 (0.6-112.5)	49 (13.1)	17 (10.8)	26 (14.4)	139 (9.9)	1.30 (0.91-1.84)	1.06 (0.63-1.81)	1.43 (0.90-2.25)	
 Q2 (113-856)	17 (4.6)	12 (7.6)	4 (2.2)	141 (10.0)	0.44 (0.26-0.74)¶	0.77 (0.42-1.41)	0.22 (0.09-0.57)¶	
Fruit juice and nectar, g/d								
 None	256 (68.6)	110 (69.6)	119 (66.1)	950 (67.6)	ref	ref	ref	
 Q1 (1.0-202.3)	62 (16.6)	27 (17.1)	31 (17.2)	229 (16.3)	1.00 (0.73-1.38)	1.04 (0.66-1.65)	1.05 (0.68-1.63)	
 Q2 (203.1-1365.0)	55 (14.8)	21 (13.3)	20 (16.7)	227 (16.2)	0.89 (0.64-1.23)	0.81 (0.50-1.33)	1.00 (0.65-1.55)	
ref, reference.

∗ Unindented categories are primary USDA food groups, except “fruits (excluding juice)” and “fruit juice and nectar,” which, taken together, form the primary USDA group “fruits”; and “fruits (excluding juice) and vegetables,” which combines “fruits (excluding juice)” and the primary food group “vegetables.” Indented categories are custom food groups.

† Adjusted for age, sex, race, BMI, and total daily energy intake.

‡ ORs of MGUS, LRMGUS, and IHRMGUS, all relative to those of controls (non-MGUS).

§ Significance of overall category based on P trend.

‖ P trend < 0.05.

¶ Statistical significance.

Page 543: in Table 3, “Processed meat, g/d” and its subcategories should be indented. The corrected Table 3 is shown below.Table 3. Association between daily food intake of animal-based food groups, estimated from 24-hour DR data, and overall, LRMGUS, and IHRMGUS in 1779 participants in the case-control study of dietary characteristics and MGUS in NHANES

Food group∗	n (%)	OR (95% CI) †,‡,§	
MGUS	LRMGUS	IHRMGUS	Non-MGUS	MGUS	LRMGUS	IHRMGUS	
Milk and milk products, g/d								
 T1 (0.0-45.0)	121 (32.4)	59 (37.3)	48 (26.7)	469 (33.4)	ref	ref	ref	
 T2 (45.4-244)	117 (31.4)	43 (27.2)	64 (35.6)	473 (33.6)	0.99 (0.74-1.33)	0.73 (0.48-1.13)	1.38 (0.91-2.09)	
 T3 (245.0-1850.0)	135 (36.2)	56 (35.4)	68 (37.8)	464 (33.0)	1.21 (0.89-1.65)	1.01 (0.66-1.55)	1.53 (0.99-2.36)	
Meat, poultry, fish, and mixtures, g/d								
 T1 (0.0-86.3)	135 (36.2)	58 (36.7)	63 (35.0)	469 (33.4)	ref	ref	ref	
 T2 (86.8-199.9)	109 (29.2)	52 (32.9)	46 (25.6)	469 (33.4)	0.83 (0.62-1.10)	0.90 (0.60-1.34)	0.77 (0.51-1.15)	
 T3 (200.0-2410.0)	129 (34.6)	48 (30.4)	71 (39.4)	468 (33.3)	1.01 (0.76-1.36)	0.84 (0.55-1.29)	1.22 (0.83-1.80)	
 Processed meat, g/d								
 None	245 (65.7)	95 (60.1)	126 (70.0)	979 (69.6)	ref	ref	ref	
 Q1 (4-46)	71 (19.0)	37 (23.4)	29 (16.1)	216 (15.4)	1.33 (0.98-1.80)	1.78 (1.19-2.67)	1.06 (0.69-1.62)	
 Q2 (47.7-382)	57 (15.3)	26 (16.5)	25 (13.9)	211 (15.0)	1.12 (0.80-1.56)	1.31 (0.82-2.08)	0.97 (0.61-1.53)	
Eggs, g/d								
 None	265 (71.1)	113 (71.5)	127 (70.6)	1005 (71.5)	ref	ref	ref	
 Q1 (1.0-75.0)	58 (15.6)	24 (15.2)	30 (16.7)	200 (14.2)	1.07 (0.77-1.49)	1.09 (0.68-1.74)	1.13 (0.74-1.75)	
 Q2 (76.0-976.0)	50 (13.4)	21 (13.3)	23 (12.8)	201 (14.3)	0.95 (0.68-1.35)	0.95 (0.58-1.57)	0.92 (0.57-1.48)	
ref, reference.

Bold text indicates statistical significance.

∗ Unindented categories are primary USDA food groups. Indented categories are custom food groups.

† Adjusted for age, sex, race, BMI, and total daily energy intake.

‡ ORs of MGUS, LRMGUS, and IHRMGUS, all relative to those of controls (non-MGUS).

§ Significance of overall category based on P trend.

Page 544: in Table 4, except for “Fats, oils, and salad dressings, g/d” and “Sugars, sweets, and beverages, g/d,” all categories and their subcategories should be indented. The corrected Table 4 is shown below.Table 4. Association between daily food intake of fats, sweets, and beverages, estimated from 24-hour DR data, and overall, LRMGUS, and IHRMGUS in 1779 participants in the case-control study of dietary characteristics and MGUS in NHANES

Food group∗	n (%)	OR (95% CI)†,‡,§	
MGUS	LRMGUS	IHRMGUS	Non-MGUS	MGUS	LRMGUS	IHRMGUS	
Fats, oils, and salad dressings, g/d								
 None	147 (39.4)	54 (34.2)	74 (41.1)	580 (41.3)	ref	ref	ref	
 Q1 (0.8-13.8)	106 (28.4)	52 (32.9)	48 (26.7)	403 (28.7)	1.08 (0.81-1.44)	1.43 (0.94-2.17)	0.97 (0.65-1.45)	
 Q2 (14.0-247.7)	120 (32.2)	52 (32.9)	58 (32.2)	423 (30.1)	1.21 (0.91-1.62)	1.42 (0.93-2.17)	1.14 (0.77-1.69)	
Sugars, sweets, and beverages, g/d								
 T1 (0.0-540.0)	122 (32.7)	45 (28.5)	62 (34.4)	468 (33.3)	ref||	ref||	ref	
 T2 (541.0-997.0)	112 (30.0)	46 (29.1)	57 (31.7)	469 (33.4)	0.99 (0.74-1.33)	1.05 (0.68-1.63)	1.03 (0.69-1.52)	
 T3 (998.0-12752.8)	139 (37.3)	67 (42.4)	61 (33.9)	469 (33.4)	1.39 (1.02-1.89)	1.68 (1.08-2.60)	1.26 (0.83-1.94)	
 Sugar-sweetened foods and beverages, g/d								
 T1 (0-55)	120 (32.2)	43 (27.2)	66 (36.7)	467 (33.2)	ref	ref||	ref	
 T2 (56-336.8)	113 (30.3)	48 (30.4)	52 (28.9)	470 (33.4)	0.96 (0.72-1.29)	1.15 (0.74-1.78)	0.78 (0.52-1.16)	
 T3 (337.7-2319)	140 (37.5)	67 (42.4)	62 (34.4)	469 (33.4)	1.26 (0.94-1.68)	1.65 (1.08-2.53)	1.01 (0.68-1.50)	
 Sugar-sweetened beverages, g/d								
 None	209 (56.0)	83 (52.5)	104 (57.8)	801 (57.0)	ref	ref||	ref	
 Q1 (46.9-369.6)	63 (16.9)	23 (14.6)	33 (18.3)	293 (20.8)	0.82 (0.59-1.12)	0.76 (0.47-1.24)	0.86 (0.56-1.31)	
 Q2 (370-2280)	101 (27.1)	52 (32.9)	43 (23.9)	312 (22.2)	1.34 (1.00-1.78)	1.68 (1.13-2.49)	1.20 (0.80-1.79)	
 Soft drinks, g/d								
 None	211 (56.6)	82 (51.9)	108 (60.0)	825 (58.7)	ref||	ref||	ref	
 Q1 (8-368)	65 (17.4)	29 (18.4)	29 (16.1)	285 (20.3)	0.92 (0.68-1.26)	1.03 (0.66-1.61)	0.83 (0.54-1.28)	
 Q2 (369-3840)	97 (26.0)	47 (29.8)	43 (23.9)	296 (21.1)	1.43 (1.06-1.92)	1.68 (1.11-2.53)	1.28 (0.85-1.92)	
 Soft drinks (sugar-sweetened), g/d								
 None	268 (71.9)	112 (70.9)	130 (72.2)	1013 (72.1)	ref	ref	ref	
 Q1 (15.4-369)	39 (10.5)	14 (8.9)	20 (11.1)	200 (14.2)	0.74 (0.51-1.07)	0.64 (0.37-1.13)	0.81 (0.49-1.33)	
 Q2 (370-1860)	66 (17.7)	32 (20.3)	30 (16.7)	193 (13.7)	1.41 (1.01-1.96)	1.53 (0.98-2.39)	1.42 (0.90-2.23)	
 Soft drinks (artificially sweetened), g/d								
 None	317 (85.0)	128 (81.0)	159 (88.3)	1211 (86.1)	ref	ref||	ref	
 Q1 (8-355)	18 (4.8)	8 (5.1)	8 (4.4)	91 (6.5)	0.80 (0.48-1.34)	0.90 (0.43-1.85)	0.73 (0.35-1.51)	
 Q2 (360-2028.9)	38 (10.2)	22 (13.9)	13 (7.2)	104 (7.4)	1.55 (1.04-2.33)	2.13 (1.28-3.56)	1.09 (0.60-2.01)	
 Cola, g/d								
 None	267 (71.6)	109 (69.0)	133 (73.9)	1045 (74.3)	ref||	ref||	ref	
 Q1 (15.5-369)	41 (11.0)	17 (10.8)	19 (10.6)	180 (12.8)	0.92 (0.64-1.33)	0.93 (0.55-1.58)	0.87 (0.53-1.45)	
 Q2 (372-2028.9)	65 (17.4)	32 (20.3)	28 (15.6)	181 (12.9)	1.59 (1.14-2.22)	1.77 (1.13-2.78)	1.47 (0.92-2.33)	
 Tea (sugar-sweetened), g/d								
 None	346 (92.8)	142 (89.9)	170 (94.4)	1325 (94.2)	ref	ref||	ref	
 Any (118.4-1894.4)	27 (7.2)	16 (10.1)	10 (5.6)	81 (5.8)	1.31 (0.84-2.06)	1.88 (1.07-3.28)	1.03 (0.53-2.00)	
 Tea (unsweetened), g/d								
 None	316 (84.7)	133 (84.2)	155 (86.1)	1133 (80.6)	ref	ref	ref	
 Q1 (59-338)	26 (7.0)	12 (7.6)	9 (5.0)	131 (9.3)	0.70 (0.45-1.09)	0.80 (0.43-1.47)	0.51 (0.26-1.01)	
 Q2 (355.2-3552)	31 (8.3)	13 (8.2)	16 (8.9)	142 (10.1)	0.81 (0.54-1.22)	0.80 (0.44-1.45)	0.87 (0.51-1.50)	
ref, reference.

Bold text indicates statistical significance.

∗ Unindented categories are primary USDA food groups. Indented categories are custom food groups.

† Adjusted for age, sex, race, BMI, and total daily energy intake.

‡ ORs of MGUS, LRMGUS, and IHRMGUS, all relative to those of controls (non-MGUS).

§ Significance of overall category based on P trend.

‖ P trend < 0.05.
