mgi_id	gene_symbol_mouse	gene_organism	gene_id_human	gene_symbol_human	homolog_species	homolog_type	homolog_evidence	
MGI:101757	Cfl1	Mus musculus	1072	CFL1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101757	Cfl1	Mus musculus	1072	CFL1	Homo sapiens	orthologue	HomoloGene data set
MGI:101757	Cfl1	Mus musculus	1072	CFL1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101758	Pet2	Mus musculus	139425	DCAF8L1	Homo sapiens	orthologue	Panther data set
MGI:101758	Pet2	Mus musculus	347442	DCAF8L2	Homo sapiens	least diverged orthologue	Panther data set
MGI:101759	Syt4	Mus musculus	6860	SYT4	Homo sapiens	least diverged orthologue	Panther data set
MGI:101759	Syt4	Mus musculus	6860	SYT4	Homo sapiens	orthologue	HomoloGene data set
MGI:101759	Syt4	Mus musculus	6860	SYT4	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101760	Sfswap	Mus musculus	6433	SFSWAP	Homo sapiens	least diverged orthologue	Panther data set
MGI:101760	Sfswap	Mus musculus	6433	SFSWAP	Homo sapiens	orthologue	HomoloGene data set
MGI:101760	Sfswap	Mus musculus	6433	SFSWAP	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101761	Hmga2	Mus musculus	8091	HMGA2	Homo sapiens	least diverged orthologue	Panther data set
MGI:101761	Hmga2	Mus musculus	8091	HMGA2	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101762	Elk3	Mus musculus	2004	ELK3	Homo sapiens	least diverged orthologue	Panther data set
MGI:101762	Elk3	Mus musculus	2004	ELK3	Homo sapiens	orthologue	HomoloGene data set
MGI:101762	Elk3	Mus musculus	2004	ELK3	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101763	Cfl2	Mus musculus	1073	CFL2	Homo sapiens	least diverged orthologue	Panther data set
MGI:101763	Cfl2	Mus musculus	1073	CFL2	Homo sapiens	orthologue	HomoloGene data set
MGI:101763	Cfl2	Mus musculus	1073	CFL2	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101764	Cdk5r1	Mus musculus	8851	CDK5R1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101764	Cdk5r1	Mus musculus	8851	CDK5R1	Homo sapiens	orthologue	HomoloGene data set
MGI:101764	Cdk5r1	Mus musculus	8851	CDK5R1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101765	Cdk5	Mus musculus	1020	CDK5	Homo sapiens	least diverged orthologue	Panther data set
MGI:101765	Cdk5	Mus musculus	1020	CDK5	Homo sapiens	orthologue	HomoloGene data set
MGI:101765	Cdk5	Mus musculus	1020	CDK5	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101766	Ryk	Mus musculus	6259	RYK	Homo sapiens	least diverged orthologue	Panther data set
MGI:101766	Ryk	Mus musculus	6259	RYK	Homo sapiens	orthologue	HomoloGene data set
MGI:101766	Ryk	Mus musculus	6259	RYK	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101769	Mcl1	Mus musculus	4170	MCL1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101769	Mcl1	Mus musculus	4170	MCL1	Homo sapiens	orthologue	HomoloGene data set
MGI:101769	Mcl1	Mus musculus	4170	MCL1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101770	Bfsp1	Mus musculus	631	BFSP1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101770	Bfsp1	Mus musculus	631	BFSP1	Homo sapiens	orthologue	HomoloGene data set
MGI:101770	Bfsp1	Mus musculus	631	BFSP1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101771	Sntb2	Mus musculus	6645	SNTB2	Homo sapiens	least diverged orthologue	Panther data set
MGI:101771	Sntb2	Mus musculus	6645	SNTB2	Homo sapiens	orthologue	HomoloGene data set
MGI:101771	Sntb2	Mus musculus	6645	SNTB2	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101772	Snta1	Mus musculus	6640	SNTA1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101772	Snta1	Mus musculus	6640	SNTA1	Homo sapiens	orthologue	HomoloGene data set
MGI:101772	Snta1	Mus musculus	6640	SNTA1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101773	Cd86	Mus musculus	942	CD86	Homo sapiens	least diverged orthologue	Panther data set
MGI:101773	Cd86	Mus musculus	942	CD86	Homo sapiens	orthologue	HomoloGene data set
MGI:101773	Cd86	Mus musculus	942	CD86	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101774	Cd79a	Mus musculus	973	CD79A	Homo sapiens	least diverged orthologue	Panther data set
MGI:101774	Cd79a	Mus musculus	973	CD79A	Homo sapiens	orthologue	HomoloGene data set
MGI:101774	Cd79a	Mus musculus	973	CD79A	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101775	Cd80	Mus musculus	102723996	LOC102723996	Homo sapiens	orthologue	Panther data set
MGI:101775	Cd80	Mus musculus	941	CD80	Homo sapiens	least diverged orthologue	Panther data set
MGI:101775	Cd80	Mus musculus	941	CD80	Homo sapiens	orthologue	HomoloGene data set
MGI:101775	Cd80	Mus musculus	941	CD80	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101776	Lhx4	Mus musculus	89884	LHX4	Homo sapiens	least diverged orthologue	Panther data set
MGI:101776	Lhx4	Mus musculus	89884	LHX4	Homo sapiens	orthologue	HomoloGene data set
MGI:101776	Lhx4	Mus musculus	89884	LHX4	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101780	Serpine2	Mus musculus	5270	SERPINE2	Homo sapiens	least diverged orthologue	Panther data set
MGI:101780	Serpine2	Mus musculus	5270	SERPINE2	Homo sapiens	orthologue	HomoloGene data set
MGI:101780	Serpine2	Mus musculus	5270	SERPINE2	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101781	Sntb1	Mus musculus	6641	SNTB1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101781	Sntb1	Mus musculus	6641	SNTB1	Homo sapiens	orthologue	HomoloGene data set
MGI:101781	Sntb1	Mus musculus	6641	SNTB1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101782	Scnn1a	Mus musculus	6337	SCNN1A	Homo sapiens	least diverged orthologue	Panther data set
MGI:101782	Scnn1a	Mus musculus	6337	SCNN1A	Homo sapiens	orthologue	HomoloGene data set
MGI:101782	Scnn1a	Mus musculus	6337	SCNN1A	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101783	Plk4	Mus musculus	10733	PLK4	Homo sapiens	least diverged orthologue	Panther data set
MGI:101783	Plk4	Mus musculus	10733	PLK4	Homo sapiens	orthologue	HomoloGene data set
MGI:101783	Plk4	Mus musculus	10733	PLK4	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101784	Nes	Mus musculus	10763	NES	Homo sapiens	least diverged orthologue	Panther data set
MGI:101784	Nes	Mus musculus	10763	NES	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101785	Mybl2	Mus musculus	4605	MYBL2	Homo sapiens	least diverged orthologue	Panther data set
MGI:101785	Mybl2	Mus musculus	4605	MYBL2	Homo sapiens	orthologue	HomoloGene data set
MGI:101785	Mybl2	Mus musculus	4605	MYBL2	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101786	Mtf1	Mus musculus	4520	MTF1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101786	Mtf1	Mus musculus	4520	MTF1	Homo sapiens	orthologue	HomoloGene data set
MGI:101786	Mtf1	Mus musculus	4520	MTF1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101787	mt-Nd1	Mus musculus	4535	ND1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101787	mt-Nd1	Mus musculus	4535	ND1	Homo sapiens	orthologue	HomoloGene data set
MGI:101787	mt-Nd1	Mus musculus	4535	ND1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101788	Cisd3	Mus musculus	284106	CISD3	Homo sapiens	least diverged orthologue	Panther data set
MGI:101788	Cisd3	Mus musculus	284106	CISD3	Homo sapiens	orthologue	HomoloGene data set
MGI:101788	Cisd3	Mus musculus	284106	CISD3	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101789	Lig1	Mus musculus	3978	LIG1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101789	Lig1	Mus musculus	3978	LIG1	Homo sapiens	orthologue	HomoloGene data set
MGI:101789	Lig1	Mus musculus	3978	LIG1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101790	Fabp5	Mus musculus	2171	FABP5	Homo sapiens	least diverged orthologue	Panther data set
MGI:101790	Fabp5	Mus musculus	2171	FABP5	Homo sapiens	orthologue	HomoloGene data set
MGI:101790	Fabp5	Mus musculus	2171	FABP5	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101790	Fabp5	Mus musculus	220832	FABP5P3	Homo sapiens	orthologue	Panther data set
MGI:101791	Isl1	Mus musculus	3670	ISL1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101791	Isl1	Mus musculus	3670	ISL1	Homo sapiens	orthologue	HomoloGene data set
MGI:101791	Isl1	Mus musculus	3670	ISL1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101800	Dppa5a	Mus musculus	340168	DPPA5	Homo sapiens	orthologue	HomoloGene data set
MGI:101800	Dppa5a	Mus musculus	340168	DPPA5	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101800	Dppa5a	Mus musculus	340168	DPPA5	Homo sapiens	orthologue	Panther data set
MGI:101802	F2r	Mus musculus	2149	F2R	Homo sapiens	least diverged orthologue	Panther data set
MGI:101802	F2r	Mus musculus	2149	F2R	Homo sapiens	orthologue	HomoloGene data set
MGI:101802	F2r	Mus musculus	2149	F2R	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101805	Gys1	Mus musculus	2997	GYS1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101805	Gys1	Mus musculus	2997	GYS1	Homo sapiens	orthologue	HomoloGene data set
MGI:101805	Gys1	Mus musculus	2997	GYS1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101813	Coq3	Mus musculus	51805	COQ3	Homo sapiens	least diverged orthologue	Panther data set
MGI:101813	Coq3	Mus musculus	51805	COQ3	Homo sapiens	orthologue	HomoloGene data set
MGI:101813	Coq3	Mus musculus	51805	COQ3	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101815	Fmn1	Mus musculus	342184	FMN1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101815	Fmn1	Mus musculus	342184	FMN1	Homo sapiens	orthologue	HomoloGene data set
MGI:101815	Fmn1	Mus musculus	342184	FMN1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101816	Msh2	Mus musculus	4436	MSH2	Homo sapiens	least diverged orthologue	Panther data set
MGI:101816	Msh2	Mus musculus	4436	MSH2	Homo sapiens	orthologue	HomoloGene data set
MGI:101816	Msh2	Mus musculus	4436	MSH2	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101825	Tango2	Mus musculus	128989	TANGO2	Homo sapiens	least diverged orthologue	Panther data set
MGI:101825	Tango2	Mus musculus	128989	TANGO2	Homo sapiens	orthologue	HomoloGene data set
MGI:101825	Tango2	Mus musculus	128989	TANGO2	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101833	Elk1	Mus musculus	2002	ELK1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101833	Elk1	Mus musculus	2002	ELK1	Homo sapiens	orthologue	HomoloGene data set
MGI:101833	Elk1	Mus musculus	2002	ELK1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101834	Tubg1	Mus musculus	7283	TUBG1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101834	Tubg1	Mus musculus	7283	TUBG1	Homo sapiens	orthologue	HomoloGene data set
MGI:101834	Tubg1	Mus musculus	7283	TUBG1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101835	Traf2	Mus musculus	7186	TRAF2	Homo sapiens	least diverged orthologue	Panther data set
MGI:101835	Traf2	Mus musculus	7186	TRAF2	Homo sapiens	orthologue	HomoloGene data set
MGI:101835	Traf2	Mus musculus	7186	TRAF2	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101836	Traf1	Mus musculus	7185	TRAF1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101836	Traf1	Mus musculus	7185	TRAF1	Homo sapiens	orthologue	HomoloGene data set
MGI:101836	Traf1	Mus musculus	7185	TRAF1	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101838	Tbp	Mus musculus	6908	TBP	Homo sapiens	least diverged orthologue	Panther data set
MGI:101838	Tbp	Mus musculus	6908	TBP	Homo sapiens	orthologue	HomoloGene data set
MGI:101838	Tbp	Mus musculus	6908	TBP	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101839	Rpl28	Mus musculus	6158	RPL28	Homo sapiens	least diverged orthologue	Panther data set
MGI:101839	Rpl28	Mus musculus	6158	RPL28	Homo sapiens	orthologue	HomoloGene data set
MGI:101839	Rpl28	Mus musculus	6158	RPL28	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101841	Ppm1b	Mus musculus	5495	PPM1B	Homo sapiens	least diverged orthologue	Panther data set
MGI:101841	Ppm1b	Mus musculus	5495	PPM1B	Homo sapiens	orthologue	HomoloGene data set
MGI:101841	Ppm1b	Mus musculus	5495	PPM1B	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101842	Pla2g1b	Mus musculus	5319	PLA2G1B	Homo sapiens	least diverged orthologue	Panther data set
MGI:101842	Pla2g1b	Mus musculus	5319	PLA2G1B	Homo sapiens	orthologue	HomoloGene data set
MGI:101842	Pla2g1b	Mus musculus	5319	PLA2G1B	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101845	Mcm3	Mus musculus	4172	MCM3	Homo sapiens	least diverged orthologue	Panther data set
MGI:101845	Mcm3	Mus musculus	4172	MCM3	Homo sapiens	orthologue	HomoloGene data set
MGI:101845	Mcm3	Mus musculus	4172	MCM3	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101847	Ifi205	Mus musculus	149628	PYHIN1	Homo sapiens	orthologue	Panther data set
MGI:101847	Ifi205	Mus musculus	3428	IFI16	Homo sapiens	orthologue	HomoloGene data set
MGI:101847	Ifi205	Mus musculus	3428	IFI16	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101847	Ifi205	Mus musculus	3428	IFI16	Homo sapiens	orthologue	Panther data set
MGI:101847	Ifi205	Mus musculus	4332	MNDA	Homo sapiens	orthologue	Panther data set
MGI:101848	Gnb5	Mus musculus	10681	GNB5	Homo sapiens	least diverged orthologue	Panther data set
MGI:101848	Gnb5	Mus musculus	10681	GNB5	Homo sapiens	orthologue	HomoloGene data set
MGI:101848	Gnb5	Mus musculus	10681	GNB5	Homo sapiens	orthologue	Mouse/Human Orthologies from MGI
MGI:101849	Rack1	Mus musculus	10399	RACK1	Homo sapiens	least diverged orthologue	Panther data set
MGI:101849	Rack1	Mus musculus	10399	RACK1	Homo sapiens	orthologue	HomoloGene data set
