doc_id	sent_index	relation_id	relation	trigger	trigger_offset	arg_num	arg_base_np	arg_protein	arg_domain	arg_site	arg_sugar	PSource	SiteSource	NProtein	NID	SiteName	sent_text
28614672	8	66	gly	containing	1395:1404	arg1	HMOs AND fucose	HMOs			fucose	OGER		HMOs	P00540		The total HMO concentration and HMOs containing fucose, sialic acid, and nonfucosylated neutral sugars were significantly ( p < .05) less in retort sterilized compared with Holder pasteurized samples.
28614672	8	66	gly	containing	1395:1404	arg1	HMOs AND sialic acid	HMOs			sialic acid	OGER		HMOs	P00540		The total HMO concentration and HMOs containing fucose, sialic acid, and nonfucosylated neutral sugars were significantly ( p < .05) less in retort sterilized compared with Holder pasteurized samples.
28614672	8	66	gly	containing	1395:1404	arg1	HMOs AND nonfucosylated neutral sugars	HMOs			nonfucosylated neutral sugars	OGER		HMOs	P00540		The total HMO concentration and HMOs containing fucose, sialic acid, and nonfucosylated neutral sugars were significantly ( p < .05) less in retort sterilized compared with Holder pasteurized samples.
25056822	8	27	gly	had	970:972	arg1	HF1 AND decreased plasma lipopolysaccharide	HF1			decreased plasma lipopolysaccharide	OGER		HF1	P08603		HF1 and HP1 offspring had decreased plasma lipopolysaccharide compared with C1.
25056822	8	27	gly	had	970:972	arg1	HP1 AND decreased plasma lipopolysaccharide	HP1			decreased plasma lipopolysaccharide	OGER		HP1	P59665		HF1 and HP1 offspring had decreased plasma lipopolysaccharide compared with C1.
26079194	3	13	gly	ECM	358:360	arg1	heparan sulfate proteoglycans	ECM			heparan sulfate proteoglycans	OGER		ECM	Q13201		Fractones are composed of ubiquitous ECM components including heparan sulfate proteoglycans such as perlecan and agrin.
26905395	6	22	gly	RS-7-4	767:772	arg1	The peptidoglycan type	RS-7-4			The peptidoglycan type	Cterm		RS-7-4			The peptidoglycan type of strain RS-7-4(T) was found to be A4α L-Lys-L-Thr-D-Asp.
25117226	3	13	gly	MUC1	492:495	arg1	YMB-S, N-linked glycan structures	MUC1			YMB-S, N-linked glycan structures	PUBTATOR		MUC1	4582		We demonstrate lectin affinity chromatographic methods for determining O-linked glycan structures of MUC1 purified from a breast cancer cell line, YMB-S, N-linked glycan structures of serum prostate-specific antigen from prostate cancer, and serum alkaline phosphatases from choriocarcinoma.
25117226	3	13	gly	MUC1	492:495	arg1	O-linked glycan structures	MUC1			O-linked glycan structures	PUBTATOR		MUC1	4582		We demonstrate lectin affinity chromatographic methods for determining O-linked glycan structures of MUC1 purified from a breast cancer cell line, YMB-S, N-linked glycan structures of serum prostate-specific antigen from prostate cancer, and serum alkaline phosphatases from choriocarcinoma.
25117226	3	20	gly	antigen	599:605	arg1	YMB-S, N-linked glycan structures	prostate-specific antigen			YMB-S, N-linked glycan structures	PUBTATOR		prostate-specific antigen	354		We demonstrate lectin affinity chromatographic methods for determining O-linked glycan structures of MUC1 purified from a breast cancer cell line, YMB-S, N-linked glycan structures of serum prostate-specific antigen from prostate cancer, and serum alkaline phosphatases from choriocarcinoma.
25117226	3	20	gly	antigen	599:605	arg1	O-linked glycan structures	prostate-specific antigen			O-linked glycan structures	PUBTATOR		prostate-specific antigen	354		We demonstrate lectin affinity chromatographic methods for determining O-linked glycan structures of MUC1 purified from a breast cancer cell line, YMB-S, N-linked glycan structures of serum prostate-specific antigen from prostate cancer, and serum alkaline phosphatases from choriocarcinoma.
25425657	2	61	gly	α2,6-sialylated	416:430	arg1	α2,6-sialylated transferrin	α2,6-sialylated transferrin				OGER		α2,6-sialylated transferrin	P02787		Here we report that SSA inhibition is applicable to immunohistochemistry, localizing α2,6-sialylated transferrin in the liver.
25425657	1	49	gly	epitopes	217:224	arg1	transferrin	transferrin			epitopes	OGER		transferrin	P02787		We previously found that a lectin, Sambucus sieboldiana agglutinin (SSA), bound to α2,6-sialylated glycan epitopes on transferrin and inhibited anti-transferrin antibody binding to the antigen in ELISA (SSA inhibition).
28747404	2	39	gly	glycoprotein	479:490	arg1	135-kDa glycoprotein	135-kDa glycoprotein (Gp135				PUBTATOR		135-kDa glycoprotein (Gp135	482252		Here we report that galectin (Gal)-8 regulates apical-basal polarity of Madin-Darby canine kidney (MDCK) cells via apical targeting of 135-kDa glycoprotein (Gp135).
26949374	5	14	gly	LCN2	832:835	arg1	the different N-glycan patterns	LCN2			the different N-glycan patterns	PUBTATOR		LCN2	16819		Endo- and exoglycosidases were used to investigate the different N-glycan patterns of LCN2.
26949374	0	86	gly	glycosylated	101:112	arg1	glycosylated Lipocalin 2	glycosylated Lipocalin 2				OGER		Lipocalin 2	P80188		Lipopolysaccharide-induced inflammation or unilateral ureteral obstruction yielded multiple types of glycosylated Lipocalin 2.
26793973	3	21	gly	glycoprotein	498:509	arg1	recombinant human TSG-6	recombinant human TSG-6				PUBTATOR		TSG-6	7130		We prepared stable clones of CHO cells that expressed recombinant human TSG-6 (rhTSG-6) as a secreted glycoprotein.
28407595	4	10	gly	oxidase	544:550	arg1	a his-tag	cytochrome c oxidase			a his-tag	OGER		cytochrome c oxidase			As an example we employed cytochrome c oxidase from P. denitrificans with a his-tag fused to the C-terminus of subunitI.
25240021	5	55	gly	KIS12-7	808:814	arg1	The cell-wall peptidoglycan	KIS12-7			The cell-wall peptidoglycan	Cterm		KIS12-7			The cell-wall peptidoglycan of strain KIS12-7(T) was of the type B2 and the acyl type was acetyl.
27268480	12	78	gly	pigs	2206:2209	arg1	Gal-free pericardium	pigs			Gal-free pericardium	OGER		pigs	Q96S52		This study measures the tissue equivalency between standard pig pericardium and Gal-free pericardium from genetically modified pigs as a first step towards making Gal-free BHVs.
26044012	1	5	gly	glycoprotein	100:111	arg1	P-selectin	P-selectin				OGER		P-selectin	P16109		P-selectin is a multi-domain glycoprotein expressed on activated endothelial cells and activated platelets.
25425657	0	20	gly	α2,6-sialylated	69:83	arg1	α2,6-sialylated transferrin	α2,6-sialylated transferrin				OGER		α2,6-sialylated transferrin	P02787		In situ visualization of a glycoform of transferrin: localization of α2,6-sialylated transferrin in the liver.
25425657	0	54	gly	glycoform	27:35	arg1	transferrin	transferrin				OGER		transferrin	P02787		In situ visualization of a glycoform of transferrin: localization of α2,6-sialylated transferrin in the liver.
27496766	4	23	gly	UGGT1	621:625	arg1	human UGGT2	UGGT1			human UGGT2	PUBTATOR		UGGT1	56886		On the other hand, human UGGT2 (HUGT2) has been believed to be an inactive homolog of human UGGT1 (HUGT1), whereas our recent study discovered its activity as UGGT.
