doc_id	sent_index	trigger	PSource	NProtein	NID	SiteName
24790018	1	used				regions
28757018	6	glycoprotein	Fterm	glycoprotein		
28757018	6	glycoprotein	Fterm	glycoprotein		
28757018	6	glycoprotein	Fterm	glycoprotein		
26793973	11	His				His
28747404	2	glycoprotein	PUBTATOR	135-kDa glycoprotein (Gp135	482252	
24026960	5	N-glycopeptide				N-glycopeptide His-Asn-Lactose
27708373	3	N-				sites
26793973	13	glycoprotein	Fterm	glycoprotein		
26508354	1	glycoproteins	Fterm	glycoproteins		
24959308	5	glycoproteins	Fterm	glycoproteins		
28693200	5	glycoproteins	Fterm	glycoproteins		
28644609	13	GalNAc-Tyr				Tyr
28757018	3	glycoprotein	Fterm	glycoprotein		
26995354	5	glycoproteins	Fterm	glycoproteins		
26140596	3	sialylated				
25117250	7	residues				residues in
27128252	7	fucose-Phe				Phe
27496766	3	glycoprotein	Fterm	glycoprotein		
27496766	4	UGGT1	PUBTATOR	UGGT1	56886	
28634774	1	glycoproteins	Fterm	glycoproteins		
26995354	3	glycopeptides				glycopeptides
28952479	1	glycoprotein	Fterm	glycoprotein		
28952479	1	glycosylation	Fterm	proteins		
28952479	1	proteins	Fterm	proteins		
25557319	4	enzyme	Fterm	enzyme		
24663112	6	actinosporins				A (1)
26726562	5	used				composites
28614672	8	nonfucosylated				
28614672	8	containing	OGER	HMOs	P00540	
28614672	8	containing	OGER	HMOs	P00540	
28614672	8	containing	OGER	HMOs	P00540	
26153451	0	aglycosylated	Fterm	variants		
24026960	7	N-glycopeptide				N-glycopeptide
27318177	6	glycopeptides				glycopeptides
27318177	6	glycopeptide				glycopeptide
24927271	4	heterogeneity				domains
26949374	5	LCN2	PUBTATOR	LCN2	16819	
25240021	5	KIS12-7	Cterm	KIS12-7		
25710501	6	possessing	Fterm	protein		domain
27318177	5	glycoproteins	Fterm	glycoproteins		
25731097	4	used				composite
25731097	7	used				composite
25425657	1	α2,6-sialylated				
25425657	1	epitopes	OGER	transferrin	P02787	
25703680	6	glycosylation				sites
26949374	0	glycosylated	OGER	Lipocalin 2	P80188	
25582509	7	glycopeptides				glycopeptides
25425657	6	glycosylation				sites
28624360	1	heparin+glycoprotein	Fterm	heparin+glycoprotein		
27318177	7	glycoproteins	Fterm	glycoproteins		
28911187	6	α-galacto-oligosaccharides	Fterm	strain		
28644609	8	GalNAc-Tyr				Tyr
29068272	8	l-arabinose				phenylalanine
25117226	3	MUC1	PUBTATOR	MUC1	4582	
25117226	3	MUC1	PUBTATOR	MUC1	4582	
25117226	3	antigen	PUBTATOR	prostate-specific antigen	354	
25117226	3	antigen	PUBTATOR	prostate-specific antigen	354	
28260782	4	composition				position,
28260782	4	composition				position,
25032222	9	glycosylation	Fterm	protein		
25817398	1	mannoproteins	Fterm	mannoproteins		
27188244	8	used				position
26905395	6	RS-7-4	Cterm	RS-7-4		
25425657	2	α2,6-sialylated	OGER	α2,6-sialylated transferrin	P02787	
25582509	5	glycopeptides				glycopeptides
28407595	4	oxidase	OGER	cytochrome c oxidase		
27708373	5	N-				sites
27318177	4	N-glycosylation				sites
27318177	4	glycoproteins	Fterm	glycoproteins		
25056822	8	had	OGER	HF1	P08603	
25056822	8	had	OGER	HP1	P59665	
27318177	3	glycopeptide				glycopeptide
24026960	1	glycopeptides				glycopeptides
28149301	7	linked	Fterm	lignin		
27423948	2	sialylated				
27268480	12	pigs	OGER	pigs	Q96S52	
24527702	3	used				composite
28351515	10	sialylation				
25117226	1	glycoproteins	Fterm	glycoproteins		
25117226	1	glycoproteins	Fterm	glycoproteins		
28230255	2	pectin	Fterm	pectin		
28230255	5	monosaccharide	Fterm	pectin		
24026960	2	N-glycopeptides				N-glycopeptides
24026960	2	N-glycopeptides				His-Asn-Lactose
24026960	2	O-glycopeptides				O-glycopeptides
24026960	2	glycopeptides				glycopeptides
27496766	0	glycoprotein				
25582509	1	glycopeptides				glycopeptides
28644609	6	GalNAc-Tyr				Tyr
25582509	2	glycopeptide				glycopeptide
25582509	2	glycopeptides				glycopeptides
28952479	5	glycoprotein	Fterm	glycoprotein		
24026960	0	glycopeptides				glycopeptides
24026960	0	glycopeptides				glycopeptides
27826024	7	compositional				position
25582509	4	glycopeptide				glycopeptide
27423948	1	sialylated				
27423948	1	sialylated				
27423948	1	sialylated	Fterm	glycoproteins		
27423948	1	glycoproteins	Fterm	glycoproteins		
27423948	1	glycoproteins	Fterm	glycoproteins		
27423948	1	glycoproteins	Fterm	glycoproteins		
28644609	3	GalNAc-Tyr				Tyr
26573895	1	used				composite
27496766	1	glycoprotein				
27615441	12	had				composite
28757018	1	domain				domain
28644609	10	GalNAc-Tyr				Tyr
28644609	10	containing				peptide
28351515	3	glycoproteins	Fterm	glycoproteins		
26168161	6	glycoproteins	Fterm	glycoproteins		
24484315	0	composition				position
25860971	8	used				residue
28106279	2	used				composite
26168161	10	proteins	Fterm	proteins		
24026960	4	glycopeptide				glycopeptide, His-Asn-Lactose
28757018	7	glycoprotein	Fterm	glycoprotein		
24368301	9	attached	Fterm	ovalbumin		
27318177	2	glycoproteins	Fterm	glycoproteins		
25032222	6	glycoproteins	Fterm	glycoproteins		
28952479	8	fucosylation	Fterm	glycoprotein		
28952479	8	glycoprotein	Fterm	glycoprotein		
26995354	6	glycopeptides				glycopeptides
24603701	1	leucine-rich				leucine
29202734	1	used				domains
29202734	1	family				domains
26751495	2	O-glycoproteins	Fterm	O-glycoproteins		
26044012	1	glycoprotein	OGER	P-selectin	P16109	
26044012	1	glycoprotein	Fterm	glycoprotein		
24981201	5	mannoproteins	Fterm	mannoproteins		
26949374	1	glycoprotein	Fterm	glycoprotein		
28249373	7	presence				composites
25425657	7	N-glycosylation				sites
25425657	7	sites				sites
25425657	7	N-glycosylation				Asn-432 and Asn-630
25425657	7	sites				Asn-432 and Asn-630
29202734	3	family				domains
26793973	3	glycoprotein	PUBTATOR	TSG-6	7130	
26793973	3	glycoprotein	Fterm	glycoprotein		
29202734	9	used				domains
29202734	9	family				domains
28149301	1	protein	Fterm	protein		
26837497	9	glycosylated	Fterm	protein		
24368301	6	glycosylated	Fterm	proteins		
25425657	0	α2,6-sialylated	OGER	α2,6-sialylated transferrin	P02787	
25425657	0	glycoform	OGER	transferrin	P02787	
24959743	4	containing				position
26079194	3	ECM	OGER	ECM	Q13201	
28693200	6	glycoprotein	Fterm	glycoprotein		
28407595	2	his				his
28407595	2	histidine				histidine
24248522	9	zinc-α-2-glycoprotein	Fterm	zinc-α-2-glycoprotein		
24326036	1	used				nanocomposite
28249783	14	pro-inflammatory				pro
25117250	1	glycosylated				
24026960	6	N-glycopeptide				N-glycopeptide, His-Asn-Lactose
