doc_id	sent_index	trigger	PSource	NProtein	NID	SiteName
26746104	2	Glycosylation	Fterm	proteins		
28008083	2	used				position
27695962	0	O-glycopeptides				O-glycopeptides
24520193	2	-1-propylamine				residues
27217558	4	glycoproteins	Fterm	glycoproteins		
26957414	2	glycoproteins	Fterm	glycoproteins		
28552410	2	β-1,3-glucan	PUBTATOR	-1,3	97440	
28747495	9	glycoprotein	Fterm	glycoprotein		
28287093	5	di-sialylated	Cterm	ApoC-III2	345	
28287093	5	di-sialylated	PUBTATOR	ApoC-III	345	
28287093	5	desialylated	PUBTATOR	A2HSG	197	
28396675	14	glycosylation	Fterm	proteins		
24783808	3	glycoproteins	Fterm	glycoproteins		
26687036	5	glycoproteins	Fterm	glycoproteins		
27695962	3	glycopeptides				glycopeptides
28287093	8	glycoprotein	OGER	HDL glycoprotein	Q9UNE0	
24831253	2	sialylated				
25273383	2	Sp7	OGER	Sp7	Q8TDD2	
25273383	2	Sp7	OGER	Sp7	Q8TDD2	
27500601	3	glycoproteins	Fterm	glycoproteins		
24783808	10	O-glycoprotein	Fterm	O-glycoprotein		
27695962	5	glycoproteins	Fterm	glycoproteins		
27695962	5	glycopeptides	Fterm	glycoproteins		glycopeptides
28396675	1	glycoproteins	Fterm	glycoproteins		
24368285	3	used				nanocomposites
26957414	0	glycopeptides				glycopeptides
26957414	0	glycosylation	Fterm	proteins		sites
24699819	12	glycosylated	Fterm	proteins		
28287093	7	glycoproteins	Fterm	glycoproteins		
28287093	4	interleukin	PUBTATOR	interleukin 6	3569	
24492609	5	glycoform				
28177490	5	3-deoxy-D-manno-oct-2-ulopyranosonic	OGER	oct-2	P09086	
26957414	8	glycoproteins	Fterm	glycoproteins		
26283165	10	used				composites
24333423	6	protein	PUBTATOR	HAS2 protein	3037	
25817663	11	used				composites
24431079	8	glycosylation				positions 5, 6, and 7,
28655159	6	pro-inflammatory				pro
29133098	3	homogeneity	OGER	MCP	P40121	
29273221	10	METS				METS
28507244	6	Oritavancin				lipoglycopeptide
28507244	6	lipoglycopeptide				lipoglycopeptide
27112884	1	used				halloysite
26050895	6	pulp	Fterm	pectin		
24783808	6	glycoproteins	Fterm	glycoproteins		
24783808	6	glycoprotein	Fterm	glycoprotein		
24783808	6	glycoprotein	Fterm	glycoprotein		
28396675	3	1,3	PUBTATOR	(1,3)-fucosyltransferase	107767349	
28396675	3	-xylosyltransferase	PUBTATOR	(1,2)-xylosyltransferase	107760241	
28396675	3	-xylosyltransferase	PUBTATOR	(1,2)-xylosyltransferase	107760241	
28396675	3	-xylosyltransferase	PUBTATOR	(1,2)-xylosyltransferase	107760241	
28396675	3	1,2	PUBTATOR	(1,2)-xylosyltransferase	107760241	
28396675	3	1,2	PUBTATOR	(1,2)-xylosyltransferase	107760241	
28396675	3	1,2	PUBTATOR	(1,2)-xylosyltransferase	107760241	
25381909	3	presence	Fterm	protein		
27308202	1	epitope				
26187194	1	used				composite
27287318	15	enzymes	Fterm	enzymes		
24520193	9	DMAPA				residues
28747495	4	polypeptide	PUBTATOR	polypeptide N-acetylgalactosaminyltransferase 1	2589	
26746104	9	attached	Fterm	proteins		
26529192	3	used				position
28287093	6	desialylated	PUBTATOR	A2HSG	197	
28287093	6	mono-sialylated	Cterm	ApoC-III1	345	
28287093	6	mono-sialylated	PUBTATOR	ApoC-III	345	
28287093	6	A2HSG	PUBTATOR	A2HSG	197	
28287093	6	sites				sites
28287093	6	glycosylation				sites
28287093	6	di-sialylated	PUBTATOR	ApoC-III	345	
27500601	2	phosphoglycoproteins	Fterm	phosphoglycoproteins		
27500601	2	carrying	Fterm	phosphoglycoproteins		
28040891	0	d-Ala-d-Lac-Terminated				Ala
27695962	6	sialylated				
27695962	6	O-glycopeptides				N- and 576 O-glycopeptides
27695962	6	glycopeptides				glycopeptides
26855011	4	N-glycosylated				peptides
26957414	11	glycopeptides				glycopeptides
26488434	1	glycoproteins	Fterm	glycoproteins		
26957414	12	glycopeptides				glycopeptides
24616065	5	used				position
28747495	8	O-glycosylation				threonine residue
28287093	3	α-2-HS-glycoprotein	Fterm	α-2-HS-glycoprotein		
25877400	1	precursor	Fterm	precursor		
27102717	12	C	Cterm	vitamin C, 53		
27500601	4	M6P-glycopeptides				M6P-glycopeptides
27500601	1	glycoproteins	Fterm	glycoproteins		
29233912	12	glycosylated	Fterm	protein		
27885831	3	ECM	OGER	ECM	Q13201	
24269369	12	N-glycosylation				positions
24269369	12	N-glycosylation				sites
26687036	4	glycosylated	Fterm	proteins		
24783808	9	glycoprotein	Fterm	glycoprotein		
26423601	2	ECM	OGER	ECM	Q13201	
28549117	6	lectin	Fterm	lectin		
26957414	3	glycoproteins	Fterm	glycoproteins		
26207761	4	attached				positions
26957414	9	glycoproteins	Fterm	glycoprotein		
26957414	9	glycoproteins	OGER	thyroglobulin	P01266	
26957414	9	glycoproteins	Fterm	glycoproteins		
26957414	9	glycoproteins	Fterm	fetuin		
26957414	9	glycoprotein	Fterm	glycoprotein		
26957414	9	glycosylation	Fterm	glycoprotein		sites
26957414	9	glycosylation	Fterm	glycoproteins		sites
26957414	9	glycosylation	Fterm	fetuin		sites
26957414	9	glycosylation	OGER	thyroglobulin	P01266	sites
25817687	6	SGP-2	PUBTATOR	SGP-2	P10909	
25817687	6	SGP-1	PUBTATOR	SGP-1	109941	
26002334	1	used				composite
27770946	3	glycosaminoglycans				position
26104904	4	used				composite
29326706	2	TLR2	PUBTATOR	TLR2	7097	
26746104	1	glycosylated	Fterm	proteins		
28287093	1	glycoprotein	OGER	HDL glycoprotein	Q9UNE0	
26746104	10	released	Fterm	proteins		
29267210	1	isolated	Fterm	lignin		
26957414	6	glycosylation				sites
28507244	10	glycopeptide				glycopeptide
26746104	3	attached	Fterm	proteins		
24783808	11	glycoproteins	Fterm	glycoproteins		
28574385	6	glycoprotein	Fterm	glycoprotein		
27695962	7	glycopeptides				glycopeptides
26102015	1	glycoprotein	Cterm	(GP) IIb		
26102015	1	glycoprotein	Fterm	glycoprotein		
26957414	13	glycopeptides				glycopeptides
26296369	5	CD69	OGER	CD69	Q07108	
26296369	5	glycosylation	OGER	CD69	Q07108	site
26957414	15	glycopeptide				glycopeptide
25381909	4	glycoproteins	Fterm	glycoproteins		
26766869	2	used				nanocomposite
27795394	3	glycoforms				
27795394	3	glycoforms				
27014229	2	mannosylated	Fterm	proteins		
26957414	4	glycopeptide				glycopeptide
26957414	4	glycopeptides				glycopeptides
26343574	2	glycoprotein	Fterm	glycoprotein		
28507244	1	lipoglycopeptide				lipoglycopeptide
25381909	8	glycoproteins	Fterm	glycoproteins		
25381909	8	bond	Fterm	glycoproteins		
28987883	8	asialoglycoprotein	PUBTATOR	asialoglycoprotein receptor	432	
24419797	7	glycosylation	Fterm	enzyme		
27228950	1	contained				position
25762620	8	structures	OGER	MUC) 1	P15941	
26598045	6	protein	Fterm	protein		
28396675	2	carry	Fterm	proteins		
25007822	1	used				position
24376168	7	released	OGER	SSB	P05455	
27833472	10	fucosylated				
24783808	0	glycoproteins	Fterm	glycoproteins		
24363237	3	used				position
24764143	4	mannosylated				
24764143	4	fucosylated				
28926673	4	glycoforms				
28926673	4	fucosylated				
28926673	4	containing	Cterm	IgG		
