pmid	uniprotkb_ac	protein	amino_acid	site_position
8670172	P13987	CD59u	Asn	18
21056543	P05154	protein C inhibitor	Thr	20
17018531	P61916	NPC2	Asn	116
11080501	P16422	GA733-2	Asn	51
17715132	Q96RD7	Pannexin1	Asn	254
18491227	P12830	E-cadherin	Asn	633
16679516	P01266	thyroglobulin	Ser	2730
8393577	P07339	cathepsin D	Asn	70
7681597	P02724	Tn glycophorin A	Ser	14
2498325	P02649	apolipoprotein E	Thr	194
1544894	P00748	factor XII	Thr	90
16107205	P49184	DNase X cDNAs	Asn	243
2013294	P12273	Secretory actin-binding protein	Asn	77
20837471	Q9Y5C1	ANGPTL3	Thr	226
24927598	Q15043	ZIP14	Asn	102
19571171	P14151	l-selectin	Asn	428
10639192	P15309	prostatic acid phosphatase	Asn	62
17018531	P61916	NPC2	Asn	19
2243102	P13473	lamp-2	Asn	34
11080501	P16422	GA733-2	Asn	175
3202829		ribonuclease	Asn	88
9883900	P24593	insulin	Thr	152
10978165	Q14498	HCC-1	Ser	7
11741940	Q8N474	sFRP-1	Asn	262
16445295	Q96IY4	thrombin-activatable fibrinolysis inhibitor	Asn	22
18930737	P25311	ZAG	Asn	77
2498325	P02649	Apolipoprotein E	Thr	194
22576872	P05067	Amyloid precursor protein	Tyr	10
22750213	Q810F0	PRiMA	Asn	43
16040958	P05155	C1INH	Asn	3
28402104	P32308	Opsin	Asn	34
6267033			Asn	65
24036510	P35475	-L-iduronidase	Asn	372
18070108	P22004	BMP-6	Asn	73
18508581	P16422	EpCAM	Asn	198
1694179	P02810	protein C	Asn	329
7681597	P02724	Tn glycophorin A	Ser	15
21763278	P16860	BNP	Thr	71
21615908	Q9CQS3	Fibin	Asn	30
11706042			Asn	114
11152692	Q9BXN1	asporin	Ser	54
18227435	O95972	BMP-15	Thr	10
2737288	Q9UNI1	pancreatic elastase 1	Asn	86
1517205	P00740	factor IX	Ser	61
2361960	P05113	interleukin 5	Thr	3
19571171	P14151	l-selectin	Asn	196
6267033			Thr	45
23742080	Q9NUM4	TMEM106B p	Asn	183
1451807	P01375	tumor necrosis factor beta	Asn	62
18703501	Q16790	CA IX	Asn	309
2498325	P02649	apoE	Asn	194
7681597	P02724	Tn glycophorin A	Thr	17
21712440	P05067	amyloid precursor protein	Tyr	10
31471319	Q9Y6M5	ZNT1	Asn	299
18703501	Q16790	CA IX	Thr	78
2243102	P13473	lamp-2	Asn	93
11706042			Asn	26
21752865	Q9Y287	BRI2	Asn	170
18467335	P05154	PCI	Asn	319
7681597	P02724	Tn glycophorin A	Ser	19
2361960	P05113	interleukin 5	Asn	28
11080501	P16422	GA733-2	Asn	88
9578468	P51671	eotaxin	Thr	71
26536155	P01860	IgG3	Asn	392
2226832	P20160	CAP37	Asn	145
1451807	P01375	tumor necrosis factor beta	Thr	7
19571171	P14151	l-selectin	Asn	410
18467335	P05154	PCI	Asn	243
11741940	Q8N474	sFRP-1	Asn	172
22160680	P46976	glycogenin	Tyr	195
8757293	P24158	structure of PR3	Asn	159
20511397	P02649	apoE	Thr	194
11152692	Q9BXN1	asporin	Asn	281
28402104	P32308	Opsin	Asn	32
18467335	P05154	PCI	Asn	230
