doc_id	sent_index	trigger	PSource	NProtein	NID	SiteName
2498325	0	Glycosylation	PUBTATOR	apolipoprotein E	348	
15458386	2	N-glycosylation				sites
27399812	3	glycopeptide				glycopeptide
26274980	5	glycoproteins	Fterm	glycoproteins		
8626443	3	unglycosylated	Cterm	ACET		
8626443	3	N-glycosylation				sites
22351761	0	N-glycosylated	Fterm	protein		
3550808	2	asparagine-linked				asparagine
3550808	2	contains	Fterm	protein		
2129367	8	Glc-Ser				Ser
19358553	1	glycopeptides				glycopeptides
23723439	8	glycosylated	Cterm	DG	1605	
10397151	10	RIIa	PUBTATOR	Fc gamma RIIa	2212	
10397151	10	RIIa	PUBTATOR	Fc gamma RIIa	2212	
32111832	3	glycosylated	Fterm	protein	235623	
21148085	0	factor-D	PUBTATOR	vascular endothelial growth factor-D	2277	
12527193	8	N-glycosylation				site
23527852	0	glycoforms	PUBTATOR	apolipoprotein-CIII	345	
15532026	0	glycosylation				site
20507882	5	glycosylation				site
20507882	5	glycopeptides				Thr glycopeptides
6371807	6	present				sequence
16186819	1	glycoproteins	PUBTATOR	Thrombospondins	7058	
16186819	1	glycoproteins	Fterm	glycoproteins		
18065761	0	domain				domain
11080501	6	glycosylation				sites
22412906	9	N-glycosylation	PUBTATOR	GIP receptor	2695	
23723439	2	attached	Cterm	DG subunit	1605	
9883900	8	O-glycosylated				Thr-152
22412906	6	glycosylated				Asn residues
3202829	8	glycosylation	OGER	RNase	P07998	
26274980	0	serine				serine
26274980	0	Asn71-Glycosylation	Cterm	nCG	1511	
26274980	0	Asn71-Glycosylation	PUBTATOR	Neutrophil cathepsin G	1511	
31959827	0	O-glycoforms				region
15044018	0	glycoprotein	Fterm	glycoprotein		
3353370	1	glycoprotein	Fterm	glycoprotein		
15173186	8	glycoprotein	Fterm	glycoprotein		
19358553	3	glycoproteins	Fterm	glycoproteins		
19358553	3	ribonuclease	Cterm	ribonuclease B		
19358553	3	containing	Fterm	glycoproteins		
8636209	7	glycosylation				sites
8636209	7	glycosylation	PUBTATOR	TCR	6962	
8636209	7	glycosylation	PUBTATOR	CD3 gamma	917	
35377815	1	glycoprotein	Fterm	glycoprotein		
21959264	2	leucine-rich				leucine
21757827	5	O-glycosylated	PUBTATOR	YIPF3	25844	
21757827	5	N-glycosylated	PUBTATOR	YIPF3	25844	
2737288	0	glycosylation	PUBTATOR	pancreatic elastase 1	1990	site
19855092	8	desialylated	PUBTATOR	adiponectin	11450	
19285951	2	glycopeptide				glycopeptide
17711303	5	contains	PUBTATOR	hKOR	4986	
12878160	0	glycoproteins	Fterm	glycoproteins		
18491227	9	N-glycosylation				Asn-633
18491227	9	N-glycosylation	PUBTATOR	E-cadherin	P12830	Asn-633
18491227	9	N-glycosylation	PUBTATOR	E-cadherin	P12830	Asn-633
8702538	4	glycosylation				sites
26536155	4	glycopeptides				glycopeptides
26536155	4	glycopeptides				glycopeptides
21676880	3	N-glycosylation				sites
21676880	3	site				residues
21676880	3	sites				sites
21676880	3	N-glycosylation				site
21676880	3	sites				site
22363519	4	Toll-like	PUBTATOR	Toll-like receptor4	7099	
22363519	4	leucine-rich				leucine
22363519	4	leucine-rich				leucine
22363519	4	TLR4	PUBTATOR	TLR4	7099	
22363519	4	receptor4	PUBTATOR	Toll-like receptor4	7099	
1569071	9	unglycosylated	PUBTATOR	IGF-II	P01344	
21712440	2	glycopeptides				glycopeptides
21712440	2	glycoprotein	Fterm	glycoprotein		
21712440	2	glycoprotein	OGER	APP	P05067	
21712440	2	carrying	Fterm	glycoprotein		
21712440	2	carrying	Fterm	glycoprotein		
21712440	2	carrying	OGER	APP	P05067	
21712440	2	carrying	OGER	APP	P05067	
9578468	6	sialylated	Fterm	variants		
9578468	6	O-glycosylated				Thr71
9578468	6	O-glycosylated	Fterm	variants		
17711303	6	glycosylated				residues
3497398	6	glycoprotein	Fterm	glycoprotein		
3497398	6	contains				region
11706042	1	multi-protein	OGER	multi		
3056714	2	glycosylated	Fterm	precursor		
3056714	2	glycosylated	PUBTATOR	CT29	57082	
16201406	1	glycoprotein	OGER	Human lactoferrin	P02788	
16201406	1	glycoprotein	Fterm	glycoprotein		
16650853	5	peptide				
16650853	5	GalNAc-glycosylated				
16650853	5	site				sub-domain
16650853	5	position				position
2498325	1	threonine				threonine 194
9748270	5	N-glycosylated				domain
9748270	5	N-glycosylated				polypeptides
16698036	1	beta-hexosaminidase	OGER	beta-hexosaminidase		
32815518	1	glycoprotein	Fterm	glycoprotein		
24692546	3	glycosylated	OGER	FSH		
24692546	3	-deglycosylated	OGER	FSH		
16046623	6	glycosylated	Fterm	protein		sites
16046623	6	glycosylated	Fterm	protein		sites
16046623	6	glycosylated				sites
3353370	8	chain	PUBTATOR	alpha chain	2217	
3353370	8	leucine-rich				leucine
8172892	7	NeuNAc-Gal-GalNAc-Thr				Thr
12775711	1	glycoprotein	Fterm	glycoprotein		
12775711	1	glycoprotein	PUBTATOR	HCGP39	1116	
2498325	2	glycosylation	PUBTATOR	apolipoprotein (apo) E	348	
16040958	0	glycosylation				Asn3
6267033	0	glycopeptide				glycopeptide
20507882	3	glycopeptides				glycopeptides
7607222	2	glycoprotein	Fterm	glycoprotein		
16201406	4	found	PUBTATOR	hLF	3131	
16201406	4	found	PUBTATOR	hLF	3131	
16201406	4	contains	OGER	rhLF	P02788	
16445295	5	utilized				sites
16445295	5	N-glycosylation				sites
18930737	1	alpha2-glycoprotein	PUBTATOR	zinc alpha2-glycoprotein	563	
18930737	1	alpha2-glycoprotein	PUBTATOR	ZAG	563	
20837471	6	glycosylated				sites
20837471	6	Thr				site
22547800	4	channel	OGER	BK channel		
22547800	4	BK	OGER	BK channel		
22547800	4	leucine-rich				leucine
22547800	4	leucine-rich				leucine
17924658	10	glycosylation				sites
20826823	6	glycosylated				
27238017	3	glycoprotein	Fterm	glycoprotein		
3497398	10	region				region
3497398	10	residues				residues 29-193
3497398	10	glycoprotein	Fterm	glycoprotein		
3497398	10	2-glycoprotein	Fterm	2-glycoprotein		
16467855	6	enzyme	Fterm	enzyme		
21515415	4	utilized				sites
21515415	4	glycosylated				sites
26235030	1	leucine-rich				leucine
18585350	3	glycoprotein	PUBTATOR	CALHM1	255022	
18585350	3	glycoprotein	Fterm	glycoprotein		
1544894	5	fucosylated	OGER	factor XII	P00748	Thr-90
9233787	1	glycoprotein	Fterm	glycoprotein		
9233787	1	glycoprotein	OGER	BM-40	P09486	
8670172	14	CD59	OGER	CD59	P13987	
8670172	14	heterogeneity				
30140003	7	N-glycoprotein	Fterm	N-glycoprotein	4249	
10091666	5	deglycosylated	Fterm	proteins		
10091666	5	glycosylated	Fterm	proteins		
27152332	5	structure				sites
27152332	5	structure				site
11080501	0	N-glycosylation	OGER	GA733-2	P16422	sites
21606496	5	2B4	OGER	2B4	Q9BZW8	
21606496	5	sialylation	OGER	2B4	Q9BZW8	
2775232	0	glycoprotein	Fterm	glycoprotein		
28165004	3	pembrolizumab/PD-1	PUBTATOR	PD-1	5133	
20581009	0	Endocan	PUBTATOR	Endocan	11082	
16169851	6	glycoprotein	PUBTATOR	glycoprotein D	2532	
12408961	0	glycoproteins	Fterm	glycoproteins		
22023369	2	N-glycosylation				sites
22023369	2	nonfucosylated	OGER	IgG1	P01857	
15628971	5	attachment				region
15628971	5	N-glycosylation				region
15628971	5	N-glycosylation				site
15628971	5	N-glycosylation				site
15750791	5	N-glycan	PUBTATOR	Edg-1	1901	
19196183	0	N-glycosylation				sites
21676880	2	N-glycosylation				site
20188224	1	domain				domain
20188224	1	protein	Fterm	protein		
2498325	3	apoE	PUBTATOR	apoE	348	
8617200	4	LTBP-1	PUBTATOR	LTBP-1	4052	
8617200	4	8-Cys				Cys
7574684	2	contains	PUBTATOR	trkB	4915	domain
1569071	11	asialoglycopeptide				asialoglycopeptide
3542989	2	attached				asparagines
3542989	2	contains	Fterm	protein		
10756055	4	glycosylated	PUBTATOR	CXCR4	7852	
15458386	11	N-glycosylation				sites
22576872	7	Tyr10				Tyr10
22576872	7	sialylated				
2963625	5	H	PUBTATOR	factor H	3075	
12022871	0	glycosylation				site
12022871	0	analysis				site
23050552	5	glycopeptides				glycopeptides
8617200	8	8-Cys				Cys
9535843	7	glycosylation				sites
2243102	7	glycosylation				sites
2243102	7	modified				sites
2226832	3	N-glycosylation				sites
9572875	3	glycosylated	PUBTATOR	IGFBP-6	3489	
9572875	3	heterogeneity				
18930737	0	alpha2-glycoprotein	PUBTATOR	ZAG	563	
18930737	0	alpha2-glycoprotein	PUBTATOR	zinc alpha2-glycoprotein	563	
2737288	2	N-glycosylation				sites
19683538	6	glycoprotein	Cterm	alpha-NAGAL glycoprotein	4668	
3497398	1	glycoprotein	Fterm	glycoprotein		
1533657	5	glycosylation				site
23139753	8	N-glycosylated	PUBTATOR	HE-4	10406	
23999306	1	glycoproteins	Fterm	glycoproteins		
23999306	1	α-2,6-sialyltransferase	Fterm	α-2,6-sialyltransferase I		
23999306	1	glycosylation	Fterm	glycoproteins		
7683678	7	N-glycosylation				site
8636209	12	glycosylation	PUBTATOR	CD3 delta	915	
8636209	12	glycosylation	PUBTATOR	TCR	6962	
21676880	1	N-Glycosylation	Fterm	proteins		
3840370	13	2-glycoprotein	OGER	beta 2-glycoprotein I	P02749	
26902720	0	glycoprotein	Fterm	glycoprotein		
18420026	5	O-glycosylation				site
8702538	5	glycosylation				sites
21763278	10	contained				Thr-71
18703501	7	glycosylation				Asn(309)
18703501	7	glycosylation				site
18703501	7	bears				Asn(309)
18703501	7	bears				site
19855092	9	asialoglycoprotein	Fterm	asialoglycoprotein		
19855092	9	desialylated	PUBTATOR	adiponectin	11450	
9578468	0	O-glycosylated	PUBTATOR	eotaxin	6356	
23742080	10	N-glycosylation				residue N183
20044576	3	glycan				domain
20044576	3	glycan	PUBTATOR	DG,	1605	
16638743	4	O-glycosylation				motif
8576151	5	glycosylated	PUBTATOR	collagenase-3	4322	
20879038	6	glycosylation				Gln
15014436	9	TSP-5/COMP	PUBTATOR	TSP	1311	
2775232	5	N-glycosylated				asparagine residues
12022871	8	glycosylated	PUBTATOR	Human TGH	1066	
10871631	5	glycoproteins	Fterm	glycoproteins		
8670172	10	fucosylated				
16870210	0	peptide				peptide
22547800	0	leucine-rich				leucine
3881423	7	glycoproteins	OGER	neutral alpha-glucosidase AB	Q14697	
3881423	7	glycoproteins	Fterm	glycoproteins		
3881423	7	glycoproteins	OGER	glucosidase II		
3881423	7	have	Fterm	glycoproteins		
3881423	7	have	OGER	neutral alpha-glucosidase AB	Q14697	
3881423	7	have	OGER	glucosidase II		
14699159	6	N-glycoprotein	Fterm	N-glycoprotein		
9767079	4	deglycosylated	Fterm	protein		
22387313	3	N-glycosylation				sites
22387313	3	glycoprotein	PUBTATOR	DPP10	57628	
22387313	3	glycoprotein	Fterm	glycoprotein		
25765764	1	leucine-rich				leucine
25765764	1	leucine-rich				leucine
25765764	1	LRIG1-ECD	PUBTATOR	LRIG1	26018	
11502179	4	N-glycosylation				sites
26902720	3	glycoprotein	Fterm	glycoprotein		
27399812	6	glycopeptides				glycopeptides
27399812	6	glycopeptides				glycopeptides
27399812	6	glycopeptide				glycopeptide
27399812	6	sialylated				glycopeptides
9524075	0	non-glycosylated	Fterm	procathepsin S	1520	
11279095	5	polysialylate				
11152692	11	O-glycosylation				site
11152692	11	N-glycosylation				site
11152692	11	site				site
11152692	11	site				site
11152692	11	O-glycosylation				Asn(281)
11152692	11	O-glycosylation				Ser(54)
11152692	11	N-glycosylation				Asn(281)
11152692	11	N-glycosylation				Ser(54)
14699159	5	glycosylation				site
20507882	7	glycopeptides				glycopeptides
20507882	7	O-glycosylation				
8069634	6	glycoprotein	Fterm	glycoprotein		
27399812	9	modifications				region
27399812	9	variants	Fterm	variants		
27399812	9	glycopeptide				glycopeptide
1533633	1	glycosylation				
7518437	0	glycosylation				site
17286803	5	non-glycosylated	OGER	CLN3	Q13286	
20823119	7	O-glycosylation				sites
20188224	3	N-glycosylation				
20188224	3	glycoprotein	PUBTATOR	PGRN	2896	
20188224	3	glycoprotein	Fterm	glycoprotein		
7574684	0	N-glycosylation				sites
22041449	2	leucine-rich				leucine
1533633	2	glycosylation				sites
10066782	0	N-glycosylation	PUBTATOR	interleukin-6 receptor	3570	sites
10066782	0	N-glycosylation	PUBTATOR	interleukin-6 receptor	3570	domain
10066782	0	N-glycosylation	PUBTATOR	interleukin-6 receptor	3570	domain
10066782	0	N-glycosylation				domain
9722584	6	N-glycosylation				sites
14981520	9	glycosylation	PUBTATOR	seipin	26580	
20511397	2	glycosylated/sialylated	PUBTATOR	apoE	348	
20511397	2	sialylated				
20511397	2	glycosylated				
18508581	4	hyperglycosylated	PUBTATOR	EpCAM	4072	
22387313	0	N-glycosylation	PUBTATOR	dipeptidyl aminopeptidase-like protein 10	57628	
22387313	0	N-glycosylation	PUBTATOR	DPP10	57628	
31959827	2	sialylation				
31959827	2	has				region
15532026	7	glycosylation				site
10358049	5	N-glycosylation				sites
15477100	0	Zn-alpha2-glycoprotein	PUBTATOR	Zn-alpha2-glycoprotein	563	
1694179	9	glycosylated	OGER	protein C	P02810	asparagine 329
1694179	9	glycosylated				asparagine 329
1694179	9	glycosylated	OGER	protein C	P02810	asparagine 329
7681597	10	glycosylated				residues
8393577	4	glycosylation				Asn-70
8393577	4	glycosylation				site
20357243	1	G	Cterm	human immunoglobulin G		
17711303	12	N-glycosylation	PUBTATOR	hKOR	4986	
3402609	2	contains	Fterm	protein		
7607222	11	disialylated				
23723439	1	glycoprotein	Fterm	glycoprotein		
9535843	10	glycosylated				site
21733844	7	nonglycosylated	Fterm	protein		
21733844	7	glycosylated	PUBTATOR	hAQP10	89872	
20837471	2	contains				site
8069634	0	glycopeptide				glycopeptide
11502179	1	histidine				histidine
11502179	1	containing	PUBTATOR	TSH receptor	7253	ectodomain
1740433	9	glycosylated				sites
22235133	6	C-mannosylated				tryptophan
22235133	6	C-mannosylated				motif
21886772	3	O-glycosylation				
20044576	1	glycoprotein	Fterm	receptor		
20044576	1	glycoprotein	Fterm	glycoprotein		
1533633	8	glycosylation				sites
1533633	8	unglycosylated	OGER	subunit	P06865	
31471319	8	nonglycosylated	PUBTATOR	ZNT1	7779	
31471319	8	N-glycosylated				Asn299
31471319	8	N-glycosylated	PUBTATOR	ZNT1	7779	Asn299
31471319	8	N-glycosylated	PUBTATOR	ZNT1	7779	Asn299
19855092	7	desialylated	PUBTATOR	adiponectin	9370	
2721499	3	glycosylation				sites
2243102	3	polylactosaminoglycans	PUBTATOR	lamp-2	3920	
2243102	3	polylactosaminoglycans	PUBTATOR	lamp-1	3916	
22448645	4	N-glycosylated				asparagines
22448645	4	N-glycosylation				sites
29666272	8	Asn-linked				Asn
20188224	11	Glycosylation				sites
20188224	11	N-glycosylation				sites
18405659	7	deglycosylated	Fterm	protein		
19276170	3	COMP	OGER	COMP	P49747	
19276170	3	contains	Fterm	protein		
21712440	3	glycopeptides				peptides and glycopeptides
22448645	3	N-glycosylated	OGER	N-glycosylated form of the 5-HT(7	P34969	
22448645	3	N-glycosylated	Fterm	receptor		
20879038	5	proline-rich				proline
20879038	5	proline-rich				proline
20879038	5	proline-rich				proline
28775322	2	glycosylate				serine residues
7827751	2	residues				residues in
7827751	2	residues				residues in
23050552	3	occupied				site
23050552	3	N-glycosylation				site
11406581	2	asparagine-linked				asparagine
17395589	3	contains	PUBTATOR	ADAMTS13	11093	
11080501	8	domains				motif
11080501	8	domains				domain
11080501	8	nonglycosylated				domain
11080501	8	nonglycosylated				domains
11080501	8	nonglycosylated				motif
18764929	4	glycosylated	Cterm	DG	1605	
12878160	1	glycoproteins	Fterm	glycoproteins		
21692750	3	non-glycosylated				fragment
1517205	6	glycopeptides				glycopeptides
1517205	6	contain				glycopeptides
1517205	6	contain				glycopeptides
23527852	8	glycosylation				site
24927598	4	deglycosylated	PUBTATOR	ZIP14	23516	
3202829	6	Glycosylation				Asn-88
15477100	1	Zn-alpha2-glycoprotein	PUBTATOR	ZAG	563	
15477100	1	Zn-alpha2-glycoprotein	PUBTATOR	Zn-alpha2-glycoprotein	563	
15477100	1	Zn-alpha2-glycoprotein	Fterm	protein		
11080501	1	glycoprotein	Fterm	glycoprotein		
10756055	0	glycosylation	PUBTATOR	CXCR4	7852	
9572875	0	factor	Fterm	factor		
9572875	0	O-glycosylation				sites
1517205	1	linked				serine residue
1517205	1	glycoprotein	Fterm	glycoprotein		
23999306	2	sialylation	Fterm	protein		
22387313	6	Glycosylation				residues
21763278	6	carbohydrates	PUBTATOR	BNP	4879	
21712440	0	glycosylations				beta-peptides
15961631	2	leucine-rich				leucine
23756651	1	leucine-rich				leucine
19119025	1	glycoprotein	PUBTATOR	Tapasin	6892	
19119025	1	glycoprotein	Fterm	glycoprotein		
18467335	9	N-glycosylated	OGER	PCI	P05154	sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylated	OGER	PCI	P05154	sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylated	OGER	PCI	P05154	sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylated	OGER	PCI	P05154	sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylated				sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylated				sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylated				sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylated				sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylated				sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylated				sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylation				sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylation				sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylation				sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylation				sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylation				sites, Asn-230, Asn-243, and Asn-319
18467335	9	N-glycosylation				sites, Asn-230, Asn-243, and Asn-319
21752865	7	N-glycosylated	PUBTATOR	BRI2	9445	Asn170
18420026	6	glycoprotein	Fterm	glycoprotein		
18420026	6	glycoprotein	PUBTATOR	NECL1	57863	
18420026	6	glycosylation				site
18420026	6	glycosylation				position
18420026	6	glycosylation				site
26536155	6	glycoprotein	Fterm	glycoprotein		
26536155	6	glycosylation	OGER	IgG3	P01860	
26536155	6	glycosylation				site Asn392
26536155	6	glycosylation				domain
12391027	1	metalloproteinases	Fterm	metalloproteinases		
12391027	1	TGFbeta	PUBTATOR	TGFbeta	7040	
12391027	1	contains	PUBTATOR	Thrombospondin-1	7057	
12391027	1	contains	PUBTATOR	TSP-1	7057	
9535843	6	glycosylation				site
19683538	3	glycoproteins	Fterm	glycoproteins		
10209036	3	glycoprotein	Fterm	glycoprotein		
10209036	3	glycoprotein	PUBTATOR	SIT	27240	
3202829	5	glycosylated				sequences
28668641	2	glycosylation	PUBTATOR	vaspin	145264	
15532026	8	glycosylated	Fterm	dimer		
23723439	5	glycosylation	Cterm	DG	1605	
27399812	2	glycopeptide				glycopeptide
19196183	2	glycosylation				sites
12878160	7	VIPL	PUBTATOR	VIPL	Q9H0V9	
10639192	6	attached				Asn 62 and Asp 301
20511397	4	sialylation	PUBTATOR	apoE	348	
20511397	4	glycosylation	PUBTATOR	apoE	348	
20511397	4	apoE	PUBTATOR	apoE	348	
26536155	7	O-glycopeptide				O-glycopeptide
26536155	7	glycoproteins	Fterm	glycoproteins		
26536155	7	glycopeptide				glycopeptide
1898736	5	containing	Fterm	proteins		
10978165	6	glycosylated	PUBTATOR	HCC-1 (1-74	6358	
15044018	3	glycoprotein	PUBTATOR	IGRP	57818	
15044018	3	glycoprotein	Fterm	glycoprotein		
19196183	8	N-glycosylated	OGER	albumin	P02768	
10531415	4	glycosylation				sites
27399812	8	CS-glycopeptide				CS-glycopeptide
21805521	5	Asn²²⁵				Asn²²⁵
21805521	5	glycosylated	Cterm	huDKK1	22943	Asn²²⁵
23050552	1	glycoprotein	PUBTATOR	Human fibrinogen	2244	
23050552	1	glycoprotein	Fterm	glycoprotein		
21515415	7	glycosylation				sites
19855092	10	desialylated	PUBTATOR	adiponectin	11450	
1533633	11	nonglycosylated	OGER	subunit	P06865	
9689040	6	asparagine-linked				asparagine
19196183	4	glycopeptides				glycopeptides
20006580	1	N-glycosylation				sites
12144777	1	glycoprotein	PUBTATOR	renal dipeptidase	1800	
12144777	1	glycoprotein	Fterm	glycoprotein		
18491227	8	E-cadherin	OGER	E-cadherin	P12830	
10201933	6	glycosylation				sites
19508227	1	N-glycosylation				sites
2243102	5	glycopeptides				glycopeptides
1740433	8	glycosylation				tripeptide
1740433	8	glycosylation				site
18420026	0	N-glycosylation				site
18420026	0	glycoprotein	Fterm	glycoprotein		
18420026	0	glycoprotein	PUBTATOR	Nectin-like molecule 1	57863	
22601780	1	glycoprotein	Fterm	glycoprotein		
20507882	2	glycopeptides				glycopeptides
15532026	9	glycosylation				site
3202829	3	glycoprotein	Fterm	glycoprotein		
22809326	11	glycosylated				regions
18070108	10	N-glycosylation				motif
3463996	5	glycosylation				site
3463996	5	glycosylation				cysteine at position 59
3463996	5	glycosylation				cysteine at position 59
3463996	5	glycosylation				cysteine at position 59
20188224	10	glycosylation				sites
12408961	6	N-glycosylated	PUBTATOR	CREG2	263764	
31959827	8	glycopeptides				glycopeptides
31959827	8	glycopeptides				glycopeptides
31959827	8	carried				glycopeptides
28668641	0	Glycosylation	PUBTATOR	SERPINA12	145264	
28668641	0	Glycosylation	PUBTATOR	vaspin	145264	
19153605	9	C-mannosylation				
20188224	12	glycosylation				sites
8489250	2	N-glycosylation				sites
8489250	2	utilized				Asn residues 9, 34, 63, 73, 96, and 116
19196183	7	glycopeptides				glycopeptides
19196183	7	glycosites				glycosites
17286803	0	glycoprotein	Fterm	glycoprotein		
25760607	6	glycosylated	PUBTATOR	LLT1	29121	
9722584	7	N-glycosylation				sites
15173186	0	glycosylation				sites
1694179	0	glycosylated	OGER	protein C	P02810	asparagine 329
9767079	7	N-glycosylation	PUBTATOR	RFC	6573	
21763278	3	glycosylation	PUBTATOR	BNP	4879	
8962717	1	glycosylation				sites
34234349	4	α1	PUBTATOR	1	28881	
34234349	4	α1	PUBTATOR	1	28881	
34234349	4	α1	PUBTATOR	1	28881	
3458201	1	1B-glycoprotein	PUBTATOR	alpha 1B-glycoprotein	1	
3458201	1	1B-glycoprotein	PUBTATOR	alpha 1B	1	
3458201	1	1B-glycoprotein	Fterm	protein		
20511397	3	structures	PUBTATOR	apoE	348	
8172892	0	linked				threonine residues
8172892	0	has				peptide
21199866	4	glycosylated	PUBTATOR	ABCB6	10058	
22448645	0	glycosylation	Cterm	5-HT₇a		
15173186	12	glycosylation				sites
11706042	3	glycosylation				sites
11706042	3	N-glycosylated				sites
11706042	3	positions				positions Asn(26) and Asn(114)
11706042	3	positions				positions Asn(26) and Asn(114)
11706042	3	positions				positions Asn(26) and Asn(114)
9030779	5	glycosylation				sites
27399812	5	glycopeptide				glycopeptide
2498325	12	glycosylation	PUBTATOR	apoE	P02649	
1883960	0	glycosylation	PUBTATOR	interleukin-6	3569	
10769135	3	sugars				sites
9524075	12	Non-glycosylated	Cterm	Non-glycosylated procathepsin S	1520	
21752865	3	glycosylated	PUBTATOR	BRI2	9445	
15628971	7	microheterogeneity				
15628971	7	region				region
15628971	7	glycosylation	PUBTATOR	C4ST	314694	
15628971	7	region				region
21056543	6	Thr20				Thr20
21056543	6	Thr20				Thr20
21056543	6	O-glycosylated				Thr20
21056543	6	O-glycosylated				Thr20
21056543	6	O-glycosylated				Thr20
16445295	6	unglycosylated	Fterm	variant		
3353370	0	glycoprotein	Fterm	glycoprotein		
2498325	8	N-glycosylation				position 194,
18488039	3	glycoproteins	Fterm	glycoproteins		
1517205	2	factor	OGER	factor IX	P00740	
1517205	2	linked				Ser-61
22363519	5	receptor	Fterm	receptor		
16445295	7	attached				Asn22
29666272	1	Asn-linked				Asn
10821832	3	glycosylated				domains
8172892	6	alpha-D4	PUBTATOR	AP alpha	2028	
8172892	6	alpha-D5	PUBTATOR	AP alpha	2028	
22588082	1	found				residues
15173186	6	glycosylation				sites
8069634	13	lectin	Fterm	lectin		
21515415	5	N-glycosylation				site
23010571	5	glycoprotein	Fterm	glycoprotein		
23010571	5	glycoprotein	PUBTATOR	Recombinant ADAMTSL5	339366	
16763549	0	neuropilin-1	OGER	neuropilin-1	O14786	
16763549	0	modification	OGER	neuropilin-1	O14786	
1569071	0	O-glycosylated	Fterm	precursors		
10531415	0	glycosylation	PUBTATOR	D1, dopamine receptors	25802	
9342320	2	glycosylated	PUBTATOR	IFN-beta	3440	
16040958	1	glycosylated				region
1544894	7	has	OGER	factor VII	P08709	domain
14699159	4	glycosylation	Cterm	p90ATF6	22926	
17715132	3	N-glycosylated	PUBTATOR	Pannexin1	24145	
3264725	8	glycosylated				asparagine residue 145
3264725	8	glycosylated	Cterm	factor VIIa		asparagine residue 322
3264725	8	glycosylated	Cterm	factor VIIa		asparagine residue 322
3264725	8	glycosylated				asparagine residue 322
16040958	2	glycosylation				sites
18491227	2	N-glycosylation				sites
18491227	2	occupied				sites
10397151	9	occupied				sites
10397151	9	glycosylation				sites
23756652	3	domain				domain
14718370	0	MUC5AC	PUBTATOR	MUC5AC	P98088	
14718370	0	MUC5B	PUBTATOR	MUC5B	Q9HC84	
22750213	6	glycosylation	PUBTATOR	PRiMA	170952	
14718370	11	C-mannosylation				Cys subdomains
9767079	1	N-glycosylation	PUBTATOR	reduced folate carrier	6573	
9767079	1	N-glycosylation	PUBTATOR	RFC	6573	
8626443	1	unglycosylated	Fterm	proteins		
23527852	7	fucosylated				
22351761	9	N-glycosylated	Fterm	protein		
9572875	2	nonglycosylated	PUBTATOR	IGFBP-6	3489	
14718370	6	motif				
14718370	6	residue				tryptophan residue
3484703	5	glycosylation				position 30
3484703	5	glycosylation				site
10756055	2	glycosylation				sites
6267033	4	O-glycosylation				Thr 45
6267033	4	O-glycosylation				site
6267033	4	O-glycosylation				Asn 65
15458386	6	glycosylated				sites
15458386	6	N-glycosylation				sites
24036510	5	analogs				site
24036510	5	attached				Asn372
19358553	2	glycopeptides				glycopeptides
9030779	6	N-glycosylation				sites
17018531	5	utilized				Asn-116
17018531	5	utilized				Asn-19
17018531	5	glycosylation				sites
17715132	0	glycosylation				site
1517205	4	peptides				peptides
15657036	5	type	PUBTATOR	FGE	285362	
15657036	5	contains	PUBTATOR	FGE	285362	
27399812	7	glycopeptide				glycopeptide
18420026	4	positions				positions
18420026	4	N-glycosylation				sites
18420026	4	positions				positions
35294879	3	attached				domain
7827751	5	Domain				
2668275	4	utilized				sites
2668275	4	N-glycosylation				sites
2668275	4	residues				asparagine residues 47 and 259
17139081	0	glycosylated	Fterm	enzyme		
17139081	0	glycosylated	PUBTATOR	acid-beta-glucosidase	2629	
12408961	1	glycoprotein	Fterm	glycoprotein		
22023369	0	defucosylation				
21768335	4	glycosylated	Cterm	Fcγ		
22809326	12	glycoprotein	Fterm	glycoprotein		
19196183	10	glycoproteins	Fterm	glycoproteins		
21752865	0	Glycosylation	PUBTATOR	BRI2	9445	
23527852	1	glycoprotein	PUBTATOR	Apolipoprotein-CIII	345	
23527852	1	glycoprotein	Fterm	glycoprotein		
1544894	10	fucosylation				
1544894	10	domains				
1544894	10	domains				
1544894	10	domains				
28060820	4	N-				sequon
8617200	7	8-Cys				Cys
21752865	5	N-glycosylated	PUBTATOR	BRI2	9445	
19358553	4	sialoglycopeptides	Fterm	fetuin		sialoglycopeptides
17395589	0	O-fucosylation	PUBTATOR	ADAMTS13	11093	
2498325	7	glycosylation	PUBTATOR	apoE	P02649	
19508227	0	Glycosylation	OGER	Tspan-1	O60635	sites
