doc_id	sent_index	trigger	PSource	NProtein	NID	SiteName
28514686	1	glycoprotein	Cterm	Env	155971	
28514686	1	glycoprotein	PUBTATOR	envelope glycoprotein	155971	
27939510	0	residue				residue
25124516	0	disialylated	Cterm	IgG		
29032210	0	composition				position
27449907	7	glycopeptide				glycopeptide
26306633	7	fucosylated				
26306633	7	sialyl-N-glycoproteins	Fterm	sialyl-N-glycoproteins		
27508003	5	proteins	Fterm	proteins		
25336511	1	used				composites
25629585	0	glycoprotein	Fterm	glycoprotein		
27688023	6	found				sites
28640663	6	mannosylated				
28356486	1	leucine-rich				leucine
28356486	1	leucine-rich				leucine
28356486	1	contained	PUBTATOR	SLRPs) decorin	1634	
27449907	1	epitopes				epitope
27449907	1	possesses				domain
27449907	1	possesses	PUBTATOR	gp120	3700	epitopes
24842272	1	O-glycosylated	Fterm	proteins		
27302279	4	fucosylated				
27302279	4	sialylation				
27302279	4	sialylation				
24299772	6	residues				residues at
27508003	0	glycosylation				
29556562	0	highly-glycosylated	PUBTATOR	peroxidase	548137	
27508003	11	released	Fterm	proteins		
28258007	2	utilized				composites
26721884	12	N-glycosylation				sites
27185147	4	used				composites
24174266	2	de-N-glycosylated				peptides
28953376	4	intraglycopeptide				intraglycopeptide
25629585	9	glycoproteins	Fterm	glycoproteins		
25629585	9	glycopeptides	Fterm	glycoproteins		glycopeptides
25844452	2	composition				position,
24559734	6	galactose	OGER	2:1	P35326	
24559734	6	rhamnose	OGER	2:1	P35326	
24559734	6	glucose	OGER	2:1	P35326	
25157382	0	resistance				position
25157382	0	composition				position
28117421	2	sugars				position
28640663	12	afucosylated				
28640663	12	mannosylated				
28640663	4	mannosylated				
26871442	3	N-glycosylation				site
28091940	7	sequence				
28989689	5	glycosylation				sites
26190688	7	chain	OGER	chain	16193	
28953376	8	glycoproteins	Fterm	glycoproteins		
24737672	7	glycoproteins	Fterm	glycoproteins		
28953376	2	interactions				sites
28953376	2	glycopeptides				glycopeptides
28953376	2	glycosylation				sites
28953376	2	N-glycosylation	Fterm	protein		
26280087	4	glycopeptides				glycopeptides
27760230	1	Strain	Fterm	Strain		
25211026	5	undersialylated	Cterm	C	19122	
25211026	5	undersialylated	PUBTATOR	PrP	19122	
25211026	5	oversialylated	Cterm	C	19122	
25211026	5	oversialylated	PUBTATOR	PrP	19122	
29296958	7	O-glycosites				O-glycosites
26296208	2	glycoproteins	Fterm	glycoproteins		
26296208	2	glycosylation	Fterm	proteins		
26296208	2	glycosylation	Fterm	glycoproteins		
26686161	1	HN1	OGER	HN1	Q9UK76	
28347786	3	had	OGER	GPs		
24415556	4	glycoprotein	Fterm	glycoprotein		
25498203	4	G3983				G3983 and G3977
25498203	4	G3977				G3983 and G3977
24254641	3	proteins	Fterm	proteins		
24254641	3	asparagine-linked				asparagine
24737672	4	glycosylated	Fterm	receptor		
25211026	6	sialylated	Cterm	Sc	19122	
25211026	6	sialylated	PUBTATOR	PrP	19122	
25171516	1	glycosylated	Fterm	proteins		
25211026	8	de-sialylation	Cterm	C	19122	
25211026	8	de-sialylation	PUBTATOR	PrP	19122	
25211026	8	PrP	PUBTATOR	PrP	19122	
24842272	0	glycopeptides				glycopeptides
28797225	9	isolated	Fterm	strain		
28797225	9	isolated	Fterm	strain		
27508003	15	glycoprotein	Fterm	glycoprotein		
25915761	4	carry	Fterm	proteins		threonines
25915761	7	O-glycosylation				threonine
24740695	4	glycoproteins	Fterm	glycoproteins		
24740695	4	containing	Fterm	glycoproteins		
25171516	2	protein	Fterm	protein		
28989689	1	N-glycosylated	Fterm	protein		
26280087	3	O-GlcNAc				peptide
26483702	2	glycosylated	Fterm	protein		
26483702	2	glycosylated	PUBTATOR	Native UT-A1	27411	
26484870	8	glycosylated				sites
28953376	1	glycoproteins	Fterm	glycoproteins		
28953376	1	glycoprotein	Fterm	glycoprotein		
24415556	3	glycoproteins	Fterm	glycoproteins		
28891420	7	protein	Fterm	protein		
24842272	7	glycopeptides				glycopeptides
28068519	1	heparin	Fterm	heparin		
28989689	2	glycosylation	Fterm	protein		
25211026	0	glycoform	PUBTATOR	PrPSc	19122	
25211026	0	protein	Fterm	protein	19122	
29296958	6	O-glycosites				O-glycosites
24057866	0	IgG	Cterm	IgG		
24057866	0	fucosylation	Cterm	IgG		
25211026	13	sialylation	Cterm	C	19122	
25211026	13	sialylation	PUBTATOR	PrP	19122	
25211026	13	PrP	PUBTATOR	PrP	19122	
26553286	3	glycoprotein	PUBTATOR	a glycoprotein	351	
24342348	0	N-glycoprotein	Fterm	N-glycoprotein		
26871442	6	glycoproteins	Fterm	glycoproteins		
25753715	1	glycoproteins	Fterm	glycoproteins		
27760230	7	pssA	OGER	pssA	P48651	
26820354	0	strain	Fterm	strain		
26290580	0	peptidoglycan				muropeptides
29156586	8	glycopeptides				glycopeptides
27939510	1	residue				residue
28390831	5	presence	OGER	ANG	P03950	
28390831	5	presence	OGER	ANG	P03950	
28390831	5	presence	OGER	ANG	P03950	
26280087	5	peptides				peptides
24737672	2	N-glycosylated				
24737672	2	glycoproteins	Fterm	glycoproteins		
27449907	0	glycoprotein	Fterm	glycoprotein		
27083821	1	glycosylation				
27083821	1	glycosylation				
24174266	0	de-N-glycosylated				peptides
24174266	0	peptides				peptides
27515282	1	protein	Fterm	protein		
28153461	2	position				position
28153461	2	linked				position
28821034	0	enzymes	Fterm	enzymes		
27448235	3	glycoproteins	Fterm	glycoproteins		
28953376	7	intraglycopeptide				intraglycopeptide
28953376	7	glycopeptides				glycopeptides
26266984	6	head				
26266984	6	head				
25915761	6	monosialylated				
25915761	6	modified	Cterm	1 gp140		
25726973	2	glycoprotein	PUBTATOR	5 (GP5	2814	
25726973	2	glycoprotein	PUBTATOR	envelope glycoprotein 5	155971	
24462668	4	sequence				
24663085	5	attached				position
27998108	12	used				composites
25649385	3	motif				motif
26063800	1	glycoproteins	Fterm	glycoproteins		
26063800	1	O-glycans	Fterm	glycoproteins		
23701219	9	used				composites
27508003	13	N-glycosylated				motifs
27508003	13	CONCLUSIONS				motifs
25629585	3	glycopeptide				glycopeptide
25629585	3	glycopeptide				glycopeptide
24721094	5	JSP1	PUBTATOR	JSP1	56940	
25915761	8	carbohydrates				Thr499
27554431	4	glycoproteins	Fterm	proteins		
27554431	4	glycoproteins	Fterm	glycoproteins		
29032210	1	composition				position
26362834	6	origin	Fterm	origin		
27474571	4	UCP	OGER	UCP (1	P25874	
24415556	5	N-glycosylated	Fterm	proteins		
25726973	1	nonglycosylated	Fterm	proteins		
25726973	1	glycoproteins	Fterm	glycoproteins		
28953376	3	glycosylation				sites
28602514	4	cell-surface/ECM	OGER	ECM	Q13201	
28602514	4	cell-surface/ECM	OGER	ECM	Q13201	
25046106	10	NSP	OGER	NSP	O95405	
28989689	0	carrying	Fterm	variants		
26280087	1	glycosylated				peptides
29430281	1	isolated	OGER	SMS	P52788	
29430281	1	isolated	OGER	SMS	P52788	
24254641	0	glycoproteins	Fterm	glycoproteins		
26721884	11	OS9	PUBTATOR	OS9	10956	
25915761	5	disialylated				
25915761	5	modified				threonines
26225911	1	used				composites
27607237	2	glycoproteins	Fterm	glycoproteins		
26041171	5	used				composite
29108390	1	glycosylated	PUBTATOR	Tn-antigen, sTn	1917	
29202699	8	presence	Fterm	strain		
29202699	8	presence	Fterm	strain		
29202699	8	presence	Fterm	strain		
29296958	4	glycoproteins	Fterm	glycoproteins		
29296958	4	O-glycosites				O-glycosites
25124516	4	N-glycosylation				region
27688023	7	found				subsite
24415556	1	glycoprotein				
24415556	1	glycoprotein	Fterm	glycoprotein		
25211026	11	PrP	PUBTATOR	PrP	19122	
25211026	11	sialylation	PUBTATOR	PrP	19122	
25211026	11	sialylation	Cterm	C	19122	
29156586	6	glycosylated				peptides
26731606	5	leucine-rich				leucine
25915761	2	O-glycosylated				threonine
25124516	7	disialylated	Cterm	IgG		
26774420	8	origin	Fterm	origin		
28347786	2	GPs	OGER	GPs		
25498203	0	G3977				G3983 and G3977
25498203	0	G3983				G3983 and G3977
27310468	1	sialylated	Fterm	protein		
27118501	10	used				positions
28620376	5	glycosylation	PUBTATOR	IgG	668542	
28620376	5	Fc-glycopeptides	PUBTATOR	C57BL/6, CD-1	111334	Fc-glycopeptides
28620376	5	Fc-glycopeptides	PUBTATOR	C57BL/6, CD-1	111334	Fc-glycopeptides
28620376	5	Fc-glycopeptides	PUBTATOR	C57BL/6, CD-1	111334	
26704999	4	possessed	OGER	PGP	A6NDG6	
24407857	3	derived	Fterm	chitin		
28950882	6	strain	Fterm	strain		
26337523	2	SPS-CF	OGER	SPS	P49903	
26337523	2	SPS-CF	OGER	SPS	P49903	
24407857	10	used				composites
28433181	2	SPS2p	PUBTATOR	SPS2p	22928	
26484870	4	glycoprotein	Fterm	glycoprotein		
24057866	2	Lewis	PUBTATOR	Lewis(	2526	
24057866	2	Lewis	PUBTATOR	Lewis(	2526	
26088135	10	glycosylated	Fterm	trimers		
27148706	5	proteins	Fterm	proteins		
29558056	3	proteins	Fterm	proteins		
26791584	2	PAL	OGER	PAL	Q9P2V4	
26791584	2	PAL	OGER	PAL	Q9P2V4	
25863346	4	O-glycosylated				domain
25629585	5	glycopeptides				glycopeptides
26484870	2	glycoprotein	Fterm	glycoprotein B		
26731606	0	Glycosylation	PUBTATOR	SOS5	823808	
26731606	0	Glycosylation	PUBTATOR	Fasciclin-Like Arabinogalactan-Protein	829121	
28620376	6	fucosylated				
29166575	2	presence	OGER	CGE	A0A0U1RPR8	position
26280087	0	O-GlcNAc				
25750913	5	glycoproteins	Fterm	glycoproteins		
25655826	3	glycoproteins	Fterm	glycoproteins		
25655826	3	O-glycoproteins	Fterm	O-glycoproteins		
29253994	5	-α-IdoA2S				sequence
26484870	7	glycosylation				ectodomain
24310794	6	enoxaparin	Fterm	enoxaparin		
25726973	0	glycoprotein	PUBTATOR	envelope glycoprotein 5	155971	
24737672	5	glycoproteins	Fterm	glycoproteins		
25629585	4	glycoproteins	Fterm	glycoproteins		
26724686	2	protein	Fterm	protein		
24415556	0	glycoprotein				
27402833	1	glycoprotein	Fterm	glycoprotein		
27402833	1	glycosylated	PUBTATOR	gp120	3700	
27402833	1	bears	PUBTATOR	gp120	3700	
24310794	0	pro-				pro
29156586	10	glycopeptides				glycopeptides
25629585	2	glycopeptide				glycopeptide
25589358	5	glycoproteins	Fterm	glycoproteins		
25915761	3	glycosylated				threonine
25629585	8	glycopeptides				glycopeptides
25629585	8	glycopeptides				glycopeptides
25629585	8	glycoprotein	Fterm	glycoprotein		
25629585	8	5-glycoprotein	Fterm	5-glycoprotein		
27845783	0	glycopeptide				glycopeptide
25211026	2	N-glycosylation				sites
25211026	2	sialoglycoprotein	Fterm	sialoglycoprotein	19122	
25211026	2	sialoglycoprotein	PUBTATOR	Pr(PC	19122	
25505137	2	heterogeneity				
25498203	5	α-D-Glcp	Fterm	strain		
25211026	9	PrP	PUBTATOR	PrP	19122	
25211026	9	de-sialylation	Cterm	C	19122	
25211026	9	de-sialylation	PUBTATOR	PrP	19122	
28950882	1	poly-γ-glutamic				glutamic acid
25421533	6	contained	OGER	EPA	P01033	
28620376	3	Fc-glycosylation	PUBTATOR	IgG	668542	
27449907	2	glycosylated				fragments
28821034	1	enzymes	Fterm	enzymes		
28807689	3	AVP	PUBTATOR	AVP	551	
28807689	3	AVP	PUBTATOR	AVP	551	
24737672	6	glycoproteins	Fterm	glycoproteins		
28655919	6	used				composites
27302279	0	Glycosylation	PUBTATOR	IgG	16059	
25211026	14	sialidase	OGER	lysosomal sialidase	Q99519	
25211026	14	PrP	PUBTATOR	PrP	19122	
25211026	14	sialylation	Cterm	C	19122	
25211026	14	sialylation	PUBTATOR	PrP	19122	
25211026	14	PrP	PUBTATOR	PrP	19122	
25211026	14	desialylation	PUBTATOR	PrP	19122	
25211026	14	desialylation	Cterm	C	19122	
25211026	14	lysosomal	OGER	lysosomal sialidase	Q99519	
28620376	0	N-Glycosylation	PUBTATOR	Mouse Immunoglobulin G	668542	
28620376	0	N-Glycosylation	PUBTATOR	IgG	668542	
24793172	1	used				composites
27508003	7	N-glycosylation				sites
28708979	10	glycan				position
29556562	6	N-glycosylation				sites
27402833	4	units				arms
26359989	3	glycosylated	PUBTATOR	Env trimer	100616444	
26454110	1	GPS	OGER	GPS		
25677379	1	glycoproteins	Fterm	glycoproteins		
27259648	1	IPS-1	OGER	IPS-1	Q9NPH2	
24415556	6	proteins	Fterm	proteins		
25655826	4	O-glycosylation				sites
26109728	14	glycoprotein	PUBTATOR	envelope glycoprotein	100616444	
