doc_id	sent_index	trigger	PSource	NProtein	NID	SiteName
37363916	4	glycosylated	Fterm	proteins		
37363916	4	multi-fucosylated	Fterm	proteins		
35327586	5	protein	Fterm	protein		
35327586	5	DNA	Cterm	DNA		
35572846	12	glycoprotein/glycopeptide				glycoprotein/glycopeptide
35545925	3	integral	PUBTATOR	l	21832	
34999048	4	used				composite
37146305	4	%				glycopeptides
37146305	4	glycopeptides				glycopeptides
37146305	4	glycopeptides				glycopeptides
37146305	4	glycopeptides				glycopeptides
36813813	4	glycoproteins	Fterm	glycoproteins		
36813813	1	glycoproteins	PUBTATOR	spike glycoproteins	None	
35475171	5	O-glycosite				Thr376
35475171	5	O-glycosite				O-glycosite
37365335	0	glycosylated	Fterm	enzymes		
35153010	4	M-N-2-HACC/N-CMCS	OGER	M-N-2-HACC/N-CMCS NPs	P0C0P6	
37305414	5	domain				domain
35927436	1	glycoprotein	PUBTATOR	envelope glycoprotein GP	100616444	
35166992	7	contained	PUBTATOR	1-2	28887	
36433128	0	Composites				Composites
36968141	6	N-glycosylation				sites
35475171	0	Variant	PUBTATOR	Variant Spike	43740568	
35677250	9	glycoproteins	Fterm	glycoproteins		
35475171	6	heterogeneity	Fterm	variants		
37365335	6	N-glycan	OGER	PycR1	P32322	
36124906	1	used				nanocomposite
37365335	3	glycosylated	Fterm	enzymes		
37365335	3	glycosylated	OGER	PycR1	P32322	
36364023	11	asparagine				asparagine
35927436	2	glycans				domain
35927436	2	glycans	OGER	MLD	O15121	
35568899	11	N-glycosylation				domain
37230566	3	used				peptides
35726720	5	SOX9	PUBTATOR	SOX9	6662	
35131354	10	inhomogeneity	OGER	HME	P39900	
36257763	2	used				composite
36551250	9	glycoprotein	Fterm	glycoprotein		
36551250	9	receptor	Fterm	receptor		
35270006	6	sialylated	OGER	HMOs	P00540	
35270006	6	fucosylated	OGER	HMOs	P00540	
36347864	1	used				nanocomposite
36724608	5	proteins	Fterm	proteins		
35604178	5	glycopeptide				glycopeptide
36813813	3	glycoproteins	Fterm	glycoproteins		
36551250	3	glycoprotein	Cterm	glycosylated human synaptic vesicle glycoprotein A (hSV2Ag	9900	
36551250	3	glycosylated	Fterm	receptor		
36551250	3	glycosylated	Cterm	glycosylated human synaptic vesicle glycoprotein A (hSV2Ag	9900	
35604178	4	glycopeptide				glycopeptide
35712026	7	occupancy				domains
37146305	7	glycopeptides				glycopeptides
36551250	10	glycoprotein	Fterm	glycoprotein		
37006776	3	sialylated				
37146305	3	glycopeptides				glycopeptides
36063891	10	used				composite
35712026	9	CD16a	PUBTATOR	CD16a	2214	
37146305	2	glycopeptides				glycopeptides
35927436	5	glycosylation				sites
36550362	7	protein	PUBTATOR	Spike protein	None	
35572846	8	glycopeptides				glycopeptides
35572846	8	PTMs	OGER	PTMs	P20962	
35572846	8	glycopeptide				glycopeptide
36550362	0	epitopes	PUBTATOR	Spike protein	43740568	
36417060	1	utilized				nanocomposite
36296679	7	metalloproteinase	PUBTATOR	matrix metalloproteinase 1	4312	
35956904	1	used				nanocomposite
35755600	9	sialylated				
37365335	5	glycoproteins	Fterm	enzymes		
37365335	5	glycoproteins	Fterm	glycoproteins		
35475171	7	O-glycoforms	Cterm	Omicron		
35927436	6	observed				
35927436	6	glycosylation				
35712026	10	N-glycosylation				sites
35927436	8	glycans				sites N257
35927436	8	sites				N563
35927436	8	sites				sites N257
35028784	1	heterogeneity	OGER	elastin	P15502	
36986193	8	sialylated	OGER	HMOs	P00540	
36986193	8	fucosylated	OGER	HMOs	P00540	
35608970	11	lipase	Fterm	lipase		
35608970	11	lipase	Fterm	lipase		
35608970	11	lipase	Fterm	lipase		
35608970	11	lipase	Fterm	lipase		
36417060	5	used				composite
35294989	1	used				Collagen-tripeptide
35712026	4	N-glycosylation				sites
37172419	2	glycosylated	Fterm	proteins		
35104013	1	glycans	Fterm	protein		
37146305	5	glycopeptides				glycopeptides
36175622	0	Glycoproteins	Fterm	proteins		
35927436	0	glycoprotein	PUBTATOR	envelope glycoprotein GP	100616444	
37363916	5	glycoproteins	Fterm	glycoproteins		
36175622	2	attached	Fterm	proteins		
37146305	6	glycoproteins	Fterm	glycoproteins		
35712026	0	N-glycosylated	PUBTATOR	Fc gamma receptor IIIa	2214	
35712026	0	N-glycosylated	PUBTATOR	CD16a	2214	
36551250	6	SV2A	PUBTATOR	SV2A	9900	
35569536	16	used				nanocomposite
35604178	6	glycopeptide				glycopeptide
36813813	5	glycoproteins	Fterm	glycoproteins		
36813813	5	glycoprotein	PUBTATOR	O-linked glycoprotein	None	
36813813	7	glycosylation	Fterm	protein		
35568899	4	xylanase	Fterm	xylanase		
36986193	4	fucosylated	OGER	HMOs	P00540	
36986193	4	sialylated	OGER	HMOs	P00540	
