pmid	uniprotkb_ac	protein	amino_acid	site_position
32273875	Q06194	factor VIII	Asn	2118
36189205	P08637	FcγRIIIa	Asn	162
33542268	Q12805	fibulin-3	Asn	249
32494619	Q13568	interferon regulatory factor-5	Ser	430
35713525	P38287	Csh1	Asn	51
36135182	112321404	Recombinant DSPAα2	Asn	398
35995381	P01266	thyroglobulin	Asn	1869
32602701	Q4G0M1	Myonectin	Asn	229
34853076	P21730	Recombinant C5a	Asn	64
36824920			Asn	1242
36637420	O43291	HAI-2 protein	Asn	57
36131913	P08637	CD16	Asn	162
35995381	P01266	thyroglobulin	Asn	2122
36399934			Ser	370
36637420		protease	Asn	57
32273875	Q06194	factor VIII	Asn	239
33119615	Q15109	RAGE	Asn	81
36478308	P49591	SARS	Asn	234
36478308	P49591	SARS	Asn	61
36095053	Q9NZC2	TREM2	Asn	79
32273875	Q06194	FVIII	Asn	2118
36135182	112321404	Recombinant DSPAα2	Asn	185
36399934			Ser	369
34878920	64006	ALV-J Envelope Protein	Asn	193
36637420	O43291	HAI-2	Asn	94
36399934			Arg	451
32839225	P28271	Inhibits Aconitase	Asn	612
36399934			Thr	193
36131913	P08637	CD16	Asn	45
33997890	P49591	2 (SARS	Thr	393
35995381	P01266	thyroglobulin	Asn	110
36095053	Q9NZC2	TREM2	Asn	20
32602701	Q4G0M1	Myonectin	Asn	281
32935560			Asn	332
32417172	P04637	tumor suppressor p53	Ser	121
35713525	P33300	Sur1	Asn	224
36637420	O43291	HAI-2	Asn	57
32935560			Asn	413
33268543			Asn	102
