pmid	uniprotkb_ac	protein	amino_acid	site_position
34455356	Q9Y6Y0	NS1	Asn	207
33370382			Asn	88
33647064	P04921	GPC	Asn	83
33914740	Q9D593	Ber e 1	Ser	96
33914740	Q9D593	Ber e 1	Ser	110
32295844	O14974	myosin phosphatase targeting subunit 1	Thr	577
33023909	Q13586	STIM1	Ser	621
33924774	Q9H6X2	Anthrax Toxin Receptor 1 Is	Asn	184
32295844	O14974	myosin phosphatase targeting subunit 1	Ser	589
32766576	Q9BYF1	ACE2	Asn	90
31911580	P00558	phosphoglycerate kinase 1	Thr	255
32295844	O14974	myosin phosphatase targeting subunit 1	Ser	585
32482891	Q8IUX7	aortic carboxypeptidase-like protein	Asn	471
32222585	P08637	FcγRIIIa	Asn	162
34050207	P29474	eNOS	Thr	866
33206527	P23141	CES1	Asn	79
34030043	Q495A1	TIGIT	Asn	101
33914740	Q9D593	Ber e 1	Ser	101
32878894		gp85	Asn	11
33924774	Q9H6X2	Anthrax Toxin Receptor 1 Is	Asn	81
33647064	P04921	GPC	Asn	166
33023909	Q13586	STIM1	Thr	626
34455356	Q9Y6Y0	NS1	Asn	175
32295844	O14974	myosin phosphatase targeting subunit 1	Ser	601
33924774	Q9H6X2	Anthrax Toxin Receptor 1 Is	Asn	166
33552834	28881, Q9BYF1, 43740568, P26638, 	N-terminal α1 and α2, ACE2 receptor, spike protein, SARS, 2	Asn	103
34260942	P61290	Psme3	Ser	111
33914740	Q9D593	Ber e 1	Ser	19
34455356	Q9Y6Y0	NS1	Asn	130
34030043	Q495A1	TIGIT	Asn	32
33607086	Q9BYF1	ACE2	Asn	90
32482891	Q8IUX7	aortic carboxypeptidase-like protein	Asn	1030
