doc_id	sent_index	trigger	PSource	NProtein	NID	SiteName
31907319	3	presence	Fterm	proteins		
33933451	3	N-glycosylation	PUBTATOR	PMP22	Q01453	
34188486	3	unglycosylated	Cterm	CenA (rCenA		
32518939	0	modified	PUBTATOR	PAMR1	210622	domain
32518939	0	modified	PUBTATOR	PAMR1	210622	domain
32518939	0	modified	PUBTATOR	PAMR1	210622	domain
33292056	2	glycoprotein	Fterm	glycoprotein		
32120884	5	glycoproteins	Fterm	glycoproteins		
34155345	4	modification	OGER	PTC	P00740	
33806920	2	glycosylation	Fterm	protein		
34622651	3	glycopeptides				glycopeptides
32958677	2	glycoproteins	Fterm	glycoproteins		
33436086	7	glycosylation				site
34227365	15	N-glycoproteins	Fterm	N-glycoproteins		
34227365	15	N-glycopeptides				N-glycopeptides
32892942	9	N-glycopeptides				N-glycopeptides
33419227	6	glycosylated				regions
33419227	6	N-glycosylation				sequon
33270417	7	nonglycosylated				peptides
33270417	7	glycosylated				peptides
33436086	4	glycosylation				site
33536395	8	glycoprotein	Fterm	glycoprotein		
33242079	9	α2,6-sialylated				
34562451	3	glycosylation	PUBTATOR	TMPRSS13	84000	
33144078	5	glycoproteins	Fterm	glycoproteins		
32958677	5	site				site
34693225	4	present				peptide
34030043	4	N-glycosylation				N101
33206527	6	CES1	PUBTATOR	CES1	1066	
33436086	2	position				position 158
33436086	2	glycoprotein	Fterm	glycoprotein		
33436086	2	glycosylation				position 158
32222585	8	afucosylated	OGER	IgG1	P01857	
32222585	8	glycoforms	OGER	IgG1	P01857	
33168911	6	eNOS	PUBTATOR	eNOS	24600	
33536395	0	glycosylation	Fterm	proteins		
33906120	10	glycosylation				site
33906120	10	glycosylation	OGER	RLK	P42681	sites
33906120	10	glycosylation	Fterm	kinase		sites
33906120	10	glycosylation	Fterm	exohydrolase		sites
33914740	10	non-glycosylated	PUBTATOR	nBer e 1	74915	
31981375	2	glycoprotein	Fterm	glycoprotein		
32518939	3	O-glycosylation				sites
33667901	1	attachment				serine and threonine residues
33667901	2	profile	Fterm	proteins		
34646892	14	c-Myc	PUBTATOR	c-Myc	4609	
34455356	7	nonglycosylated	OGER	NS1	Q9Y6Y0	
35091346	0	proteins	Fterm	proteins		
31985438	9	glycosylated				serine sites
33608772	5	glycoproteins	Fterm	glycoproteins		
33924774	9	N-glycosylation	PUBTATOR	ANTXR1	84168	
33914740	9	glycosylated	PUBTATOR	rBer e 1	74915	
33546740	3	contained	PUBTATOR	THP	22242	
33546740	3	contained	PUBTATOR	THP	22242	
33546740	3	contained	PUBTATOR	THP	22242	
33546740	3	contained	PUBTATOR	THP	22242	
33546740	3	contained	PUBTATOR	THP	22242	
33546740	3	contained	PUBTATOR	THP	22242	
31860302	4	glycoproteins	Fterm	glycoproteins		
32046000	8	glycopeptide				glycopeptide
35091346	1	found	Fterm	cofactors		
35091346	1	found	Fterm	proteins		
35091346	1	found	Fterm	cofactors		
35091346	1	found	Fterm	proteins		
35091346	1	found	Fterm	factors		
35091346	1	found	Fterm	factors		
35091346	1	found	OGER	CAPs	Q13938	
35091346	1	found	OGER	CAPs	Q13938	
32510947	3	glycosite				glycosite
33914740	8	present	PUBTATOR	rBer e 1	74915	
33914740	8	non-glycosylated	PUBTATOR	nBer e 1	74915	
33914740	8	non-glycosylated	OGER	2S albumin protein	P07724	
33317052	0	Decorin	PUBTATOR	Decorin	13179	
33317052	0	Modification	PUBTATOR	Decorin	13179	
34435655	6	p38 MAPK				p38 
34435655	6	ERK1/2	PUBTATOR	ERK1/2	50689	
32499112	7	O-glycosylation				sites
34544801	4	glycosylation	Cterm	IgG		
34544801	4	glycosylation				sites
34544801	4	glycosylation				sites
34559939	2	glycoprotein	Fterm	glycoprotein		
33451024	4	N-glycosylation				sites
33451024	4	seven				sites
32188979	2	glycosylation	OGER	Hyl	P42679	
33361116	0	Afucosylated	Cterm	IgG		
34056367	5	glycoproteins	Fterm	glycoproteins		
35058964	1	glycoprotein	Fterm	glycoprotein		
32958677	7	attached	PUBTATOR	AAT	5265	
33272761	8	fucosylated	PUBTATOR	patatin	102577633	
33272761	8	fucosylated	Fterm	glycoprotein		
33272761	8	glycoprotein	PUBTATOR	patatin	102577633	
33272761	8	glycoprotein	Fterm	glycoprotein		
33024038	11	O-glycosylation				sites
32709339	13	fragment				
32910282	9	β2	PUBTATOR	2 subunits	20454	
34342946	1	glycoprotein	Fterm	glycoprotein		
34342946	1	glycoprotein	Fterm	butyrophilin		
35004852	7	glycoprotein	Fterm	glycoprotein		
34227365	8	N-glycoprotein/N-glycopeptide				N-glycoprotein/N-glycopeptide
34227365	8	N-glycopeptides				N-glycopeptides
31969392	3	fucosylated				
31919391	4	glycoproteins	Fterm	glycoproteins		
31919391	4	utilized				nanocomposites
31919391	4	glycopeptides				glycopeptides
31919391	4	glycosylation				sites
31919391	4	glycopeptides				glycopeptides
32518069	5	glycoproteins	Fterm	glycoproteins		
32522876	10	glycosylation	Fterm	factors		
34622651	10	glycopeptides				glycopeptides
32252658	8	glycosylation				site
32252658	8	glycosylation				site
34711323	1	O-glycosylation				sites
34711323	1	glycoprotein	Fterm	glycoprotein		
34711323	1	glycoprotein	PUBTATOR	erythropoietin	2056	
33454535	4	glycosylation				sites
32157140	5	N-glycosylation	PUBTATOR	Gpr176	Q14439	
33182133	10	polysaccharides	Fterm	proteins		
33997889	1	attached	Fterm	proteins		
33682335	9	glycoprotein	Fterm	glycoprotein		
34284575	8	O-glycosylation	OGER	SARS	P49591	
34284575	8	O-glycosylation				sites
33552834	6	glycosylation				sites
33547363	8	glycosylation				sites
32776095	5	sialylated				
32776095	5	sialylated				
32892942	6	N-glycopeptides				N-glycopeptides
33242079	2	sialylated				
33242079	2	sialylated				
33914740	6	glycosylation	PUBTATOR	rBer e 1	74915	
33647064	9	glycosylation				sites
31936366	6	c-Myc	OGER	Myc	P01108	
34418796	2	glycosylated	Fterm	protein		
32439055	4	68 N-glycosylation				sites
32439055	4	glycoproteins	Fterm	glycoproteins		
32439055	4	glycopeptides				glycopeptides
32439055	4	glycopeptides				glycopeptides
34734627	7	glycosylation				site
32441096	5	core-fucosylated				
34227365	22	N-glycopeptides				N-glycopeptides
34644163	5	glycosylated	Fterm	protein		
31869211	1	N-glycopeptide				N-glycopeptide
34725712	3	glycosite				glycosite
32185163	7	fucosylated				
32185163	7	fucosylated				
32117864	11	glycosites				glycosites
34681302	7	proteins	PUBTATOR	fat	12491	
33451024	3	N-glycosylation				sites
34215103	0	glycopeptides				glycopeptides
33420984	7	deglycosylated				peptides
31724933	4	glycoprotein	Fterm	glycoprotein		
31724933	4	utilized				peptides
31860302	8	glycoproteins	Fterm	glycoproteins		
32157140	6	N-glycosylation				asparagine residues
33647064	6	N166				N83 and N166
33647064	6	N83				N83 and N166
33168911	8	eNOS	PUBTATOR	eNOS	24600	
33232205	9	glycoprotein	PUBTATOR	S glycoprotein	43740568	
33206527	12	glycosylation				Asn79
33065162	5	activity	PUBTATOR	RBPR2	74152	
33346724	0	glycoprotein				
32975831	7	glycopeptides				glycopeptides
34105348	1	threonine				threonine
34105348	1	proteins	Fterm	proteins		
34105348	1	O-GlcNAc	Cterm	O-GlcNAc		
34105348	1	serine				serine
34828995	7	glutamic				glutamic acid, leucine
34828995	7	glutamic				glutamic acid, leucine
35004852	1	glycoproteins	Fterm	glycoproteins		
34536471	6	proteins	Fterm	proteins		
34536471	6	proteins	Fterm	proteins		
34536471	6	PHB	OGER	PHB	P35232	
33906120	8	glycoproteins	Fterm	glycoproteins		
33906120	8	glycoproteins	Fterm	glycoproteins		
33906120	8	glycosylated	Fterm	proteins		
33906120	8	glycosylated	Fterm	proteins		
33689141	9	residues	OGER	GPC	Q78HU7	
33177197	2	glycosylated	Fterm	hemagglutinin		
33177197	2	glycosylated	Fterm	proteins		
32910214	9	multi-glycosylated				peptides
33292056	0	glycoprotein	PUBTATOR	spike glycoprotein	43740568	
33292056	0	glycoprotein	PUBTATOR	spike glycoprotein	43740568	
33001090	2	glycosylation	OGER	S) protein	Q15517	
32244903	5	glycoprotein	Fterm	glycoprotein		
34500222	0	glycopeptides				glycopeptides
33232205	5	glycosylated	Fterm	protein		
34142147	5	sites	PUBTATOR	Sec31A	22872	
34142147	5	sites	PUBTATOR	Sec24D	9871	
34142147	5	sites	PUBTATOR	Sec24C	9632	
34490144	8	glycosylation				sites
34490144	8	glycosylated	PUBTATOR	YghJ	2847716	
34490144	8	non-glycosylated	Fterm	variant		
33728790	5	asparagine				asparagine
33728790	5	N-glycosylated	Fterm	proteins		
32331895	3	N-glycosylation				sites
33363554	0	Polysaccharide				
33363554	0	Regions				
31859482	1	glycoproteins	Fterm	glycoproteins		
32012886	6	sialylated	PUBTATOR	PrPSc	19122	
32241176	5	used				peptide
34934932	6	HBP	OGER	HBP	P20160	
32892942	7	N-glycopeptides				N-glycopeptides
34734627	1	glycosylation	Fterm	proteins	1666	
32885501	5	sialylated				
33180459	3	glycosylation				sites
33806920	4	hypoglycosylated	PUBTATOR	COX-2	5743	
33806920	4	deglycosylation	Fterm	protein		
32439055	1	glycopeptides				glycopeptides
34590401	1	proteins	Fterm	proteins		
33270417	9	glycosylation				peptide
34020366	1	used				peptides
32441096	7	arm-fucosylated				
32441096	7	core-fucosylated				
34649588	1	glycoproteins	Fterm	glycoproteins		
34649588	1	glycoprotein	Fterm	glycoprotein		
34260942	4	111				serine 111
34260942	4	modification				serine 111
34284575	6	glycopeptides				glycopeptides
34559939	4	α2,6-sialyltransferase	Cterm	α2,6-sialyltransferase I	170589	
34711323	2	Glycosylation	PUBTATOR	EPO	2056	
34455356	0	glycosylation	OGER	NS1	Q9Y6Y0	sites
34455356	0	glycosylation	OGER	NS1	Q9Y6Y0	N130, N175 and N207
34455356	0	glycosylation				N130, N175 and N207
34455356	0	glycosylation				N130, N175 and N207
34455356	0	glycosylation	OGER	NS1	Q9Y6Y0	N130, N175 and N207
34455356	0	glycosylation	OGER	NS1	Q9Y6Y0	N130, N175 and N207
34455356	0	glycosylation				N130, N175 and N207
34622651	5	glycopeptides				glycopeptides
33863420	4	glycopeptides	Fterm	α-casein		glycopeptides
33863420	4	glycopeptides	Cterm	IgG		glycopeptides
33647064	7	glycosylation				sites
33023909	8	Thr626				Thr626
33023909	8	Ser621				Ser621
34327998	5	glycopeptide				glycopeptide
33710212	6	glycosylation				motif
34636569	1	glycopeptide				glycopeptide
34636569	1	glycoproteins	Fterm	glycoproteins		
34069226	2	contains				domain
34069226	2	contains				position 297
34056367	12	glycosylated	Fterm	proteins		
34155551	0	glycopeptides				glycopeptides
32117864	4	sialoglycosites				sialoglycosites
32117864	4	glycopeptides				glycopeptides
32120884	3	glycoproteins	Fterm	glycoproteins		
33689141	3	chain	OGER	GPC	Q78HU7	
33689141	3	glycosylation				motif
33024038	2	glycosylation				site
33024038	2	glycoproteins	Fterm	glycoproteins		
33914740	5	glycosylation				Ser19
33914740	5	glycosylation				Ser96, Ser101 and Ser110
33914740	5	glycosylation				Ser96, Ser101 and Ser110
33914740	5	glycosylation				Ser96, Ser101 and Ser110
33346724	5	glycoprotein				
31724933	3	glycosylation				sites
34649588	7	glycoprotein	Fterm	glycoprotein		
33997889	5	glycosylates	OGER	ComP	P49747	
33997889	5	glycosylates	Fterm	protein		
32897971	0	Epitope				
35386843	4	Glycans				glycopeptides
35386843	4	glycopeptides				glycopeptides
33536395	1	glycosylation				
34725712	5	glycosites				glycosites
33673381	9	glycosylation				sites
32878894	6	glycosylation				sites
32046000	5	glycopeptide				glycopeptide
32482891	6	glycosylation				Asn-471 and Asn-1030
34649588	10	N-glycoprotein	Fterm	N-glycoprotein		
34342946	0	glycoprotein	PUBTATOR	myelin oligodendrocyte glycoprotein	4340	
32996013	3	glycosylation	Fterm	proteins		residues
32996013	3	glycosylation	Fterm	proteins		residues
32996013	3	glycosylation				residues
33182731	3	glycoproteins	PUBTATOR	SPEG	Q15772	
33182731	3	glycoproteins	Fterm	glycoproteins		
33182731	3	glycosites				glycosites
33755116	0	glycoprotein	PUBTATOR	HIV-1 Env glycoprotein	100616444	
32337418	6	N-glycoforms	PUBTATOR	IgG	16059	
32633815	6	domain				domain
34322281	13	used				sequence
34215103	3	glycopeptides				glycopeptides
34520755	1	N-glycosylation				sites
32352119	0	glycosylation				
34188486	1	glycosylated	Fterm	protein		
33316563	0	glycopeptides				glycopeptides
33889548	7	glycopeptides				glycopeptides
31859482	0	Glycoproteins	Fterm	Glycoproteins		
34555499	3	released	Fterm	glycoproteins	3958	
34555499	3	Desialylated				
34555499	3	glycoproteins	Fterm	glycoproteins	3958	
34227365	25	N-glycoproteins	Fterm	N-glycoproteins		
33284103	5	O-glycosylated				residue
34069226	7	Afucosylated	OGER	IgG1	P01857	
32306311	1	glycoproteins	Fterm	glycoproteins		
34227365	6	N-glycoproteins	Fterm	N-glycoproteins		
32510947	2	glycosite				glycosite
34071949	6	MDC1	PUBTATOR	MDC1	9656	
32501708	6	glycopeptides				glycopeptides
33335573	1	glycosylation				sites
31869211	4	glycopeptides				glycopeptides
34923442	10	proteins	Fterm	proteins		
33073165	2	glycosylated	OGER	5-hydroxylysine (Hyl	P42679	
34562451	2	glycosylated				residues
32119511	7	glycosite				glycosite
32157140	10	N-glycosylated	PUBTATOR	GPR176	11245	
34646892	0	c-Myc	PUBTATOR	c-Myc	4609	
32119511	10	glycosylation	Fterm	proteins		
33921866	8	proliferator	PUBTATOR	peroxisome proliferator activated receptor α 	25747	
33921866	8	alpha	PUBTATOR	peroxisome proliferator-activated receptor-gamma coactivator 1 alpha	83516	
32157140	4	N-glycosylated	PUBTATOR	Gpr176	Q14439	
32331895	11	N-glycosylation	Cterm	bPepT2	Q16348	
34069226	6	afucosylated	Cterm	IgG1		
33206527	10	N-glycosylation				site
34839024	3	glycosylation				sites
32099050	4	phospholipase	OGER	phospholipase A2	P04054	
34327998	8	N-glycosylated				sites
32598381	2	glycosylation				site
32598381	2	glycosylation				position 245
34348917	5	RUNX1	PUBTATOR	RUNX1	50662	
31859482	9	glycosites				glycosites
33454535	11	glycosylation				site
34649588	0	N-glycoprotein	Fterm	N-glycoprotein		
34327998	0	Glycoproteins	Fterm	proteins		
32679889	16	glycoprotein	Fterm	glycoprotein		
33436086	0	glycosylation	Fterm	protein		site
33436086	0	glycosylation	Fterm	protein		site
33436086	0	glycosylation				site
32516600	0	glycosylated				asparagine residue
33409271	5	protein	PUBTATOR	2019-nCoV spike protein	43740568	
33409271	5	protein	PUBTATOR	2019-nCoV spike protein	43740568	
33316563	9	glycopeptides				glycopeptides
33316563	9	glycopeptides				glycopeptides
32019882	7	MGL	PUBTATOR	MGL	17312	
32441096	3	glycoproteins	Fterm	glycoproteins		
32441096	3	attached	Fterm	glycoproteins		
32441096	3	core-fucosylated				
33863420	0	glycopeptides				glycopeptides
33906120	7	glycoproteins	Fterm	glycoproteins		
34677013	1	proteins	Fterm	proteins		
33550377	5	O-GlcNAcylation	OGER	GCs	Q16739	
32221039	6	N-glycosylation				sites
32609386	4	N-linked-glycosylation				sites
32518069	4	glycoproteins	Fterm	glycoproteins		
33206527	1	containing	Fterm	esterase		
33206527	1	containing	PUBTATOR	carboxylesterase 1	1066	
31985438	2	glycosylation				sites
34873473	5	attached	PUBTATOR	EGFR	1956	MET
34373697	3	isolated	OGER	Harms	Q9ULH0	
32996013	4	glycosylation	Fterm	proteins		
33361116	3	Afucosylated	Fterm	variants		
33168911	3	eNOS	PUBTATOR	eNOS	24600	
33168911	3	eNOS	PUBTATOR	eNOS	24600	
34155551	3	glycosylation	PUBTATOR	S glycoprotein	43740568	
34155551	3	glycoprotein	PUBTATOR	S glycoprotein	43740568	
34215068	0	glycopeptides				glycopeptides
34418170	12	[Ca2+	OGER	Ca2	P00918	
34544801	0	Glycosylation	Cterm	IgG V Regions		
32201074	10	O-GlcNAc				domains
34030043	5	N-glycosylation				sites
34030043	5	N-glycosylation				N101
33144327	4	glycosylated	Fterm	subunit		
33359854	8	protein	Fterm	protein		
33689141	2	glycoprotein	Fterm	glycoprotein		
33689141	2	contains	OGER	GPC	Q78HU7	
32117864	1	glycoproteins	Fterm	glycoproteins		
31724933	2	glycoproteins	Fterm	glycoproteins		
34668190	0	p65	PUBTATOR	p65	19697	
33886622	8	N-glycosylated	OGER	COX		
32518939	1	positions				positions
32518939	1	found				positions
32518939	1	found				positions
32518939	1	modified	OGER	EGF	P01132	domains
32518939	1	modified	Fterm	proteins		domains
33886622	12	N-glycosylation				sites
33889548	10	glycopeptides				glycopeptides
32892942	10	N-glycopeptides				N-glycopeptides
32700722	1	glycosylated				lanthipeptide
34693225	0	glycopeptide				glycopeptide
32511336	3	S	PUBTATOR	S	43740568	
32511336	3	SARS-CoV-2	OGER	SARS	P49591	
34773221	3	modified	PUBTATOR	MeCP2	4204	
34773221	3	modified	PUBTATOR	MeCP2	4204	
32518069	3	glycopeptides				glycopeptides
33665237	1	glycoproteins	Fterm	glycoproteins	25333	
32046000	10	KLH-glycopeptide				KLH-glycopeptide
34459483	9	sialylated	OGER	PRG4	Q92954	
34459483	9	sialylated	Fterm	glycoprotein		
34459483	9	glycoprotein	OGER	PRG4	Q92954	
34459483	9	glycoprotein	Fterm	glycoprotein		
32482891	11	glycosylation	PUBTATOR	ACLP	165	
32892442	2	proteins	Fterm	proteins		
32851535	3	glycopeptides				glycopeptides
32851535	3	glycopeptides				glycopeptides
32331895	1	N-glycosylation				sites
32331895	1	N-glycosylation				asparagine residues
34524799	6	glycoproteins	Fterm	glycoproteins		
34227365	11	N-glycoprotein/N-glycopeptide				N-glycoprotein/N-glycopeptide
33924774	3	glycosylation				sites
34408013	1	contains	Cterm	Human Ig		position 297
34408013	1	contains	Cterm	Human Ig		region
32084687	5	origin	Fterm	origin		
33733058	4	composition	Fterm	receptors		
34562451	1	glycosylation				sites
31985438	1	Glycosylation	Fterm	proteins		
34925382	2	modified				peptides
34925382	2	modified				peptides
33370382	4	glycosylation	PUBTATOR	Env	100616444	
33886622	10	glycosylated				residues
34555499	1	glycoproteins	Fterm	glycoproteins	3958	
34418170	6	[Ca2+	OGER	Ca2	P00918	
33168911	15	eNOS	PUBTATOR	eNOS	4846	
34452648	3	O-glycosylated	Fterm	proteins		
34062155	8	glycosylation	PUBTATOR	torsinA	1861	
34227365	13	N-glycoproteins/N-glycopeptides				N-glycoproteins/N-glycopeptides
31996435	4	glycoprotein	Fterm	glycoprotein		
31996435	4	glycoprotein	Fterm	glycoprotein		
31996435	4	glycosylation				motif
32878894	10	sites				sites
32878894	10	sites				N11
32878894	10	cysteines				cysteines
32878894	10	glycosylation	Cterm	gp85		sites
32878894	10	glycosylation	Cterm	gp85		N11
33415696	4	glycoproteins	Fterm	glycoproteins		
33682335	12	glycoprotein	Fterm	glycoprotein		
33682335	12	glycoproteins	Fterm	glycoproteins		
34490144	6	hyperglycosylated	PUBTATOR	YghJ	2847716	
34030043	0	glycosylations				Asn32 and Asn101
34342946	6	glycoprotein	PUBTATOR	myelin oligodendrocyte glycoprotein	4340	
34342946	6	glycoprotein	Fterm	protein		
34227365	19	N-glycoproteins	Fterm	N-glycoproteins		
34622651	8	glycopeptides				glycopeptides
34622651	8	used				glycopeptides
33118239	3	glycoprotein	Fterm	glycoprotein		
33118239	3	glycoprotein	Fterm	glycoprotein		
34483834	4	glycosylation				sites
34483834	4	glycosylation	PUBTATOR	PKR2	246313	position 27
34483834	4	glycosylation	PUBTATOR	PKR2	246313	position 27
34483834	4	glycosylation				position 27
34215103	5	N-glycosylation				sites
34215103	5	glycopeptides				glycopeptides
34215103	5	glycoproteins	Fterm	glycoproteins		
34215103	5	N-glycosylation				glycopeptides
34215103	5	glycopeptides	Fterm	glycoproteins		glycopeptides
33914740	2	detected	PUBTATOR	e 1		
35091346	8	cofactors	Fterm	cofactors		
35091346	8	HeLa	OGER	HeLa	P0DMC3	
35091346	8	factors	Fterm	factors		
34866967	0	pumpkin	Fterm	pumpkin		
32295844	7	Thr-577				Thr-577, Ser-585, Ser-589, and Ser-601
32295844	7	Ser-585				Thr-577, Ser-585, Ser-589, and Ser-601
32295844	7	Ser-589				Thr-577, Ser-585, Ser-589, and Ser-601
32295844	7	Ser-601				Thr-577, Ser-585, Ser-589, and Ser-601
32157140	0	glycosylation	OGER	Gpr176	Q14439	
32851535	5	glycopeptides				glycopeptides
34649588	9	glycoprotein	Fterm	glycoprotein		
34227365	10	N-glycoproteins/N-glycopeptides				N-glycoproteins/N-glycopeptides
33316563	6	glycopeptides				glycopeptides
33950562	4	glycosites				glycosites
33597033	9	polysaccharides	Fterm	lignin		
33597033	9	Oxidative	Cterm	Oxidative		
33134321	3	glycoprotein	Fterm	glycoprotein		
33134321	3	glycoprotein	PUBTATOR	torsinA	1861	
34677046	1	attachment	Fterm	proteins		
33436086	5	glycosylation				site
34335620	11	sites				sites
34500222	4	glycopeptides				glycopeptides
33733058	3	sialylated	Fterm	receptors		
33733058	3	sialylated	OGER	angiotensin-converting enzyme 2	Q9BYF1	
33900328	10	N-glycosylation	OGER	FIP	Q15853	
33292056	5	glycoproteins	Cterm	S glycoproteins	43740568	
33964586	10	G6PDH	PUBTATOR	G6PDH	24377	
33964586	10	modification	PUBTATOR	G6PDH	24377	
32065175	0	glycopeptide				glycopeptide
32905539	5	glycosylation	OGER	p65	Q9H4A3	
33197187	0	O-GlcNAcase	PUBTATOR	O-GlcNAcase	10724	
32886756	1	residues				residues
32886756	1	residues				residues
32886756	1	O-glycosylated				residues
33270417	6	nonglycosylated				peptides
33270417	6	used				Glycopeptides
33270417	6	used				peptides
32543352	9	proteins	Fterm	proteins		
32543352	9	proteins	Fterm	proteins		
33335573	4	glycoprotein	Fterm	glycoprotein		
34363524	9	domain				domains
33889548	8	glycopeptides	PUBTATOR	HPT	Q9HD23	glycopeptides
33889548	8	glycopeptides	PUBTATOR	PON1	5444	glycopeptides
33889548	8	glycopeptides	PUBTATOR	APOH	350	glycopeptides
32439055	6	glycopeptides				glycopeptides
32439055	6	glycopeptides				glycopeptides
34520755	4	N-glycosylation				sites
33282554	2	proteins	Fterm	proteins		
33282554	2	proteins	Fterm	proteins		
33282554	2	C-mannosylation	Fterm	proteins		
33282554	2	C-mannosylation	Fterm	glycoproteins		
33282554	2	O-mannosylation	Fterm	proteins		
33282554	2	O-mannosylation	Fterm	glycoproteins		
33282554	2	glycoproteins	Fterm	glycoproteins		
32931036	0	glycosylation	Fterm	receptor		
32295844	0	subunit	PUBTATOR	myosin phosphatase targeting subunit 1	4659	
34155551	6	N-glycosylated				sites
34155551	6	glycopeptide				glycopeptide
34306413	1	glycosylation	PUBTATOR	HIF	3091	
34306413	1	glycosylation	PUBTATOR	hypoxia-inducible factor-1α 	3091	
31996435	8	glycosylation				motif
33436086	6	glycosylation				site
33889548	4	glycopeptides				glycopeptides
34544801	1	glycosylation	Cterm	IgG		regions
33436086	8	glycosylation	Cterm	HA		site
33436086	8	glycosylation				site
33436086	8	glycosylation	Cterm	HA		site
34711323	5	glycoforms	PUBTATOR	EPO	2056	
34711323	5	heterogeneity	PUBTATOR	EPO	2056	
33997889	6	glycosylated	Fterm	protein		
34500222	2	glycopeptides				glycopeptides
31859482	8	glycoprotein	Fterm	fetuin		
31859482	8	glycoprotein	Fterm	glycoprotein		
31859482	8	glycoprotein	Fterm	glycoprotein		
33806920	6	hypoglycosylated	PUBTATOR	COX-2	5743	
34056367	10	glycosylation				site
32423823	3	α-1,6-fucosylated				
32423823	3	α-1,6-fucosylated				
34335620	9	sites				region
34290711	3	sialylation	Fterm	proteins		
34290711	3	proteins	Fterm	proteins		
32275306	12	composition				position
34863021	6	removal	PUBTATOR	FVIII	14069	
34693225	3	glycopeptide				glycopeptide
32676596	5	glycoprotein	Fterm	glycoprotein		
34041222	7	contamination	Fterm	lignin		
32922663	9	N-glycosylation	OGER	CD44	P16070	
32922663	9	N-glycosylation	PUBTATOR	MGAM	8972	
32922663	9	N-glycosylation	PUBTATOR	GINM1	Q9NU53	
34677046	11	glycosites				glycosites
34677046	11	occupancy				sites
33420984	6	sialylated				glycopeptides
33420984	6	glycopeptides				glycopeptides
33420984	6	deglycosylated				peptides
33118239	0	glycoprotein	Fterm	glycoprotein		
32119511	5	domain	PUBTATOR	OGT	8473	
34677046	3	glycosites				glycosites
35006749	2	glycosylation	PUBTATOR	PD-L1	29126	
34155551	5	glycopeptides				glycopeptides
34155551	5	glycopeptides				glycopeptides
33877808	3	glycopeptides				glycopeptides
33406421	1	moiety	Fterm	proteins		
34668190	12	p65	PUBTATOR	p65	19697	
32408838	5	contains	Fterm	saponin		
33849982	2	glycoproteins	Fterm	glycoproteins		
33316563	2	glycopeptides				glycopeptides
33316563	1	glycopeptides				glycopeptides
34459483	2	sialylated				
34459483	2	glycans	Fterm	glycoproteins		
34459483	2	glycoproteins	Fterm	glycoproteins		
33682335	2	glycoforms	Cterm	ribonuclease B		
32002580	7	glycopeptide				glycopeptide
33073165	7	glycosylated				sequences
34227365	0	N-glycoproteins/N-glycopeptides				N-glycoproteins/N-glycopeptides
33682335	6	glycoprotein	Fterm	glycoprotein		
34725712	2	glycosite				glycosite
33390949	6	have	OGER	APS	P07288	sites
33390949	6	have	OGER	APS	P07288	sites
33390949	6	have	OGER	APS	P07288	sites
33177197	10	glycosylated	Fterm	protein		
33024038	4	glycoproteins	Fterm	factors V		
33024038	4	glycoproteins	Fterm	glycoproteins		
33552834	1	glycosylated	PUBTATOR	spike 2 protein	43740568	
33552834	1	glycosylated	PUBTATOR	ACE2 receptor	59272	
32766576	8	glycan				Asn90
34195388	6	O-glycosylation	PUBTATOR	Fos	14281	
34391905	6	residues				tryptophan residues
33203757	9	factors	Fterm	factors		
34071374	5	HAp	OGER	HAp	Q99933	
34069226	4	IgG	Cterm	IgG		
34322281	0	glycosyltransferase	Fterm	transferase		
34478712	7	glycoprotein	Fterm	glycoprotein		
34478712	7	present	OGER	p67	P50579	
34215103	1	glycopeptide				glycopeptide
32892442	9	Akt	PUBTATOR	Akt	207	
32892442	9	mTOR	PUBTATOR	mTOR	2475	
34839131	7	agrocin	Fterm	agrocin		
32522876	0	glycosylation	Fterm	factors		
33950562	3	O-GlcNAc	Fterm	protein		
34455356	10	glycosylation	OGER	NS1	Q9Y6Y0	sites
34455356	10	glycosylation	OGER	NS1	Q9Y6Y0	N130, N175 and N207
34455356	10	glycosylation	OGER	NS1	Q9Y6Y0	N130, N175 and N207
34455356	10	glycosylation	OGER	NS1	Q9Y6Y0	N130, N175 and N207
34455356	10	glycosylation				N130, N175 and N207
34455356	10	glycosylation				N130, N175 and N207
34455356	10	glycosylation				N130, N175 and N207
34152647	5	Demannosylation				
33964586	8	enzyme	Fterm	enzyme		
33557755	10	glycoproteins	Fterm	glycoproteins		
33292056	6	glycoprotein				
32991074	3	proteins	Fterm	proteins		
32065175	4	O-glycopeptide				O-glycopeptide
32885501	0	glycosylated	Fterm	protein		
34227365	23	N-glycoproteins/N-glycopeptides				N-glycoproteins/N-glycopeptides
34262722	11	mannose	OGER	BLC	O43927	
34262722	11	glucose	OGER	BLC	O43927	
32542517	11	carrying	Fterm	proteins		
32542517	11	carrying	Fterm	proteins		
32542517	11	carrying	Fterm	proteins		
33906120	5	glycoproteins	Fterm	glycoproteins		
32120884	6	glycoproteins	Fterm	glycoproteins		
32120884	6	glycoprotein	Fterm	glycoprotein		
31981375	0	glycoprotein	Fterm	glycoprotein		
33167279	6	His-tag				His
32640409	8	glycoproteins	Fterm	glycoproteins		
34215103	2	glycopeptide				glycopeptide
34215103	2	glycopeptides				glycopeptides
33552834	5	glycosylation				site
33552834	5	N-glycosylation				site Asn103
34489534	4	glycosylated	PUBTATOR	Piezo1 protein	9780	
