pmid	uniprotkb_ac	protein	amino_acid	site_position
32376684	Q5NDL2	EOGT	Asn	354
32376684	Q5NDL2	EOGT	Asn	493
32376684	Q5NDL2	EOGT	Asn	263
34482828		chorionic gonadotropin	Asn	56
34360993	P00450	Ceruloplasmin	Asn	119
34360993	P00450	Ceruloplasmin	Asn	743
34360993	P00450	Ceruloplasmin	Asn	378
33090600	Q16653	MOG	Asn	31
33821278	43740568	S trimers	Asn	234
