doc_id	sent_index	trigger	PSource	NProtein	NID	SiteName
33539901	10	sialylated				
33295623	4	α-dystroglycan				sequence
33363672	10	glycopeptides				glycopeptides
33149259	8	glycoforms	PUBTATOR	PSA	354	
33068039	0	glycoprotein	Fterm	glycoprotein		
32310329	0	O-glycosylation	PUBTATOR	Coagulation factor V 	2153	
32310329	0	O-glycosylation	Cterm	FV	2153	
32310329	0	glycoprotein	Fterm	glycoprotein		
33301522	1	N-glycopeptide				N-glycopeptide
33301522	1	N-glycoproteins	Fterm	N-glycoproteins		
33301522	1	N-glycosites				N-glycosites
31967953	8	A4α				Glu
35141446	3	glycosylation				sites
35141446	3	glycosylated				sites
35141446	3	glycosylation				site
34118572	4	composition				position
34123172	5	glycosylation				sites
33068039	3	glycoprotein	Fterm	glycoprotein		
33068039	3	glycoprotein	Fterm	glycoprotein 1		
33068039	3	glycoprotein	Cterm	MGP1		
33231591	0	composition				position
34298952	5	glycoproteins	Fterm	glycoproteins		
32672838	1	glycosylated	Cterm	α-1-acid		
32672838	1	glycoprotein	Cterm	α-1-acid		
35116628	5	NRG1	PUBTATOR	NRG1	3084	
34516313	0	polysialylated				
33103831	6	glycosylated	Fterm	proteins		
32310329	5	glycopeptides				glycopeptides
32310329	5	glycosylation	Cterm	FV	2153	
32862508	6	fucosylated				
33149259	7	sialylated				
33149259	7	glycoforms				
33149259	7	glycoforms	PUBTATOR	PSA	354	
33149259	7	fucosylated				
33149259	7	disialylated				
32885950	4	used				Met
32885950	4	used				Leu
32442573	8	used				nanocomposite
35141446	8	glycosylation				sites
32752259	4	glycoproteins	Fterm	glycoproteins		
33572881	6	sialylated	OGER	HMOs	P00540	
33572881	6	fucosylated	OGER	HMOs	P00540	
32862508	0	fucosylated				
34015001	2	Factor	OGER	Factor (EGF	P01133	
33821278	8	glycosylation				sites
34065932	0	Pectin	Fterm	Pectin		
33125241	3	glycopeptides				glycopeptides
33539901	5	acids	OGER	rGth-hCTPs	P17812	
33539901	5	sialylation				
34013301	2	protein	PUBTATOR	Spike protein	43740568	
33909078	1	glycoproteins	Fterm	glycoproteins		
33909078	1	glycoproteins	Fterm	glycoproteins		
34712749	7	glycoproteins	Fterm	glycoproteins		
34712749	7	N-glycosylation	Fterm	proteins		sites
34318377	2	used				composite
33535571	4	α2,3-/α2,6-sialylated				
33404253	6	N-glycosylation				motifs
32065575	7	had	Fterm	strain		
32376684	3	N-glycosylation				sites
32885670	1	used				position
33149259	0	glycoforms	PUBTATOR	PSA	354	
33942129	1	glycoproteins	Fterm	glycoproteins		
33942129	1	present	Fterm	glycoproteins		
34602421	2	composition				position
31924694	6	N-glycopeptides				N-glycopeptides
32841408	2	Glycosylation	Cterm	rhuEPO	2056	
33090600	0	Impact	OGER	Impact	Q9P2X3	
32459612	5	sialylated	Fterm	receptor		
32459612	5	glycoprotein	Fterm	glycoprotein		
32459612	5	receptor	Fterm	receptor		
32195245	2	Glycosylation				region
33821278	5	glycoprotein	PUBTATOR	S glycoprotein	43740568	
33363672	4	glycopeptide				glycopeptide
33363672	4	glycoproteins	Fterm	glycoproteins		
33149259	4	sialylated				
33149259	4	glycoforms				
33539901	4	sialylated				
33539901	4	possessed	OGER	rGth-hCTPs	P17812	
32781127	10	occupied				site
34684428	3	glycoproteins	Fterm	glycoproteins		
31961287	5	anteiso-C15 				C17 
33301522	5	N-glycopeptides				N-glycopeptides
33301522	5	N-glycopeptides				N-glycopeptides
35126378	7	D-Ala				Ala
34360993	8	found				sites
34360993	8	found				sites
34360993	8	found				Asn119, Asn378, and Asn743
34360993	8	found				Asn119, Asn378, and Asn743
34360993	8	found				Asn119, Asn378, and Asn743
34360993	8	found				Asn119, Asn378, and Asn743
34360993	8	found				Asn119, Asn378, and Asn743
34360993	8	found				Asn119, Asn378, and Asn743
34360993	8	N-glycosylation	PUBTATOR	CP	1356	sites
34298952	8	glycoproteins	Fterm	glycoproteins		
34482828	6	glycosylation				sites
34863837	4	glycosylated	Fterm	protein		
33480676	2	glycoprotein	OGER	fetuin, a	P02765	
33480676	2	glycoprotein	Fterm	glycoprotein		
33301522	3	N-glycopeptides				N-glycopeptides
33090600	4	asparagine				asparagine
33090600	4	peptide				
31830181	4	used				nanocomposite
33821278	3	glycoprotein	PUBTATOR	S glycoprotein	43740568	
33038510	10	glycoproteins	Fterm	glycoproteins		
33038510	10	alterations	Fterm	glycoproteins		
31931062	7	glycoprotein	OGER	transferrin	P02787	
31931062	7	glycoprotein	Fterm	glycoprotein		
31931062	7	fucosylated				
31931062	7	fucosylated	OGER	transferrin	P02787	
31931062	7	fucosylated	Fterm	glycoprotein		
34959902	6	biosynthesis	OGER	pigs	Q96S52	
34904944	7	IMT-300T	Cterm	IMT-300T		
34298952	2	glycoproteins	Fterm	glycoproteins		
32459612	0	acid	Fterm	glycoproteins		
32459612	0	glycoproteins	Fterm	glycoproteins		
33100848	1	composites				composites
32131144	7	proteins	Fterm	proteins		
32131144	7	proteins	Fterm	proteins		
32131144	7	proteins	Fterm	proteins		
32123275	7	GH10	Cterm	GH10		
31931062	6	fucosylated				
31463900	1	modified	Fterm	Metalloproteinases		
33090600	3	MOG	OGER	MOG	Q16653	
32376684	2	presence	PUBTATOR	EOGT	285203	
32376684	2	N-glycosylation				sites
33090600	1	glycoprotein	OGER	myelin oligodendrocyte glycoprotein	Q16653	
33090600	1	glycoprotein	OGER	MOG	Q16653	
33807002	9	N-acetyl-glycoprotein	PUBTATOR	N-acetyl-glycoprotein	4669	
31928547	0	composition				position
33127381	6	α1,2-fucosylated	PUBTATOR	CRS1	7291	sequence
33127381	5	glycopeptides				glycopeptides
34712749	8	glycoproteins	Fterm	glycoproteins		
32678209	3	glycoprotein	Fterm	glycoprotein		
32777429	2	used				polypeptide
32777429	2	used				glutamic acid
32353494	4	asialoglycoprotein	PUBTATOR	asialoglycoprotein receptor	432	
33821278	0	glycoprotein	PUBTATOR	spike glycoprotein	43740568	
34279376	7	used				biocomposite
33125241	2	glycopeptide				glycopeptide
33363672	11	glycopeptide				glycopeptide
33038510	11	glycoproteins	Fterm	glycoproteins		
33038510	12	glycoprotein	Fterm	glycoprotein		
32862508	5	glycoproteins	Fterm	glycoproteins		
34013301	0	epitopes	PUBTATOR	Spike protein	43740568	
32996878	11	C16 				C19 
33068039	1	glycoprotein	PUBTATOR	envelope glycoprotein	100616444	
31924694	11	N-glycosylation				sites
32376684	1	receptors	PUBTATOR	Notch receptors	4851	
33517204	9	used				nanocomposite
33301522	8	N-glycosylated	Fterm	proteins		
33295623	6	α-O-GalNAc-threonine				threonine residue
35141446	9	glycosylation				sites
35141446	9	glycosylation				sites
34366479	5	found	OGER	HSRP	Q96RP3	
34366479	5	found	PUBTATOR	HSRP-1	3839	
34366479	5	found	PUBTATOR	FSRP	10272	
34482828	2	glycosylation				site
34482828	2	glycosylated				sites
34482828	2	glycosylation				site
34482828	2	glycosylation				region
32152415	4	hypo-sialylated				
32152415	4	pro-inflammatory				pro
32152415	4	fucosylated				
34196604	4	observed				C17 
32977599	3	glycoprotein	Fterm	glycoprotein		
32977599	3	glycosylated	Fterm	glycoprotein		domain
32977599	3	glycosylated	OGER	MLD	O15121	domain
31931062	0	fucosylated				
34482828	0	glycosylation				sites
34552927	1	attached	Fterm	proteins		
31924694	4	glycopeptide				glycopeptide
31924694	4	N-glycosylation				sites
33127381	8	CRS1	PUBTATOR	CRS1	7291	
33652358	5	used				positions
32841408	3	heterogeneity				
35116628	9	NRG1	PUBTATOR	NRG1	3084	
35116628	9	fucosylated				
32376684	6	modified				residues
33815695	5	protein	Fterm	protein		
33362841	1	glycoproteins	Fterm	glycoproteins		
32223833	6	acid				glutamic acid, glycine
32223833	6	glycine				glutamic acid, glycine
32223833	6	d-alanine				alanine
33807914	3	glycoprotein	Fterm	glycoprotein		
33807914	3	Mucin2	PUBTATOR	Mucin2	Q02817	
33807914	3	Mucin2	PUBTATOR	Mucin2	Q02817	
34163440	7	glycoproteins	Fterm	glycoproteins		
34020817	2	glycoprotein	Fterm	glycoprotein		
32600019	14	C	Cterm	vitamin C		
33363672	3	glycopeptides				glycopeptides
33363672	0	glycopeptide				glycopeptide
33821278	6	glycoprotein				
33821278	6	glycoproteins	PUBTATOR	S glycoproteins	43740568	
33821278	11	glycoprotein	PUBTATOR	S glycoprotein	43740568	
33127381	4	glycoproteins	Fterm	glycoproteins		
32385312	5	suberin	Fterm	suberin		
33090600	6	neoglycopeptide				neoglycopeptide
31924694	7	N-glycosylation				sites
31924694	7	N-glycosylation				sites
31931062	5	glycoprotein	Fterm	glycoprotein		
33363672	8	glycopeptide				glycopeptide
32823755	9	beet	OGER	FOS	P01100	
33821278	4	glycoproteins	PUBTATOR	spike glycoproteins	43740568	
33821278	4	modified	PUBTATOR	spike glycoproteins	43740568	
33115649	3	HOS	OGER	HOS	Q5SRY7	
34211273	10	used				composite
33301522	6	N-glycopeptides				N-glycopeptides
34576834	6	fucosylated				
34482828	12	glycosylation				Asn56
34482828	12	glycosylation				site
32862508	7	fucosylated				
32359163	7	glycosylation				motifs
32386244	2	used				nanocomposite
32131144	3	ALF	OGER	ALF	Q8R4I4	
32131144	3	ALF	OGER	ALF	Q8R4I4	
32131144	3	ALF	OGER	ALF	Q8R4I4	
32376684	8	N-glycosylation				sites
32376684	8	N-glycosylation				site
35126378	0	D-Ala-Ended				Ala
32220841	8	FOS	OGER	FOS	P01100	
33127381	2	α1,2-fucosylated	PUBTATOR	α1,2-fucosylated mucin	100508689	
33125241	6	glycopeptide				glycopeptide
33125241	6	glycopeptides				glycopeptides
33127381	7	modified				Thr residues
32376684	0	N-Glycans	PUBTATOR	EOGT	285203	
33821278	1	glycoprotein	Fterm	glycoprotein		
32672838	4	glycoprotein	Fterm	glycoprotein		
33125241	10	glycopeptides				glycopeptides
33044149	8	glycine				glutamic acid and glycine
33044149	8	acid				glutamic acid and glycine
32706435	4	glycoproteins	Fterm	glycoproteins		
33362841	8	glycosylation	Fterm	glycoproteins		
33362841	8	glycoproteins	Fterm	glycoproteins		
33038510	7	glycoform	PUBTATOR	MFAP4	4239	
32908918	5	peptide				
32310329	4	FV	Cterm	FV	2153	
33038510	13	glycoform				
35126378	8	D-Ala-ended				Ala
32053092	8	acids				alanine
32053092	8	acids				glutamic acid, glycine
32518945	2	glycoproteins	Fterm	heparin		
32518945	2	glycoproteins	Fterm	glycoproteins		
34482828	1	glycoprotein	Fterm	glycoprotein		
34482828	1	glycosylated	Fterm	α-subunit		
32459612	7	attached	Fterm	glycoproteins		
32459612	7	glycoproteins	Fterm	glycoproteins		
33127381	0	O-glycosylated	Fterm	protein		
31730034	5	K3-2T	Cterm	K3-2T		
34123172	6	glycosylation				sites
32376684	10	N-glycosylation	PUBTATOR	EOGT	285203	
32127446	8	glycoproteins	Fterm	glycoproteins		
33125241	8	glycopeptides				glycopeptides
33125241	8	glycopeptides				glycopeptides
32298636	1	sialylated				
35116628	1	glycoprotein	Fterm	glycoprotein		
35116628	1	glycoprotein	PUBTATOR	Neuregulin 1	3084	
33295623	2	glycoprotein	Fterm	glycoprotein		
35141446	1	glycoprotein	Fterm	glycoprotein		
35141446	1	glycoprotein	OGER	chorionic gonadotropin		
31931062	8	fucosylated				
31931062	8	glycoproteins				
33149259	5	glycoforms	PUBTATOR	2	170589	
33620525	7	DCY120T	Cterm	DCY120T		
34712749	6	glycopeptides				glycopeptides
33363672	6	glycopeptide				glycopeptide
31242281	1	glycoproteins	Fterm	glycoproteins		
31242281	2	glycoprotein	Fterm	glycoprotein		
33404253	4	N-glycosylation				sites
31924694	5	N-glycosylation				sites
31924694	5	N-glycopeptide				N-glycopeptide
31924694	5	glycoproteins	Fterm	glycoproteins		
32359163	8	glycosylation				motifs
35573890	9	CIs	OGER	CIs	Q9NSE2	
35573890	9	glycopeptides				glycopeptides
33539901	2	site				peptide
33539901	2	O-glycosylation				site
33539901	2	glycoprotein	Fterm	glycoprotein		
35116628	2	NRG1	PUBTATOR	NRG1	3084	
31746729	8	C16 				C16 
33821278	7	modified				Asn 234
33821278	7	glycans	PUBTATOR	S trimers	43740568	
32127446	2	glycosylated	Fterm	proteins		
33295623	1	threonine				threonine residues
33295623	1	threonine				threonine residues
33125241	5	glycopeptides				glycopeptides
31924694	9	N-glycosylation	Fterm	proteins		
32359993	1	glycoprotein	Fterm	glycoprotein		
33821278	2	glycoprotein	Cterm	S glycoprotein	43740568	
32310329	8	glycosylation	Fterm	proteins		
33301522	2	N-glycopeptides				N-glycopeptides
33301522	2	N-glycopeptides				N-glycopeptides
33090600	2	N-glycosylation				Asn31
32823755	5	residues				residues
32823755	5	beet	OGER	FOS	P01100	
33726981	1	glycoproteins	Fterm	glycoproteins		
34482828	16	glycosylation				site
34482828	16	glycosylation	Fterm	β-subunit		sites
33038510	2	glycoproteins	Fterm	glycoproteins		
32531254	5	glycosylation				site
32310329	6	N-glycopeptides				N-glycopeptides
32310329	6	O-glycopeptides				O-glycopeptides
32752259	5	glycoproteins	Fterm	glycoproteins		
32752259	5	presence	Fterm	glycoproteins		
33627655	8	sialylated				
34163440	6	N-glycoproteins	Fterm	N-glycoproteins		
32376684	5	modified				Asn-493
32376684	5	modified				Asn-263 and Asn-354
33363672	7	glycopeptides				glycopeptides
33363672	7	glycopeptide				glycopeptide
