doc_id	sent_index	trigger	PSource	NProtein	NID	SiteName
34552909	6	modified				glycosites
34552909	6	non-sialylated				
34552909	6	glycosites				glycosites
34552909	6	modified				glycosites
34552909	6	non-sialylated				
32290896	10	glutamate				histidine
33421637	3	glycoproteins	Fterm	glycoproteins		
33783000	10	used				sequence
32594109	10	glycosylation	PUBTATOR	prothrombin	2147	
33379036	1	N-glycoproteins	Fterm	N-glycoproteins		
33379036	6	glycosylation				site
34988116	6	HexNAc				
34076032	6	sialylated				
33908003	6	glycopeptide				glycopeptide
34552909	1	glycosylated	Fterm	proteins		
32812835	7	afucosylated				
34988116	2	sialylated				
33908003	4	nonglycosylated				peptides
33908003	4	glycopeptides				glycopeptides
33599092	8	glycopeptides				glycopeptides
31937642	11	N-glycopeptides				N-glycopeptides
31937642	11	fucosylated				N-glycopeptides
32812835	0	afucosylated				
34286807	0	glycosylated	Fterm	protein		
32663564	6	FOS	OGER	FOS	P01100	
32979942	5	glycoprotein				
34398423	9	used				lipopeptides
33244234	2	P-glycoprotein	PUBTATOR	P-glycoprotein	5243	
33845441	4	used				composite
32112830	2	used				nanocomposites
33908003	7	glycopeptides				glycopeptides
32965647	8	activity	PUBTATOR	Xylt2	217119	
32577656	6	N-glycosylation				
32577656	6	glycoprotein	Fterm	glycoprotein		
33075342	9	used				nanocomposites
32381549	1	found	OGER	ECM	B2RPV6	
32408255	6	glycoprotein	Fterm	glycoprotein		
35515389	4	glycoproteins	Fterm	glycoproteins		
34321166	2	glycoprotein	Fterm	glycoprotein		
32119847	5	glycopeptides				glycopeptides
34390125	2	composition				position
32766583	5	glycosylation	PUBTATOR	ACE2 receptor	Q9BYF1	
33379036	7	N-glycopeptide				N-glycopeptide
34965723	5	glycopeptides				glycopeptides
32561280	2	used				composite
32428561	1	glycosylated	Fterm	proteins		
32083322	3	Cel	OGER	Cel	P19835	
33908003	3	glycopeptides				glycopeptides
34056092	3	O-glycoproteins	Fterm	O-glycoproteins		
34564432	4	isoform	Fterm	isoform		
34965723	7	glycopeptide				glycopeptide
32890396	5	glycoprotein	PUBTATOR	spike glycoprotein	43740568	
33093930	1	heterogeneity				
33093930	1	glycans	Fterm	glycoproteins		
33093930	1	glycoproteins	Fterm	glycoproteins		
32090575	7	glycopeptide				glycopeptide
32090575	7	glycopeptides				glycopeptides
33600144	3	glycopeptide				glycopeptide
33421637	8	glycoproteins	Fterm	glycoproteins		
33421637	8	glycosylation	Fterm	glycoproteins		
33421637	8	glycoproteins	Fterm	glycoproteins		
32119847	6	glycopeptides				glycopeptides
32119847	7	glycopeptides				glycopeptides
35515389	10	glycoproteins	Fterm	glycoproteins		
33599092	7	IgG2	OGER	IgG2	P01859	
33599092	7	glycopeptides				glycopeptides
33599092	7	fucosylated				
33599092	7	IgG1	OGER	IgG1	P01857	
34552909	10	O-glycoprotein	Fterm	O-glycoprotein		
34552909	10	O-glycoprotein	PUBTATOR	S protein	P04004	
32812835	4	afucosylated				
33600144	6	glycoproteins	Fterm	glycoproteins		
33600144	6	glycopeptides				glycopeptides
32135251	10	used				bio-composite
32507195	2	used				position
32090575	4	glycopeptides				glycopeptides
32119847	8	glycopeptide				glycopeptide
32890396	6	glycoprotein	PUBTATOR	spike glycoprotein	43740568	
32890396	6	N-glycosylation				
32090575	1	glycopeptides				glycopeptides
33908003	8	glycopeptide				glycopeptide
34229015	1	utilized				composites
34108935	0	Sex-Differences	OGER	Sex	P51805	
32090575	6	N-glycopeptides				N-glycopeptides
32090575	6	O-glycopeptides				O-glycopeptides
32090575	3	glycopeptides				glycopeptides
34965723	3	glycopeptide				lysine
34965723	3	glycopeptide				glycopeptide
33093930	6	glycoprotein	Fterm	glycoprotein		
34564432	3	Tf	Cterm	Tf	P02787	
32817557	1	O-glycosylated				domains
32764206	0	Increase	Fterm	Increase		
32008582	1	sialylated				peptide
32008582	1	sialylated				glycomacropeptide
32693125	13	used				composites
33600144	7	glycopeptide				glycopeptide
32090575	8	glycans				peptides
34847186	3	non-glycosylated	Fterm	protein		
34847186	3	non-glycosylated	OGER	tissue plasminogen activator Reteplase	P00750	
32553963	5	used				nanocomposite
31937642	3	core-fucosylated				
31937642	3	N-glycoproteins	Fterm	N-glycoproteins		
33379036	9	glycoproteins	Fterm	glycoproteins		
33379036	9	N-glycoproteins	Fterm	N-glycoproteins		
33421637	5	glycosylation	Fterm	proteins		
33421637	5	α2,8-sialylated				
33421637	5	glycoproteins	Fterm	glycoproteins		
33232701	7	used				nanocomposite
34965723	8	glycopeptide				glycopeptide
35515389	5	glycoproteins	Fterm	glycoproteins		
33379036	5	glycopeptide				glycopeptide
33379036	0	N-glycoproteins	Fterm	N-glycoproteins		
33379036	0	glycopeptide				glycopeptide
33908003	5	glycopeptides				glycopeptides
32324770	1	found	Fterm	glycoproteins		
32324770	1	glycoproteins	Fterm	glycoproteins		
32027899	11	used				composite
32812835	2	Afucosylated				
34552909	7	O-glycopeptides				O-glycopeptides
34552909	7	O-glycosites				O-glycosites
34552909	7	O-glycosites				O-glycosites
34076032	7	sialylated				
34906850	4	N-glycosylation				
34906850	4	sialylation				
32378017	3	serine				serine 141
32378017	3	glycosylation				site
33407116	1	glycosylated	Fterm	proteins		
32410075	4	ECM	OGER	ECM	Q13201	
34847186	11	fucosylated				
34847186	11	α2,6-sialylated				
33125406	4	%	OGER	90% fat, 10	Q921A3	
33125406	4	%	OGER	10% fat, 10	Q921A3	
34552909	9	modified				glycosites
34552909	9	modified				glycosites
34552909	9	modified				glycosites
34552909	9	glycosites				glycosites
34552909	9	sialylated				
34552909	9	sialylated				
34552909	9	sialylated				
32119847	2	glycoproteins	Fterm	glycoproteins		
32490561	5	used				peptide
32119847	9	glycopeptides				glycopeptides
32148852	8	glycosylated	PUBTATOR	LAP	Q9HC77	
33379036	8	glycoproteins	Fterm	glycoproteins		
33379036	8	glycoproteins	Fterm	glycoproteins		
33379036	8	N-glycopeptides				N-glycopeptides
33379036	8	extraction				62 N-glycopeptides
33379036	8	N-glycoproteins	Fterm	N-glycoproteins		246 N-glycopeptides
33379036	8	246 N-glycopeptides	Fterm	glycoproteins		246 N-glycopeptides
33379036	8	62 N-glycopeptides	Fterm	glycoproteins		62 N-glycopeptides
33093930	0	glycoprotein	Fterm	glycoprotein		
32829815	4	used				nanocomposite
32422052	8	contained	OGER	peas	Q9BQ90	
32119847	0	glycoprotein	Fterm	glycoprotein		
32577656	5	glycoprotein	Fterm	glycoprotein		
33987106	0	Lipopolysaccharide	Cterm	Mice		
33600144	2	nonglycopeptides				nonglycopeptides
34206199	3	used				composites
34206199	3	composites				composites
34552909	4	proteins	Cterm	S proteins	43740568	
34552909	4	O-glycosites				O-glycosites
34552909	4	S	Cterm	S proteins	43740568	
34552909	4	O-glycosylation	Cterm	S proteins	43740568	O-glycosites
34552909	4	O-glycosylation	Cterm	S proteins	43740568	
34552909	4	O-glycosylation				O-glycosites
31937642	2	N-glycoproteins	Fterm	N-glycoproteins		
31937642	2	N-glycopeptides				N-glycopeptides
33407116	6	glycosylated	OGER	AGPs	O00116	
32944295	3	N-glycosylation				sites
32817557	0	glycoproteins	Fterm	glycoproteins		
34552909	5	O-glycosites				O-glycosites
34552909	5	O-glycosites				O-glycosites
34552909	5	O-glycopeptides				O-glycopeptides
31972331	6	domain				domain
32812835	6	fucosylated				
32812835	6	afucosylated				
32812835	6	glycoforms				
32812835	5	afucosylated				
32758606	8	used				composite
32090575	2	glycopeptides				glycopeptides
34192263	7	sites				sites
34192263	7	glycosylation				sites
33379036	2	glycoproteins	Fterm	glycoproteins		
31972331	1	glycosylated	PUBTATOR	Thyroglobulin	P01266	
31972331	1	glycosylated	Fterm	protein		
32090575	5	glycopeptides				glycopeptides
32817557	8	glycoproteins	Fterm	glycoproteins		
31937642	14	core-fucosylated	Fterm	N-glycoproteins		
31937642	14	N-glycoproteins	Fterm	N-glycoproteins		
31937642	14	present	Fterm	N-glycoproteins		
33421637	0	glycosylation	Fterm	glycoproteins		
33421637	0	glycoproteins	Fterm	glycoproteins		
34564432	2	glycan-biomarkers	Cterm	Tf	P02787	
34564432	2	glycan-biomarkers	OGER	transferrin	P02787	
34364648	16	used				Lys
34076032	2	sialylated				
33600144	1	glycopeptides				glycopeptides
33908003	2	glycans	Fterm	proteins		
33600144	4	glycopeptides				glycopeptides
33600144	4	glycopeptides				glycopeptides
