doc_id	sent_index	trigger	PSource	NProtein	NID	SiteName
25466456	2	non-glycosylated	Fterm	proteins		
25466456	2	glycosylated	Fterm	proteins		
26258607	0	Asialoglycoprotein	PUBTATOR	Asialoglycoprotein Receptor	432	
25722146	1	composition				position
25838171	7	monosaccharide	OGER	CFBP	Q96EY5	
25838171	7	monosaccharide	OGER	SP, CMP	P21941	
24631547	7	CAL	OGER	CAL	Q9HD26	
28342150	4	sialylation				
28656506	0	glycosylated	PUBTATOR	Drosocin	36635	peptide
25261472	9	glycoprotein	Fterm	glycoprotein		
26657283	2	carries	Fterm	receptor		
26657283	2	carries	PUBTATOR	CCR7	12775	
25832992	8	glycoproteins	Fterm	glycoproteins		
26123275	3	domains				domains
26721331	7	sialylated				
27733679	0	Glycosylation				
26417422	1	N-glycans	Fterm	proteins		
25737452	6	heterogeneity	PUBTATOR	RPTPζ/	19283	
25737452	6	RPTPζ/phosphacan	PUBTATOR	RPTPζ/	19283	
27279911	9	PSA	PUBTATOR	PSA	354	
24370475	2	glycosylated	Fterm	protein		
25151386	9	glycosylation	Fterm	channel		
28054967	6	N-glycosylation	OGER	Apo protein	Q8N6M6	
28371609	4	PPB-ΔXTFT	OGER	PPB	P15515	
28371609	4	Asn297-linked				Asn297
28646448	4	3-deoxy-D-manno-oct-2-ulopyranosonic	OGER	oct-2	O15244	
28959962	3	glycoproteins	Fterm	glycoproteins		
29150937	1	glycoprotein	Fterm	glycoprotein		
27229623	6	IgG	Cterm	IgG		
27229623	6	fucosylation	Cterm	IgG		
24531467	1	glycosylated	Fterm	endo-β-1,3-glucanase		
27413183	1	glycoproteins	Fterm	glycoproteins		
28407380	7	glycoprotein	Fterm	glycoprotein		
28473830	6	glycosylation				sites
27524389	1	glycoproteins	Fterm	glycoproteins		
27302155	4	glycopeptide				glycopeptide
27302155	4	detected				glycopeptide
27302155	4	non-fucosylated				
27302155	4	glycoforms				
24796651	2	glycopeptide				glycopeptide
29180407	5	glycosylated				
26764011	4	500O-glycoproteins	Fterm	500O-glycoproteins		
26353993	3	glycoprotein	Fterm	glycoprotein		
28444931	4	glycoforms				peptides
24299787	5	had	OGER	PP5	P53041	
28965966	6	had	OGER	HECP	P12724	
28965966	6	had	PUBTATOR	HERP	64209	
29023123	5	galactose				position
29023123	5	fucose				position
29130773	9	glycoproteins	Fterm	glycoproteins		
26618514	7	sialylated	Cterm	IgG		
25505447	1	serine				serine and threonine residues
25505447	1	threonine				serine and threonine residues
28473830	1	glycoprotein	Fterm	glycoprotein		
29130773	3	proteins	Fterm	proteins		
27294781	4	interface	PUBTATOR	SV2	9900	
25092905	6	O-glycoproteins	Fterm	O-glycoproteins		
29150937	8	glycoprotein	Fterm	glycoprotein		
29150937	4	glycosylated	Fterm	trimers		
24085812	14	fucosylated	PUBTATOR	PON1	5444	
25862865	6	integrin	Fterm	integrin		
25862865	6	sialylation	Fterm	subunits		
25862865	6	sialylation	Fterm	integrin		
25862865	6	subunits	Fterm	subunits		
24769397	4	glycosylated	Fterm	proteins		
24769397	4	non-glycosylated	Fterm	proteins		
28332009	3	epitopes				epitopes
29046357	5	glycopeptide				glycopeptide
26169738	6	glycoproteins	Fterm	glycoproteins		
26169738	6	glycoproteins	PUBTATOR	neuraminidase	4758	
26169738	6	glycoproteins	Fterm	hemagglutinin		
25092905	3	O-glycosylation	Fterm	proteins		
27279911	5	structures	PUBTATOR	PSA	354	
23934913	6	N-glycosylation				sites and lysines
25548871	13	used				composite
25434844	6	ratio	OGER	NSF	P46459	
25594223	3	glycosylation				sites
24943676	4	glycosylation	Fterm	proteins		
25384980	0	molecule	PUBTATOR	neural cell adhesion molecule	17967	
25384980	0	α1-2-fucosylation	PUBTATOR	neural cell adhesion molecule	17967	
25384980	0	α1-2-fucosylation	PUBTATOR	NCAM	17967	
28064042	8	glycoproteins	Fterm	glycoproteins		
28064042	8	glycoproteins	Fterm	glycoproteins		
24526361	8	glycoproteins	Fterm	glycoproteins		
25210975	1	glycoproteins	Fterm	glycoproteins		
27748923	6	CMCP	OGER	MCP		
27748923	6	MCP	OGER	MCP	P15529	
28683274	2	FSA	OGER	FSA	Q2LD37	
28683274	2	FSA	OGER	FSA	Q2LD37	
28683274	2	FSA	OGER	FSA	Q2LD37	
28683274	2	FSA	OGER	FSA	Q2LD37	
28683274	2	FSA	OGER	FSA	Q2LD37	
29150937	11	glycoprotein	Fterm	glycoprotein		
26085151	4	present	PUBTATOR	gp120	3700	
27582506	6	N-glycosylation	PUBTATOR	an TRPA1		
27440889	4	glycosylation				sites
27313224	5	N-glycosylation	PUBTATOR	SV2C	22987	
28547344	5	IgG	Cterm	IgG		
27916796	6	monosaccharide	OGER	SCP	Q9BRV3	
26641950	11	glycoprotein	Fterm	glycoprotein		
26512888	5	glycoprotein	Fterm	glycoprotein		
27034286	10	found	Cterm	Hp	3240	
26618514	8	sialylated	Cterm	anti-SNEC Ig		
24618259	5	sialylated				
27313224	4	N-glycosylation				sites
29416597	7	glycosylation				sites
29416597	7	glycopeptides				glycopeptides
27294781	0	glycosylation	PUBTATOR	SV2	9900	
27294781	0	glycosylation	Fterm	neurotoxin A		
24618259	3	sialylated	PUBTATOR	Human butyrylcholinesterase	590	
24618259	3	sialylated	Fterm	protein		
27511022	5	glycosylation				sites
25000122	6	defects	PUBTATOR	OPN	6696	
25422905	3	non-glycosylated	Fterm	protein		
25422905	3	non-glycosylated	Cterm	Gd	5047	
24753400	6	glycopeptide				glycopeptide
24753400	6	glycopeptide				glycopeptide
25271059	7	branching	Fterm	protein		
26689158	7	derived				termini
26689158	7	region				
29287329	4	ASE	OGER	ASE	P51690	
27241276	1	asparagine-linked				asparagine
25766612	5	N-glycosylation	OGER	G protein		
25151388	1	glycoproteins	Fterm	glycoproteins		
27034286	6	glycosylation	Fterm	proteins		
26587964	4	having	Fterm	crambin		
26849200	5	had	PUBTATOR	cob	326625	
25885924	1	polysialylated	PUBTATOR	140 (NCAM	4684	
25885924	1	glycoprotein	Fterm	glycoprotein		
24574058	1	strain	Fterm	strain		
25964011	6	N-glycopeptide				N-glycopeptide
27943633	8	containing	Cterm	IgGs		
25766612	3	N-glycosylation	OGER	G protein		
25000122	5	O-glycosylation				sites
28656506	5	monoglycosylated	Fterm	drosocin		
29247593	7	monosialylated				
27222530	3	glycosylated	Fterm	receptors		
27085741	4	glycopeptides				glycopeptides
27085741	4	sialylated				
27085741	4	sialylated				
27085741	4	glycosylated				peptides
27085741	4	nonglycosylated				peptides
26261057	8	N-glycosylated				peptide
26235297	3	glycosylated				
26721331	1	sialylation				
28053144	10	O-glycosylation	OGER	APP	P05067	
28102671	8	glycosylated	OGER	gp120	Q14624	
26618514	1	glycosylation				site
27031228	5	anti-glycopeptide				anti-glycopeptide
24366264	1	channels	Fterm	channels		
28826211	2	glycoproteins	Fterm	glycoproteins		
28826211	2	glycoproteins/glycopeptides				glycoproteins/glycopeptides
26565759	3	glycopeptide				glycopeptide
27031228	10	non-sialylated				
27031228	10	GalNAc				Thr52
27031228	10	sialylated				
25766612	0	N-Glycosylation				Asn(204)
26507776	1	hUGT1-transgenic	PUBTATOR	hUGT1	56886	
28407380	0	glycoprotein	Fterm	glycoprotein		
26076608	7	compositions				positions
28064042	1	glycoprotein	Fterm	glycoprotein		
24678018	6	N56				N29 and N56
24678018	6	N29				N29 and N56
25117255	1	glycosylation	Fterm	proteins		
26655437	5	fucosylation				
27796371	4	glycosylation	Fterm	receptor		
25609749	3	glycoproteins	Fterm	glycoproteins		
25609749	3	glycosylation	Fterm	glycoproteins		
27440889	8	proteins	Fterm	proteins		
24693939	1	Arabinogalactan	Cterm	Arabinogalactan		
26424213	4	monoglycosylated	Fterm	β-D-glucosyl-drosocin		
26424213	4	monoglycosylated	Cterm	β-D-glucosyl-formaecin I		
25263894	1	residue				residue
24085812	6	glycoproteins	Fterm	glycoproteins		
24085812	6	fucosylated	Fterm	glycoproteins		
27279911	7	PSA	PUBTATOR	PSA	354	
26499088	0	L	OGER	rapa L	Q96PN7	
24526361	0	glycoproteins	Fterm	glycoproteins		
27077895	4	region				
27413183	7	glycoproteins	Fterm	glycoproteins		
24085812	8	fucosylated	PUBTATOR	APCS	325	
24085812	8	fucosylated	Fterm	proteins		
26559536	4	sialylated				
25737452	9	hypoglycosylation	PUBTATOR	RPTPζ/	19283	
26618514	6	non-sialylated	Cterm	anti-SNEC Ig		
26641950	3	glycosylation	PUBTATOR	interferon-β1	3456	site
26641950	3	glycosylation				site
26641950	3	glycosylation	PUBTATOR	interferon-β1	3456	site
28990779	4	N-glycopeptides				N-glycopeptides
28990779	4	glycoproteins	Fterm	glycoproteins		
28990779	4	fucosylate	Fterm	glycoproteins		N-glycopeptides
27474680	12	used				composites
25484063	7	N-glycosylation				sites
25484063	7	present				sites
29119999	10	peptide				
29119999	10	sequence				
28894650	3	glycosylated				peptides
28743910	10	glycoprotein	Fterm	glycoprotein		
25964011	8	glycosylation				sites
25964011	8	residues				asparagine residues N44 and N39
25964011	8	residues				asparagine residues N44 and N39
25964011	8	residues				asparagine residues N44 and N39
24516574	7	glycoforms				
25451755	2	protein	Fterm	protein		
28821844	1	N-glycosylated	Fterm	proteins		
24945804	12	pressure				
28165356	8	glycoprotein	Fterm	glycoprotein		
27031228	9	glycopeptide	PUBTATOR	hPDPN	10630	glycopeptide
28826211	7	N-glycopeptides				N-glycopeptides
28826211	7	glycopeptides				glycopeptides
26721331	3	sialylated				
27026155	5	origin	Fterm	origin		
25263911	6	regions				regions
28053144	1	present	Fterm	proteins		
28493026	7	glycoprotein	Fterm	glycoprotein		
28473830	0	Hemagglutinin	Fterm	Hemagglutinin		
24753400	3	glycoproteins	Fterm	glycoproteins		
24753400	3	glycopeptide				glycopeptide
25832992	4	glycosylation				sites
25092905	7	O-glycosites				O-glycosites
25092905	7	O-glycoproteins	Fterm	O-glycoproteins		O-glycosites
25817666	4	strain	Fterm	strain		
24416370	0	glycosylation				
28645725	9	sialylated				
25271059	8	glycoprotein	Fterm	glycoprotein		
26367132	8	O-glycosylation				site
26721331	8	sialylated				
26721331	8	proteins	Fterm	proteins		
29046357	4	glycoprotein	Cterm	glycoprotein B		
29046357	4	glycopeptide	Cterm	glycoprotein B		glycopeptide
25832992	1	asparagine				asparagine residues
25832992	1	asparagine				asparagine residues
25832992	1	residues	Fterm	glycoproteins		
25832992	1	GlcNAc	Fterm	glycoproteins		
25832992	1	glycoproteins	Fterm	glycoproteins		
25832992	1	glycoproteins	Fterm	glycoproteins		
25832992	1	glycoproteins	Fterm	glycoproteins		
25832992	1	glycoproteins	Fterm	glycoproteins		
28990779	1	fucosylation	Fterm	N-glycoproteins		
28990779	1	glycoproteins	Fterm	glycoproteins		
28990779	1	N-glycoproteins	Fterm	N-glycoproteins		
28990779	2	glycoproteins	Fterm	glycoproteins		
28990779	2	fucosylate				
24198434	6	N-glycosylation				sites
24198434	6	glycopeptides				glycopeptides
26424213	3	chain				threonine residue
27516310	0	anti-ACE	OGER	ACE	P12821	
28952521	3	N-glycosylation				sites
27440889	2	glycosylation				sites
27440889	2	glycosylation				sites
26005139	5	had	OGER	MLP	P50461	
26751696	4	glycosylated				
26655794	2	attachment				peptides
28407904	4	Hemi	OGER	Hemi	Q9Y6C2	
28363873	11	presence	PUBTATOR	gnt1	4245	
28371609	2	Asn297-linked				Asn297
27130732	4	glycoprotein	Fterm	glycoprotein		
27616693	4	PDP	OGER	PDP		
27031228	4	glycosylated	Fterm	proteins		
26857855	3	high-glycosylated	Fterm	isoforms		
26857855	3	low-glycosylated	Fterm	isoforms		
27561470	4	spp.	OGER	Panax spp	Q8TCT9	
26477576	9	His6				His6
24618259	6	N-glycosylation	PUBTATOR	rBChE	65036	
28213905	12	glycosylation	Fterm	flagellin		
26258607	2	asialoglycoprotein	PUBTATOR	asialoglycoprotein receptor	432	
24573103	0	glycosylation	PUBTATOR	CD147	682	
25965476	4	GPA2	OGER	GPA2	Q96T91	
28213905	8	glycosylated	Fterm	flagellin		
28213905	8	unglycosylated	Fterm	flagellin		
25253131	7	galectin-9	PUBTATOR	galectin-9	O00182	
25253131	7	glycoprotein	Fterm	glycoprotein		
25253131	7	MUC1	PUBTATOR	MUC1	P15941	
27659420	4	glycosylation	OGER	HDL	Q9R187	
26618514	2	sialylation	Cterm	IgG		
29150961	5	afucosylated	OGER	IgG1	P01857	
26367394	8	glycosylation				sites
26093664	3	sialylated				
24948903	9	91 N-glycosylation				sites
25766612	6	protein	OGER	G protein		
25766612	6	Asn				Asn(204)
24334764	2	glycosylation	Fterm	proteins		
25117255	4	have				domain
25832992	2	glycoproteins	Fterm	glycoproteins		
27367933	2	α-Gal	OGER	Gal	P22466	
27367933	2	glycosylation	OGER	DAC HYP	P22760	
29046357	3	sialylated	OGER	sTn	Q05639	
25779987	7	glycoprotein	Fterm	glycoprotein		
25261472	7	glycoproteins	Fterm	glycoproteins		
24526361	6	glycoproteins	Fterm	glycoproteins		
28342150	9	glycoproteins	Fterm	glycoproteins		
27413183	3	glycoproteins	Fterm	glycoproteins		
27566209	4	homogeneity				
24085812	5	glycoproteins	Fterm	glycoproteins		
25782436	9	protein	Fterm	protein		
27582506	5	modified				sites
25782436	0	protein	Fterm	protein		
28955895	5	glycosylation				sites
27566209	10	PW-PS2	OGER	PS2	P04155	
25320359	10	glycoproteins				
27492264	3	asparagine-linked				asparagine
25378534	9	deglycosylated	Cterm	IgG		
25378534	9	glycosylated	Cterm	IgG		
27716795	1	glycosylation	PUBTATOR	gp120	155971	
27716795	1	glycosylation	Fterm	subunit	155971	
27716795	1	glycosylation	Fterm	protein	155971	
27031228	3	glycosylated				Thr52
25737452	7	released	PUBTATOR	RPTPζ/	19283	
28576849	12	glycoprotein	Fterm	glycoprotein		
24904645	5	glycosylation	Fterm	protein		
27031228	1	possesses	PUBTATOR	PDPN	10630	
27031228	1	possesses	PUBTATOR	Podoplanin	Q86YL7	
27561495	5	-Fuc	OGER	-Fuc, HexA	P06865	
27561495	5	-Gal	OGER	Gal	P22466	
28959962	2	glycosylated	Fterm	proteins		
26618514	5	IgG	Cterm	IgG		
26618514	5	non-sialylated				
26618514	5	sialylation	Cterm	IgG		
27659420	12	GnT-V	PUBTATOR	GnT-V	4249	
28636500	2	glycosylated				
28636500	2	contains				region
28821844	2	glycoproteins	Fterm	glycoproteins		
24678018	8	K16	OGER	K16	P08779	
26085151	9	glycosylation	PUBTATOR	Env	100616444	
29236390	3	transferrin	PUBTATOR	transferrin	7018	
27294781	1	glycosylated	PUBTATOR	SV2C	22987	
27294781	1	glycosylated	Fterm	receptor		
28554385	5	sialylated	PUBTATOR	Alb	100768954	
28554385	5	sialylated	OGER	erythropoietin	P01588	
25737452	4	modifications	PUBTATOR	RPTPζ/	19283	
28554385	1	erythropoietin	PUBTATOR	erythropoietin	P01588	
28554385	1	N-glycosylation				sites
28554385	1	glycoprotein	Fterm	glycoprotein		
29130773	8	glycoproteins	Fterm	glycoproteins		
26353993	1	glycosylation				site
28645725	11	fucosylated				
28444931	9	glycopeptide	PUBTATOR	haptoglobin	3240	glycopeptide
27313224	0	N559-glycan	PUBTATOR	synaptic vesicle glycoprotein 2C	22987	
27313224	0	glycoprotein	PUBTATOR	synaptic vesicle glycoprotein 2C	22987	
28213905	11	glycosylated	Fterm	flagellin		
28554385	0	sialylated	OGER	erythropoietin	P01588	
25256490	0	pumpkin	Fterm	pumpkin		
29046357	7	glycopeptides				glycopeptides
29046357	7	"				glycopeptides
29046357	7	glycopeptides				glycopeptides
24948903	8	N-glycosylation				sites
24608122	11	glycoprotein	Fterm	glycoprotein		
27943633	7	disialylated				
27943633	7	sialylated				
28342150	6	N-glycosylated				
25523794	4	N-glycosylation				sites
25523794	4	carry				domain
25523794	4	carry				sites
25523794	4	N-glycosylation				domain
25434844	2	pectin	Fterm	pectin		
27743368	1	Glycosylation	Fterm	proteins		
29292146	6	residues				residues
24980207	0	glycosylation	Fterm	peroxidase		
25964011	3	glycosylation				sites
28947220	5	HLP1-1	OGER	HLP1	P54257	
25862865	0	glycosylation	Fterm	integrin		
29137999	4	glycosylation	PUBTATOR	fibrinogen	2244	
27492264	5	glycoforms	OGER	IgG1	P01857	
27313224	11	SV2C-LD4	PUBTATOR	SV2C	22987	
25855670	9	glycoproteins	Fterm	glycoproteins		
25855670	9	carrying	Fterm	glycoproteins		
27659420	2	asparagine-linked				asparagine
24085812	10	PON1	PUBTATOR	PON1	5444	
26512888	3	glycoproteins	Fterm	glycoproteins		
24746228	2	glycosylated	Fterm	proteins		
27413183	5	non-glycosylated	Fterm	luciferase		
26093517	10	linked				Asn residue
26655437	10	glycoprotein	Fterm	glycoprotein		
24796651	6	glycopeptide				glycopeptide
24573103	1	glycosylation	Fterm	glycoproteins		
24573103	1	glycoproteins	Fterm	glycoproteins		
28407380	5	glycoproteins	Fterm	glycoproteins		
27440889	10	glycosylation				sites
27716795	5	isolates				N156 and N160
24824861	8	dystrophin-glycoprotein	PUBTATOR	dystrophin	497636	
28444931	3	glycopeptides				glycopeptides
24531467	3	glycosylation				sites
24184880	2	N-glycosylation	Cterm	IgG		
24184880	2	N-glycosylation	Cterm	the immunoglobulin G		
28471203	9	released	Fterm	proteins		
28444931	6	Fucosylation				
25885924	3	glycoproteins				
27584569	1	fucosylated				
27584569	1	glycosylated	PUBTATOR	VWF	7450	
28927632	3	STP	OGER	STP	P50225	
24721674	11	composition				sequence
24721674	11	N-glycosylation				sites
24721674	11	glycopeptides				glycopeptides
29150937	0	glycoprotein	Fterm	glycoprotein		
29150937	0	glycosylated	Fterm	glycoprotein		
27279911	3	glycoforms	PUBTATOR	PSA	354	
26424213	2	glycopeptides				glycopeptides
28371609	6	Asn297-linked				Asn297
24693939	4	proteins	Fterm	proteins		
28276098	2	glycoprotein	Fterm	glycoprotein		
27085741	3	glycoforms				
26875935	2	glycosylations	OGER	PTMs	P20962	
25151386	3	channels	Fterm	channels		
25779987	5	glycoproteins	Fterm	glycoproteins		
26266936	4	sialylated				
25261472	6	glycosylation	Cterm	EMV		
25261472	6	glycosylation	Fterm	protein		
27716795	2	glycosylation				sites
27226767	4	glycoproteins	Fterm	glycoproteins		
24721674	7	N-glycosites				N-glycosites
24721674	7	glycopeptides				glycopeptides
26424213	1	glycosylation	Fterm	protein		
26424213	1	factors	Fterm	factors		
27302155	1	glycoprotein	PUBTATOR	Immunoglobulin A	973	
27302155	1	glycoprotein	Fterm	glycoprotein		
24526361	7	bond	Fterm	glycoproteins		
24526361	7	glycoproteins	Fterm	glycoproteins		
28912268	5	glycosylation				
28955895	3	glycoproteins	Fterm	glycoproteins		
28955895	3	Glycosylation				sites
27833622	6	glycosylated				polypeptides
24608122	4	glycoprotein	Fterm	glycoprotein		
29202246	9	glycosylated	Fterm	variants		
29202246	9	containing	PUBTATOR	RANTES	6352	
29202246	9	containing	Fterm	variant		
26085151	11	glycoproteins	PUBTATOR	gp120	3700	
26085151	11	glycoproteins	Fterm	glycoproteins		
26085151	11	glycoproteins	Cterm	gp41		
27566209	9	PW-PS1	OGER	PS1	P49768	
24618259	0	glycosylation	PUBTATOR	butyrylcholinesterase	590	
29046357	8	glycopeptides				glycopeptides
26342810	3	GP73	PUBTATOR	GP73	51280	
26689158	9	enoxaparin	Fterm	enoxaparin		
26689158	9	heparin	Fterm	heparin		
25862865	8	sialylated				
27879335	10	derived	Fterm	pectin		
26093517	6	glycopeptide				glycopeptide
27379103	8	prBChE-ER	Cterm	prBChE	590	
27379103	8	prBChE-ER	Cterm	prBChE	590	
27379103	8	glycans	Cterm	prBChE	590	
25628633	0	glycosylation	Cterm	GA733-FcK		
25628633	0	glycoprotein	Fterm	glycoprotein		
27662881	6	glycosylation				sites
27662881	6	glycoprotein	Fterm	glycoprotein		
26587964	3	glycoproteins	Fterm	structure of the glycoproteins		
27302155	0	O-glycopeptides				O-glycopeptides
28019699	1	glycoprotein	Fterm	glycoprotein		
29431072	7	SAE-2	OGER	SAE		
29431072	7	SAE-1	OGER	SAE		
24789815	5	glycoprotein				
25199692	2	N-glycosylation	Cterm	FcγR		domain
24085812	4	glycoproteins	Fterm	glycoproteins		
24085812	4	fucosylated	Fterm	glycoproteins		
29220650	1	glycosylation				site
29220650	1	glycopeptides				glycopeptides
26601761	7	had	OGER	PCPs, PCP	P13497	
26601761	7	had	OGER	PCPs, PCP	P13497	
28955895	0	N-glycosylation	Fterm	proteins		sites
28471203	3	glycoprotein	Fterm	glycoprotein		
28873985	11	glycosylation				sites
28444931	8	glycopeptide				glycopeptide
26751696	10	glycosylated				
28325309	6	utilized				residue
26266936	9	IgG1	OGER	IgG1	P01857	
26822404	0	glycosylation	Fterm	receptors		
26822404	0	glycosylation	Fterm	proteins		
28444931	2	glycopeptide				glycopeptide
26721331	13	glycosylation	OGER	RON receptor	Q04912	
24184880	3	glycosylation	Fterm	immunoglobulin		
29416597	0	glycosylation				sites
25628633	12	proteins	Fterm	proteins		
24753400	2	glycans				peptides
24753400	2	glycans	Fterm	proteins		
26512888	6	fucosylated				
28844310	10	Sia-alpha2-6GalNAc	Fterm	protein		
24122880	4	residues				residues
24980207	4	attached				asparagine residues
24299891	4	used				positions,
26503547	0	possesses	PUBTATOR	M6P-1	7162	
25782436	1	protein	Fterm	protein		
26822404	11	structures	Fterm	receptor		
27943633	1	sialylation	Cterm	Immunoglobin G		
27943633	1	G	Cterm	Immunoglobin G		
24796651	8	glycopeptide				glycopeptide
24769397	0	calmegin	OGER	calmegin	O14967	
27279911	6	fucosylation				
25726649	0	cordycepin	Fterm	cordycepin		
28407380	9	glycoproteins	Fterm	glycoproteins		
26559536	3	sialylated				
29098336	10	composition				position
24998151	0	N-glycoforms	PUBTATOR	ovotransferrin N-glycoforms	396241	
27584569	2	glycans	PUBTATOR	VWF	7450	
27584569	2	sialylated				
27211674	3	residues				residues
25737452	5	glycoforms	PUBTATOR	RPTPζ/	19283	
24721674	3	N-glycosylation				sites
24721674	3	glycopeptide				glycopeptide
28938427	8	β1	PUBTATOR	integrin β1	3688	
28493026	0	glycoprotein	Fterm	glycoprotein		
26822404	10	glycosylation	Fterm	proteins		
24943676	6	modified	Fterm	proteins		
24943676	6	found	Fterm	proteins		
25259950	4	sialylated	Cterm	IgG		
25259950	4	Deglycosylated	Cterm	IgG		
24198434	1	N-glycoproteins	Fterm	N-glycoproteins		
27582506	0	N-Glycosylation	Fterm	channel		
25014402	2	glutamine				glutamine
28371609	8	Asn297-linked				Asn297
28371609	8	residues				residues in
29119999	2	glycopeptide				glycopeptide
28473830	7	variants	Fterm	variants		
28473830	7	variants	Fterm	variants		
28473830	7	variants	Fterm	variants		
28473830	7	glycosylation	Fterm	variants		
28473830	7	glycosylation	Fterm	variants		
29046357	6	glycopeptide				glycopeptide
28358137	0	glycoprotein	Fterm	glycoprotein		
27222530	7	sites				sites
24198434	7	glycoproteins	Fterm	glycoproteins		
24872420	8	glycopeptide				glycopeptide
28939510	3	PSP	OGER	PSP	Q96DR5	
26822404	12	glycosylation	Fterm	proteins		
26822404	12	glycosylation	OGER	MAMP receptors	O43895	
28444931	7	glycopeptides				glycopeptides
28955895	6	N-glycosylation	Cterm	HCV		sites
28955895	6	N-glycosylation	Cterm	1b		sites
28656506	3	glycosylated	PUBTATOR	Drosocin	36635	
28363541	7	ASP				ASP
28276098	4	glycoprotein	Fterm	glycoprotein		
28371609	0	Asn297-linked				Asn297
25820875	6	Ara	OGER	Ara	O95255	
24218211	4	glycosylated	Fterm	protein		
26596085	1	strain	Fterm	strain		
27194101	6	Glycosylation				
24518314	6	residues				residues in
26968461	3	released	Fterm	glycoproteins		
26968461	3	glycoproteins	Fterm	glycoproteins		
29306439	8	proteins	Fterm	proteins		
24872420	5	positions				positions 156 and 160
26655437	8	glycoprotein	Fterm	glycoprotein		
25965476	5	contained	OGER	GPA2	Q96T91	
27917827	1	glycoprotein	PUBTATOR	an glycoprotein	2187	
27917827	1	used				N14
25900908	2	glycopeptide				glycopeptide
28444931	10	glycopeptides				glycopeptides
24721674	9	glycopeptide				glycopeptide
26795079	3	glycosylation				
29046357	1	glycoprotein	Fterm	glycoprotein B		
24328092	4	glycoproteins	PUBTATOR	fibrinogen glycoproteins	2244	
25498664	1	sources				position,
25630448	4	R				residues
24198434	4	concanavalin	Cterm	concanavalin A		
28656506	10	glycosylated	Fterm	drosocin		
28803976	5	glycoproteins	Fterm	glycoproteins		
25594223	0	glycopeptide				glycopeptide
27413183	2	non-glycosylated	Fterm	proteins		
28165356	1	glycoprotein	Fterm	glycoprotein		
28165356	1	glycoprotein	OGER	thyrotropin		
28165356	1	glycosylation				sites
28165356	1	sites				sites
27302155	5	glycopeptide				glycopeptide
28990779	5	Asn-linked				Asn
28990779	5	N-glycopeptides				N-glycopeptides
28990779	5	N-glycoproteins	Fterm	N-glycoproteins		
25536026	2	has	PUBTATOR	PLP	5354	
28332009	2	glycoform				
28682619	5	position				position 3
25900422	3	glycosylated	Cterm	EuP-82		
25900422	3	glycosylated	Fterm	protein		
28959962	8	carry	Fterm	proteins		
25900422	0	glycosylated	Fterm	protease		
24359545	3	glycosylation				position 7
28990779	6	N-glycoproteins	Fterm	N-glycoproteins		
28990779	6	N-glycopeptides				N-glycopeptides
27920204	2	sialylated				
27440889	12	viruses	Fterm	proteins		
25151386	2	glycosylation	Fterm	proteins		
25939779	2	glycopeptide				glycopeptide
28729422	4	receptor	Cterm	Notch receptor	4851	
28943358	7	epitopes	Fterm	proteins		
28283092	2	N-glycosylation	Fterm	proteins		
25746404	2	protein	Fterm	protein		
26876874	7	had	OGER	PPS	Q9BT40	
29199570	0	Se-Methyl-Seleno-L-Cysteine-				Cysteine
26483551	7	N-glycosylation	PUBTATOR	integrin α5	281873	
26085151	1	glycosylated	PUBTATOR	Env	100616444	
26085151	1	glycosylated	PUBTATOR	envelope glycoprotein	100616444	
26085151	1	glycoprotein	PUBTATOR	Env	100616444	
26085151	1	glycoprotein	PUBTATOR	envelope glycoprotein	100616444	
28064042	2	glycoprotein	Fterm	glycoprotein		
27426470	4	polysaccharides	Fterm	lignin		
26342810	5	GP73	PUBTATOR	GP73	51280	
26342810	5	protein	Fterm	protein		
29304442	0	BIM	OGER	BIM	O43521	
24943676	3	glycosylated	Fterm	proteins		
24943676	3	glycosylated	Cterm	TfsA		
26483551	8	N-glycans				domain
26483551	8	N-glycans	PUBTATOR	integrin α5	281873	
28754625	1	position				position
29150937	5	glycoproteins	Fterm	glycoproteins		
24531467	5	present	Fterm	protein		
24753400	0	glycopeptides				glycopeptides
24753400	0	glycopeptide				glycopeptide
26169738	2	glycoproteins	Fterm	glycoproteins		
28693994	2	glycosylated	Fterm	phytoferritin		
26795079	1	attached				position 5
27561470	1	polysaccharides	OGER	Panax spp	Q8TCT9	
27796371	2	accumulation				head
24526361	4	mannosylation	Fterm	proteins		
24526361	4	proteins	Fterm	proteins		
25320359	7	glycoproteins	Fterm	glycoproteins		
25939779	3	glycopeptides				glycopeptides
25939779	3	glycopeptides				glycopeptides
26751696	1	dystrophin-glycoprotein	PUBTATOR	dystrophin	13405	
24721674	2	glycopeptides				glycopeptides
24767036	4	O-glycopeptide				O-glycopeptide
27034286	9	glycoproteins	Fterm	glycoproteins		
25498658	5	had				
28342150	1	glycoproteins	Fterm	glycoproteins		
28342150	2	sialylated				
28342150	2	glycoproteins	Fterm	glycoproteins		
26756572	2	glycosylation	Fterm	proteins		
26169738	5	N-glycosylation	Fterm	proteins		
28064023	4	glycosylation				sites
26407005	10	glycosylated	Fterm	adhesin		
29046357	0	glycopeptide				glycopeptide
28844310	9	alpha2-6Gal/GalNAc-sialylated				
28165356	2	glycoprotein	Fterm	glycoprotein		
28165356	2	occupied				sites
28873985	9	glycosylation				sites
