doc_id	sent_index	trigger	PSource	NProtein	NID	SiteName
33819626	4	uptake	OGER	CCT		
33793546	3	glycosylated	PUBTATOR	S proteins	43740568	
32612952	9	N-GlcNAc	PUBTATOR	EGFR	1956	
33815445	3	glycoproteins	Fterm	glycoproteins		
32980603	1	used				composite
33789194	3	used				composites
32817943	7	positions				positions
32817943	7	glycosylation				sites
34872407	11	glycoproteins	Fterm	glycoproteins		
32217362	6	O-glycopeptides				O-glycopeptides
34486109	2	alpha	PUBTATOR	tumor necrosis factor alpha	21926	
33342323	3	glycosylated	OGER	GCS	Q16739	
33815445	6	glycoprotein	Fterm	glycoprotein		
33376510	1	N-glycosylated	PUBTATOR	Organic cation transporter member 2	6582	
34649671	6	predominance				position
33406734	4	sialylated				
32147344	5	utilized				position
33712120	5	composition				position
33169014	5	afucosylated	OGER	IgG1	P01857	
33691185	9	used				positions
32248230	5	fucosylated	OGER	HMOs	P00540	
32248230	5	sialylated	OGER	HMOs	P00540	
33430198	1	used				positions
34235650	2	used				position
32825916	4	used				composite
34578474	2	glycopeptides				glycopeptides
31933111	1	found	OGER	PAP	P51003	
34578474	6	glycopeptides				glycopeptides
34578474	6	glycopeptides				glycopeptides
34578474	6	sialylated				glycopeptides
32793574	7	sialylated	OGER	IgG4	P01861	
34791994	2	used				composite
32475561	1	polysaccharides				Nanocomposites
32217362	7	O-glycopeptides				O-glycopeptides
33541662	3	position				position
33529630	2	used				composite
33644618	2	glycoforms	OGER	TSH		
33644618	2	acid				residues
34314490	2	glycoprotein	Fterm	glycoprotein		
32516910	7	sialylated				
33376510	0	transporter	PUBTATOR	organic cation transporter member 2	6582	
32516910	3	sialoglycoprotein				
32217362	8	used				O-Glycopeptides
34551196	3	used				GLY
34216844	4	used				composite
33644618	7	sialylation				
34165952	10	dextran-borate-glycoprotein	Fterm	dextran-borate-glycoprotein		
34019926	9	used				composites
34817202	11	glycoprotein	PUBTATOR	S glycoprotein	43740568	
33436218	2	attached				position
34578474	3	glycopeptides				glycopeptides
32350116	1	glycoproteins	Fterm	glycoproteins		
31981661	5	used				composite
34299652	2	used				composites
34817202	3	glycoprotein	PUBTATOR	S glycoprotein	43740568	
33815445	1	glycoproteins	Fterm	glycoproteins		
33376510	7	structures	PUBTATOR	OCT2	6582	
33169014	3	afucosylated				
33169014	3	IgG1	OGER	IgG1	P01857	
34141584	1	glycosylation	Fterm	proteins		
32708305	8	glycosylation	PUBTATOR	NKp30	259197	
33615714	1	glycoproteins	Fterm	glycoproteins		
32612952	10	N-GlcNAc	PUBTATOR	EGFR	1956	
33652073	0	enzymes	Fterm	enzymes		
32475918	4	PSP	OGER	PSP	Q96DR5	
32475918	4	PSP	OGER	PSP	Q96DR5	
33712145	6	glycoprotein	PUBTATOR	spike glycoprotein	43740568	
34817202	6	glycoprotein				
34817202	6	glycoproteins	PUBTATOR	S glycoproteins	43740568	
33571209	10	cluster	OGER	Dickeya spp	Q8TCT9	
33644618	10	sialylation				
33644618	10	N-glycosylation	OGER	TSH		
34817202	14	glycoprotein	PUBTATOR	spike glycoprotein	43740568	
34955268	10	somatotropin	PUBTATOR	somatotropin	280804	
32793574	3	variants	Fterm	variants		
34817202	1	glycoprotein	Fterm	glycoprotein		
33139538	2	attached	Fterm	protein		
32475444	5	ratio				glutamic acid, glycine, lysine, valine
33361843	8	compositions				positions
33923867	5	fucosylated				
32612952	0	N-Acetylglucosamine	PUBTATOR	EGFR	1956	
34894199	7	Kinase	Fterm	Kinase		
34894199	7	Transducer	PUBTATOR	Signal Transducer and Activator of Transcription 3	20848	
34894199	7	Activator	PUBTATOR	Signal Transducer and Activator of Transcription 3	20848	
34894199	3	dismutase	Fterm	dismutase		
32017022	5	reactions				position
34578474	4	sialylated				glycopeptide
34578474	4	glycopeptide				glycopeptide
34578474	4	glycopeptide				glycopeptide
34119424	5	N-glycosylation				sites
33181207	2	utilized				composites
32070532	7	utilized				composites
33139538	7	protein	Fterm	protein		
33785093	0	Heparin/Poly-L-Lysine				Lysine
32248537	11	composition				position
32612952	7	glycoproteins	Fterm	glycoproteins		
34283570	2	glycoprotein	PUBTATOR	Lubricin	10216	
34283570	2	glycoprotein	Fterm	glycoprotein		
34817202	7	modified				Asn 234
33571209	14	heterogeneity				
34817202	2	glycoprotein	Cterm	S glycoprotein	43740568	
32217362	4	have	PUBTATOR	lactophorin	282430	glycomacropeptide
33691185	8	residues				lysine residues
34817202	13	glycoprotein	PUBTATOR	spike glycoprotein	43740568	
34817202	5	glycoprotein	PUBTATOR	S glycoprotein	43740568	
32959246	1	glycoproteins	Fterm	glycoproteins		
34578474	7	glycopeptides				glycopeptides
34578474	7	sialylated				glycopeptides
34817202	12	glycoprotein	PUBTATOR	spike glycoprotein	43740568	
34578474	8	glycoprotein	Fterm	glycoprotein		
33925509	4	CDM	OGER	CDM	Q05682	
32612952	8	GlcNAc	PUBTATOR	EGFR	1956	
32612952	8	glycoproteins	Fterm	glycoproteins		
33815445	9	glycoproteins	Fterm	glycoproteins		
33529630	10	used				composite
34817202	15	glycoprotein	Fterm	glycoprotein		
34817202	15	glycoprotein	PUBTATOR	spike glycoprotein	43740568	
32217362	3	glycoproteins	Fterm	glycoproteins		
32217362	3	carrying	Fterm	glycoproteins		
32217362	3	carrying	Fterm	glycoproteins		
34677430	2	used				position
32217362	2	O-glycopeptides				O-glycopeptides
33848549	3	utilized				composite
32248230	8	sialylated	OGER	HMOs	P00540	
32248230	8	fucosylated	OGER	HMOs	P00540	
32217362	5	O-glycopeptides				O-glycopeptides
34817202	4	glycoproteins	PUBTATOR	spike glycoproteins	43740568	
34817202	4	modified	PUBTATOR	spike glycoproteins	43740568	
34500709	14	used				composites
32248230	7	sialylated	OGER	HMOs	P00540	
33063290	2	Asn-linked				Asn
33063290	2	glycoproteins	Fterm	glycoproteins		
33063290	2	carrying	PUBTATOR	lactoferrin	280846	
33774369	11	N-acetylglucosamine				region
33774369	11	αgalactose				region
34817202	8	glycosylation				sites
