doc_id	sent_index	trigger	PSource	NProtein	NID	SiteName
34074422	5	1737 N-glycosites				1737 N-glycosites
34074422	5	identified				1737 N-glycosites
34074422	5	N-glycoproteins	Fterm	N-glycoproteins		
34074422	5	N-glycopeptides				N-glycopeptides
34872779	2	used				composite
34973768	5	sequence				
32649905	6	glycosylation	Fterm	receptor		
32607666	2	Cal+	OGER	Cal	Q9HD26	
31936588	8	fucosylation				
32649905	0	Fucosylation	PUBTATOR	LRP6	O75581	
32649905	0	LRP6	PUBTATOR	LRP6	O75581	
33058985	6	A-6-5				A-6-5
33338254	8	glycoproteins	Fterm	glycoproteins		
33668637	5	glycoprotein	Fterm	glycoprotein		
34960836	5	glycosylated	Fterm	glycoproteins		
34960836	5	glycoproteins	Fterm	glycoproteins		
32408264	3	used				positions
34646811	5	glycoproteins	Fterm	glycoproteins		
32610141	5	N-glycosylated	PUBTATOR	GRP94 variant	22027	
33978738	5	glycosylation				sites
34248864	7	O-antigen	Cterm	O-antigen		
32649905	3	-fucosylation				
32649905	3	-fucosylation				
32649905	3	-fucosylation				
34758705	8	used				composites
32399726	3	glycopeptides				glycopeptides
32399726	3	moieties				glycopeptides
32399726	3	glycopeptides				glycopeptides
33128033	0	aglycosylated	Fterm	antibody-lectin		
34649174	7	resolution				
34074422	8	N-glycoproteins	Fterm	N-glycoproteins		
32399726	0	glycopeptides				glycopeptides
31936588	7	1,6-difucosylations				
34070741	2	sites				sites
34070741	2	N-glycosylation	Fterm	channels		sites
33551170	6	glycosylation	Fterm	proteins		
32921414	1	glycoprotein	Fterm	glycoprotein		
32921414	1	glycoprotein	PUBTATOR	Podoplanin	10630	
32921414	1	O-glycosylated	Fterm	glycoprotein		
32921414	1	O-glycosylated	PUBTATOR	Podoplanin	10630	
34408229	3	sugars				position
34807566	0	Heterogeneity				
33604750	0	G11	OGER	G11	P49842	
34436648	3	glycoprotein	Fterm	glycoprotein		
32781125	11	used				composite
32128391	4	fucosylated				
32637953	5	epitope				domain
33463166	3	utilized				peptides
32657144	3	contained	OGER	TSP	P07996	
32657144	3	contained	OGER	TSP	P07996	
32657144	3	contained	OGER	TSP	P07996	
32657144	3	contained	OGER	TSP	P07996	
32657144	3	contained	OGER	TSP	P07996	
32657144	3	contained	OGER	TSP	P07996	
32657144	3	contained	OGER	TSP	P07996	
32349995	7	fucosylated				
32349995	7	monosialylation				
32349995	7	fucosylated				
32349995	7	disialylated				
32349995	7	fucosylated				
32399726	8	glycopeptides				glycopeptides
32518941	8	glycopeptide				glycopeptide
33013929	6	O-glycosylation				sites
33013929	6	N-glycosylation				sites
33338254	6	glycosylation	Fterm	glycoproteins		
33338254	6	glycoproteins	Fterm	glycoproteins		
33338254	6	glycoproteins	Fterm	glycoproteins		
33338254	6	glycoproteins	Fterm	glycoproteins		
33418875	7	sialylated-fucosylated				
33418875	7	sialylated				
31970866	9	glycopeptides				glycopeptides
32475601	3	contains				position
32475601	3	contains				position
31970866	1	glycoproteins	Fterm	glycoproteins		
32399726	5	N-glycosylated	Fterm	proteins		
32399726	5	N-glycosylated				peptides
34782210	6	DP	OGER	DP 2-4	Q14188	
34782210	6	DP	OGER	DP 2-4	Q14188	
34782210	6	DP	OGER	DP 2-4	Q14188	
34782210	6	DP	PUBTATOR	DP 3 and 4	324	
34782210	6	DP	PUBTATOR	DP 3 and 4	324	
34782210	6	DP	PUBTATOR	DP 3 and 4	324	
34782210	6	DP	PUBTATOR	DP 3 and 4	324	
34782210	6	DP	PUBTATOR	DP 3 and 4	324	
34782210	6	DP	PUBTATOR	DP 3 and 4	324	
34661088	3	N-glycosylation	Cterm	S1 protein	Q15517	
35087313	6	glycoproteins	Fterm	glycoproteins		
32511389	1	fully-glycosylated	Fterm	protein		
32511389	1	protein	Fterm	protein		
31954790	3	utilized				composite
31970866	2	glycoproteins	Fterm	glycoproteins		
32902634	0	glycoproteins	Fterm	glycoproteins		
34074422	7	N-glycoproteins	Fterm	N-glycoproteins		
32507236	6	glycans				Asn109 and Asn112
32507236	6	glycans				Asn109 and Asn112
32507236	6	glycans				Asn128
32507236	6	glycans				Asn109 and Asn112
32507236	6	glycans				Asn109 and Asn112
32507236	6	glycans				Asn128
32507236	6	sialylated				
32507236	6	fucosylated				
33125939	2	content	Fterm	lignin		
32541028	7	Tn-glycoproteins	Fterm	Tn-glycoproteins		
32804173	7	derived	Fterm	dextrin		
33125195	11	used				biocomposites
32478036	3	glycopeptides				glycopeptides
32478036	3	glycoprotein	Fterm	glycoprotein		
32478036	3	peptides				peptides
31915902	11	N-glycoforms	Cterm	IgG		
32306780	7	horses				r2 
32070555	2	used				position
34925283	8	N-glycosylation	OGER	Hbt	Q9Y6M7	
31915902	7	N-glycoforms	Cterm	IgG		
33445487	9	glycosylation				sites
31970866	3	glycopeptides				glycopeptides
32942073	2	fucosylated				
33256221	8	fucosylated				
33256221	8	fucosylated				
34074422	4	N-glycopeptides				N-glycopeptides
34074422	4	N-glycopeptides				N-glycopeptides
32172856	1	Col/HA-Tyr				Tyr
32066333	6	used				composite
33256221	9	fucosylated				epitopes
32128391	2	glycosylation	PUBTATOR	IgG	16059	
32902634	5	sequence				sequence
31970866	0	glycopeptides				glycopeptides
33381142	1	glycoproteins	Fterm	glycoproteins		
34960836	7	glycoproteins	Fterm	glycoproteins		
34354534	1	glycosylated	Fterm	proteins		
34925283	3	glycoprotein	Fterm	glycoprotein		
34925283	3	glycoproteins	Fterm	glycoproteins		
32507236	2	glycoprotein	Fterm	glycoprotein		
33748076	9	glycoproteins	Fterm	glycoproteins		
32902634	6	glycosylated	Fterm	proteins		
33020657	1	glycopeptides				glycopeptides
33664475	2	sialylated	OGER	HMOs	P00540	
32719787	1	glycoproteins	Fterm	glycoproteins		
35164571	8	precursors	Fterm	precursors		
33223210	2	peroxidase	Fterm	peroxidase		
31915902	4	N-glycoforms	Cterm	IgG		
33551170	4	glycosylation	Fterm	proteins		
32511307	2	glycoproteins	Fterm	glycoproteins		
32541028	5	Tn-OTS8-glycopeptide				Tn-OTS8-glycopeptide
33551170	0	glycosylation	Fterm	protein		
31970866	12	glycoproteins	Fterm	glycoproteins		
32511307	3	glycoprotein	PUBTATOR	S glycoprotein	43740568	
33551170	7	pool	PUBTATOR	milk protein	281099	
33551170	7	sialylated				
33551170	7	protein	PUBTATOR	milk protein	281099	
33551170	7	fucosylated				
32511307	4	glycoprotein	Cterm	S glycoprotein	43740568	
32902634	3	glycosylated	Fterm	proteins		
32810535	8	FGF2	OGER	FGF2	P09038	
31896257	5	composition				position
32355733	8	P-glycoprotein	PUBTATOR	P-glycoprotein	5243	
32541028	2	O-glycoprotein	Fterm	O-glycoprotein		
33389854	0	Tail				
32478036	1	glycopeptides				glycopeptides
32478036	1	glycoproteins	Fterm	glycoproteins		
32478036	2	glycopeptide				glycopeptide
35087313	1	glycoproteins	Fterm	glycoproteins		
33006278	10	moieties	OGER	chain	Q9Y251	
31970866	11	glycopeptides				glycopeptides
31970866	11	glycoproteins	Fterm	glycoproteins		
34646811	2	glycoproteins	Fterm	glycoproteins		
32128391	0	Glycosylation	Cterm	immunoglobulin G	16059	
34768961	0	Heterogeneity				
32027903	11	used				composite
34925283	2	glycoproteins	Fterm	glycoproteins		
33338254	4	glycoproteins	Fterm	glycoproteins		
33338254	4	glycoproteins	Fterm	glycoproteins		
33013929	7	glycosylation				sites
33013929	7	glycosylation				epitopes
34255124	0	synthesis				VAL6
32473217	5	TFP	OGER	TFP	Q9HCM9	
32921414	0	disialylated				glycopeptide
32921414	0	glycopeptide				glycopeptide
33391325	2	glycoproteins	Fterm	glycoproteins		
32902634	4	glycosylated	Fterm	protein		
32902634	4	glycosylated	PUBTATOR	CEACAM1	634	
34661088	4	de-N-glycosylated	Cterm	de-N-glycosylated S1 proteins	Q15517	
31961483	4	fucosylated				
32507236	3	300 N-glycoproteins	Fterm	300 N-glycoproteins		
32431565	8	fucosylated				
35087313	2	glycoproteins	Fterm	glycoproteins		
32507236	7	AZGP1	PUBTATOR	AZGP1	563	
34515908	9	heparin	Fterm	heparin		
33125195	5	used				composites
33128033	2	N-glycans				region
32399726	1	glycopeptides				glycopeptides
32804173	6	glycoproteins	Fterm	glycoproteins		
32804173	6	glycoproteins	Fterm	fetuin		
32804173	6	glycoproteins	Cterm	ribonuclease B		
33256116	3	isolated	Fterm	heparin		
33674390	9	C-Pro				Pro
34074422	6	N-glycopeptide				N-glycopeptide
32541028	4	Tn-glycopeptide				Tn-glycopeptide epitope
32518941	1	coat	PUBTATOR	spike glycoproteins	43740568	
32518941	1	glycoproteins	PUBTATOR	spike glycoproteins	43740568	
35087313	5	glycoproteins	Fterm	glycoproteins		
34074422	0	N-glycoprotein	Fterm	N-glycoprotein		
34661088	0	N-glycosylation	PUBTATOR	spike protein	43740568	
32172856	7	Col/HA-Tyr				Tyr
35164571	9	PG	Cterm	PG		
33838822	5	contained	OGER	However, MPS-1	P42677	
31908039	1	glycoprotein	Fterm	glycoprotein		
33338254	5	glycoproteins	Fterm	glycoproteins		
32719787	2	glycoproteins	Fterm	glycoproteins		
33020657	3	glycopeptide				glycopeptide
34354349	13	used				composites
32928385	1	glycoprotein	PUBTATOR	erythropoietin	2056	
32928385	1	glycoprotein	Fterm	glycoprotein		
33978738	7	glycoproteins	Fterm	glycoproteins		
32541028	3	containing	Fterm	proteins		
32637953	0	cluster				ectodomain
32637953	3	glycosylated	OGER	S protein	Q15517	
32518941	0	N-glycosites				N-glycosites
32518941	0	glycopeptide				glycopeptide motifs
32518941	0	glycoprotein	PUBTATOR	spike glycoprotein	43740568	
33551170	11	glycosylation	PUBTATOR	GlyCAM-1	282430	
33551170	12	glycoprotein	Fterm	glycoprotein		
33551170	12	glycosylation	Fterm	glycoprotein		
32511307	1	glycoprotein	Fterm	glycoprotein		
32511307	1	glycoforms	Fterm	glycoprotein		
33551170	1	glycoprotein	PUBTATOR	GlyCAM-1	282430	
33551170	1	glycoprotein	Fterm	glycoprotein		
33551170	1	proteins	Fterm	proteins		
33748076	8	glycoproteins	Fterm	glycoproteins		
32541028	0	Tn-glycopeptides				Tn-glycopeptides
33445487	10	N-glycosylation				sites
32355733	11	fucosylated				
32460635	4	containing				nanocomposite
32460635	4	containing				nanocomposite
35011343	7	used				position
33445487	5	N-glycosylation				sites
33445487	5	occupancy				sites
33677972	4	fucosylated	OGER	HMOs	P00540	
33992776	0	Sequence				
33445487	1	glycoprotein	OGER	glycoprotein (g	P07996	
33973638	3	C-type	Cterm	C-type		
33973638	3	Ca2+-binding	OGER	Ca2	P00918	
32172856	5	Col/HA-Tyr				Tyr
33445487	6	N-glycosylation				sites
32388896	2	derived	Fterm	heparin		sites
33674390	3	N-glycosylation				site
31970866	10	glycosylation				sites
34661088	1	glycosylated	Fterm	protein		
32518941	7	N-glycosylated	OGER	SARS	P49591	sites
32518941	7	modified	OGER	SARS	P49591	sites
32349995	2	Glycosylation	PUBTATOR	IgG	668542	
32349995	2	Glycosylation	Cterm	immunoglobulin G		
32518941	5	N-glycosylated				sites
32518941	5	glycopeptides				sites
32518941	5	glycopeptides				glycopeptides
33058985	7	strain	Fterm	strain		
33058985	2	A-6-5				A-6-5
32921414	4	glycopeptide				glycopeptide
32921414	4	possessing				peptide
34070741	4	glycosylated	Cterm	Kv3.1b		
34070741	4	glycosylated	Cterm	Kv3.1b		
33551170	8	GlyCAM-1	PUBTATOR	GlyCAM-1	282430	
32507236	5	AZGP1	PUBTATOR	AZGP1	563	
32507236	11	glycoprotein	Fterm	glycoprotein		
31915902	10	N-glycoforms	Cterm	IgG		
34925283	7	glycoproteins	Fterm	glycoproteins		
34574138	9	glycopeptides	OGER	CMP	P21941	peptides and glycopeptides
34574138	9	glycopeptides	OGER	CMP	P21941	peptides and glycopeptides
34574138	9	glycopeptides				peptides and glycopeptides
33020657	2	glycopeptides				glycopeptides
