pmid	uniprotkb_ac	protein	amino_acid	site_position
31959207	Q2MKA7	R-spondin1	Asn	137
35126971			Asn	370
33792699	Q13421	ERC/mesothelin	Asn	388
34019602	P49591	SARS	Asn	357
34318818	O88935	Synapsin I	Thr	87
31967297			Asn	162
33876698	P50897	palmitoyl-protein thioesterase 1	Asn	212
35126971			Asn	234
32871472	Q9NZQ7	PD-L1	Asn	192
35126971			Asn	165
33876698	P50897	palmitoyl-protein thioesterase 1	Asn	232
33063473	P18621	PD-1	Asn	58
33661628	P08637	FcγRIIIa Structural	Asn	45
32513872			Asn	196
33118822		Fc	Asn	61
32871472	Q9NZQ7	PD-L1	Asn	35
34067878	Q9BYF1	ACE2	Asn	90
32871472	Q9NZQ7	PD-L1	Asn	219
33423189		Fc	Asn	297
33876698	P50897	palmitoyl-protein thioesterase 1	Asn	197
32871472	Q9NZQ7	PD-L1	Asn	200
32546343			Asn	439
35126971			Asn	343
31967297			Asn	45
33140034	43740568	Spike Protein	Asn	165
33140034	43740568	Spike Protein	Asn	234
