pmid	uniprotkb_ac	protein	amino_acid	site_position
29526322	P57103	NCX3	Asn	45
34687015		Immunoglobulin G Glycosylation	Asn	297
30659065	P01871	IgM	Asn	439
33629527	Q99519	NA	Asn	73
34631661	Q96T91	2	Asn	282
34662441	Q04609	prostate-specific membrane antigen	Asn	336
29454068	P63244	receptor for activated C-kinase 1	Ser	122
30392906	O95297	Myelin protein zero-like protein 1	Asn	50
30127001	Q8NBL1	POGLUT1	Ser	435
31600726	Q60687	FSH	Asn	24
31616924	P02649	APOE	Ser	197
31616924	P02649	apolipoprotein E	Ser	197
29339411		Selenomonas	Ser	334
34192331	P04626	HER2	Asn	297
31511323	Q96T91	2	Asn	42
31194940		Peptide	Asn	88
32782472			Asn	45
30659065	P01871	IgM	Asn	272
31254563			Asn	1125
32544330	P07998	Ribonuclease 1	Asn	34
31616924	P02649	APOE	Thr	8
30566828	Q5T7M4	CTRP12	Asn	297
33305950			Asn	297
32693290	P00740	factor IX	Thr	159
30991145		G protein	Asn	438
31616924	P02649	apolipoprotein E	Thr	194
30659065	P01871	IgM	Asn	46
30659065			Asn	92
29339411		Selenomonas	Thr	149
30150325	P54253	ATX1	Ser	947
31308178	P35968	vascular endothelial growth factor receptor 2	Asn	247
31196789		Lcc9	Asn	293
31196789		Lcc9	Asn	454
30962950	Q8BND5	QSOX1	Asn	130
30683699	P01857	Human IgG1	Asn	221
29339411		Selenomonas	Ser	182
31616924		CSF	Thr	194
32544330	P07998	Ribonuclease 1	Asn	88
28614667	P30988	CTR ECD	Asn	125
30250045	Q9ULI3	HEG1	Ser	900
34662441	Q04609	prostate-specific membrane antigen	Asn	121
32544330	P07998	Ribonuclease 1	Asn	76
31527085	O15294	ncOGT	Ser	389
30250045	Q9ULI3	HEG1	Ser	893
34662441	Q04609	prostate-specific membrane antigen	Asn	195
29339411		Selenomonas	Thr	259
31892091			Asn	83
30566828	Q5T7M4	CTRP12	Asn	287
31600726	Q60687	FSH	Asn	7
33826885	100616444	Env	Asn	160
32693290	P00740	factor IX	Thr	169
31371405	Q95ZV7	DDR-2	Asn	141
30487280	P35658	Trimers Can	Asn	241
28614667	P30988	CTR ECD	Asn	130
30158294	Q86VE9	SERINC5	Asn	294
30250045	Q9ULI3	HEG1	Ser	897
33664361		ZIKV	Asn	444
33556394		β1-adrenergic	Ser	41
31308178	P35968	VEGFR2	Asn	247
32693290	P00740	factor IX	Asn	167
34631661			Asn	1158
31931833			Asn	297
34631661	Q96T91	2	Asn	1158
34631661	Q96T91	2	Asn	122
31616924	P02649	APOE	Thr	194
32782472			Asn	384
30633504	P07998	Human Ribonuclease 1	Asn	34
29339411		Selenomonas	Tyr	1
34662441	Q04609	prostate-specific membrane antigen	Asn	51
31285765	Q15113	PCOLCE	Asn	29
30683699	P01857	Human IgG1	Asn	297
31196789		Lcc9	Asn	313
30487799	Q15327	Grass Carp Serum IgM	Asn	303
30487799	Q15327	Grass Carp Serum IgM	Asn	565
28067406	Q92982	Ninjurin1 Assembles	Asn	60
28614667	P30988	Human Calcitonin Receptor	Asn	130
33073996	Q9NZQ7	PD-L1	Asn	219
31616924	P02649	APOE	Ser	296
30487799	Q15327	Grass Carp Serum IgM	Asn	262
32693290	P00740	factor IX	Asn	157
31616924	P02649	APOE	Thr	18
31526925	P01148	GnRH	Asn	483
30517873	O75385	ULK1	Thr	754
30659065	P01871	IgM	Asn	279
28366604			Asn	277
30487799	Q15327	Grass Carp Serum IgM	Asn	426
32035902	O95905	ECD	Asn	130
30919021	Q60715	P4HA1	Asn	259
31616924	P02649	APOE	Thr	289
28614667	P30988	CTR	Asn	130
29339411		Selenomonas	Thr	199
31616924	P02649	APOE	Ser	290
32693290	P00740	factor IX	Thr	163
30659065	P01871	IgM	Asn	209
31526925	P01148	GnRH	Asn	492
30919021	Q60715	prolyl 4-hydroxylase subunit α1	Asn	113
31616924		CSF	Ser	197
28614667	P30988	CTR ECD	Asn	73
