doc_id	sent_index	relation_id	relation	trigger	trigger_offset	arg_num	arg_base_np	arg_protein	arg_domain	arg_site	arg_sugar	PSource	SiteSource	NProtein	NID	SiteName	sent_text
30989865	8	110	part_of	protein	1065:1071	arg1	NF-κB p50	AKT protein		NF-κB p50		PUBTATOR	SiteSequence	AKT protein	11651	p50-p65	7 inflammatory cells,and the expression levels of phosphorylated and total PI3 K/AKT protein,NF-κB p50,p65,p-p65,p105 protein in cells were determined via Western blot.
31079452	4	36	gly	glycoprotein	885:896	arg1	the AXL receptor tyrosine kinase (AXL)	the AXL receptor tyrosine kinase (AXL)				PUBTATOR		AXL	558		Using the AXL receptor tyrosine kinase (AXL) as a model glycoprotein with multiple N-glycosylation sites, we show that those LCMS features that could be grouped into graph networks on the basis of glycan mass and retention time differences were actually N-glycopeptides with the same peptide backbone but different N-glycan compositions.
31255519	0	8	gly	Impact	0:5	arg1	glucose homeostasis	Impact			glucose homeostasis	OGER		Impact	O55091		Impact of dietary sucrose on adiposity and glucose homeostasis in C57BL/6J mice depends on mode of ingestion: liquid or solid.
31544955	4	34	gly	26BChE	605:610	arg1	The N-glycan composition	BChE			The N-glycan composition	PUBTATOR		BChE	100767789		The N-glycan composition of 26BChE was compared to BChE with α-2,3 sialylation (23BChE) derived from wild-type CHO cells.
29941663	6	24	gly	glycoprotein	900:911	arg1	P-selectin glycoprotein ligand-1	P-selectin glycoprotein ligand-1				PUBTATOR		P-selectin glycoprotein ligand-1	6404		E-selectin binding glycoforms of P-selectin glycoprotein ligand-1 (PSGL-1) (i.e., cutaneous lymphocyte Ag [CLA]) and CD44 (i.e., hematopoietic cell E-selectin/L-selectin ligand [HCELL]) are both expressed on CD14-S mo-DCs, but only CLA is expressed on PA-S mo-DCs.
29941663	6	71	gly	glycoforms	875:884	arg1	i.e., cutaneous lymphocyte Ag [CLA	i.e., cutaneous lymphocyte Ag [CLA				PUBTATOR		Ag [CLA	6404		E-selectin binding glycoforms of P-selectin glycoprotein ligand-1 (PSGL-1) (i.e., cutaneous lymphocyte Ag [CLA]) and CD44 (i.e., hematopoietic cell E-selectin/L-selectin ligand [HCELL]) are both expressed on CD14-S mo-DCs, but only CLA is expressed on PA-S mo-DCs.
29941663	6	71	gly	glycoforms	875:884	arg1	E-selectin binding glycoforms	E-selectin binding glycoforms				PUBTATOR		E-selectin	6401		E-selectin binding glycoforms of P-selectin glycoprotein ligand-1 (PSGL-1) (i.e., cutaneous lymphocyte Ag [CLA]) and CD44 (i.e., hematopoietic cell E-selectin/L-selectin ligand [HCELL]) are both expressed on CD14-S mo-DCs, but only CLA is expressed on PA-S mo-DCs.
29941663	6	71	gly	glycoforms	875:884	arg1	P-selectin glycoprotein ligand-1	P-selectin glycoprotein ligand-1				PUBTATOR		P-selectin glycoprotein ligand-1	6404		E-selectin binding glycoforms of P-selectin glycoprotein ligand-1 (PSGL-1) (i.e., cutaneous lymphocyte Ag [CLA]) and CD44 (i.e., hematopoietic cell E-selectin/L-selectin ligand [HCELL]) are both expressed on CD14-S mo-DCs, but only CLA is expressed on PA-S mo-DCs.
29941663	6	71	gly	glycoforms	875:884	arg1	CD44	CD44				PUBTATOR		CD44	960		E-selectin binding glycoforms of P-selectin glycoprotein ligand-1 (PSGL-1) (i.e., cutaneous lymphocyte Ag [CLA]) and CD44 (i.e., hematopoietic cell E-selectin/L-selectin ligand [HCELL]) are both expressed on CD14-S mo-DCs, but only CLA is expressed on PA-S mo-DCs.
29941663	6	71	gly	glycoforms	875:884	arg1	PSGL-1	PSGL-1				OGER		PSGL-1	Q14242		E-selectin binding glycoforms of P-selectin glycoprotein ligand-1 (PSGL-1) (i.e., cutaneous lymphocyte Ag [CLA]) and CD44 (i.e., hematopoietic cell E-selectin/L-selectin ligand [HCELL]) are both expressed on CD14-S mo-DCs, but only CLA is expressed on PA-S mo-DCs.
31857120	6	15	gly	found	1468:1472	arg1	CSF AND short carbohydrate chains	CSF			short carbohydrate chains	OGER		CSF			By tandem MS (MS/MS) we have further analyzed the structure of GD3(d18:1/18:0) and GD2(d18:1/18:0), two glycoforms exhibiting short carbohydrate chains found in CSF, but discovered and characterized previously in brain as well.
30424006	7	12	gly	metabolism	1217:1226	arg1	the mushroom-fed pigs	pigs			metabolism	OGER		pigs	Q96S52		LEfSe indicated increases in Lachnospiraceae, Ruminococcaceae within the order Clostridiales with a shift in bacterial carbohydrate metabolism and biosynthesis of secondary metabolites in the mushroom-fed pigs.
30424006	7	54	gly	pigs	1290:1293	arg1	bacterial carbohydrate metabolism	pigs			bacterial carbohydrate metabolism	OGER		pigs	Q96S52		LEfSe indicated increases in Lachnospiraceae, Ruminococcaceae within the order Clostridiales with a shift in bacterial carbohydrate metabolism and biosynthesis of secondary metabolites in the mushroom-fed pigs.
30648942	9	94	part_of	M46T	1362:1365	arg1	iso-C15 	M46T		iso-C15 		Cterm	SpecificSite	M46T		C15 	The predominant fatty acids of strain M46T were iso-C15 : 0, summed feature 3 (C16 : 1ω7c and/or C16 : 1ω6c) and iso-C17 : 0 3-OH, and MK-7 was the dominant isoprenoid quinone.
31544955	7	50	gly	contained	1035:1043	arg1	23BChE AND a slightly lower initial sialylation level	23BChE			a slightly lower initial sialylation level	PUBTATOR		BChE	590		Although 23BChE contained a slightly lower initial sialylation level compared to 26BChE, the molecule exhibited higher residual activity between 5 and 24 hr postinjection.
29843473	2	12	gly	LPS	299:301	arg1	the O-polysaccharide part	LPS			the O-polysaccharide part	Cterm		LPS			O-antigen-specific bacteriophages use tailspike proteins (TSP) to recognize and cleave the O-polysaccharide part of LPS.
31312254	7	56	gly	N-glycosylation	1225:1239	arg1	the rhLF	the rhLF				OGER		rhLF	P02788		Eight types of N-glycans which dominated by the GlcNAc (4) Man (3) (61.15%) and the GlcNAc (3) Man (3) (17.98%) were identified at the three typical N-glycosylation sites of the rhLF.
29760197	6	73	gly	GIPC	1140:1143	arg1	GlcN(Ac) containing GIPCs	GIPC			GlcN(Ac) containing GIPCs	OGER		GIPC	O14908		However, in rice, where GlcN(Ac) containing GIPCs are the major GIPC subgroup in vegetative tissue, loss of GINT1 was seedling lethal.
30940835	3	57	gly	structure	799:807	arg1	human CSF	CSF			structure	OGER		CSF			We report here on the synthesis and use of an isotopically double-labeled Aβ1-15 glycopeptide, carrying the core 1 Galβ3GalNAcα1-O-Tyr-10 structure, to (1) identify by HCD LC-MS/MS the definite glycan core 1 structure of immunopurified and desialylated Aβ glycopeptides in human CSF and to (2) establish a LC-MS/MS quantification method for desialylated Aβ1-15 (and Aβ1-17) glycopeptides and to (3) compare the concentrations of these Aβ glycopeptides in CSF from 20 AD patients and 20 healthy controls.
30560095	8	90	gly	Rv1288	1012:1017	arg1	Peptidoglycan binding activity	Rv1288			Peptidoglycan binding activity	PUBTATOR		Rv1288	886974		Peptidoglycan binding activity of Rv1288 and its domains demonstrated that the Lyt domain is essential for anchoring protein to the cell wall.
29701574	8	75	part_of	THG-YT1T	1014:1021	arg1	C18 	THG-YT1T		C18 		Cterm	SpecificSite	THG-YT1T		C18 	The major fatty acids of strain THG-YT1T were C18 : 3ω7c and anteiso-C17 : 0.
30172411	0	55	gly	receptor	48:55	arg1	lipopolysaccharide-induced cytokine production	toll-like receptor 4			lipopolysaccharide-induced cytokine production	OGER		toll-like receptor 4	O00206		Variation in fibroblast expression of toll-like receptor 4 and lipopolysaccharide-induced cytokine production between animals predicts control of bacterial growth but not severity of Escherichia coli mastitis.
31212920	1	50	gly	present	210:216	arg1	human milk AND Human milk oligosaccharides	human milk			Human milk oligosaccharides	PUBTATOR		milk	100532204		Human milk oligosaccharides (HMOs) are multifunctional carbohydrates naturally present in human milk that act as prebiotics, prevent pathogen binding and infections, modulate the immune system and may support brain development in infants.
31212920	1	50	gly	present	210:216	arg2	human milk AND multifunctional carbohydrates	human milk			multifunctional carbohydrates	PUBTATOR		milk	100532204		Human milk oligosaccharides (HMOs) are multifunctional carbohydrates naturally present in human milk that act as prebiotics, prevent pathogen binding and infections, modulate the immune system and may support brain development in infants.
29393491	8	24	gly	glycosylation	1318:1330	arg1	integrin β1	integrin β1				PUBTATOR		integrin β1	3688		These results revealed that β3GnT8 may play a key role in the development of oxaliplatin resistance in colon cancer cells possibly through the alteration of the glycosylation of integrin β1.
29719608	6	26	gly	N-glycosylation	862:876	arg1	CD147	CD147				PUBTATOR		CD147	682		Mechanistically, β3GnT8 modulated the N-glycosylation patterns of CD147 and altered the polylactosamine structures in HCC cells by physically interacting with CD147.
30348015	9	34	gly	contained	1614:1622	arg1	an ECM AND glycosaminoglycans	an ECM			glycosaminoglycans	OGER		ECM	Q13201		Also inner parts of the scaffold were colonized by chondrocytes synthesizing an ECM which contained glycosaminoglycans.
31195757	6	52	gly	containing	791:800	arg1	HMOs AND α-1,2-linked fucose	HMOs			α-1,2-linked fucose	OGER		However, HMOs	P00540		However, HMOs containing α-1,2-linked fucose were reduced in concentration in preterm milk during the first month of lactation.
30796749	10	91	gly	SG0102T	1357:1363	arg1	The cell wall peptidoglycan	SG0102T			The cell wall peptidoglycan	Cterm		SG0102T			The cell wall peptidoglycan of strain SG0102T contained the meso-diaminopimelic acid.
31334644	2	6	gly	sialylated	427:436	arg1	SHMOs	SHMOs				OGER		HMOs			However, a detailed analysis of HMOs is difficult because neutral oligosaccharides (NHMOs) are mixed with sialylated oligosaccharides (SHMOs) in milk.
