doc_id	sent_index	trigger	PSource	NProtein	NID	SiteName
31355147	8	sialylated				
31099376	11	composition				position
30919164	1	acids				glycine, phenylalanine, and serine
30258536	7	glycosylated	Fterm	variants		
35518704	3	glycoproteins	Fterm	glycoproteins		
30910957	5	glycosite				glycosite
30997002	2	deglycosylated				
30426864	3	used				peptide
31276140	3	glycosylated	Fterm	hemoglobin		
29351237	9	O-fucosylated				Ser60
29351237	9	had				Ser52
29351237	9	had				Ser52
29351237	9	had				Ser52
29351237	9	had				Ser52
31581071	7	glycoprotein	PUBTATOR	Carcinoembryonic antigen	1084	
31581071	7	glycoprotein	Fterm	glycoprotein		
30087707	8	structures	PUBTATOR	1-integrin	3688	
29673061	7	contained				region
30553356	9	used				nanocomposites
31581071	0	glycoproteins	Fterm	glycoproteins		
31687435	4	glycoproteins	Fterm	glycoproteins		
31687435	4	glycosylation	Fterm	glycoproteins		
31200599	7	glycoproteins	OGER	ECM glycoproteins	Q13201	
31307013	5	N347				N347
29865036	5	proteins	Fterm	proteins		
29865036	5	proteins	Fterm	proteins		
29865036	5	fucosylated	Fterm	glycoproteins		
29865036	5	glycoproteins	Fterm	glycoproteins		
34123048	5	sialylated				
31236201	6	glycoproteins	Fterm	glycoproteins		
30501912	2	content	OGER	ECM	Q13201	
29420149	4	arm				
30385318	4	deglycosylated	PUBTATOR	BChE	590	
30385318	4	glycosylated	PUBTATOR	BChE	590	
30258536	5	carrying				nonapeptide
31892045	3	used				composites
31307013	6	N-glycosylation				N238
31016304	9	enoxaparin	Fterm	enoxaparin		
29432186	3	N-glycosylation				motifs
29432186	3	N-glycosylation				sites
29432186	0	glycosylation				region
30030075	4	used				composites
30258536	1	attached				domain
30884009	2	used				peptides
31792963	4	cartilage	OGER	cartilage oligomeric matrix protein	P49747	
31792963	4	matrix	OGER	cartilage oligomeric matrix protein	P49747	
31792963	4	oligomeric	OGER	cartilage oligomeric matrix protein	P49747	
29865036	6	fucosylated				
31196533	1	used				composite
30309012	1	database	Fterm	database		
30217822	9	glycosylated	PUBTATOR	FH	3075	
29673153	3	pectin	Fterm	pectin		
31409852	0	Impact	OGER	Impact	Q9P2X3	
29351237	8	O-glycopeptide				O-glycopeptide sites
29351237	8	N-glycosylation				sites
29530027	7	isolated	PUBTATOR	KGF	2252	
31687435	5	glycoproteins	Fterm	glycoproteins		
30977264	5	pro-angiogenic				pro
30626008	13	8-amino-3,8-dideoxy-manno-oct-2-ulosonic	OGER	oct-2	O15244	
30729136	6	glycosylated	Fterm	protein		sites
29385801	3	sialylated				
32009786	3	used				composite
30218302	3	pectin	Fterm	pectin		
31320048	4	contained	Fterm	pectin		
31320048	4	contained	Fterm	pectin		
31320048	4	contained	Fterm	pectin		
31320048	4	contained	Fterm	pectin		
31320048	4	contained	Fterm	pectin		
31320048	4	contained	Fterm	pectin		
31320048	4	contained	Fterm	pectin		
29644514	5	1[Hex	OGER	Hex		
31760000	7	used				composite
31581071	3	glycoprotein	Fterm	glycoprotein		
31279100	5	used				positions
34123048	2	sialylated				
31355147	3	glycoproteins	Fterm	glycoproteins		
29865036	8	fucosylated				
29865036	8	fucosylated				
31581071	1	glycoproteins	Fterm	glycoproteins		
31117955	9	composition				position 2
30444534	8	used				positions
30708003	2	utilized				composite
30258536	4	domain				domain
30258536	4	having				peptide
29432186	8	N-glycosylation				sites
29432186	8	glycosylation				sites
30648841	6	P-glycoprotein	PUBTATOR	P-glycoprotein	5243	
31687435	0	glycoproteins	Fterm	glycoproteins		
31687435	0	glycosylation	Fterm	glycoproteins		
30258536	0	Nonfucosylated				
31636638	2	glycoproteins	Fterm	glycoproteins		
29351237	4	O-glycosylated				Ser52 and Ser60
29351237	4	N-glycosylated				Asn145 and Asn322
31687435	2	glycoproteins	Fterm	glycoproteins		
30776442	11	used				composite
31181275	7	pectin	Fterm	pectin		
35518704	0	O-glycosylation				
30258536	6	glycopeptides				glycopeptides
31422531	12	used				composite
29644514	3	Gal	OGER	Gal	Q8N6F7	
29644514	3	Gal	OGER	Gal	Q8N6F7	
29644514	3	Gal	OGER	Gal	Q8N6F7	
29644514	3	Gal	OGER	Gal	Q8N6F7	
29644514	3	Gal	OGER	Gal	Q8N6F7	
29644514	3	Gal	OGER	Gal	Q8N6F7	
30199712	3	utilized				composite
30258536	3	glycopeptides				glycopeptides
30910957	2	glycoproteins	Fterm	glycoproteins		
31307013	3	glycopeptide				glycopeptide
31307013	3	N-glycosylation				N347
31307013	3	N-glycosylation				sites
30001603	3	11.7:5.4:3.2:1.0	OGER	2:1	P35326	
31770560	7	used				composites
30997002	5	deglycosylated	Fterm	protein		
31016304	10	enoxaparin	Fterm	enoxaparin		
31016304	10	enoxaparin	Fterm	enoxaparin		
31419551	2	ALP	OGER	ALP	Q7L266	
31419551	2	composition	Cterm	ALPN	Q7L266	
31419551	2	composition	OGER	ALP	Q7L266	
31739031	4	galactose	Fterm	pectin		
31739031	4	acid	Fterm	pectin		
29865036	7	fucosylated				
29865036	7	fucosylated				
29865036	7	fucosylated				
31891214	0	challenge	OGER	pigs	Q96S52	
31256371	7	glycoproteins	Fterm	glycoproteins		
35518704	2	O-mannosylated	Fterm	proteins		
29885215	2	utilized				depsipeptides
30138539	2	proteins	Fterm	proteins		
34123048	0	sialylated				
33463193	3	used				composite
30910957	1	O-glycosylated				domains
30905597	0	glycosylated	OGER	activated leukocyte cell adhesion molecule	Q61490	
31256371	1	glycoproteins	Fterm	glycoproteins		
29432186	4	domain				
31028613	15	fucosylated				
31581071	6	epitope				
31581071	6	peptide				
31581071	6	glycoprotein	Fterm	glycoprotein		
35518704	1	glycoproteins	Fterm	glycoproteins		
30026097	1	used				lysine
31891214	1	challenge	OGER	pigs	Q96S52	
35518704	6	glycoproteins	Fterm	glycoproteins		
35518704	6	glycoproteins	Fterm	glycoproteins		
31687435	3	glycoproteins	Fterm	glycoproteins		
31687435	3	glycoproteins	Fterm	glycoproteins		
31687435	3	glycans	Fterm	glycoproteins		
31820139	4	used				nanocomposite
31196533	6	utilized				composite
31181275	4	UMAE-pectin	Fterm	pectin		
29432186	7	domain				
