doc_id	sent_index	relation_id	relation	trigger	trigger_offset	arg_num	arg_base_np	arg_protein	arg_domain	arg_site	arg_sugar	PSource	SiteSource	NProtein	NID	SiteName	sent_text
30905597	0	63	gly	glycosylated	37:48	arg1	the activated leukocyte cell adhesion molecule	the activated leukocyte cell adhesion molecule				OGER		activated leukocyte cell adhesion molecule	Q61490		Dual knockdown of Galectin-8 and its glycosylated ligand, the activated leukocyte cell adhesion molecule (ALCAM/CD166), synergistically delays in vivo breast cancer growth.
30385318	4	12	gly	deglycosylated	468:481	arg1	human BChE	human BChE				PUBTATOR		BChE	590		Although the X-ray structure of a partially deglycosylated monomer of human BChE was solved 15 years ago, all attempts to determine the 3D structure of the natural full-length glycosylated tetrameric human BChE have been unsuccessful so far.
30385318	4	61	gly	glycosylated	600:611	arg1	the natural full-length glycosylated tetrameric human BChE	the natural full-length glycosylated tetrameric human BChE				PUBTATOR		BChE	590		Although the X-ray structure of a partially deglycosylated monomer of human BChE was solved 15 years ago, all attempts to determine the 3D structure of the natural full-length glycosylated tetrameric human BChE have been unsuccessful so far.
29644514	5	26	gly	1[Hex	1112:1116	arg1	The monosaccharide compositions	Hex			The monosaccharide compositions	OGER		Hex			The monosaccharide compositions of two of the acidic oligosaccharides were [Neu5Ac]1[Hex]6[HexNAc]4[deoxy Hex]2, while those of another two were [Neu5Ac]1[Hex]8[HexNAc]6[deoxy Hex]3.
29530027	7	19	gly	isolated	1002:1009	arg2	KGF AND polysaccharide fractions	KGF			polysaccharide fractions	PUBTATOR		KGF	2252		METHODS Firstly, the composition of polysaccharide fractions isolated from K. grandifoliola stem bark (KGF), C. sanguinolenta (CSF) and C. citratus (CCF) leaves was assessed.
29644514	3	40	gly	Gal	605:607	arg1	Gal(β1-4)Glc (2'-fucosyllactose), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)]Gal(β1-4)	Gal			Gal(β1-4)Glc (2'-fucosyllactose), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)]Gal(β1-4)	OGER		Gal	Q8N6F7		The structures of the four neutral milk oligosaccharides were Fuc(α1-2)Gal(β1-4)Glc (2'-fucosyllactose), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)]Gal(β1-4)Glc (difucosyl lacto-N-neohexaose).
29644514	3	40	gly	Gal	605:607	arg1	β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)	Gal			β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)	OGER		Gal	Q8N6F7		The structures of the four neutral milk oligosaccharides were Fuc(α1-2)Gal(β1-4)Glc (2'-fucosyllactose), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)]Gal(β1-4)Glc (difucosyl lacto-N-neohexaose).
29644514	3	54	gly	Gal	626:628	arg1	Gal(β1-4)Glc (2'-fucosyllactose), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)]Gal(β1-4)	Gal			Gal(β1-4)Glc (2'-fucosyllactose), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)]Gal(β1-4)	OGER		Gal	Q8N6F7		The structures of the four neutral milk oligosaccharides were Fuc(α1-2)Gal(β1-4)Glc (2'-fucosyllactose), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)]Gal(β1-4)Glc (difucosyl lacto-N-neohexaose).
29644514	3	54	gly	Gal	626:628	arg1	β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)	Gal			β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)	OGER		Gal	Q8N6F7		The structures of the four neutral milk oligosaccharides were Fuc(α1-2)Gal(β1-4)Glc (2'-fucosyllactose), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)]Gal(β1-4)Glc (difucosyl lacto-N-neohexaose).
29644514	3	63	gly	Gal	562:564	arg1	Gal(β1-4)Glc (2'-fucosyllactose), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)]Gal(β1-4)	Gal			Gal(β1-4)Glc (2'-fucosyllactose), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)]Gal(β1-4)	OGER		Gal	Q8N6F7		The structures of the four neutral milk oligosaccharides were Fuc(α1-2)Gal(β1-4)Glc (2'-fucosyllactose), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)]Gal(β1-4)Glc (difucosyl lacto-N-neohexaose).
29644514	3	63	gly	Gal	562:564	arg1	β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)	Gal			β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)	OGER		Gal	Q8N6F7		The structures of the four neutral milk oligosaccharides were Fuc(α1-2)Gal(β1-4)Glc (2'-fucosyllactose), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (lacto-N-fucopentaose IV), Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)GlcNAc(β1-3)Gal(β1-4)Glc (fucosyl para lacto-N-neohexaose) and Fuc(α1-2)Gal(β1-4)GlcNAc(β1-3)[Fuc(α1-2)Gal(β1-4)GlcNAc(β1-6)]Gal(β1-4)Glc (difucosyl lacto-N-neohexaose).
31409852	0	24	gly	Impact	0:5	arg1	human milk oligosaccharide composition	Impact			human milk oligosaccharide composition	OGER		Impact	Q9P2X3		Impact of maternal characteristics on human milk oligosaccharide composition over the first 4 months of lactation in a cohort of healthy European mothers.
30087707	8	36	gly	structures	1127:1136	arg1	β1-integrin	1-integrin			structures	PUBTATOR		1-integrin	3688		Mechanistic investigations showed that C1GalT1 modified O-glycan structures on β1-integrin and regulated its downstream focal adhesion kinase (FAK) signaling.
31891214	0	114	gly	challenge	151:159	arg1	weaned pigs	pigs			challenge	OGER		pigs	Q96S52		Effects of chitosan nanoparticle supplementation on growth performance, humoral immunity, gut microbiota and immune responses after lipopolysaccharide challenge in weaned pigs.
30217822	9	71	gly	glycosylated	1415:1426	arg1	glycosylated full-length FH	glycosylated full-length FH				PUBTATOR		FH	3075		These two structures are the most accurate to date for glycosylated full-length FH.
30626008	13	52	gly	8-amino-3,8-dideoxy-manno-oct-2-ulosonic	1353:1392	arg1	Kdo8N	oct-2			Kdo8N	OGER		oct-2	O15244		The oligosaccharide was characterized by the presence of a residue of 8-amino-3,8-dideoxy-manno-oct-2-ulosonic acid (Kdo8N) and of a d,d-heptose, with both residues being identified in other oligosaccharides from Shewanella species.
30648841	6	4	gly	P-glycoprotein	1011:1024	arg1	P-glycoprotein	P-glycoprotein				PUBTATOR		P-glycoprotein	5243		Subsequently, the inner cores of the nanoparticles sustainedly release their cargos in drug-resistant tumor cells to keep the effective drug concentration against the drug efflux mediated by P-glycoprotein.
30001603	3	51	gly	11.7:5.4:3.2:1.0	440:455	arg1	a Gal:Ara:Rha:GlcA ratio	2:1			a Gal:Ara:Rha:GlcA ratio	OGER		2:1	P35326		This monosaccharide composition was found similar to that of a commercial Arabic gum which exhibited a Gal:Ara:Rha:GlcA ratio of 11.7:5.4:3.2:1.0.
31581071	7	12	gly	glycoprotein	1172:1183	arg1	Carcinoembryonic antigen	Carcinoembryonic antigen				PUBTATOR		Carcinoembryonic antigen	1084		Carcinoembryonic antigen (CEA), a routinely used marker for colon cancer, was used as a test glycoprotein.
31200599	7	48	gly	glycoproteins	1317:1329	arg1	ECM glycoproteins	ECM glycoproteins				OGER		ECM glycoproteins	Q13201		This method was compared with a well-established label-free quantification (LFQ) approach which rendered similar expressions of different categories of proteins (collagens, ECM glycoproteins, proteoglycans, etc.).
30501912	2	69	gly	content	529:535	arg1	ECM	ECM			content	OGER		ECM	Q13201		Depth-dependent proteoglycan (PG) content, collagen content and collagen orientation in the cartilage extracellular matrix (ECM), and PG content in the pericellular matrix (PCM) were assessed with microscopic and spectroscopic methods.
31792963	4	39	gly	cartilage	791:799	arg1	the tendon relevant genes collagen type 1 (Col1)	cartilage oligomeric matrix protein			the tendon relevant genes collagen type 1 (Col1)	OGER		cartilage oligomeric matrix protein	P49747		Age-related differences in the distribution pattern of tendon fibril thickness and in the expression of the tendon relevant genes collagen type 1 (Col1), Col3, Col5, tenascin-C, decorin, tenomodulin, versican, scleraxis and cartilage oligomeric matrix protein were investigated.
31792963	4	43	gly	matrix	812:817	arg1	the tendon relevant genes collagen type 1 (Col1)	cartilage oligomeric matrix protein			the tendon relevant genes collagen type 1 (Col1)	OGER		cartilage oligomeric matrix protein	P49747		Age-related differences in the distribution pattern of tendon fibril thickness and in the expression of the tendon relevant genes collagen type 1 (Col1), Col3, Col5, tenascin-C, decorin, tenomodulin, versican, scleraxis and cartilage oligomeric matrix protein were investigated.
31792963	4	92	gly	oligomeric	801:810	arg1	the tendon relevant genes collagen type 1 (Col1)	cartilage oligomeric matrix protein			the tendon relevant genes collagen type 1 (Col1)	OGER		cartilage oligomeric matrix protein	P49747		Age-related differences in the distribution pattern of tendon fibril thickness and in the expression of the tendon relevant genes collagen type 1 (Col1), Col3, Col5, tenascin-C, decorin, tenomodulin, versican, scleraxis and cartilage oligomeric matrix protein were investigated.
31419551	2	2	gly	ALP	421:423	arg1	monosaccharide composition	ALP			monosaccharide composition	OGER		ALP	Q7L266		Analysis of monosaccharide composition and structure of one fraction from ALP (ALPN) were analyzed by High Performance Liquid Chromatography (HPLC) and Fourier Transform Infrared Spectoscopy (FT-IR).
31419551	2	28	gly	composition	374:384	arg1	ALPN	ALPN			composition	Cterm		ALPN	Q7L266		Analysis of monosaccharide composition and structure of one fraction from ALP (ALPN) were analyzed by High Performance Liquid Chromatography (HPLC) and Fourier Transform Infrared Spectoscopy (FT-IR).
31419551	2	28	gly	composition	374:384	arg1	ALP	ALP			composition	OGER		ALP	Q7L266		Analysis of monosaccharide composition and structure of one fraction from ALP (ALPN) were analyzed by High Performance Liquid Chromatography (HPLC) and Fourier Transform Infrared Spectoscopy (FT-IR).
31891214	1	38	gly	challenge	386:394	arg1	weaned pigs	pigs			challenge	OGER		pigs	Q96S52		In this study, we aimed to determine the effects of dietary supplementation with chitosan nanoparticles (CNP) on growth performance, immune status, gut microbiota and immune responses after lipopolysaccharide challenge in weaned pigs.
