doc_id	sent_index	trigger	PSource	NProtein	NID	SiteName
29624378	10	glycoprotein	Fterm	glycoprotein		
31295479	1	found				position
30862945	5	1.44 ± 0.10 g L-1	PUBTATOR	L-1	23961	
30214024	0	oligosaccharides	PUBTATOR	milk	100532204	
30534192	9	released	Cterm	LLO		
31304048	2	glycoproteins	Fterm	glycoproteins		
30534192	11	released	Cterm	LLO		
32123597	2	present				region
31005573	3	leucine-rich				leucine
31005573	3	leucine-rich				leucine
32089591	3	fucosylated				
30261126	7	used				composites
29763701	8	TXN	OGER	TXN	P10599	
31005573	4	leucine-rich				leucine
31079689	5	Ara	OGER	Ara	O95255	
31079689	5	Ara	OGER	Ara	O95255	
32089591	2	sialylated				
30900851	3	used				composites
30806252	2	composition	OGER	FPS	P16879	
30679893	3	glycoproteins	Fterm	glycoproteins		
32146468	5	contain	Fterm	Strain		
29441088	4	glycoproteins				
32222228	2	ECM	OGER	ECM	Q13201	
30269844	4	RAM	OGER	RAM	Q9BTL3	
30269844	4	RAM	OGER	RAM	Q9BTL3	
30534192	10	released	Cterm	LLO		
29401627	6	N-glycosylation	OGER	Muc)-2	Q02817	
31306470	0	glycoprotein	PUBTATOR	envelope glycoprotein trimers	155971	
30778562	3	COS/ZnO/PAL	OGER	PAL	Q9P2V4	
31517429	13	EPS	Cterm	EPS		
31394182	5	composition				position
31755197	5	ascomycete	Fterm	endoglucanase		
32010168	6	N-glycopeptides				N-glycopeptides
31200223	3	used				nanocomposite
30834312	3	glycopeptides				glycopeptides
29620251	7	glycosylated	Fterm	proteins		
30553856	4	ARP	OGER	ARP	P55145	
29441088	2	glycoprotein	Fterm	glycoprotein		
31499110	5	SPs	OGER	SPs	P49903	
31499110	5	SPs	OGER	SPs	P49903	
31499110	5	SPs	OGER	SPs	P49903	
31499110	5	SPs	OGER	SPs	P49903	
31499110	5	SPs	OGER	SPs	P49903	
31499110	5	SPs	OGER	SPs	P49903	
29909634	0	Oligosaccharides	PUBTATOR	Mature Milk	100532204	
31417166	7	glycoproteins	Fterm	glycoproteins		
30529353	3	SCP-1	PUBTATOR	SCP-1	Q15431	
30529353	3	SCP-1	PUBTATOR	SCP-1	Q15431	
30486344	7	sterigmatocystin	Fterm	sterigmatocystin		
30861377	0	unit	Fterm	strain		
30861377	0	strain	Fterm	strain		
30861377	0	strain	Fterm	strain		
29366768	15	deglycosylation	PUBTATOR	Rb1	5925	
29624378	5	derived				glycopeptide
29624378	5	glycopeptide				glycopeptide
30347801	1	composition	PUBTATOR	milk	100532204	
30534192	3	glycoproteins	Fterm	glycoproteins		
30534192	3	glycoproteins	Fterm	glycoproteins		
31774341	4	markers				position
31774341	4	protein/glycoprotein	Fterm	protein/glycoprotein		
29298890	11	glycosylated	Fterm	protein		
31499110	4	SPs	OGER	SPs	P49903	
30976088	0	Tenascin-C	PUBTATOR	Tenascin-C	3371	
31276724	1	used				Polysaccharopeptide
31313800	9	6-per-glycosylated	OGER	6-per-glycosylated CDs	Q92903	
31004639	2	strain	Fterm	strain		
31473318	4	-β-L-Man-	OGER	Man-(1→	Q9Y2U8	
29624378	1	glycoproteins	Fterm	glycoproteins		
31581521	5	α-2,6-sialylated	Fterm	variants		
30214024	3	fucosylated				
31517429	2	ZCC3656	Cterm	ZCC3656		
31774341	5	glycoproteins	Fterm	glycoproteins		
30806252	4	possessed	OGER	FPS	P16879	
30111709	7	had	OGER	UP2	O00526	
30976784	1	glycoprotein	Fterm	glycoprotein		
30976784	1	glycoproteins	Fterm	glycoproteins		
30611503	4	present				residue
31718349	2	used				position
30196422	5	derived	Fterm	glycoproteins		
30196422	5	used				nanocomposites
30196422	5	glycoproteins	Fterm	glycoproteins		
30534192	2	glycoproteins	Fterm	glycoproteins		
30861377	2	disaccharide				sequence
30451443	9	spp	OGER	spp	Q8TCT9	
30861377	1	K691	Cterm	K691		
30861377	1	K691	Cterm	K691		
30861377	1	unit	Cterm	K691		
29589895	12	used				composites
30196422	1	glycosylated	Fterm	proteins		
30304700	7	motif				
31360991	5	had				fragments
30827585	6	contained	PUBTATOR	SPS	22929	
29458100	4	caps	OGER	caps	Q13938	
29298890	1	glycosylated	PUBTATOR	gPr80	27199	
29298890	1	glycosylated	PUBTATOR	Gag protein	17276	
30328567	3	glycosylated	Fterm	protein		
30328567	3	glycosylated	Fterm	hemoglobin		
29734031	4	used				composite
29428383	6	sugars				position
29428383	6	has	OGER	PSP	O60542	
29428383	6	has	OGER	PSP	O60542	
29428383	6	has	OGER	PSP	O60542	
29397980	5	glycopeptide				glycopeptide
30534192	12	released	Cterm	LLO		
30498196	4	glycans	PUBTATOR	FcγRIIA	2212	
30951779	5	glycoprotein	Fterm	glycoprotein		
32089591	0	glycosylation				
29105226	6	information				position, sequence
30582698	5	MGL	PUBTATOR	MGL	10462	
30582698	5	glycoproteins	Fterm	glycoproteins		
30976088	2	glycoprotein	PUBTATOR	Tenascin-C	3371	
30976088	2	glycoprotein	Fterm	glycoprotein		
30641994	7	strain	Fterm	strain		
30658444	4	N/O-glycosylation				sites
29397980	0	glycopeptide				glycopeptide
29561781	2	N-glycosylated	Fterm	proteins		
31887386	10	utilized				composites
30245679	5	attached	Fterm	glycoprotein		
30245679	5	glycoprotein	Fterm	glycoprotein		
29670011	2	glycoprotein				
29329813	2	composition	PUBTATOR	-glucosidase	6476	
31207008	5	domain				domain
30839970	11	composition				position
29587830	3	composition				position
31518624	2	GCP-WS	OGER	GCP	P04001	
31005573	7	leucine-rich				leucine
30323560	1	used				composites
30498196	7	sialylated	PUBTATOR	FcγRIIA	2212	
30268077	7	N-glycosylation				sites
31306470	1	glycoprotein	PUBTATOR	envelope glycoprotein	155971	
31306470	1	glycoprotein	PUBTATOR	Env	155971	
31274284	11	regions				regions
31515898	0	N-glycosylated	Fterm	factor		
31054677	0	residues				residues
30854239	6	TfR1	PUBTATOR	TfR1	7037	
31005573	0	leucine-rich				leucine
29377254	9	glycosylation	PUBTATOR	MMP-9	81687	
29377254	9	glycosylation	PUBTATOR	MMP-2	81686	
31465803	6	contained	OGER	MOP	Q9QXZ9	
29805006	7	mut	OGER	mut EPSs	P16332	
31306470	6	trimers	Cterm	SOSIP trimers	100616444	
31306470	6	possessed	Cterm	SOSIP trimer	100616444	
31163085	9	glycosylation	PUBTATOR	HNF1A	6927	
31515898	5	glycosylated				peptides
31515898	5	glycopeptide				glycopeptide
30498196	0	sialylated	PUBTATOR	FcγRIIA	2212	
31004640	0	TLR4	OGER	TLR4	O00206	
31849912	5	glycosylation	Fterm	proteins		
29520710	9	N-glycosylation	PUBTATOR	Robo1	6091	
31515898	1	having	Fterm	factor		peptide
31667366	6	glycosylation	PUBTATOR	PD-1	5133	
32617037	12	chain	OGER	chain		
32617037	12	residues	OGER	chain	P05231	
31201910	2	composition	Cterm	S81		
31201910	2	S81	Cterm	S81		
31852774	1	glycoproteins	Fterm	glycoproteins		
29441088	0	Antigens	Cterm	Antigens		
29298890	4	glycosylation				sites
29909634	1	milk	PUBTATOR	milk	100532204	
29501428	3	dp4	OGER	dp4	Q5H9I0	
30214024	2	milk	PUBTATOR	milk	100532204	
31780773	5	fucosylated				
31780773	5	fucosylated				
31780773	5	fucosylated				
31780773	5	fucosylated				
29915530	5	contain	PUBTATOR	GluN3A subunits	116443	
29915530	5	contain	PUBTATOR	GluN3A subunits	116443	
29410370	1	nanocomposites				nanocomposites
31284003	3	used				nanocomposite
30196422	8	glycoproteins	Fterm	glycoproteins		
30196422	8	derived	Fterm	glycoproteins		
29315387	2	glycosites				glycosites
29315387	2	glycoproteins	Fterm	glycoproteins		
29441088	6	had	PUBTATOR	gp120	155971	
29441088	7	had	Fterm	protein		
29561781	6	N-glycoproteins	Fterm	N-glycoproteins		
30405163	1	used				nano-composites
31499110	2	contains	OGER	SPs	P49903	
