pmid	uniprotkb_ac	protein	amino_acid	site_position
26687240	P01854	IgE	Asn	264
28336547	Q9JIP7	proton-coupled oligopeptide transporter 1	Asn	406
27223297		glycoproteins	Asn	1077
27223297		glycoproteins	Asn	829
26088564		α1-acid	Asn	85
24497634	O94856	neurofascin	Asn	473
28336547	Q9JIP7	proton-coupled oligopeptide transporter 1	Asn	50
28489325	P14151	Human L-Selectin	Asn	22
28880909		Bemfola	Asn	52
28104755	Q92484	sphingomyelin phosphodiesterase acid-like 3A	Asn	222
27223297		RVFV	Asn	1035
26563299	P40933	IL-15	Asn	71
25916169			Asn	92
25092234	P03951	factor XI	Ser	2
28104755	Q92484	sphingomyelin phosphodiesterase acid-like 3A	Asn	356
27038031	P01871	IgM	Asn	332
26307003			Thr	1
26687240	P01854	IgE	Asn	252
26301455		Cellobiohydrolase I	Asn	430
25660649	P19957	ESI	Asn	67
27223297		glycoproteins	Asn	794
25451932	Q9Y5Q5	corin	Asn	1022
27151270	O75781	Windmill Palm	Asn	211
29048990		H1N1	Asn	28
27223297		Gn	Asn	794
24780636	P02787	Transferrin	Asn	432
28336547	Q9JIP7	proton-coupled oligopeptide transporter 1	Asn	532
29106908	P01871	IgM	Asn	563
26307003			Ser	14
29187599	P19801	diamine oxidase	Asn	168
29048990		H1N1	Asn	40
27038031	P01871	IgM	Asn	563
25341402			Asn	95
26240146		chorionic gonadotropin	Asn	30
26563299	P40933	IL-15	Asn	79
25451932	Q9Y5Q5	corin	Asn	697
25660649			Asn	67
24533768			Asn	297
26563299	Q15468	sIL	Thr	86
24509848	Q08345	discoidin domain receptor 1	Asn	260
26993603	Q8NBJ4	GP73	Asn	109
27574189	Q76LX8	ADAMTS13	Asn	614
26088564		α1-acid	Asn	75
26492619	Q6DJT9	PLAG1	Thr	34
25092234	P03951	factor XI	Asn	108
26993603	Q8NBJ4	GP73	Asn	398
28489325	P14151	Human L-Selectin	Asn	139
26059044	Q9GZX6	interleukin-22	Asn	54
28489325	P14151	Human L-Selectin	Asn	66
26784534	P04275	von Willebrand factor O-glycosylation	Thr	2298
26869352	P00738	haptoglobin	Asn	241
28104755	Q92484	sphingomyelin phosphodiesterase acid-like 3A	Asn	69
25546301	P04578	HIV-1 gp120	Asn	262
24821760			Ser	3
29187599	P19801	diamine oxidase	Asn	745
29187599	P14920	hDAO	Asn	168
26603318			Asn	110
26563299	Q15468	sIL	Ser	158
25451932	Q9Y5Q5	corin	Asn	80
26563299	Q15468	sIL	Ser	160
26563299	Q15468	sIL	Thr	2
27038031	P01871	IgM	Asn	395
29187599	P14920	hDAO	Asn	745
28620050	P01857	IgG1	Asn	563
24965454	100616444	HIV-1 Env	Asn	332
29048990		H1N1	Asn	177
26687240	P01854	IgE	Asn	99
29106908	P01871	IgM	Asn	402
26301455		Cellobiohydrolase I	Asn	388
27038031	P01871	IgM	Asn	171
25660649			Asn	153
24509848	Q08345	discoidin domain receptor 1	Asn	394
28336547	Q9JIP7	proton-coupled oligopeptide transporter 1	Asn	510
29048990		H1N1	Asn	498
25341402			Asn	198
26563299	Q15468	sIL	Thr	156
29194986		Human Fcγ	Asn	297
26301455		Cellobiohydrolase I	Asn	45
25916169			Asn	211
24509848	Q08345	discoidin domain receptor 1	Asn	371
29106908	P01871	IgM	Asn	332
29187599	P14920	DAO	Asn	110
28452462	P01588	Human Erythropoietin	Asn	24
29187599	P19801	diamine oxidase	Asn	538
27641064	P08648	integrin α5	Asn	712
26563299	Q15468	sIL	Thr	81
26869352	P00738	haptoglobin	Asn	211
29187599	P14920	hDAO	Asn	538
29031045	P01860	IgG3	Asn	297
23581857	P15289	arylsulfatase A	Asn	350
26797772	P05186	TNSALP	Asn	271
27223297		RVFV	Asn	1077
26307003			Ser	3
26863921		S-layer	Asn	13
28378791		N-methyl-D-aspartate	Asn	440
25300029		integrin	Asn	928
26863921		S-layer	Asn	274
29048990		H1N1	Asn	142
29048990		H1N1	Asn	71
27223297		Gn	Asn	1035
29106908	P01871	IgM	Asn	171
25092234	P03951	factor XI	Asn	473
28956227	O75355	NTPDase3	Asn	149
26088564		α1-acid	Asn	54
29187599	P19801	diamine oxidase	Asn	137
28620050	P01857	IgG1	Asn	297
27223297		RVFV	Asn	829
29048990		H1N1	Asn	104
27638310	P04141	GM-CSF	Ser	7
26773038	P04275	VWF	Asn	1574
27223297		glycoproteins	Asn	1035
27638310	P04141	GM-CSF	Ser	9
25092234	P03951	factor XI	Asn	432
24780636	P02787	transferrin	Asn	432
25498018	Q9P126	CLEC-2	Asn	134
24682362			Asn	85
27638310	P04141	GM-CSF	Thr	10
25016576	100616444	envelope protein	Asn	130
29106908	P01871	IgM	Asn	395
24308486	P01854	Immunoglobulin E	Asn	21
24308486	P01854	Immunoglobulin E	Asn	146
25092234	P03951	factor XI	Asn	72
24308486	P01854	Immunoglobulin E	Asn	49
25916169		sialyltransferase	Asn	211
24308486	P01854	Immunoglobulin E	Asn	99
25092234	P03951	factor XI	Asn	335
29273683	O43598	RCL	Asn	347
28890404		enzyme	Asn	83
25036289		Immunoglobulin G	Asn	297
26797772	P05186	TNSALP	Asn	230
26869352	P00738	haptoglobin	Asn	207
25660649	P19957	ESI	Asn	153
29273683	P08185	CBG	Asn	238
26863921		S-layer	Asn	83
25451932	Q9Y5Q5	corin	Asn	231
26492619	Q86YL7	Human Podoplanin	Thr	52
26797772	P05186	TNSALP	Asn	303
28193332			Asn	75
24780636	P02787	Transferrin	Asn	630
26993603	Q8NBJ4	GP73	Asn	144
28336547	Q9JIP7	proton-coupled oligopeptide transporter 1	Asn	439
28336547	Q9JIP7	proton-coupled oligopeptide transporter 1	Asn	515
28193332			Asn	175
28630087	P08246	Human Neutrophil Elastase	Asn	185
26563299	Q15468	sIL	Asn	107
26563299	P40933	IL-15	Asn	112
24497634	O94856	neurofascin	Asn	467
25142936	F1N5C8	ecto-nucleotide phosphodiesterase/pyrophosphatase 6	Asn	406
26687240	P01854	IgE	Asn	275
26301455		Cellobiohydrolase I	Asn	194
24308486	P01854	Immunoglobulin E	Asn	252
29048990		H1N1	Asn	304
26240146		chorionic gonadotropin	Asn	13
24509848	Q08345	discoidin domain receptor 1	Asn	211
27223297		RVFV	Asn	794
27223297		Gn	Asn	1077
24509848	Q08345	t N-glycosylation	Asn	211
26582203	P20151	Human Kallikrein-related Peptidase 2	Asn	95
24451549			Thr	268
27023912		GCase	Asn	19
29062024		immunoglobulin G	Asn	162
24497634	O94856	neurofascin	Asn	494
26603318			Asn	66
26171609			Asn	57
28336547	Q9JIP7	PEPT1	Asn	50
26189796	P12830	E-cadherin	Asn	554
26993603	Q8NBJ4	GP73 N-glycosylation	Asn	144
25737449		E2	Asn	415
27638310	P04141	GM-CSF	Ser	5
26869352	P00738	haptoglobin	Asn	184
25300029		integrin	Asn	925
26863921		S-layer	Asn	279
