pmid	uniprotkb_ac	protein	amino_acid	site_position
2162043		HA1	Thr	167
9259114			Asn	41
9126611	P35354	cyclooxygenase-2	Asn	592
14680951	Q16769	glutaminyl cyclase	Asn	49
26944735	P01133	EGF	Asn	363
17082223			Asn	122
10713140	P14679	tyrosinase	Asn	86
28336547	Q9JIP7	proton-coupled oligopeptide transporter 1	Asn	50
17001073	P35354	cyclooxygenase-2	Asn	594
15616124	P08709	Human FVII	Asn	322
27033547			Asn	154
27796794	P01854	IgE	Asn	394
9176120	P27274	CD59	Asn	16
28336547	Q9JIP7	PEPT1	Asn	50
21172408	P13726	tissue factor	Asn	11
7476998		immunoglobulin G	Asn	58
23365085			Asn	136
3121328	P00750	tissue plasminogen activator	Asn	117
18533687	Q9HBX9	RXFP1	Asn	242
12356334	P07988	surfactant protein-B variants	Asn	129
23339644	P04578	HIV-1 gp120	Asn	392
14711516	P04216	Recombinant Thy-1	Asn	23
2209609	P01730	CD4 glycoprotein	Asn	300
9597548			Asn	395
21439032			Asn	15
8349699	P22437	prostaglandin endoperoxide synthases-1	Asn	144
23661698	P20827	ephrin-A1	Asn	26
11595658	P34998	CRFR1	Asn	90
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	208
27798666	O14786	Neuropilin-1	Ser	612
18533687	Q9HBX9	RXFP1	Asn	346
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	56
16274239	Q01279	epidermal growth factor receptor	Asn	579
8157687	P11226	mannan-binding protein	Asn	917
12235182	P04114	apoB	Asn	158
31393126		Royal Jelly	Asn	177
2503511	P00750	tissue plasminogen activator	Asn	117
16096263	P02730	anion exchanger 1	Asn	642
8393577	P07339	cathepsin D	Asn	70
9442070	P01876	IgA1	Thr	236
7755594	P01579	Human interferon-gamma	Asn	97
26993603	Q8NBJ4	GP73	Asn	109
26853155	P60508	syncytin-2	Asn	133
12901863	O95255	ABCC6	Asn	15
21264968	Q99102	MUC4	Thr	1
7613477	P04180	LCAT	Asn	20
22122935	P01588	erythropoietin	Asn	24
2162043		HA1	Asn	165
22577028	Q92619	HA	Asn	287
27664852			Asn	47
27489265	P04578	Env	Asn	197
23339644	P04578	HIV-1 gp120	Asn	386
11263562	P01588	erythropoietin	Asn	38
7727375	P01588	erythropoietin	Ser	126
24884609	Q14624	ITIH4	Asn	517
18381078	O14672	A disintegrin and metalloprotease 10	Asn	267
15009203	P04141	granulocyte-macrophage colony-stimulating factor	Ser	5
28336547	Q9JIP7	proton-coupled oligopeptide transporter 1	Asn	406
19806925			Asn	214
25135642	Q3TYD4	arylsulfatase G	Asn	497
26022737	P07288	PSA	Asn	69
15737642	Q9NY97	beta1,3-N-acetylglucosaminyltransferase 2	Asn	127
22257732	110621	T11	Asn	62
11390601	P04578	DH12 gp120	Asn	135
2477364		chorionic gonadotropin	Asn	78
1457969		subunits	Asn	78
9597548			Asn	563
1594597			Asn	564
7620335	P00742	factor X	Thr	29
8301235	P11150	hepatic lipase	Asn	43
8870657	P02788	lactoferrin	Asn	624
23365085			Asn	104
8307000	P00750	tissue plasminogen activator variants	Asn	58
8644914			Asn	296
17671839	P40197	GP5	Asn	51
12235182	P04114	apoB	Asn	1341
10764840	P01588	erythropoietin	Asn	83
8638940	P20933	Each subunit	Asn	38
8180202	P08185	corticosteroid-binding globulin	Asn	74
31511323	Q99250	subunit	Asn	42
8019599	443978	band 3	Asn	642
9311148	P01588	erythropoietin	Asn	24
11093789	P21729	gastrin-releasing peptide receptor	Asn	20
2780569			Asn	189
17144668		carboxylase	Asn	605
15616123	P04114	apolipoprotein B100	Asn	4210
31393126		Royal Jelly	Asn	92
10413093	P04578	gp120	Asn	306
18533687	Q9HBX9	RXFP1	Asn	250
11258925	P35354	cyclooxygenase-2	Thr	576
27127844	Q9HBG4	ATP6V0A4	Asn	489
23069765	Q16552	interleukin-17A	Asn	68
17144668		K-dependent	Asn	459
15616123	P04114	apolipoprotein B100	Asn	2955
2886334	P01830	Thy-1	Asn	98
22279061	Q14162	SREC-I	Asn	382
7543206	P01854	IgE	Asn	265
8411368			Asn	130
18308854	P46721	oatp	Asn	62
16107205	P49184	DNase X cDNAs	Asn	243
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	489
9600940	P10761	mZP3	Asn	330
31611356	Q14624	gp120	Asn	332
8188681			Ser	9
26485397	O75888	APRIL	Asn	124
11258925	P35354	cyclooxygenase-2	Arg	587
18930737	P25311	zinc alpha2-glycoprotein	Asn	77
8631761	P00747	plasminogen	Thr	61
27314333	Q2MKA7	Rspo1	Asn	137
10889209	P48549	GIRK1	Asn	119
26022737	P07288	PSA	Asn	102
12706347	O75355	ecto-nucleoside triphosphate diphosphohydrolase 3	Asn	81
20209506	P02749	GPI	Asn	143
18369607			Asn	292
26853155	P60508	syncytin-2	Asn	241
23319596	Q9Y4K0	Human lysyl oxidase-like 2	Asn	455
26944735	P01133	EGF	Asn	142
8987398			Asn	86
25213400		Human P0	Asn	93
30935958	Q9NP58	PrP	Asn	197
8509412	P02787	transferrin receptor	Asn	251
12466483		HA	Asn	21
8188681			Ser	26
25485983	P01008	antithrombin	Asn	135
21264968	Q99102	MUC4	Thr	6
26853155	P60508	syncytin-2	Asn	312
9925876	Q12809	HERG channel	Asn	629
24884609	Q14624	ITIH4	Asn	81
12538726	P55018	Na-Cl cotransporter	Asn	424
15351488			Asn	357
8419363	P08185	corticosteroid-binding globulin	Asn	238
15183061	P61073	CXCR4	Asn	11
31393126		Royal Jelly	Asn	394
7476998		immunoglobulin G	Asn	60
8407981	Q9NWS1	cytochrome P-450(arom)	Asn	180
21053369	Q5VWK5	interleukin-23 receptor	Asn	239
12538726	P55018	Na-Cl cotransporter	Asn	404
22257732	110621	T11	Asn	111
10889209		G protein	Asn	119
8207403		glycoprotein	Asn	642
8573180	P19357	GLUT4	Asn	57
26869352	P00738	haptoglobin	Asn	207
2477364		chorionic gonadotropin	Asn	52
8429003	499358	sCD4	Asn	159
24780636	P02787	Transferrin	Asn	432
18381078	O14672	A disintegrin and metalloprotease 10	Asn	439
9694881	P01019	angiotensinogen	Asn	14
21439032			Asn	154
31004621		Respiratory	Asn	27
17222411	Q86YL7	podoplanin	Thr	52
15616123	P04114	apolipoprotein B100	Asn	3438
11876646	P02730	AE1	Asn	642
15931076	O35433	transient receptor potential vanilloid 1 receptors	Asn	604
7613486	P06213	insulin receptor	Asn	25
8107215			Asn	29
9126611	P35354	cyclooxygenase-2	Asn	580
19527756	P09919	rhGCSF	Thr	133
7781780	P01588	erythropoietin	Asn	24
9574531	P40879	DRA	Asn	94
9140729	P05231	IL-6	Asn	30
16200726			Asn	342
10080942		II	Asn	212
2538306		alpha-subunit	Thr	39
21248038	Q14624	gp120	Asn	332
27038031	P01871	IgM	Asn	171
7768336		receptor	Asn	18
11258925	P35354	cyclooxygenase-2	Asn	130
21264968	Q99102	MUC4	Thr	15
22171471			Asn	181
7711052	P00750	tissue plasminogen activator	Asn	184
18652900	P52594	RIP	Asn	225
26536155	P01860	IgG3	Asn	392
17144668		K-dependent	Asn	550
2033065	P02810	protein C	Asn	329
28835497			Asn	58
26993603	Q8NBJ4	GP73 N-glycosylation	Asn	144
9597548			Asn	332
28366604			Asn	277
7685769	P09919	granulocyte colony-stimulating factor	Thr	133
8639654		1	Asn	69
1647209	P05000	IFN-omega 1	Asn	78
23069765	Q16552	interleukin-17A	Thr	26
31102353	Q7Z2W7	transient receptor pontential melastatin 8	Asn	934
11263562	P01588	erythropoietin	Asn	83
7727375	P01588	erythropoietin	Thr	125
7613477	P04180	LCAT	Asn	84
8188681			Tyr	9
9726253	Q64410	cytochrome P450c17	Thr	202
24468271	P05112	IL-4	Asn	105
11595658	P34998	CRFR1	Asn	45
8188681			Tyr	26
31611356	Q14624	gp120	Asn	295
15616123	P04114	apolipoprotein B100	Asn	2212
8841141			Asn	180
18295294	Q6UWY2	nsp4	Asn	176
8357534	P08311	cathepsin G	Asn	45
18703501	Q16790	CA IX	Thr	78
10024532		IgG	Asn	297
31004621		Respiratory	Asn	116
24334224	P09919	G-CSF	Thr	134
25614955	P07996	glycoprotein G	Asn	336
32273875	Q06194	factor VIII	Asn	239
11390601	P04578	DH12 gp120	Asn	160
1421757	P02786	transferrin receptor	Thr	104
22257732	110621	T11	Asn	12
11864713	P05154	protein C inhibitor	Asn	230
8157687	P07998	RNase B	Asn	34
27480168	Q99808	hENT1	Asn	48
19800422	Q9Y5Y6	matriptase	Asn	772
16622833	P01009	alpha1-antitrypsin	Asn	271
15113920		Gn	Asn	235
9882683			Ser	63
12706347	O75355	NTPDase3	Asn	81
22649382	P40238	thrombopoietin receptor	Asn	298
2571506	Q01850	CDR)2	Asn	58
31004621		Respiratory	Asn	126
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	14
6433976	P00750	Tissue plasminogen activator	Asn	218
8429003	P01730	CD4 variants	Asn	300
7755594	P01579	interferon-gamma	Asn	97
17259069	P41222	prostaglandin D2 synthase	Asn	51
24884609	Q14624	ITIH4	Asn	577
26059044	Q9GZX6	interleukin-22	Asn	54
12356334	P07988	SP-B variant	Thr	131
14711516	P04216	Recombinant Thy-1	Asn	100
26784534	P04275	von Willebrand factor O-glycosylation	Thr	2298
10585855	P02730	3; AE1	Asn	642
17671839	P40197	GP5	Asn	44
28620050	P01857	IgG1	Asn	297
11428934	Q16653	myelin oligodendrocyte glycoprotein	Asn	31
17144668		carboxylase	Asn	627
7741215			Asn	83
20209506	P02749	GPI	Asn	174
26085161			Asn	230
6148073	P01831	Thy-1 glycoprotein	Asn	23
26944735	P01133	EGF	Asn	599
20378933	P11912	IgA	Asn	177
10731668	P00533	CHO sEGFR	Asn	32
7543206	P01854	IgE	Asn	371
15009203	P04141	granulocyte-macrophage colony-stimulating factor	Asn	37
7532677	474272	Bw4	Asn	86
9599010	P12389	AChR alpha-subunit	Asn	187
9677334	P40225	TPO	Arg	17
1457969		subunits	Asn	52
15737642		glycosyltransferase	Asn	79
9191841			Asn	153
9620884	P06280	alpha-galactosidase A	Asn	215
9295302	P33527	multidrug resistance protein	Asn	1006
29779877	P98172	Ephrin-B1	Asn	139
6267033			Asn	65
3849428			Asn	154
15616123	P04114	apolipoprotein B100	Asn	956
7688323	P08514	GPIIb	Ser	847
9597548			Asn	171
12626422	P01009	alpha 1-antitrypsin	Asn	46
1457969	P01222	hTSH beta	Asn	23
21264968	P98088	MUC5AC	Thr	3
15616124	P08709	coagulation factor VII	Asn	332
8325864	P04062	acid beta-glucosidase	Asn	462
26853155	P60508	syncytin-2	Asn	146
26687240	P01854	IgE	Asn	275
2318821	P06858	lipoprotein lipase	Asn	43
8382971	P00750	tissue plasminogen activator	Asn	184
8772226			Asn	184
20573835	P11226	MBL	Asn	330
3137277	P01574	interferon-beta 1	Asn	80
22246941	O75888	Hedgehog APRIL	Asn	124
21053369	Q5VWK5	interleukin-23 receptor	Asn	250
2209609	P01730	CD4 glycoprotein	Asn	271
8382971	P00750	tPA	Asn	448
23001782	P04278	hSHBG	Asn	367
25451932	Q9Y5Q5	corin	Asn	80
26634432	O55188	Dentin Matrix Protein 1	Ser	89
9620884	P06280	alpha-galactosidase A	Asn	192
23668542	P01009	A1AT neoglycoprotein	Asn	123
8706658	Q60860	leukotriene C4 synthase	Tyr	50
8068684	P19634	NHE-1	Asn	75
7537656			Asn	297
11595658	P34998	CRFR1	Asn	38
18404400	O75355	ecto-nucleoside triphosphate diphosphohydrolase 3	Asn	81
17082223			Asn	125
11390601	P04578	DH12 gp120	Asn	141
8870657	P02788	lactoferrin	Asn	138
1455401			Asn	302
6148073	P01831	Thy-1 glycoprotein	Asn	99
17082223			Asn	109
9741100		2	Ser	222
9597548			Asn	402
11258925	P35354	cyclooxygenase-2	Asn	53
25498018	Q9P126	CLEC-2	Asn	134
8068684	P19634	NHE-1	Asn	410
19369259	P16671	Receptor CD36	Asn	247
7768336		receptor	Asn	102
10207016	P54296	M protein	Asn	4
22123080			Asn	157
8407981	Q9NWS1	cytochrome P-450(arom)	Asn	12
16845803			Asn	302
7613162		IgE	Asn	371
18533687	Q9HBX9	RXFP1	Asn	303
16834341		hFSH	Asn	52
7613486	P06213	insulin receptor	Asn	16
9311148	P01588	erythropoietin	Asn	83
9882683		S-pilin	Ser	63
12466483		HA	Asn	169
8180202	P08185	corticosteroid-binding globulin	Asn	9
20943674	P02788	lactoferrin	Asn	479
17671839	P40197	GP5	Asn	30
1899031	P00747	plasminogen	Asn	289
15616123	P04114	apolipoprotein B100	Asn	3074
10713140	P14679	tyrosinase	Asn	371
15113920		Gn	Asn	134
19369259	P16671	Receptor CD36	Asn	417
8639654		1	Asn	58
29604477	Q9P2X3	Impact	Asn	146
7914890	P15289	arylsulfatase A	Asn	350
9442070	P01876	IgA1	Thr	225
23001782	P04278	sex hormone binding globulin	Asn	351
28336547	Q9JIP7	proton-coupled oligopeptide transporter 1	Asn	439
21053369	Q5VWK5	interleukin-23 receptor	Asn	209
26029999	O43490	CD133	Asn	548
21053369	Q5VWK5	interleukin-23 receptor	Asn	157
18381078	O14672	A disintegrin and metalloprotease 10	Asn	278
11152692	Q9BXN1	asporin	Ser	54
20963501	Q8IYV9	Izumo1	Asn	205
28822114	O55188	DMP1	Ser	89
7768952	Q16651	prostasin	Ser	206
7535613	P07288	PSA	Asn	61
9169007	P01008	antithrombin	Asn	155
24884609	Q14624	ITIH4	Asn	207
8631363	P01375	tumor necrosis factor-alpha	Ser	4
18203712	P35354	cyclooxygenase-2 protein	Asn	594
9442070	P01876	IgA1	Thr	228
7642555	P01106	c-Myc	Thr	58
25300029		integrin	Asn	925
6838832	P00747	plasminogen	Asn	288
11093789	P21729	gastrin-releasing peptide receptor	Asn	191
15616123	P04114	apolipoprotein B100	Asn	1496
12235182	P04114	apoB	Asn	1350
15616123	P04114	apolipoprotein B100	Asn	158
3087774	P55899	alpha-chain	Asn	946
10764840	P01588	erythropoietin	Asn	24
22577028	Q92619	HA	Asn	11
1607530			Asn	184
31393126		Royal Jelly	Asn	178
15616123	P04114	apolipoprotein B100	Asn	3384
30659065	P01871	IgM	Asn	439
15616124	P08709	coagulation factor VII	Asn	322
23319596	Q9Y4K0	Human lysyl oxidase-like 2	Asn	644
26853155	P60508	syncytin-2	Asn	332
2503511	P00750	tissue plasminogen activator	Asn	184
7755594	P01579	IFN-gamma	Asn	25
27038031	P01871	IgM	Asn	332
10080942		deoxyribonuclease	Asn	86
9620884	P06280	alpha-galactosidase A	Asn	139
22577028	Q92619	HA	Asn	276
26687240	P01854	IgE	Asn	252
3498943	P10300	T-cell membrane glycoprotein Ly-3	Asn	13
8180202	P08185	corticosteroid-binding globulin	Asn	308
25451932	Q9Y5Q5	corin	Asn	1022
10080942		II	Asn	266
11864713	P05154	protein C inhibitor	Asn	243
21248038	Q14624	gp120	Asn	392
24884609	Q14624	ITIH4	Asn	274
7914890	P15289	arylsulfatase A	Asn	158
20807536			Asn	292
7613162		IgE	Asn	394
10861210	P02730	AE1	Asn	642
7841203	P15692	vascular endothelial growth factor	Asn	74
8382971	P00750	tPA	Asn	184
8349699	P22437	PGH synthase-1	Asn	68
9295302	P33527	multidrug resistance protein	Asn	19
1456441	P02787	h-STF	Asn	413
17144668		K-dependent	Asn	570
22245433	P35354	COX-2	Asn	580
12867358	Q9BZW2	hNaSi-1	Asn	591
21264968	Q99102	MUC4	Thr	10
12773316		gastric H,K-ATPase	Asn	103
8357534	P08311	cathepsin G	Asn	144
16622833	P01009	alpha1-antitrypsin	Asn	107
8509412	P02787	transferrin receptor	Asn	317
16227292		glycoproteins	Asn	624
7780197	P02786	TfR	Asn	727
28835497			Asn	48
22674977			Asn	123
11238869			Asn	197
11258925	P35354	cyclooxygenase-2	Arg	414
25651845	P02810	Protein C Thr315Ala	Thr	315
3148445	P19637	tissue-type plasminogen activator	Asn	187
7780197	P02786	transferrin receptor	Asn	727
7620335	P00742	factor X	Thr	17
9677334	P40225	TPO	Arg	10
16622833		isoforms	Asn	271
7559574	P23471	phosphacan	Asn	381
26853155	P60508	syncytin-2	Asn	247
7476998		immunoglobulin G	Asn	54
26687240	P01854	IgE	Asn	99
8126562	P16388	Kv1.1 potassium channel	Asn	207
23263199	Q9Y231	fucosyltransferase IX	Asn	101
12235182	P04114	apoB	Asn	1496
7613477	P04180	LCAT	Asn	384
24554659	Q02837	envelope glycoprotein V2	Asn	173
17144668		K-dependent	Asn	605
31888963	P08637	FcγRIIIa	Asn	64
15616123	P04114	apolipoprotein B100	Asn	3197
8349699	P22437	prostaglandin endoperoxide synthases-1	Asn	410
21053369	Q5VWK5	interleukin-23 receptor	Asn	24
29426894	O75015	FcγRIIIb	Asn	45
11263562	P01588	erythropoietin	Ser	126
27127844		a4	Asn	489
20805301	Q8TAV3	CYP2W1	Asn	177
21264968	Q99102	MUC4	Ser	2
3219367	P01588	erythropoietin	Asn	24
11595658	P34998	CRFR1	Asn	78
26336134	P27361	Erk1/2	Asn	125
21264968	P98088	MUC5AC	Thr	8
31393126		Royal Jelly	Asn	183
26062906		Pre-S2	Asn	4
12604331	Q6P1J6	phospholipase A2	Asn	103
6651835	P01872	IgM	Asn	563
7635146	Q13724	glucosidase I	Asn	655
16227292		Gc	Asn	624
23263199	Q9Y231	fucosyltransferase IX	Asn	62
9442070	P01876	IgA1	Ser	232
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	251
31888963	P08637	FcγRIIIa	Asn	145
11258925	P35354	cyclooxygenase-2	Asn	396
22122935	P01588	erythropoietin	Asn	38
27038031	P01871	IgM	Asn	563
15009203	P04141	granulocyte-macrophage colony-stimulating factor	Thr	10
8366859	P31358	CAMPATH-1 (CDw52	Asn	3
15616124	P08709	Human FVII	Asn	145
12356334	P07988	surfactant protein-B variants	Asn	311
15009203	P04141	granulocyte-macrophage colony-stimulating factor	Ser	7
7620335	P00742	factor X	Asn	39
22407978		immunoglobulin G1	Asn	297
30158294	Q86VE9	SERINC5	Asn	294
8509412	P02787	transferrin receptor	Asn	727
7609736		IgG	Asn	297
28336547	Q9JIP7	proton-coupled oligopeptide transporter 1	Asn	510
17144668		carboxylase	Asn	459
15968392	P03951	factor XI	Asn	473
22577028	Q92619	HA	Asn	481
3219367	P01588	erythropoietin	Asn	83
15616123	P04114	apolipoprotein B100	Asn	4404
7620335	P00742	factor X	Asn	49
31004621		Respiratory	Asn	70
17015441	Q7Z2W7	TRPM8	Asn	821
8307000	P00750	tissue plasminogen activator variants	Asn	67
10731668	P00533	epidermal growth factor receptor	Asn	32
27567024		dismutase	Asn	89
20208072	P11021	GRP78	Thr	648
20378933	P11912	IgA	Asn	156
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	372
7798256			Asn	642
12356334	P07988	SP-B variant	Asn	129
32273875	Q06194	FVIII	Asn	2118
16622833	P01009	alpha1-antitrypsin	Asn	70
20573953	P13591	NCAM	Asn	423
22122935	P01588	erythropoietin	Asn	83
8180202	P08185	CBG	Asn	238
22642577		H1N1	Asn	91
7628611			Asn	265
7559574	P23471	phosphacan	Asn	232
8870657	Q16534	hLF	Asn	479
20943674	P02788	lactoferrin	Asn	624
8349699	P22437	PGH synthase-1	Asn	144
8496193	P06797	procathepsin L	Asn	251
10441114	P39060	endostatin	Thr	125
3219367	P01588	erythropoietin	Asn	38
28327546	P00451	FVIII	Asn	582
15094369		Cu/Zn-superoxide	Asn	23
8663003		Rh	Asn	37
12466483		HA	Asn	170
22649382	P40238	thrombopoietin receptor	Asn	117
17158203		receptor	Asn	36
19369259	P16671	Receptor CD36	Asn	321
23001782	P04278	sex hormone binding globulin	Thr	7
21053369	Q5VWK5	interleukin-23 receptor	Asn	6
10764840	P01588	erythropoietin	Ser	126
24468271	P05112	IL-4	Asn	38
9442070	P01876	IgA1	Ser	230
8870657	P02788	lactoferrin	Asn	479
15113920		Gn	Asn	399
24338886	P01588	erythropoietin	Asn	24
25451932	Q9Y5Q5	corin	Asn	231
7613486	P06213	insulin receptor	Asn	111
9029108	P01872	IgM	Asn	563
24338886	P01588	erythropoietin	Asn	38
12466483		HA	Asn	20
21248038	Q14624	gp120	Asn	295
11741940	Q8N474	sFRP-1	Asn	172
31888963	P08637	CD16a	Asn	74
23776238	Q02223	B-cell maturation antigen	Asn	42
26853155	P60508	syncytin-2	Asn	220
9020858			Asn	213
31507595	P31358	CD52	Ser	12
3121328	P00750	tissue plasminogen activator	Asn	448
28336547	Q9JIP7	proton-coupled oligopeptide transporter 1	Asn	532
26972907	Q8R4T9	UT-A3	Asn	279
16227292		glycoproteins	Asn	1169
8325990			Asn	289
25690651	Q8TDS4	hGPR109A	Asn	17
31958346	P42261	GluA1	Asn	401
30659065	P01871	IgM	Asn	279
27480168	Q99808	ENT1	Asn	48
15128311			Asn	29
1594597			Asn	1770
15113920		Gn	Asn	928
20622883	P11274	BCR	Asn	46
22279061	Q14162	SREC-I	Asn	393
10749666	Q9Y6X1	SERP-1	Asn	172
1456441	P02787	h-STF	Asn	611
24780636	P02787	transferrin	Asn	432
26582203	P20151	Human Kallikrein-related Peptidase 2	Asn	95
26853155	P60508	syncytin-2	Asn	177
2041080			Asn	22
15474009	P02787	transferrin	Asn	491
15199058	P01854	immunoglobulin E	Asn	371
18642129	P08709	chain	Ser	52
10597188	P09466	glycodelin	Asn	85
19706343	P02749	beta-2-glycoprotein I	Asn	143
24338886	P01588	erythropoietin	Asn	83
26869352	P00738	haptoglobin	Asn	184
17715132	Q96RD7	Pannexin1	Asn	254
26687240	P01854	IgE	Asn	264
21264968	P98088	MUC5AC	Thr	7
6267033			Thr	45
26869352	P00738	haptoglobin	Asn	211
17144668		carboxylase	Asn	550
15009203	P04141	granulocyte-macrophage colony-stimulating factor	Ser	9
30935958	Q9NP58	PrP	Asn	181
28630087	P08246	Human Neutrophil Elastase	Asn	185
1916293	P05231	interleukin-6	Asn	45
7980452	P01579	Human interferon-gamma	Asn	97
20378933	P11912	IgA	Asn	120
1457969	P01215	hTSH alpha	Asn	78
15737642	Q9NY97	beta1,3-N-acetylglucosaminyltransferase 2	Asn	219
30392906	O95297	Myelin protein zero-like protein 1	Asn	50
26853155	P60508	syncytin-2	Asn	443
8941718	P38571	lysosomal acid lipase	Asn	271
21345964		VZV	Asn	116
23675430	P01008	Antithrombin	Asn	135
31202607	O60391	GluN3B	Asn	565
17459925			Asn	67
15351488			Asn	142
8307000	P00750	tPA	Asn	117
3476950	P08294	extracellular superoxide dismutase	Asn	89
7755594	P01579	Human interferon-gamma	Asn	25
24899172	P35573	AGL	Asn	146
25451932	Q9Y5Q5	corin	Asn	697
18703501	Q16790	CA IX	Asn	309
8180202	P08185	corticosteroid-binding globulin	Asn	154
31244828	Q16653	Myelin Oligodendrocyte Glycoprotein	Asn	31
8639654		1	Asn	100
18636497	P01579	interferon-gamma	Asn	25
24533768			Asn	297
17144668		K-dependent	Asn	627
28620050	P01857	IgG1	Asn	563
21264968	P98088	MUC5AC	Thr	2
15616123	P04114	apolipoprotein B100	Asn	2752
22279061	Q14162	SREC-I	Asn	289
15616123	P04114	apolipoprotein B100	Asn	3868
14693913	P19835	bile salt-stimulated lipase	Asn	187
22577028	Q92619	HA	Asn	23
26869352	P00738	haptoglobin	Asn	241
8193553	P02724	glycophorin A	Asn	26
23263199	Q9Y231	fucosyltransferase IX	Asn	153
28531887	Q9ULZ9	MT4-MMP	Asn	318
1390770	P01588	erythropoietin	Ser	126
20378933	P11912	IgA	Asn	165
24780636	P02787	Transferrin	Asn	630
25690651	Q8TDS4	GPR109A	Asn	17
28694069	P12318	Human Fc Gamma RIIA	Asn	297
18533687	Q9HBX9	RXFP1	Asn	14
12356334	P07988	surfactant protein-B variants	Ser	313
27314333	Q6UXX9	Rspo2	Asn	160
1457969		subunits	Asn	23
27038031	P01871	IgM	Asn	395
20943674	P02788	lactoferrin	Asn	138
20378933	P11912	IgA	Asn	58
10080942		II	Asn	86
30683699	P01857	Human IgG1	Asn	221
14757769	P01588	erythropoietin	Ser	126
26993603	Q8NBJ4	GP73	Asn	398
21053369	Q5VWK5	interleukin-23 receptor	Asn	118
8068684	P19634	NHE-1	Asn	370
27574189	Q76LX8	ADAMTS13	Asn	614
22187327	Q60625	intercellular adhesion molecule-5	Asn	54
9311148	P01588	erythropoietin	Asn	38
29932112	Q96RD6	Panx2	Asn	86
6148073	P01831	Thy-1 glycoprotein	Asn	75
18642129	P08709	chain	Ser	60
2187475	P05019	insulin	Thr	29
27480168	Q99808	equilibrative nucleoside transporter 1	Asn	48
9820620	P01242	hGH-V	Asn	140
20881037			Asn	146
7613486	P06213	insulin receptor	Asn	78
15351488			Asn	409
1456441	P02787	serotransferrin	Asn	611
23001782	P04278	hSHBG	Asn	351
2123094		secretory immunoglobulin A	Asn	48
10889209	P48544	GIRK4	Asn	132
8918585			Thr	53
15867500	P04578	gp120	Asn	295
29470411	O00555	1A	Asn	283
26339047			Asn	146
11390601	P04578	DH12 gp120	Asn	156
1457969	P01215	hTSH alpha	Asn	52
11093789	P21729	gastrin-releasing peptide receptor	Asn	5
7768952	Q16651	prostasin	Asn	127
11152692	Q9BXN1	asporin	Asn	281
3219367	P01588	erythropoietin	Ser	126
8870657	Q16534	hLF	Asn	624
10080942		deoxyribonuclease	Asn	212
31888963	P08637	CD16a	Asn	38
18076768	P04578	gp120	Asn	362
21264968	Q99102	MUC4	Ser	5
2125273		Heavy	Asn	58
8349699	P22437	prostaglandin endoperoxide synthases-1	Asn	68
23613470	P56704	Wnt3a	Asn	298
18381078	O14672	A disintegrin and metalloprotease 10	Asn	551
30659065			Asn	92
7613477	P04180	LCAT	Asn	272
2886334	P01830	Thy-1	Asn	74
10413465	P02649	apolipoprotein E	Thr	194
25300029		integrin	Asn	928
2886334	P01830	Thy-1	Asn	23
14695241	P12259	FV	Asn	357
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	52
16227292		Gc	Asn	1169
22750213	Q810F0	PRiMA	Asn	43
11595658	P34998	CRFR1	Asn	98
12626422	P01009	alpha 1-antitrypsin	Asn	83
20378933	P11912	IgA	Asn	44
17015441	Q7Z2W7	TRPM8	Asn	934
29273683	P08185	CBG	Asn	238
15616124	P08709	coagulation factor VII	Asn	145
11386850	Q9EQN9	Slc19a2	Asn	63
9210490	P14740	CD26	Asn	319
2737288	Q9UNI1	pancreatic elastase 1	Asn	86
1456441	P02787	serotransferrin	Asn	413
1446688	P05231	interleukin-6	Asn	46
11258925	P35354	cyclooxygenase-2	Asn	580
25327667	P07288	prostate specific antigen	Asn	69
2538306		chorionic gonadotropin	Thr	39
2768262			Asn	534
11281648	P00918	Ca(2	Asn	316
26015261	O94985	CS1	Asn	297
8244420			Asn	74
30683699	P01857	Human IgG1	Asn	297
10764840	P01588	erythropoietin	Asn	38
9690810	O88186	platelet glycoprotein IX	Asn	44
29020646	P51681	CCR5	Asn	301
11741940	Q8N474	sFRP-1	Asn	262
29273683	O43598	RCL	Asn	347
17082223			Asn	116
8349699	Q05769	PGH synthase-2	Asn	580
32273875	Q06194	factor VIII	Asn	2118
2016749	P01011	alpha 1-antichymotrypsin	Asn	70
8180202	P08185	corticosteroid-binding globulin	Asn	238
11263562	P01588	erythropoietin	Asn	24
9295302	P33527	multidrug resistance protein	Asn	354
10712595	P01008	antithrombin	Asn	135
18642129	P08709	coagulation factor VII	Asn	322
9757569	P01019	S14N angiotensinogen	Asn	14
18385254	P01730	CD4	Asn	386
8107215			Asn	61
23613470	P56704	Wnt3a	Asn	87
11676606	P29965	CD154	Asn	240
31507595	P31358	CD52	Asn	3
12877809	P11597	CETP protein	Asn	342
8180202	P08185	corticosteroid-binding globulin	Asn	347
7980452	P01579	Human interferon-gamma	Asn	25
8638940	P20933	Each subunit	Asn	308
8349699	P22437	PGH synthase-1	Asn	410
