pmid	uniprotkb_ac	protein	amino_acid	site_position
10200178	P04925	PrP	Asn	196
7780197	P02786	TfR	Asn	727
9295302	P33527	multidrug resistance protein	Asn	19
26271046	P42262	GluA2	Asn	256
8757293	P24158	structure of PR3	Asn	159
11595658	P34998	CRFR1	Asn	45
18533687	Q9HBX9	RXFP1	Asn	14
7592613	P09466	glycodelin	Asn	63
9118998	Q09163	mFA1	Thr	244
18491227	P12830	E-cadherin	Asn	633
17040911	P63125	Protease	Asn	546
27175940	P40305	p27	Ser	106
15869464	P10451	osteopontin	Asn	90
16321355	P00450	ceruloplasmin	Asn	339
11098061	P42704	gp130	Asn	205
18533687	Q9HBX9	RXFP1	Asn	105
17525160	O15431	hCTR1	Asn	15
11098061	P42704	gp130	Asn	361
8639592	P10646	tissue factor pathway inhibitor	Thr	175
12911312	P25236	selenoprotein P	Thr	346
8349699	P22437	PGH synthase-1	Asn	68
9425062	P63121	proteinase	Thr	612
24308486	P01854	IgE	Asn	99
16014566	Q9HCN6	GPVI	Asn	92
24125761	P22760	AADAC	Asn	78
8477709	P01588	erythropoietin	Asn	38
15454184	P19883	FS	Asn	259
18703501	Q16790	CA IX	Asn	309
17117926	P41221	Wnt-5a	Asn	114
15616124	P08709	Human FVII	Asn	145
16274239	Q01279	epidermal growth factor receptor	Asn	579
21056543	P05154	protein C inhibitor	Thr	20
21917917	Q969I6	4 (SNAT4	Asn	260
25327667	P07288	prostate specific antigen	Asn	69
1820200	P01215	subunits hCG alpha	Asn	52
24365146	Q9Y5S8	Nox1	Asn	162
17591618	P08603	complement factor H	Asn	864
7620335	P00742	factor X	Thr	17
11258925	P35354	cyclooxygenase-2	Asn	130
20959806	O95863	Snail1	Ser	112
12659834		HBV pre-S	Asn	15
16679516	P01266	thyroglobulin	Ser	2730
2592374	P06332	CD4 receptor	Asn	300
23319596	Q9Y4K0	Human lysyl oxidase-like 2	Asn	644
9334252	P10153	RNase 2	Trp	7
19379732	Q9UHI7	WT hSVCT1	Asn	230
23242014		E2	Thr	518
24036510	P35475	-L-iduronidase	Asn	372
18308854	P46721	oatp	Asn	62
7744025			Thr	9
19017259	P10646	tissue factor pathway inhibitor	Ser	174
17222411	Q86YL7	podoplanin	Thr	52
17015441	Q8R4D5	TRPM8	Asn	821
11258925	P35354	cyclooxygenase-2	Asn	580
14749323	Q8VC69	mOAT1	Asp	39
7599134	P01008	ATIII isoform	Asn	135
10441114	P39060	endostatin	Thr	125
28402104	P32308	Opsin	Asn	34
1457969	P01215	hTSH alpha	Asn	78
25092234	P03951	factor XI	Asn	432
24308486	P01854	IgE	Asn	49
27313224	Q496J9	synaptic vesicle glycoprotein 2C	Asn	565
8357534	P08311	cathepsin G	Asn	144
1708771	P21581	stem cell factor	Asn	120
9334252		enzyme	Trp	7
17980170	Q02083	N-acylethanolamine-hydrolyzing acid amidase	Asn	333
19017259	P10646	tissue factor pathway inhibitor	Asn	167
26828122	Q53GD3	hTPPT	Asn	393
7780197	P02786	transferrin receptor	Asn	727
1823160		mt-PA	Asn	448
9118998			Thr	201
3497198	P01901	H-2K	Asn	176
7599134	P01008	ATIII isoform	Asn	155
25092234	P03951	factor XI	Asn	473
8323299	P11279	In lamp-1	Ser	183
1904059	P08709	factor VII	Ser	52
26271046	P42262	GluA2	Asn	413
11741940	Q8N474	sFRP-1	Asn	172
1991473	P01215	hLH alpha	Asn	30
11904304	P01106	c-Myc	Thr	58
15869464	P10451	osteopontin	Thr	127
8349699	P22437	prostaglandin endoperoxide synthases-1	Asn	68
7681597	P24821	Tn glycophorin A	Ser	19
1456441	P02787	serotransferrin	Asn	611
7929098		sodium channel	Asn	190
21932778	P35052	glypican-1	Asn	116
10764840	P01588	erythropoietin	Asn	83
22159084	P40879	SLC26A3	Asn	161
18467335	P05154	PCI	Asn	243
24085305	Q8N6C8	leukocyte immunoglobulin-like receptor A3 protein	Asn	302
8323280	P02786	Tr	Thr	7
18930737	P25311	zinc alpha2-glycoprotein	Asn	77
21669976	P15382	KCNE1	Thr	7
15054092	Q9H222	G5	Asn	592
11067851		CG	Ser	377
16321355	P00450	ceruloplasmin	Asn	119
2498325	P02649	apolipoprotein E	Thr	194
22226965	P37238	PPARγ 	Thr	54
25092234	P03951	factor XI	Ala	2
19592704	Q6PIU2	NCEH	Asn	389
23242014		E2	Ser	404
21712440	P05067	amyloid precursor protein	Tyr	10
9169007	P01008	antithrombin	Asn	155
7744025			Ser	20
19690161	P05231	interleukin-6	Asn	89
20378933	P11912	IgA	Asn	156
17591618	P08603	complement factor H	Asn	700
11706042			Asn	114
26563299	Q15468	sIL	Ser	160
1457969		subunits	Asn	23
24334224	P09919	G-CSF	Thr	134
12218058	P13497	BMP-1	Asn	332
1381905	P21583	stem cell factor	Asn	93
23001782	P04278	hSHBG	Asn	351
7599134	P01008	ATIII isoform	Asn	96
15498570	Q9BSG0	hPAP21	Asn	171
1482348	P14210	Hepatocyte growth factor	Thr	445
17980170	Q02083	N-acylethanolamine-hydrolyzing acid amidase	Asn	309
7620335	P00742	factor X	Asn	49
12218058	P13497	BMP-1	Asn	142
11067851	P07996	thrombospondin type 1	Trp	423
24058541	O75503	protein CLN5	Asn	179
21264968	Q99102	MUC4	Thr	10
7681597	P24821	Tn glycophorin A	Ser	14
26993603	Q8NBJ4	GP73	Asn	144
18533687	Q9HBX9	RXFP1	Asn	303
9757569	P01019	S14N angiotensinogen	Asn	14
1823160		mt-PA	Asn	184
17082223	O70127	ABCB11	Asn	109
15616124	P08709	coagulation factor VII	Asn	322
15504740	Q16515	acid-sensing ion channel 2a	His	72
23242014		E2	Thr	385
20739279	Q8N3J6	SynCAM 2	Asn	60
20378933	P11912	IgA	Asn	177
9295302	P33527	multidrug resistance protein	Asn	1006
21264968	Q99102	MUC4	Thr	15
17591618	P08603	complement factor H	Asn	511
27314333	Q2MKA7	Rspo1	Asn	137
9118998	Q09163	mFA1	Asn	151
1991473	P01215	hLH alpha	Asn	78
7681597	P24821	Tn glycophorin A	Ser	15
21264968	Q99102	MUC4	Ser	5
8631363	P01375	tumor necrosis factor-alpha	Ser	4
27313224	Q496J9	synaptic vesicle glycoprotein 2C	Asn	534
23285087		1B1	Asn	516
24342833	P35222	-catenin	Ser	23
8507662		S-carboxamidemethylated	Ser	8
2498325	P02649	apoE	Asn	194
19571171	P14151	l-selectin	Asn	410
7929098		sodium channel	Asn	339
11544325	Q9Y6Y9	hMD-2	Asn	26
11983428	Q13586	Stromal interaction molecule 1	Asn	171
6118137	P01830	Thy-1 glycoprotein	Asn	74
7929098		sodium channel	Asn	259
17534424	P51797	ClC-6	Asn	432
8323299	P11279	In lamp-1	Thr	172
23242014		E2	Ser	401
9578468	P51671	eotaxin	Thr	71
15504740	Q16515	acid-sensing ion channel 2a	Pro	37
8477709	P01588	erythropoietin	Asn	24
21550978	P25116	hPAR(1)	Asn	250
2514791	P00750	tissue plasminogen activator	Asn	184
8349699	P22437	PGH synthase-1	Asn	410
21615908	Q9CQS3	Fibin	Asn	30
15504740	Q16515	acid-sensing ion channel 2a	Tyr	414
9013598	P12821	angiotensin-converting enzyme	Asn	72
11067851	P07996	thrombospondin type 1	Trp	368
17018531	P61916	NPC2	Asn	19
17563389	P25103	NK1R	Gln	14
20378933	P11912	IgA	Asn	58
15054092	Q9H221	G8	Asn	619
1899031	P00747	plasminogen	Asn	289
8323299	P11279	In lamp-1	Ser	169
479158	P00747	plasminogen variants	Thr	345
7776966	P23945	follicle-stimulating hormone (FSH) receptor	Asn	174
14749323	Q4U2R8	OAT1	Asp	39
24884609	Q14624	ITIH4	Asn	577
18642129	P08709	FVII	Ser	60
29932112	Q96RD6	Panx2	Asn	86
21264968	P98088	MUC5AC	Thr	8
8670172	P13987	CD59u	Asn	18
17534424	P51797	ClC-6	Asn	410
7642555	P01106	c-Myc	Thr	58
6267033			Thr	45
26563299	Q15468	sIL	Thr	156
9574531	P40879	DRA	Asn	94
11544325	Q9Y6Y9	MD-2	Asn	26
23167757	Q13087	PDIA2	Asn	127
21264968	P98088	MUC5AC	Thr	7
21669976	P15382	KCNE1	Asn	5
21264968	Q99102	MUC4	Thr	1
20450227	Q99572	P2X7	Asn	202
8053566			Asn	78
9118998	Q09163	mFA1	Thr	235
21500857	Q05140	AP180	Thr	310
8323299	P11279	In lamp-1	Ser	179
2513186	P00750	tissue plasminogen activator	Asn	184
10712595	P01008	antithrombin	Asn	135
11067851		CG	Thr	489
11067851		CG	Thr	432
19592704	Q6PIU2	NCEH	Asn	367
7599134	P01008	ATIII isoform	Asn	192
11390601	P04578	DH12 gp120	Asn	135
11390601	P04578	DH12 gp120	Asn	160
1457969		subunits	Asn	78
15504740	Q16515	acid-sensing ion channel 2a	Ala	81
8323299	P13473	In lamp-2	Ser	179
10200178	P04925	PrP	Asn	180
9118998	Q09163	mFA1	Thr	248
21053369	Q5VWK5	interleukin-23 receptor	Asn	58
26467158	P56818	BACE1 protein	Asn	223
12590919	Q14542	hENT2	Asn	48
11595658	P34998	CRFR1	Asn	90
21053369	Q5VWK5	interleukin-23 receptor	Asn	24
1694179	P02810	protein C	Asn	329
1991473	P01229	hLH beta	Asn	30
14970177	P09327	vIL	Asn	89
17563389	P25103	NK1R	Asn	18
2049076	P01563	IFN-alpha 2	Thr	106
20739279	Q9BY67	synaptic cell adhesion molecule	Asn	60
8702840	P07196	NF-L	Ser	34
11098061	P42704	gp130	Asn	21
18703501	Q16790	CA IX	Thr	78
12171601	P55085	hPAR2	Asn	222
15504740	Q16515	acid-sensing ion channel 2a	Tyr	423
25802287	P01871	Immunoglobulin M	Asn	332
21264968	P98088	MUC5AC	Thr	3
14711516	P04216	Recombinant Thy-1	Asn	100
11098061	P42704	gp130	Asn	357
12659834		HBV pre-S	Asn	123
24085305	Q8N6C8	leukocyte immunoglobulin-like receptor A3 protein	Asn	140
19379732	Q9UHI7	WT hSVCT1	Asn	144
26563299	Q15468	sIL	Ser	158
11258925	P35354	cyclooxygenase-2	Asn	53
12654314	P01872	immunoglobulin M	Asn	401
8349699	Q05769	PGH synthase-2	Asn	580
18642129	P08709	FVII	Ser	52
8349699	P22437	prostaglandin endoperoxide synthases-1	Asn	410
9118998			Ser	193
2386787	P00747	plasminogen cDNA	Asn	289
21550978	P25116	hPAR(1)	Asn	75
1900431	P00750	Tissue plasminogen activator	Thr	61
24058541	O75503	protein CLN5	Asn	320
2361960	P05113	interleukin 5	Thr	3
17525160	O15431	hCTR1	Thr	27
8336134	P41222	prostaglandin D synthase	Asn	29
20378933	P11912	IgA	Asn	120
12654314	P01872	immunoglobulin M	Asn	363
2514791	P00750	II t-PA	Asn	448
20378933	P11912	IgA	Asn	44
16321355	P00450	ceruloplasmin	Asn	378
17715132	Q96RD7	Pannexin1	Asn	254
26563299	Q15468	sIL	Thr	86
16859706	O60507	TPST1	Asn	262
18988733	P19838	NFkappaB p65	Thr	322
10715549	P01229	LHbeta	Asn	30
23242014		E2	Ser	479
20450227	Q99572	P2X7	Asn	213
26563299	P40933	IL-15	Asn	112
21053369	Q5VWK5	interleukin-23 receptor	Asn	239
24308486	P01854	IgE	Asn	146
12218058	P13497	BMP-1	Asn	91
21932778	P35052	glypican-1	Asn	79
11080501	P16422	GA733-2	Asn	88
24884609	Q14624	ITIH4	Asn	517
9677334	P40225	TPO	Arg	10
26993603	Q8NBJ4	GP73	Asn	398
27314333	Q9BXY4	Rspo3	Asn	137
6267033			Asn	65
9450956	P10153	RNase 2	Trp	7
29226084	Q9BZJ8	GPR61 receptor	Asn	12
7727388	P17342	natriuretic peptide receptor-C homodimer	Asn	248
7781780	P01588	erythropoietin	Asn	24
20450227	Q99572	P2X7	Asn	241
2013294	P12273	Secretory actin-binding protein	Asn	77
7776966	P23945	FSH receptor	Asn	174
15869464	P10451	osteopontin	Thr	118
8323280	P02786	Tr	Asn	62
25092234	P03951	factor XI	Ser	2
9118998	Q09163	mFA1	Asn	77
2361960	P05113	interleukin 5	Asn	28
21053369	Q5VWK5	interleukin-23 receptor	Asn	118
22750213	Q810F0	PRiMA	Asn	43
17117926	P41221	Wnt-5a	Asn	311
10029548	P02787	transferrin	Ser	32
17082223	O70127	ABCB11	Asn	125
10731668	P00533	epidermal growth factor receptor	Asn	32
9013598	P12821	angiotensin-converting enzyme	Asn	155
2001369	P01730	CD4	Asn	271
11258925	P35354	cyclooxygenase-2	Asn	396
17117926	P41221	Wnt-5a	Asn	120
25485983	P01008	antithrombin	Asn	135
8323299	P13473	In lamp-2	Thr	181
23242014		E2	Thr	396
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	208
21550978	P25116	hPAR(1)	Asn	35
7505568	P20916	myelin-associated glycoprotein	Asn	106
26536155	P01860	IgG3	Asn	392
3935432	P60568	IL-2 protein	Thr	3
11080501	P16422	GA733-2	Asn	51
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	14
23242014		E2	Thr	473
12604466	Q9Y6R1	NBCe1	Asn	617
27314333	Q6UXX9	Rspo2	Asn	160
2209609	P01730	CD4 glycoprotein	Asn	271
10715549	P0DN86	CGbeta	Asn	13
15536627	P02787	transferrin	Asn	432
8407981	Q9NWS1	cytochrome P-450(arom)	Asn	12
24509848	Q08345	t N-glycosylation	Asn	211
2775174	P30919	subunit	Asn	15
22967898	O60911	cathepsin V	Asn	221
8142896	P01579	interferon gamma receptor	Asn	69
2209609	P01730	CD4 glycoprotein	Asn	300
19379732	Q9UHI7	WT hSVCT1	Asn	138
10731668		CHO sEGFR	Asn	32
24509848	Q08345	discoidin domain receptor 1	Asn	394
19017259	P10646	tissue factor pathway inhibitor	Asn	117
15869464	P10451	osteopontin	Thr	136
17040911	P63125	Protease	Asn	553
2001369	P01730	CD4	Asn	300
16622833	P01009	alpha1-antitrypsin	Asn	107
21550978	P25116	proteinase-activated receptor-1	Asn	75
15807535	Q9UNQ0	ABCG2	Arg	596
8407981	Q9NWS1	cytochrome P-450(arom)	Asn	180
19343721	P04070	protein C (hPC)	Asn	329
9677334	P40225	TPO	Arg	17
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	52
26563299	P40933	IL-15	Asn	71
3497198	P01901	H-2K	Asn	86
1991473	P01229	hLH beta	Asn	52
18676855	Q6IWH7	NGEP	Asn	809
8349699	P22437	PGH synthase-1	Asn	144
9118998			Ser	71
11258925	P35354	cyclooxygenase-2	Arg	414
1900431	P00750	t-PA	Thr	61
23661698	P20827	ephrin-A1	Asn	26
15054092	Q9H222	G5	Asn	585
11741940	Q8N474	sFRP-1	Asn	262
19571171	P14151	l-selectin	Asn	428
10764840	P01588	erythropoietin	Ser	126
21053369	Q5VWK5	interleukin-23 receptor	Asn	209
24308486	P01854	IgE	Asn	252
28402104	P32308	Opsin	Asn	32
9013598	P12821	angiotensin-converting enzyme	Asn	337
15454184	P19883	FS	Asn	95
23319596	Q9Y4K0	Human lysyl oxidase-like 2	Asn	455
12654314	P01872	immunoglobulin M	Asn	378
6118137	P01830	Thy-1 glycoprotein	Asn	98
8702840	P07196	NF-L	Ser	48
28489325	P14151	Human L-Selectin	Asn	22
16834341		hFSH	Asn	52
9013598	P12821	angiotensin-converting enzyme	Asn	90
2226832	P20160	CAP37	Asn	145
20406422	Q8NHS3	CLN7	Asn	376
15807535	Q9UNQ0	ABCG2	Asn	596
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	56
19017259	P10646	tissue factor pathway inhibitor	Thr	175
17040911	P63125	Protease	Asn	452
18214858	P00738	haptoglobin	Asn	211
7776966	P23945	follicle-stimulating hormone (FSH) receptor	Asn	276
1820200	P01215	subunits hCG alpha	Asn	78
8507662		S-carboxamidemethylated	Asn	70
18467335	P05154	PCI	Asn	230
15504740	Q16515	acid-sensing ion channel 2a	Tyr	453
11706042			Asn	26
9295302	P33527	multidrug resistance protein	Asn	354
15454184	P19883	follistatin	Asn	95
7599134	P01008	antithrombin III	Asn	135
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	251
7929098		sodium channel	Asn	424
21264968	Q99102	MUC4	Ser	2
19571171	P14151	l-selectin	Asn	196
2243102	P13473	lamp-2	Asn	93
28327546	P00451	FVIII	Asn	582
18988733	P19838	NFkappaB p65	Thr	352
25081999	Q9GZU7	hSCP1	Ser	41
22766194	P08473	NEP	Asn	628
23376777	Q9WVL3	KCC4	Asn	312
17082223	O70127	ABCB11	Asn	116
1381905	P21583	stem cell factor	Asn	120
15869464	P10451	osteopontin	Asn	63
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	298
11067851	P07996	thrombospondin type 1	Trp	420
18467335	P05154	PCI	Asn	319
1457969	P01215	hTSH alpha	Asn	52
14764083	Q16534	bLF	Asn	281
1421757	P02786	transferrin receptor	Thr	104
24884609	Q14624	ITIH4	Asn	81
10639192	P15309	prostatic acid phosphatase	Asp	301
10889209		G protein	Asn	119
2059624	P00747	r-HPg	Asn	289
19299457	P21463	TSHR	Asn	198
17018531	P61916	NPC2	Asn	116
12218058	P13497	bone morphogenetic protein-1	Asn	726
12218058	P13497	BMP-1	Asn	363
21053369	Q5VWK5	interleukin-23 receptor	Asn	250
7620335	P00742	factor X	Thr	29
9705299	P35575	glucose-6-phosphatase	Asn	203
17117926	P41221	Wnt-5a	Asn	325
12063277	Q12809	HERG	Asn	629
17563389	P25103	NK1R	Gln	18
9425062	P63121	proteinase	Ser	619
2514791	P00750	tissue plasminogen activator	Asn	448
11544325	Q9Y6Y9	MD-2	Asn	114
1456441	P02787	h-STF	Asn	413
22629392	P31749	Akt	Thr	305
18490449	Q7M750	Opalin	Asn	12
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	372
14693913	P19835	bile salt-stimulated lipase	Asn	187
18676855	Q6IWH7	NGEP	Asn	824
23285087		1B1	Asn	134
22160680	P46976	glycogenin	Tyr	195
8068684	P19634	NHE-1	Asn	75
24927598	Q15043	ZIP14	Asn	102
16107205	P49184	DNase X cDNAs	Asn	243
7613477	P04180	LCAT	Asn	384
11067851	P07996	thrombospondin type 1	Trp	480
1820200	P0DN86	hCG beta	Asn	30
7929098		sodium channel	Asn	320
18642129	P08709	coagulation factor VII	Asn	322
27175940	P40305	p27	Ser	110
12590919	Q14542	hENT2	Asn	57
18508581	P16422	EpCAM	Asn	198
12901863	O95255	ABCC6	Asn	15
18490449	Q7M750	Opalin	Asn	6
10889209	P48544	GIRK4	Asn	132
26563299	Q15468	sIL	Thr	81
2592374	P06332	CD4 receptor	Asn	271
11098061	P42704	gp130	Asn	135
17980170	Q02083	N-acylethanolamine-hydrolyzing acid amidase	Asn	37
7929098		sodium channel	Asn	538
11983428	Q13586	Stromal interaction molecule 1	Asn	131
26993603	Q8NBJ4	GP73	Asn	109
15504740	Q16515	acid-sensing ion channel 2a	Tyr	67
23001782	P04278	hSHBG	Asn	367
479158	P00747	Plasminogen variant 1	Asn	288
10715549	P01229	LHbeta	Asn	13
11544325	Q9Y6Y9	hMD-2	Asn	114
9136890	P02786	transferrin receptor	Asn	251
8910321			Asn	408
8639592	P10646	tissue factor pathway inhibitor	Asn	167
12603841	P19493	AMPA receptor	Asn	414
18533687	Q9HBX9	RXFP1	Asn	242
7613477	P04180	LCAT	Asn	20
20739279	Q9BY67	synaptic cell adhesion molecule	Asn	70
26563299	P40933	IL-15	Asn	79
26271046	P42262	GluA2	Asn	406
7727388	P17342	natriuretic peptide receptor-C homodimer	Asn	41
7613477	P04180	LCAT	Asn	272
1823160	P00750	tissue plasminogen activator	Asn	184
9054441	P00747	Plasminogen 1	Thr	345
22576872	P05067	amyloid precursor protein	Tyr	10
8486673	P48199	CRP	Asn	128
7620335	P00742	factor X	Asn	39
8507662		S-carboxamidemethylated	Ser	46
7592613	P09466	glycodelin	Asn	28
11595658	P34998	CRFR1	Asn	38
24365146	Q9Y5S8	Nox1	Asn	236
12063277	Q12809	HERG	Asn	598
10200178	P04925	PrP	Asn	197
12654314	P01872	immunoglobulin M	Asn	166
18227435	Q86X60	3) P17	Thr	10
2514791	P00750	tissue plasminogen activator	Asn	117
1451807	P01374	tumor necrosis factor beta	Thr	7
12603841	P19493	AMPA receptor	Asn	407
1456441	P02787	serotransferrin	Asn	413
1991473	P01215	hLH alpha	Asn	52
10764840	P01588	erythropoietin	Asn	38
20450227	Q99572	P2X7	Asn	284
10639192	P15309	prostatic acid phosphatase	Asn	62
24125761	P22760	AADAC	Asn	282
19592704	Q6PIU2	neutral cholesterol ester hydrolase	Asn	270
1457969	P01222	hTSH beta	Asn	23
8349699	P22437	prostaglandin endoperoxide synthases-1	Asn	144
8243461	P00742	factor X	Thr	26
16040958	P05155	C1INH	Asn	3
27384988	P23396	Ribosomal protein S3	Asn	165
8142896	P01579	interferon gamma receptor	Asn	162
17040911	P63125	Protease	Asn	41
6118137	P01830	Thy-1 glycoprotein	Asn	23
21550978		receptor	Asn	250
17534424	P51797	ClC-6	Asn	422
22629392	P31749	Akt	Thr	312
26467158	P56818	BACE1 protein	Asn	153
18340083	Q9D1N2	GPIHBP1	Asn	76
9884403	P07911	Tamm-Horsfall glycoprotein	Asn	489
24884609	Q14624	ITIH4	Asn	207
23959878	P35475	-L-iduronidase	Asn	372
7613477	P04180	LCAT	Asn	84
8142896	P01579	interferon gamma receptor	Asn	223
2498325	P02649	Apolipoprotein E	Thr	194
26828122	Q53GD3	hTPPT	Asn	69
15504740	Q16515	acid-sensing ion channel 2a	Lys	4
1820200	P0DN86	hCG beta	Asn	13
17980170	Q02083	N-acylethanolamine-hydrolyzing acid amidase	Asn	107
25802287	P01871	Immunoglobulin M	Asn	563
10978165	Q16627	HCC-1	Ser	7
21550978	P25116	hPAR(1)	Asn	259
17040911	P63125	Protease	Asn	330
8477709	P01588	erythropoietin	Ser	126
7525874	P41222	beta-trace protein	Asn	56
2513186	P00750	tissue plasminogen activator	Asn	117
17591618	P08603	complement factor H	Asn	784
14769026	Q62765	neuroligin 1	Asn	303
14769026	Q62765	neuroligin 1	Asn	547
1456441	P02787	h-STF	Asn	611
10386995	P09951	synapsin I	Thr	562
11390601	P04578	DH12 gp120	Asn	141
1823160	P00750	tissue plasminogen activator	Asn	448
21264968	P98088	MUC5AC	Thr	2
15869464	P10451	osteopontin	Thr	131
27313224	Q496J9	synaptic vesicle glycoprotein 2C	Asn	559
18533687	P49913	cAMP	Asn	303
24085305	Q8N6C8	leukocyte immunoglobulin-like receptor A3 protein	Asn	281
11152692	Q9BXN1	asporin	Ser	54
20378933	P11912	IgA	Asn	165
11390601	P04578	DH12 gp120	Asn	156
17322565	Q9Y5X9	EL	Asn	116
9054441	P00747	Plasminogen 1	Asn	289
8142896	P01579	interferon gamma receptor	Asn	62
8068684	P19634	NHE-1	Asn	410
25802287	P01871	Immunoglobulin M	Asn	402
8393577	P07339	cathepsin D	Asn	70
17082223	O70127	ABCB11	Asn	122
15616124	P08709	coagulation factor VII	Asn	145
17040911	P63125	Protease	Asn	152
8323299	P11279	In lamp-1	Ser	181
15616124	P08709	Human FVII	Asn	322
8477709	P01588	erythropoietin	Asn	83
1820200	P01215	subunits hCG alpha	Asn	30
16622833	P01009	alpha1-antitrypsin	Asn	271
11152692	Q9BXN1	asporin	Asn	281
10889209	P48549	GIRK1	Asn	119
28531887	Q9ULZ9	MT4-MMP	Asn	318
24308486	P01854	IgE	Asn	21
14711516	P04216	Recombinant Thy-1	Asn	23
1381905	P21583	stem cell factor	Asn	65
17591618	P08603	complement factor H	Asn	804
16859706	O60507	TPST1	Asn	60
11258925	P35354	cyclooxygenase-2	Thr	576
11356966	Q08357	PiT-2	Asn	81
11098061	P42704	gp130	Asn	61
19017259	P10646	tissue factor pathway inhibitor	Thr	14
12218058	P13497	BMP-1	Asn	599
20450227	Q99572	P2X7	Asn	187
22159084	P40879	SLC26A3	Asn	165
21264968	Q99102	MUC4	Thr	6
15869464	P10451	osteopontin	Thr	122
27175940	P40305	p27	Ser	2
9136890	P02786	transferrin receptor	Asn	727
17322565	Q9Y5X9	endothelial lipase	Asn	116
10413465	P02649	apolipoprotein E	Thr	194
24509848	Q08345	discoidin domain receptor 1	Asn	211
10029548	P02787	hTF	Ser	32
23376777	Q9WVL3	KCC4	Asn	360
20511397	P02649	apoE	Thr	194
25802287	P01871	Immunoglobulin M	Asn	395
10200178	P04925	PrP	Asn	181
27175940	P40305	p27	Thr	157
1517205	P00740	factor IX	Ser	61
26828122	Q53GD3	hTPPT	Asn	155
9054441	P00747	Plasminogen 2	Thr	345
15616124	P08709	coagulation factor VII	Asn	332
21053369	Q5VWK5	interleukin-23 receptor	Asn	6
10092871	P03956	matrix metalloproteinase-1	Asn	120
8639592	P10646	tissue factor pathway inhibitor	Ser	174
24085305	Q8N6C8	leukocyte immunoglobulin-like receptor A3 protein	Asn	431
22942287	Q5T7M4	CTRP12	Asn	39
1457969		subunits	Asn	52
26563299	Q15468	sIL	Thr	2
9705299	P35575	glucose-6-phosphatase	Asn	276
23376777	Q9WVL3	KCC4	Asn	331
11098061	P42704	gp130	Asn	542
19690161	P09327	vIL	Asn	89
18533687	Q9HBX9	RXFP1	Asn	250
21752865	Q9Y287	BRI2	Asn	170
28489325	P14151	Human L-Selectin	Asn	139
11258925	P35354	cyclooxygenase-2	Arg	587
7688323	P08514	subunit	Ser	847
23167757	Q13087	PDIA2	Asn	284
10764840	P01588	erythropoietin	Asn	24
8910321			Asn	488
23001782	P04278	sex hormone binding globulin	Asn	351
9295302	P33527	multidrug resistance protein	Asn	23
21917917	Q969I6	4 (SNAT4	Asn	264
16274239		receptors	Asn	579
22187327	Q60625	intercellular adhesion molecule-5	Asn	54
30127001	Q8NBL1	POGLUT1	Ser	435
17896794			Tyr	3
1451807	P01374	tumor necrosis factor beta	Asn	62
17040911	P63125	Protease	Asn	426
17015441	Q8R4D5	TRPM8	Asn	934
10386995	P09951	synapsin I	Ser	576
12604466	Q9JI66	NBCe1	Asn	592
17591618	P08603	complement factor H	Asn	1077
20837471	Q9Y5C1	ANGPTL3	Thr	226
14769026	Q62765	neuroligin 1	Asn	662
16622833	P01009	alpha1-antitrypsin	Asn	70
9786864	P48357	leptin receptor	Asn	624
9425112	P01562	IFN-alpha	Asn	72
8336134	P41222	prostaglandin D synthase	Asn	56
15536627	P02787	transferrin	Asn	630
7776966	P23945	FSH receptor	Asn	276
12654314	P01872	immunoglobulin M	Asn	331
9118998	Q09163	mFA1	Asn	142
9425062	P63121	proteinase	Thr	637
17591618	P08603	complement factor H	Asn	1011
11080501	P16422	GA733-2	Asn	175
7727388	P17342	natriuretic peptide receptor-C homodimer	Asn	349
20406422	Q8NHS3	CLN7	Asn	371
11733580	P51681	CCR5	Ser	6
8068684	P19634	NHE-1	Asn	370
24085305	Q8N6C8	leukocyte immunoglobulin-like receptor A3 protein	Asn	341
7681597	P24821	Tn glycophorin A	Thr	17
7525874	P41222	beta-trace protein	Asn	29
22399287	Q9H8M5	CNNM2	Asn	112
24967714	Q14624	gp120	Asn	260
9054441	P00747	plasminogen 2	Ser	248
17040911	P63125	Protease	Asn	270
20805301	Q8TAV3	CYP2W1	Asn	177
2243102	P13473	lamp-2	Asn	34
8262907	P04141	colony-stimulating factor	Asn	122
8323299	P13473	In lamp-2	Thr	185
16964247	P04637	p53	Ser	149
25802287	P01871	Immunoglobulin M	Asn	171
25092234	P03951	factor XI	Asn	335
