collection_id_namespace	collection_local_id	anatomy
https://www.data.glygen.org/	COL_P43251-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P04004-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P05155-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9NTJ3-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01024-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q6YHK3-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q06418-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O14786-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q63HR2-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9UP83-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9UNN8-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8NI99-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01857-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q07075-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P28827-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P36980-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9NRJ7-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q99784-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q6ZMI0-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P12259-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9H2P0-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P08519-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q12884-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y5F2-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P05154-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P54802-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P78552-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P04003-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8N3X6-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9UQP3-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P05156-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O75636-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P08571-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P28300-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P16070-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q07108-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P07359-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q13421-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P48740-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y646-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y5E1-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q06889-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P07225-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9UGM5-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q6R2W3-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q7Z6K1-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q13201-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q5IJ48-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P02768-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P40197-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P02745-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P17812-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P43155-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P55056-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P18428-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9UN66-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P19652-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9HBB8-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P17858-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P07333-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P13671-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q2WGJ9-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q92859-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y2H9-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P38398-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P23435-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P02751-15_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P18510-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q16620-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P08581-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q96J42-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O14773-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9UN67-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P04278-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P10721-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P16112-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O94925-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9UBP4-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P07357-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O15204-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P52799-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q5T2D2-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01833-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P17405-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8N608-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O94892-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P02649-1_GLY_000329	UBERON:0001359
https://www.data.glygen.org/	COL_Q9UKY1-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8TE54-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q6ZMI3-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q15262-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P23280-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01591-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P08603-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P13473-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q92823-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P04156-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P78509-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q14624-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y2E5-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y448-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q7Z7M0-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P00450-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P19320-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P23471-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9NTU7-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q10588-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P41271-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P07911-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P40189-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P00748-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01876-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q13790-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9UK55-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8IXL6-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P08648-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P12111-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q14126-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q08380-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q01638-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8WUM9-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P02748-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P13591-2_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P00736-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9BYE9-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P00451-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P35527-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O95498-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P23142-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q16610-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O43734-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P03951-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q14766-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q13822-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P13611-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q02487-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P05186-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01127-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P02790-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01854-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01877-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P00747-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P58166-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q93070-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O60494-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P04180-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q6UVK1-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P22792-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q86TH1-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q86SQ4-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P02749-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P19440-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9UEW3-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_B7ZC32-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O95497-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q12980-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P27487-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P19827-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P03952-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9ULI3-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P09619-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9UKA9-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P35858-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q96PD5-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P04070-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P05164-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P00738-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01019-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q03591-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q96MT3-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q6P179-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8NBJ4-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8TDG4-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O95714-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P32004-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q03164-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01008-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9BRS8-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P17936-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q92854-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q76LX8-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q13275-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P23470-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9BY07-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q86VB7-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P14651-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P07288-1_GLY_000329	UBERON:0006530
https://www.data.glygen.org/	COL_O60242-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P04114-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q6UXD5-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P55058-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q5H9R7-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9P232-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q14314-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q12860-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P08195-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q4LDE5-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q16363-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9BWG4-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P07711-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9NY97-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9H251-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01009-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P54753-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P49908-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O60353-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9H8L6-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P16284-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P07602-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y5E8-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O00533-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O43451-2_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P0C0L4-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P05543-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P27169-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P37173-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P13688-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q7Z7G0-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P35499-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9BY67-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P17927-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8IWV2-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9UHG3-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P11279-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01860-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q13308-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9UJU2-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O15394-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P24821-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O00391-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q08722-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O43157-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P06681-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O75369-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P15144-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P04196-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q5VUA4-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P17181-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P33151-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q17RP2-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y5Y7-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P08185-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P02771-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q96BZ4-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P12821-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O15031-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P07998-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P05106-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O95445-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P55290-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O00468-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01861-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P22455-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q02763-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P80108-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q6QNK2-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q14108-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P04040-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q96AP7-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9BY76-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q04756-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P09871-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P19823-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8IZF2-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y4K1-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P10586-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y5E6-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P16109-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P54646-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O75882-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P05160-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9H2E6-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P14923-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O75509-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P56856-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P50120-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8IUX7-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P04217-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q5ZPR3-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P36955-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P51884-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q4FZB7-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P00734-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y210-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P24387-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01042-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P02675-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P50895-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P30530-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_A6NC57-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01871-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q12913-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q92626-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q10589-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O43166-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9NZP8-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q75T13-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y5E7-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P05546-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9HCE0-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q99835-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P02750-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P0C0L5-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01031-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q96IY4-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8WWZ8-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P53634-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P07307-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P19022-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P26927-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P07942-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P22105-3_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_O75326-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9UKZ4-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q92496-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y2L5-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P07339-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P08697-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P61201-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P48551-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P02774-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y5E4-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P00533-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q02985-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P54855-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q92484-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q08ET2-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9Y4L1-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P09172-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P01130-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8IVL1-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P00751-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P35555-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P02786-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P02763-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P22897-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q9HDC9-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q96KN2-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P29622-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P35542-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P05090-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P09326-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q92628-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P11362-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q7Z6B7-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P04264-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P25311-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_P27930-1_GLY_000329	UBERON:0001977
https://www.data.glygen.org/	COL_Q8IVL0-1_GLY_000329	UBERON:0001977
