id_namespace	local_id	persistent_id	creation_time	abbreviation	name	description
https://www.data.glygen.org/	GlyGen	https://reporter.nih.gov/project-details/9942478	2017-05-01T00:00:00-04:00	GlyGen	GlyGen	Master project for all GlyGen related resources
https://www.data.glygen.org/	Portal	https://www.glygen.org/home	2017-05-01T00:00:00-04:00	GlyGen	GlyGen portal	GlyGen portal
https://www.data.glygen.org/	Array	https://glygen.ccrc.uga.edu/ggarray/	2022-08-01T00:00:00-04:00	GGArray	GlyGen Glycan Array Data Repository	GlyGen Glycan Array Data Repository
https://www.data.glygen.org/	AD10662905	http://glygen.org/glygenarray/public/AD10662905	2023-01-02T22:13:56-05:00	AD10662905	Influenza A Hong Kong/1/68 hemagglutinin mutant D63N:2016-12-17:6414	
https://www.data.glygen.org/	AD10712497	http://glygen.org/glygenarray/public/AD10712497	2023-01-03T03:41:47-05:00	AD10712497	Wheat Germ Agglutinin (WGA) Vector_X0103:2013-02-16:5662	
https://www.data.glygen.org/	AD4163938	http://glygen.org/glygenarray/public/AD4163938	2023-01-03T02:11:34-05:00	AD4163938	Epa23:2012-11-27:5513	
https://www.data.glygen.org/	AD3056904	http://glygen.org/glygenarray/public/AD3056904	2023-01-02T21:40:10-05:00	AD3056904	H9N2(2007):2017-11-08:6542	
https://www.data.glygen.org/	AD1835716	http://glygen.org/glygenarray/public/AD1835716	2023-01-03T17:19:55-05:00	AD1835716	Psophocarpus Tetragonolobus Lectin II (PTL-II) Vector_B0906:2012-07-11:4654	
https://www.data.glygen.org/	AD1972992	http://glygen.org/glygenarray/public/AD1972992	2023-01-04T05:50:28-05:00	AD1972992	Banana lectin:2013-09-12:5929	
https://www.data.glygen.org/	AD8968332	http://glygen.org/glygenarray/public/AD8968332	2023-01-03T14:28:37-05:00	AD8968332	Serotype14.2-20ug:2013-03-26:5732	
https://www.data.glygen.org/	AD8914705	http://glygen.org/glygenarray/public/AD8914705	2023-01-03T04:30:47-05:00	AD8914705	R821:2012-06-21:5126	
https://www.data.glygen.org/	AD7402798	http://glygen.org/glygenarray/public/AD7402798	2023-01-04T06:39:55-05:00	AD7402798	Siglec-9:2013-02-16:5612	
https://www.data.glygen.org/	AD10441757	http://glygen.org/glygenarray/public/AD10441757	2023-01-03T20:27:55-05:00	AD10441757	Vibrio cholerae Cytolysin:2012-05-03:4810	
https://www.data.glygen.org/	AD3599149	http://glygen.org/glygenarray/public/AD3599149	2023-01-04T05:38:20-05:00	AD3599149	Aleuria Aurantia Lectin (AAL) Vector_W0119:2012-07-11:4210	
https://www.data.glygen.org/	AD6028150	http://glygen.org/glygenarray/public/AD6028150	2023-01-03T19:45:31-05:00	AD6028150	269-4:2012-03-17:4308	
https://www.data.glygen.org/	AD9167081	http://glygen.org/glygenarray/public/AD9167081	2023-01-03T19:43:28-05:00	AD9167081	Wisteria Floribunda Lectin (WFL) Vector_W0703:2012-07-11:4757	
https://www.data.glygen.org/	AD8050383	http://glygen.org/glygenarray/public/AD8050383	2023-01-03T22:31:19-05:00	AD8050383	Solanum Tuberosum Lectin (STL) Vector_V0808:2012-07-11:4715	
https://www.data.glygen.org/	AD1238622	http://glygen.org/glygenarray/public/AD1238622	2023-01-04T07:38:32-05:00	AD1238622	AgI/II VHelical-GFP:2012-10-27:5332	
https://www.data.glygen.org/	AD9145058	http://glygen.org/glygenarray/public/AD9145058	2023-01-03T00:04:15-05:00	AD9145058	A/Memphis/7/94 (H3N2) sample #2:2012-05-15:5271	See Attached Protocol
https://www.data.glygen.org/	AD3613775	http://glygen.org/glygenarray/public/AD3613775	2023-01-03T21:58:00-05:00	AD3613775	Human Galectin-7:2017-11-03:6382	
https://www.data.glygen.org/	AD9350090	http://glygen.org/glygenarray/public/AD9350090	2023-01-02T18:56:43-05:00	AD9350090	Laburnum alpinum Agglutinin (LAA) EY_290521-1:2012-07-11:4569	
https://www.data.glygen.org/	AD2447444	http://glygen.org/glygenarray/public/AD2447444	2023-01-02T22:58:35-05:00	AD2447444	Pulmonary surfactant protein SP-D:2012-05-03:4857	
https://www.data.glygen.org/	AD6697776	http://glygen.org/glygenarray/public/AD6697776	2023-01-03T06:35:25-05:00	AD6697776	PGT156:2014-05-17:6143	
https://www.data.glygen.org/	AD2529866	http://glygen.org/glygenarray/public/AD2529866	2023-01-02T22:32:14-05:00	AD2529866	SAOUHSC_00176:2014-10-29:6261	
https://www.data.glygen.org/	AD7734215	http://glygen.org/glygenarray/public/AD7734215	2023-01-04T02:27:13-05:00	AD7734215	Aleuria Aurantia Lectin (AAL) Vector_W0119:2018-02-14:6566	
https://www.data.glygen.org/	AD6032891	http://glygen.org/glygenarray/public/AD6032891	2023-01-04T05:52:36-05:00	AD6032891	MGL H262T mutant:2012-11-27:5539	
https://www.data.glygen.org/	AD6981480	http://glygen.org/glygenarray/public/AD6981480	2023-01-03T22:16:07-05:00	AD6981480	R823:2012-06-21:5128	
https://www.data.glygen.org/	AD10564479	http://glygen.org/glygenarray/public/AD10564479	2023-01-03T06:53:01-05:00	AD10564479	rPR8- 8000:2014-10-29:6281	Labeled with Alexa Fluor 488 for detection.
https://www.data.glygen.org/	AD8030540	http://glygen.org/glygenarray/public/AD8030540	2023-01-03T05:41:53-05:00	AD8030540	ab3-100ug:2011-10-12:4083	
https://www.data.glygen.org/	AD1320957	http://glygen.org/glygenarray/public/AD1320957	2023-01-03T22:06:03-05:00	AD1320957	ab2-10ug:2011-10-12:4081	
https://www.data.glygen.org/	AD1360175	http://glygen.org/glygenarray/public/AD1360175	2023-01-03T16:07:12-05:00	AD1360175	Vicia Villosa Lectin (VVL) Vector_X0130:2012-07-11:4749	
https://www.data.glygen.org/	AD4317028	http://glygen.org/glygenarray/public/AD4317028	2023-01-04T04:25:39-05:00	AD4317028	Mouse NKR-P1C:2011-10-12:4130	
https://www.data.glygen.org/	AD9082876	http://glygen.org/glygenarray/public/AD9082876	2023-01-02T22:15:57-05:00	AD9082876	Trichosanthes japonica Agglutinin II (TJA-II) Seikagaku_P04Y01:2012-07-11:4723	
https://www.data.glygen.org/	AD6790995	http://glygen.org/glygenarray/public/AD6790995	2023-01-02T21:12:05-05:00	AD6790995	#11 anti-Blood Group  H2(SCBT)-10ug:2012-07-11:5428	
https://www.data.glygen.org/	AD6864298	http://glygen.org/glygenarray/public/AD6864298	2023-01-03T14:36:42-05:00	AD6864298	CA19-9Ab(M081221)-20ug:2014-04-05:6039	
https://www.data.glygen.org/	AD9225053	http://glygen.org/glygenarray/public/AD9225053	2023-01-03T17:24:58-05:00	AD9225053	Clostridium difficile toxin A:2012-04-06:4393	
https://www.data.glygen.org/	AD9617329	http://glygen.org/glygenarray/public/AD9617329	2023-01-03T04:21:34-05:00	AD9617329	Influenza B/Yamagata/1/1973 hemagglutinin-T196A:2011-09-21:3996	
https://www.data.glygen.org/	AD8507492	http://glygen.org/glygenarray/public/AD8507492	2023-01-03T20:57:25-05:00	AD8507492	Banana lectin:2013-09-12:5926	
https://www.data.glygen.org/	AD7707294	http://glygen.org/glygenarray/public/AD7707294	2023-01-03T04:12:25-05:00	AD7707294	Anti-LeC:2012-04-06:4375	
https://www.data.glygen.org/	AD2827516	http://glygen.org/glygenarray/public/AD2827516	2023-01-03T21:55:55-05:00	AD2827516	#12Forssman antigen(SC)-2ug:2012-07-11:5431	
https://www.data.glygen.org/	AD6915957	http://glygen.org/glygenarray/public/AD6915957	2023-01-03T16:56:38-05:00	AD6915957	Psophocarpus Tetragonolobus Lectin I (PTL-I) Vector_W1011:2012-07-11:4651	
https://www.data.glygen.org/	AD2286380	http://glygen.org/glygenarray/public/AD2286380	2023-01-03T18:23:33-05:00	AD2286380	Clitocybe nebularis lectin (CNL):2011-11-12:4230	
https://www.data.glygen.org/	AD10052521	http://glygen.org/glygenarray/public/AD10052521	2023-01-02T21:35:05-05:00	AD10052521	diCBM40_CPF071:2017-11-08:6533	
https://www.data.glygen.org/	AD10590999	http://glygen.org/glygenarray/public/AD10590999	2023-01-03T18:17:28-05:00	AD10590999	H8:2016-12-17:6220	
https://www.data.glygen.org/	AD6866463	http://glygen.org/glygenarray/public/AD6866463	2023-01-02T23:31:02-05:00	AD6866463	DC-ASGPR-Fc (Long):2016-12-17:6364	
https://www.data.glygen.org/	AD5954235	http://glygen.org/glygenarray/public/AD5954235	2023-01-04T02:25:30-05:00	AD5954235	Caragana arborescens Agglutinin (CAA) EY_290521-1:2012-07-11:4457	
https://www.data.glygen.org/	AD1946679	http://glygen.org/glygenarray/public/AD1946679	2023-01-04T06:35:57-05:00	AD1946679	Griffonia simplicifolia II (GS-II) EY_290516-2:2012-07-11:4474	
https://www.data.glygen.org/	AD3039544	http://glygen.org/glygenarray/public/AD3039544	2023-01-02T20:22:21-05:00	AD3039544	Vicia Villosa Lectin (VVL) Vector_X0130:2012-07-11:4751	
https://www.data.glygen.org/	AD10613760	http://glygen.org/glygenarray/public/AD10613760	2023-01-04T00:59:42-05:00	AD10613760	Epa9:2013-06-05:5904	
https://www.data.glygen.org/	AD5464521	http://glygen.org/glygenarray/public/AD5464521	2023-01-04T04:44:50-05:00	AD5464521	Lens culinaris Agglutinin (LcH) EY_292014-1:2012-07-11:4578	
https://www.data.glygen.org/	AD1725283	http://glygen.org/glygenarray/public/AD1725283	2023-01-04T07:31:28-05:00	AD1725283	Griffonia Simplicifolia Lectin I (GSL-I) Vector_V1208:2012-07-11:4489	
https://www.data.glygen.org/	AD3211236	http://glygen.org/glygenarray/public/AD3211236	2023-01-03T08:39:44-05:00	AD3211236	Lycopersicon Esculentum Lectin (LEL) Vector_W0424:2012-07-11:4583	
https://www.data.glygen.org/	AD3869811	http://glygen.org/glygenarray/public/AD3869811	2023-01-03T19:39:26-05:00	AD3869811	Langerin N288D/K313I:2014-04-05:5317	
https://www.data.glygen.org/	AD10637958	http://glygen.org/glygenarray/public/AD10637958	2023-01-04T02:47:44-05:00	AD10637958	P[11] VP8*:2012-10-27:5316	
https://www.data.glygen.org/	AD2160590	http://glygen.org/glygenarray/public/AD2160590	2023-01-04T03:02:54-05:00	AD2160590	lamprey serum - HM:2017-11-03:6393	
https://www.data.glygen.org/	AD5037463	http://glygen.org/glygenarray/public/AD5037463	2023-01-03T14:50:50-05:00	AD5037463	Sophora Japonica Agglutinin (SJA) Vector_W0612:2012-07-11:4698	
https://www.data.glygen.org/	AD8335253	http://glygen.org/glygenarray/public/AD8335253	2023-01-03T17:55:17-05:00	AD8335253	MpL-2 (Macrolepiota procera lectin - isolectin 2):2011-11-12:4209	
https://www.data.glygen.org/	AD3592520	http://glygen.org/glygenarray/public/AD3592520	2023-01-03T23:54:16-05:00	AD3592520	149.53:2012-05-03:4917	
https://www.data.glygen.org/	AD5416632	http://glygen.org/glygenarray/public/AD5416632	2023-01-04T03:59:23-05:00	AD5416632	MGL 6A:2012-11-27:5543	
https://www.data.glygen.org/	AD5952044	http://glygen.org/glygenarray/public/AD5952044	2023-01-04T03:21:01-05:00	AD5952044	Influenza A/Hong Kong/1/68 hemagglutinin mutant D63NT126N:2016-12-17:6417	
https://www.data.glygen.org/	AD6310958	http://glygen.org/glygenarray/public/AD6310958	2023-01-03T01:51:11-05:00	AD6310958	SZHA:2013-02-08:5335	
https://www.data.glygen.org/	AD2576869	http://glygen.org/glygenarray/public/AD2576869	2023-01-03T23:29:49-05:00	AD2576869	Cytisus sscoparius Agglutinin (CSA) EY_290607-1:2012-07-11:4550	
https://www.data.glygen.org/	AD1755743	http://glygen.org/glygenarray/public/AD1755743	2023-01-04T01:24:53-05:00	AD1755743	Soybean Agglutinin (SBA) Vector_V1024:2012-07-11:4691	
https://www.data.glygen.org/	AD4494715	http://glygen.org/glygenarray/public/AD4494715	2023-01-03T04:04:19-05:00	AD4494715	OVGAL11:2012-05-08:5102	
https://www.data.glygen.org/	AD10507205	http://glygen.org/glygenarray/public/AD10507205	2023-01-04T01:22:55-05:00	AD10507205	MpL-1 (Macrolepiota procera lectin - isolectin 1):2012-10-26:5380	
https://www.data.glygen.org/	AD5968864	http://glygen.org/glygenarray/public/AD5968864	2023-01-04T05:54:27-05:00	AD5968864	Sambucus nigra Agglutinin I (SNA-I) EY_290S21-1:2012-07-11:4780	
https://www.data.glygen.org/	AD1390616	http://glygen.org/glygenarray/public/AD1390616	2023-01-04T03:26:44-05:00	AD1390616	Aleuria Aurantia Lectin (AAL) Vector_W0119:2018-02-14:6565	
https://www.data.glygen.org/	AD10483195	http://glygen.org/glygenarray/public/AD10483195	2023-01-03T00:38:06-05:00	AD10483195	Apple type 2 RIP:2011-07-05:5467	
https://www.data.glygen.org/	AD4517506	http://glygen.org/glygenarray/public/AD4517506	2023-01-03T05:00:58-05:00	AD4517506	Drgal3-L1:2017-11-08:6515	
https://www.data.glygen.org/	AD9810590	http://glygen.org/glygenarray/public/AD9810590	2023-01-04T05:32:14-05:00	AD9810590	Cholera Toxin B (CTB) Sigma_1OOM4099V:2012-07-11:4775	
https://www.data.glygen.org/	AD9924368	http://glygen.org/glygenarray/public/AD9924368	2023-01-03T18:37:40-05:00	AD9924368	MVN01 Microvirin monomer:2013-09-12:5933	
https://www.data.glygen.org/	AD10269673	http://glygen.org/glygenarray/public/AD10269673	2023-01-03T09:18:21-05:00	AD10269673	non-immune lamprey serum - N2:2017-11-03:6394	
https://www.data.glygen.org/	AD4586925	http://glygen.org/glygenarray/public/AD4586925	2023-01-04T06:50:03-05:00	AD4586925	AG- Pure IgG PID patients:2016-12-17:6352	
https://www.data.glygen.org/	AD4091363	http://glygen.org/glygenarray/public/AD4091363	2023-01-02T21:00:53-05:00	AD4091363	CTD110.6:2016-12-17:6161	
https://www.data.glygen.org/	AD8878326	http://glygen.org/glygenarray/public/AD8878326	2023-01-02T21:17:06-05:00	AD8878326	Serotype14.10:2013-03-26:5729	
https://www.data.glygen.org/	AD6399456	http://glygen.org/glygenarray/public/AD6399456	2023-01-03T23:10:37-05:00	AD6399456	CGL:2013-12-21:5974	
https://www.data.glygen.org/	AD3934574	http://glygen.org/glygenarray/public/AD3934574	2023-01-03T05:43:57-05:00	AD3934574	50:2012-07-11:5444	
https://www.data.glygen.org/	AD10529042	http://glygen.org/glygenarray/public/AD10529042	2023-01-03T06:10:22-05:00	AD10529042	hJAA-F11-B11- 200:2015-02-03:6339	
https://www.data.glygen.org/	AD3556868	http://glygen.org/glygenarray/public/AD3556868	2023-01-03T20:17:49-05:00	AD3556868	B1257:2013-05-22:5808	
https://www.data.glygen.org/	AD2468588	http://glygen.org/glygenarray/public/AD2468588	2023-01-03T03:12:25-05:00	AD2468588	SSR1:2013-03-26:5745	
https://www.data.glygen.org/	AD8452031	http://glygen.org/glygenarray/public/AD8452031	2023-01-03T17:43:11-05:00	AD8452031	Wheat Germ Agglutinin (WGA) Sigma_100M4002V:2012-07-11:4773	
https://www.data.glygen.org/	AD1789300	http://glygen.org/glygenarray/public/AD1789300	2023-01-03T07:43:44-05:00	AD1789300	L20:2016-12-17:6104	
https://www.data.glygen.org/	AD9516822	http://glygen.org/glygenarray/public/AD9516822	2023-01-04T06:46:01-05:00	AD9516822	Epa7:2012-05-19:5067	
https://www.data.glygen.org/	AD9586312	http://glygen.org/glygenarray/public/AD9586312	2023-01-03T05:52:02-05:00	AD9586312	Psophocarpus tetragonolobus Agglutinin, Galactose specific (PTA-Gal) EY_290606-1:2012-07-11:4646	
https://www.data.glygen.org/	AD5693549	http://glygen.org/glygenarray/public/AD5693549	2023-01-04T02:07:21-05:00	AD5693549	Peanut Agglutinin (PNA) Vector_W0530:2012-07-11:4678	
https://www.data.glygen.org/	AD9858384	http://glygen.org/glygenarray/public/AD9858384	2023-01-03T06:16:26-05:00	AD9858384	Influenza B/Yamagata/1/1973 hemagglutinin-D194Y:2011-09-21:3995	
https://www.data.glygen.org/	AD2580091	http://glygen.org/glygenarray/public/AD2580091	2023-01-04T03:30:08-05:00	AD2580091	Wheat Germ Agglutinin (WGA) Sigma_100M4002V:2012-07-11:4771	
https://www.data.glygen.org/	AD3945487	http://glygen.org/glygenarray/public/AD3945487	2023-01-03T02:01:19-05:00	AD3945487	Griffonia Simplicifolia Lectin I (GSL-I) Vector_V1208:2012-07-11:4488	
https://www.data.glygen.org/	AD5694873	http://glygen.org/glygenarray/public/AD5694873	2023-01-03T18:49:30-05:00	AD5694873	Drna:2018-02-14:6578	
https://www.data.glygen.org/	AD7686478	http://glygen.org/glygenarray/public/AD7686478	2023-01-04T06:12:43-05:00	AD7686478	Influenza B/Yamagata/1/1973 hemagglutinin-D194S:2011-09-21:3993	
https://www.data.glygen.org/	AD2669965	http://glygen.org/glygenarray/public/AD2669965	2023-01-03T06:43:50-05:00	AD2669965	MLH13HA:2013-02-08:5334	
https://www.data.glygen.org/	AD9249443	http://glygen.org/glygenarray/public/AD9249443	2023-01-04T02:40:41-05:00	AD9249443	OmpA-E.coli:2014-10-29:6070	Same as for OmpA+ E. coli
https://www.data.glygen.org/	AD9100114	http://glygen.org/glygenarray/public/AD9100114	2023-01-03T22:46:27-05:00	AD9100114	Galanthus nivalis Agglutinin (GNA) EY_280407-2:2012-07-11:4492	
https://www.data.glygen.org/	AD2233622	http://glygen.org/glygenarray/public/AD2233622	2023-01-03T04:38:55-05:00	AD2233622	TbFBL2:2013-02-08:5549	
https://www.data.glygen.org/	AD6669487	http://glygen.org/glygenarray/public/AD6669487	2023-01-02T23:45:15-05:00	AD6669487	Galectin-3:2013-09-20:6008	
https://www.data.glygen.org/	AD7720098	http://glygen.org/glygenarray/public/AD7720098	2023-01-03T00:54:21-05:00	AD7720098	Datura Stramonium Lectin (DSL) Vector_W1027:2012-07-11:4511	
https://www.data.glygen.org/	AD6557011	http://glygen.org/glygenarray/public/AD6557011	2023-01-03T17:21:37-05:00	AD6557011	Drna:2018-02-14:6576	
https://www.data.glygen.org/	AD8329636	http://glygen.org/glygenarray/public/AD8329636	2023-01-03T19:13:12-05:00	AD8329636	Wheat Germ Agglutinin (WGA) Seikagaku_82306:2012-07-11:4806	
https://www.data.glygen.org/	AD1725016	http://glygen.org/glygenarray/public/AD1725016	2023-01-04T01:26:54-05:00	AD1725016	Euonymus europaeus Agglutinin (EEA) EY_280420-2:2012-07-11:4478	
https://www.data.glygen.org/	AD7082986	http://glygen.org/glygenarray/public/AD7082986	2023-01-03T02:20:38-05:00	AD7082986	Sambucus nigra Agglutinin I (SNA-I) EY_290S21-1:2012-07-11:4781	
https://www.data.glygen.org/	AD3464858	http://glygen.org/glygenarray/public/AD3464858	2023-01-04T07:21:20-05:00	AD3464858	14.22:2016-12-17:6110	
https://www.data.glygen.org/	AD2866058	http://glygen.org/glygenarray/public/AD2866058	2023-01-03T22:20:10-05:00	AD2866058	Mouse Galectin-7:2017-11-03:6384	
https://www.data.glygen.org/	AD10182185	http://glygen.org/glygenarray/public/AD10182185	2023-01-03T23:51:45-05:00	AD10182185	Galectin-7:2018-02-15:6585	
https://www.data.glygen.org/	AD5700395	http://glygen.org/glygenarray/public/AD5700395	2023-01-03T16:54:39-05:00	AD5700395	4-M7 antibody:2013-03-26:5756	
https://www.data.glygen.org/	AD1270103	http://glygen.org/glygenarray/public/AD1270103	2023-01-03T17:37:08-05:00	AD1270103	UON09:2012-04-06:4385	
https://www.data.glygen.org/	AD7964975	http://glygen.org/glygenarray/public/AD7964975	2023-01-03T18:54:03-05:00	AD7964975	Amaranthus Caudatus Lectin (ACL) Vector W1106:2012-07-11:4187	
https://www.data.glygen.org/	AD6755957	http://glygen.org/glygenarray/public/AD6755957	2023-01-04T00:29:25-05:00	AD6755957	Wheat Germ Agglutinin (WGA) Vector_X0103:2012-07-11:4762	
https://www.data.glygen.org/	AD6836405	http://glygen.org/glygenarray/public/AD6836405	2023-01-03T18:05:21-05:00	AD6836405	Wheat Germ Agglutinin (WGA) Seikagaku_82306:2012-07-11:4805	
https://www.data.glygen.org/	AD3727973	http://glygen.org/glygenarray/public/AD3727973	2023-01-03T17:33:05-05:00	AD3727973	5:2013-03-26:5577	Primary detection with goat polyclonal Ab against A/VN/1203/04 virus and then secondary detection with fluorescent labeled anti-goat Ab (provided by core facility)
https://www.data.glygen.org/	AD2839718	http://glygen.org/glygenarray/public/AD2839718	2022-12-31T13:37:24-05:00	AD2839718	3D10-H12:2013-09-12:5945	
https://www.data.glygen.org/	AD7962797	http://glygen.org/glygenarray/public/AD7962797	2023-01-04T00:04:10-05:00	AD7962797	Ulex europaeus Agglutinin II (UEA-II) EY_290521-2:2012-07-11:4742	
https://www.data.glygen.org/	AD3153225	http://glygen.org/glygenarray/public/AD3153225	2023-01-03T08:17:19-05:00	AD3153225	Trichosanthes japonica Agglutinin II (TJA-II) Seikagaku_P04Y01:2012-07-11:4724	
https://www.data.glygen.org/	AD10595179	http://glygen.org/glygenarray/public/AD10595179	2023-01-02T21:31:00-05:00	AD10595179	A/OK/3003/1996 (Sample#2):2012-05-15:5163	See Attached Protocol
https://www.data.glygen.org/	AD9003876	http://glygen.org/glygenarray/public/AD9003876	2023-01-03T17:35:04-05:00	AD9003876	#6Sialyl LewisA Glycolipids-10ug:2012-07-11:5464	
https://www.data.glygen.org/	AD3846901	http://glygen.org/glygenarray/public/AD3846901	2023-01-04T04:07:29-05:00	AD3846901	Human Galectin-1:2012-05-04:4873	
https://www.data.glygen.org/	AD4134386	http://glygen.org/glygenarray/public/AD4134386	2023-01-04T06:10:40-05:00	AD4134386	H3N8 6+2 WT reassortant:2011-10-12:4177	Labeled with A488, binding at 4 degree C for 1 hour.
https://www.data.glygen.org/	AD7484642	http://glygen.org/glygenarray/public/AD7484642	2023-01-02T22:10:35-05:00	AD7484642	Drgal9-L2:2017-11-08:6511	
https://www.data.glygen.org/	AD8145690	http://glygen.org/glygenarray/public/AD8145690	2023-01-03T14:14:29-05:00	AD8145690	H7-1:2016-12-17:6215	
https://www.data.glygen.org/	AD6604757	http://glygen.org/glygenarray/public/AD6604757	2023-01-03T17:47:10-05:00	AD6604757	Dolichos Biflorus Agglutinin (DBA) Vector_W0725:2012-07-11:4515	
https://www.data.glygen.org/	AD7128474	http://glygen.org/glygenarray/public/AD7128474	2023-01-03T04:34:48-05:00	AD7128474	Solanum Tuberosum Lectin (STL) Vector_V0808:2012-07-11:4712	
https://www.data.glygen.org/	AD10046462	http://glygen.org/glygenarray/public/AD10046462	2022-12-31T13:39:53-05:00	AD10046462	Streptosporangium roseum F-type lectin a-L-fucosidase:2018-03-01:6593	
https://www.data.glygen.org/	AD3415490	http://glygen.org/glygenarray/public/AD3415490	2023-01-03T14:26:33-05:00	AD3415490	VLRB.aGPA.23:2012-05-09:5133	
https://www.data.glygen.org/	AD4103426	http://glygen.org/glygenarray/public/AD4103426	2023-01-03T01:14:37-05:00	AD4103426	SSR1:2013-03-26:5744	
https://www.data.glygen.org/	AD6523289	http://glygen.org/glygenarray/public/AD6523289	2023-01-03T01:59:18-05:00	AD6523289	Tulip Lectin (TL) EY_290521-1:2012-07-11:4726	
https://www.data.glygen.org/	AD2859784	http://glygen.org/glygenarray/public/AD2859784	2023-01-03T17:53:15-05:00	AD2859784	A/Wyoming/03/2003(H3N2) HA:2016-12-17:6134	
https://www.data.glygen.org/	AD2745972	http://glygen.org/glygenarray/public/AD2745972	2023-01-04T03:41:13-05:00	AD2745972	Epa9:2012-05-19:5069	
https://www.data.glygen.org/	AD5314601	http://glygen.org/glygenarray/public/AD5314601	2023-01-03T00:30:40-05:00	AD5314601	Cobb 11- WT normal:2017-11-04:6474	
https://www.data.glygen.org/	AD10800710	http://glygen.org/glygenarray/public/AD10800710	2023-01-04T03:49:20-05:00	AD10800710	Galectin-3:2013-09-20:6007	
https://www.data.glygen.org/	AD1358243	http://glygen.org/glygenarray/public/AD1358243	2023-01-04T02:50:48-05:00	AD1358243	R819:2012-06-21:5124	
https://www.data.glygen.org/	AD2625030	http://glygen.org/glygenarray/public/AD2625030	2023-01-03T20:01:37-05:00	AD2625030	IVIG-D2:2014-10-29:6277	
https://www.data.glygen.org/	AD10924534	http://glygen.org/glygenarray/public/AD10924534	2023-01-03T05:47:56-05:00	AD10924534	Human Galectin-1:2016-12-17:6421	
https://www.data.glygen.org/	AD2368141	http://glygen.org/glygenarray/public/AD2368141	2023-01-03T19:11:08-05:00	AD2368141	Colchicum autumnale lectin (CA) EY_290516-1:2012-07-11:4451	
https://www.data.glygen.org/	AD2900953	http://glygen.org/glygenarray/public/AD2900953	2023-01-02T21:19:08-05:00	AD2900953	CnSepL:2014-04-05:5981	
https://www.data.glygen.org/	AD2369477	http://glygen.org/glygenarray/public/AD2369477	2023-01-03T03:06:24-05:00	AD2369477	Porcine torovirus strain P4 HE:2011-09-21:4017	
https://www.data.glygen.org/	AD6976736	http://glygen.org/glygenarray/public/AD6976736	2023-01-03T06:31:44-05:00	AD6976736	DrGRIFIN:2015-02-03:6321	
https://www.data.glygen.org/	AD5079012	http://glygen.org/glygenarray/public/AD5079012	2023-01-03T22:00:00-05:00	AD5079012	UON20:2012-05-03:4937	
https://www.data.glygen.org/	AD5868167	http://glygen.org/glygenarray/public/AD5868167	2023-01-02T21:27:17-05:00	AD5868167	Psophocarpus Tetragonolobus Lectin I (PTL-I) Vector_W1011:2012-07-11:4652	
https://www.data.glygen.org/	AD1638137	http://glygen.org/glygenarray/public/AD1638137	2023-01-04T06:41:59-05:00	AD1638137	202-4:2012-03-17:4301	
https://www.data.glygen.org/	AD4342854	http://glygen.org/glygenarray/public/AD4342854	2023-01-04T06:18:48-05:00	AD4342854	Galanthus nivalis Agglutinin (GNA) EY_280407-2:2012-07-11:4494	
https://www.data.glygen.org/	AD6555683	http://glygen.org/glygenarray/public/AD6555683	2023-01-03T02:22:38-05:00	AD6555683	Peanut Agglutinin (PNA) Vector_W0530:2012-07-11:4675	
https://www.data.glygen.org/	AD1018721	http://glygen.org/glygenarray/public/AD1018721	2023-01-03T17:15:52-05:00	AD1018721	Helix pomatia agglutinin:2012-05-03:4825	
https://www.data.glygen.org/	AD4882260	http://glygen.org/glygenarray/public/AD4882260	2023-01-03T23:37:59-05:00	AD4882260	A/Panama/L:2014-10-29:6282	Labeled with Alexa Fluor 488 for detection.
https://www.data.glygen.org/	AD7691246	http://glygen.org/glygenarray/public/AD7691246	2023-01-03T01:05:30-05:00	AD7691246	Siglec-8:2013-02-16:5650	
https://www.data.glygen.org/	AD1013031	http://glygen.org/glygenarray/public/AD1013031	2023-01-03T00:44:09-05:00	AD1013031	Cholera Toxin B (CTB) Sigma_1OOM4099V:2012-07-11:4777	
https://www.data.glygen.org/	AD2194308	http://glygen.org/glygenarray/public/AD2194308	2023-01-03T05:26:42-05:00	AD2194308	PICP7 (CFEM-PPm):2012-05-19:5071	
https://www.data.glygen.org/	AD3693282	http://glygen.org/glygenarray/public/AD3693282	2023-01-03T15:57:03-05:00	AD3693282	Datura stramonium Agglutinin (DSA) EY_270225-2:2012-07-11:4482	
https://www.data.glygen.org/	AD7316708	http://glygen.org/glygenarray/public/AD7316708	2023-01-03T05:19:32-05:00	AD7316708	Conjugate-3-week0:2012-03-17:4321	
https://www.data.glygen.org/	AD8079650	http://glygen.org/glygenarray/public/AD8079650	2023-01-03T17:29:06-05:00	AD8079650	AAV-6:2012-04-06:4407	Detection of AAV-6 on the glycan array by directly labeled capsid proteins (DyLight 488); Assay buffer: 1xPBS-MK (0,28g/l NaH2PO4 x H2O, 1,42 g/l Na2HPO4 x 2H2O, 8,77 g/l NaCl, 25mM KCl, 10mM MgCl2)
https://www.data.glygen.org/	AD9347750	http://glygen.org/glygenarray/public/AD9347750	2023-01-02T20:43:40-05:00	AD9347750	RBMC2:2015-02-03:6316	
https://www.data.glygen.org/	AD2951296	http://glygen.org/glygenarray/public/AD2951296	2023-01-03T16:13:12-05:00	AD2951296	Helix aspersa Agglutinin (HAA) EY_290601-1:2012-07-11:4544	
