biomarker_id	biomarker	assessed_biomarker_entity	assessed_biomarker_entity_id	assessed_entity_type	condition	condition_id	exposure_agent	exposure_agent_id	best_biomarker_role	specimen	specimen_id	loinc_code	evidence_source	evidence	tag	vocab_pattern	biomarker_controlled_vocab	component_group	flags
BMKB151573-1	Presence of atrazine	Atrazine	PCCID:2256	metabolite			Atrazine	CHEBI:15930	monitoring  	urine	UBERON:0001088		PubMed:17938738		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of atrazine [biomarker_term_in_review]	1	not_mapped
BMKB151573-1	Presence of atrazine	Atrazine	PCCID:2256	metabolite			Atrazine	CHEBI:15930	monitoring  	urine	UBERON:0001088		PubMed:38844831		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of atrazine [biomarker_term_in_review]	2	not_mapped
BMKB151573-1	Presence of atrazine	Atrazine	PCCID:2256	metabolite			Atrazine	CHEBI:15930	monitoring  	urine	UBERON:0001088		PubMed:28410519		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of atrazine [biomarker_term_in_review]	3	not_mapped
BMKB151605-1	Presence of atrazine mercapturate	Atrazine mercapturate	PCCID:178512	metabolite			Atrazine	CHEBI:15930	monitoring  	urine	UBERON:0001088		PubMed:17938738		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of atrazine mercapturate [biomarker_term_in_review]	4	not_mapped
BMKB151605-1	Presence of atrazine mercapturate	Atrazine mercapturate	PCCID:178512	metabolite			Atrazine	CHEBI:15930	monitoring  	urine	UBERON:0001088		PubMed:28410519		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of atrazine mercapturate [biomarker_term_in_review]	5	not_mapped
BMKB151578-1	Presence of desethyl atrazine	Desethyl atrazine	PCCID:22563	metabolite			Herbicide	CHEBI:24527	monitoring  	urine	UBERON:0001088		PubMed:17938738		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of desethyl atrazine [biomarker_term_in_review]	6	not_mapped
BMKB151578-1	Presence of desethyl atrazine	Desethyl atrazine	PCCID:22563	metabolite			Herbicide	CHEBI:24527	monitoring  	urine	UBERON:0001088		PubMed:36064054		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of desethyl atrazine [biomarker_term_in_review]	7	not_mapped
BMKB151578-1	Presence of desethyl atrazine	Desethyl atrazine	PCCID:22563	metabolite			Herbicide	CHEBI:24527	monitoring  	urine	UBERON:0001088		PubMed:28410519		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of desethyl atrazine [biomarker_term_in_review]	8	not_mapped
BMKB151555-1	Presence of deisopropyl atrazine	Deisopropyl atrazine	PCCID:13878	metabolite			Herbicide	CHEBI:24527	monitoring  	urine	UBERON:0001088		PubMed:17938738		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of deisopropyl atrazine [biomarker_term_in_review]	9	not_mapped
BMKB151555-1	Presence of deisopropyl atrazine	Deisopropyl atrazine	PCCID:13878	metabolite			Herbicide	CHEBI:24527	monitoring  	urine	UBERON:0001088		PubMed:36064054		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of deisopropyl atrazine [biomarker_term_in_review]	10	not_mapped
BMKB151555-1	Presence of deisopropyl atrazine	Deisopropyl atrazine	PCCID:13878	metabolite			Herbicide	CHEBI:24527	monitoring  	urine	UBERON:0001088		PubMed:28410519		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of deisopropyl atrazine [biomarker_term_in_review]	11	not_mapped
BMKB151604-1	Presence of deisopropyl atrazine mercapturate	Deisopropyl atrazine mercapturate	PCCID:177840444	metabolite			Herbicide	CHEBI:24527	monitoring  	urine	UBERON:0001088		PubMed:17938738		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of deisopropyl atrazine mercapturate [biomarker_term_in_review]	12	not_mapped
BMKB151590-1	Presence of diaminochlorotriazine	Diaminochlorotriazine	PCCID:21897015	metabolite			Herbicide	CHEBI:24527	monitoring  	urine	UBERON:0001088		PubMed:17938738		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of diaminochlorotriazine [biomarker_term_in_review]	13	not_mapped
BMKB151590-1	Presence of diaminochlorotriazine	Diaminochlorotriazine	PCCID:21897015	metabolite			Herbicide	CHEBI:24527	monitoring  	urine	UBERON:0001088		PubMed:28410519		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of diaminochlorotriazine [biomarker_term_in_review]	14	not_mapped
BMKB151556-1	Presence of glyphosate	Glyphosate	PCCID:3496	metabolite			Glyphosate	CHEBI:27744	monitoring  	urine	UBERON:0001088		PubMed:33971124		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of glyphosate [biomarker_term_in_review]	15	not_mapped
BMKB151556-1	Presence of glyphosate	Glyphosate	PCCID:3496	metabolite			Glyphosate	CHEBI:27744	monitoring  	urine	UBERON:0001088		PubMed:38844831		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of glyphosate [biomarker_term_in_review]	16	not_mapped
BMKB151556-1	Presence of glyphosate	Glyphosate	PCCID:3496	metabolite			Glyphosate	CHEBI:27744	monitoring  	urine	UBERON:0001088		PubMed:36773580		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of glyphosate [biomarker_term_in_review]	17	not_mapped
BMKB151596-1	Presence of trans-3-(2,2-Dichlorovinyl)-2,2-dimethylcyclopropane carboxylic acid (trans-DCCA)	trans-3-(2,2-Dichlorovinyl)-2,2-dimethylcyclopropane carboxylic acid	PCCID:41539	metabolite			Pyrethroid Insecticides	CHEBI:26413	monitoring  	urine	UBERON:0001088		PubMed:36773580	'The pyrethroid biomarkers 3-PBA, cis-DBCA and trans-DCCA were quantified with high frequencies both in children and adults'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of trans-3-(2,2-Dichlorovinyl)-2,2-dimethylcyclopropane carboxylic acid (trans-DCCA) [biomarker_term_in_review]	18	not_mapped
BMKB151608-1	Presence of cis-3-(2,2-Dibromovinyl)-2,2dimethylcyclopropane carboxylic acid (cis-DBCA)	cis-3-(2,2-Dibromovinyl)-2,2-dimethylcyclopropane carboxylic acid	PCCID:12525241	metabolite			Deltamethrin	CHEBI:4388	monitoring  	urine	UBERON:0001088		PubMed:36773580	'No significant health risk is expected in children or adults for cis-DBCA..., specific markers for deltamethrin and cyfluthrin...'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of cis-3-(2,2-Dibromovinyl)-2,2dimethylcyclopropane carboxylic acid (cis-DBCA) [biomarker_term_in_review]	19	not_mapped
BMKB151566-1	Presence of 3-Phenoxybenzoic acid (3-PBA)	3-Phenoxybenzoic acid	PCCID:19539	metabolite			Pyrethroid Insecticides	CHEBI:26413	monitoring  	urine	UBERON:0001088		PubMed:36773580	'GM and P95, representing average and worst-case exposure scenarios at population level, were compared with health-based HBM guidance values for... pyrethroids (3-PBA, a non-specific biomarker for exposure...)'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of 3-Phenoxybenzoic acid (3-PBA) [biomarker_term_in_review]	20	not_mapped
BMKB151559-1	Presence of 4-Fluoro-3-phenoxybenzoic acid (4-F-3-PBA)	4-Fluoro-3-phenoxybenzoic acid	PCCID:157032	metabolite			Cyfluthrin	CHEBI:4034	monitoring  	urine	UBERON:0001088		PubMed:36773580	'No significant health risk is expected in children or adults for ... 4-F-3-PBA, specific markers for deltamethrin and cyfluthrin...'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of 4-Fluoro-3-phenoxybenzoic acid (4-F-3-PBA) [biomarker_term_in_review]	21	not_mapped
BMKB151583-1	Presence of 2,4-Dichlorophenoxyacetic acid	2,4-Dichlorophenoxyacetic acid	PCCID:1486	metabolite			2,4-Dichlorophenoxyacetic acid	CHEBI:28854	monitoring  	urine	UBERON:0001088		PubMed:38844831		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of 2,4-Dichlorophenoxyacetic acid [biomarker_term_in_review]	22	not_mapped
BMKB151583-1	Presence of 2,4-Dichlorophenoxyacetic acid	2,4-Dichlorophenoxyacetic acid	PCCID:1486	metabolite			2,4-Dichlorophenoxyacetic acid	CHEBI:28854	monitoring  	urine	UBERON:0001088		PubMed:38844831		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of 2,4-Dichlorophenoxyacetic acid [biomarker_term_in_review]	23	not_mapped
BMKB151589-1	Presence of 2,4,5-Trichlorophenol	2,4,5-Trichlorophenol	PCCID:7271	metabolite			2,4,5-Trichlorophenol	CHEBI:28520	monitoring  	urine	UBERON:0001088		PubMed:38653021		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of 2,4,5-Trichlorophenol [biomarker_term_in_review]	24	not_mapped
BMKB151589-1	Presence of 2,4,5-Trichlorophenol	2,4,5-Trichlorophenol	PCCID:7271	metabolite			2,4,5-Trichlorophenol	CHEBI:28520	monitoring  	urine	UBERON:0001088		PubMed:38086262		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of 2,4,5-Trichlorophenol [biomarker_term_in_review]	25	not_mapped
BMKB151575-1	Presence of 2,4,6-Trichlorophenol	2,4,6-Trichlorophenol	PCCID:6914	metabolite			2,4,6-Trichlorophenol	CHEBI:28755	monitoring  	urine	UBERON:0001088		PubMed:38653021		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of 2,4,6-Trichlorophenol [biomarker_term_in_review]	26	not_mapped
BMKB151575-1	Presence of 2,4,6-Trichlorophenol	2,4,6-Trichlorophenol	PCCID:6914	metabolite			2,4,6-Trichlorophenol	CHEBI:28755	monitoring  	urine	UBERON:0001088		PubMed:38086262		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of 2,4,6-Trichlorophenol [biomarker_term_in_review]	27	not_mapped
BMKB151568-1	Presence of 2,4-Dichlorophenol	2,4-Dichlorophenol	PCCID:8449	metabolite			2,4-Dichlorophenol	CHEBI:16738	monitoring  	urine	UBERON:0001088		PubMed:38653021		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of 2,4-Dichlorophenol [biomarker_term_in_review]	28	not_mapped
BMKB151568-1	Presence of 2,4-Dichlorophenol	2,4-Dichlorophenol	PCCID:8449	metabolite			2,4-Dichlorophenol	CHEBI:16738	monitoring  	urine	UBERON:0001088		PubMed:38086262		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of 2,4-Dichlorophenol [biomarker_term_in_review]	29	not_mapped
BMKB151599-1	Presence of 2,5-Dichlorophenol	2,5-Dichlorophenol	PCCID:66	metabolite			2,5-Dichlorophenol	CHEBI:27929	monitoring  	urine	UBERON:0001088		PubMed:38653021		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of 2,5-Dichlorophenol [biomarker_term_in_review]	30	not_mapped
BMKB151599-1	Presence of 2,5-Dichlorophenol	2,5-Dichlorophenol	PCCID:66	metabolite			2,5-Dichlorophenol	CHEBI:27929	monitoring  	urine	UBERON:0001088		PubMed:38086262		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of 2,5-Dichlorophenol [biomarker_term_in_review]	31	not_mapped
BMKB151574-1	Presence of Ortho-Phenylphenol	Ortho-Phenylphenol	PCCID:7017	metabolite			Ortho-Phenylphenol	CHEBI:17043	monitoring  	urine	UBERON:0001088		PubMed:38653021		assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Ortho-Phenylphenol [biomarker_term_in_review]	32	not_mapped
BMKB151607-1	Presence of Diethylphosphate (DEP)	Diethylphosphate (DEP)	PCCID:654	metabolite			Organophosphorus Insecticides	CHEBI:25711	monitoring  	urine	UBERON:0001088		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Diethylphosphate (DEP) [biomarker_term_in_review]	33	not_mapped
BMKB151561-1	Presence of Dimethylphosphate (DMP)	Dimethylphosphate (DMP)	PCCID:13134	metabolite			Organophosphorus Insecticides	CHEBI:25711	monitoring  	urine	UBERON:0001088		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Dimethylphosphate (DMP) [biomarker_term_in_review]	34	not_mapped
BMKB151557-1	Presence of Diethylthiophosphate (DETP)	Diethylthiophosphate (DETP)	PCCID:3683036	metabolite			Organophosphorus Insecticides	CHEBI:25711	monitoring  	urine	UBERON:0001088		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Diethylthiophosphate (DETP) [biomarker_term_in_review]	35	not_mapped
BMKB151571-1	Presence of Dimethylthiophosphate (DMTP)	Dimethylthiophosphate (DMTP)	PCCID:168140	metabolite			Organophosphorus Insecticides	CHEBI:25711	monitoring  	urine	UBERON:0001088		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Dimethylthiophosphate (DMTP) [biomarker_term_in_review]	36	not_mapped
BMKB151587-1	Presence of Dimethyldithiophosphate (DMDTP)	Dimethyldithiophosphate (DMDTP)	PCCID:12959	metabolite			Organophosphorus Insecticides	CHEBI:25711	monitoring  	urine	UBERON:0001088		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Dimethyldithiophosphate (DMDTP) [biomarker_term_in_review]	37	not_mapped
BMKB151552-1	Presence of 3,5,6-trichloropyridinol	3,5,6-Trichloropyridinol	CHEBI:143794	metabolite			Chlorpyrifos	CHEBI:34631	monitoring  	urine	UBERON:0001088		PubMed:36773580	'GM and P95, representing average and worst-case exposure scenarios at population level, were compared with health-based HBM guidance values for... chlorpyrifos (TCPy)...'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of 3,5,6-trichloropyridinol [biomarker_term_in_review]	38	not_mapped
BMKB151584-1	Presence of Butyl paraben	Butyl paraben	PCCID:7184	metabolite			Butyl paraben	CHEBI:88542	monitoring  	urine	UBERON:0001088		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Butyl paraben [biomarker_term_in_review]	39	not_mapped
BMKB151554-1	Presence of Ethyl paraben	Ethyl paraben	PCCID:8434	metabolite			Ethyl paraben	CHEBI:31575	monitoring  	urine	UBERON:0001088		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Ethyl paraben [biomarker_term_in_review]	40	not_mapped
BMKB151594-1	Presence of Methyl paraben	Methyl paraben	PCCID:7456	metabolite			Methyl paraben	CHEBI:31835	monitoring  	urine	UBERON:0001088		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Methyl paraben [biomarker_term_in_review]	41	not_mapped
BMKB151580-1	Presence of n-Propyl paraben	n-Propyl paraben	PCCID:7175	metabolite			n-Propyl paraben	CHEBI:32063	monitoring  	urine	UBERON:0001088		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of n-Propyl paraben [biomarker_term_in_review]	42	not_mapped
BMKB151567-1	Presence of bisphenol A (BPA)	bisphenol A (BPA)	PCCID:6623	metabolite			bisphenol A (BPA)	CHEBI:33216	monitoring  	urine	UBERON:0001088		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of bisphenol A (BPA) [biomarker_term_in_review]	43	not_mapped
BMKB151567-1	Presence of bisphenol A (BPA)	bisphenol A (BPA)	PCCID:6623	metabolite			bisphenol A (BPA)	CHEBI:33216	monitoring  	urine	UBERON:0001088		PubMed:36773580	'...internal exposure to phthalates and the substitute DINCH, halogenated and organophosphorus flame retardants, per- and polyfluoroalkyl substances (PFASs), cadmium, bisphenols, polycyclic aromatic hydrocarbons (PAHs), arsenic species, acrylamide, mycotoxins (deoxynivalenol (total DON)), benzophenones and selected pesticides was assessed by measuring substance specific biomarkers...'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of bisphenol A (BPA) [biomarker_term_in_review]	44	not_mapped
BMKB151600-1	Presence of Arsenic	Arsenic	PCCID:5359596	chemical element			Arsenic	CHEBI:27563	monitoring  	blood	UBERON:0000178		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Arsenic [biomarker_term_in_review]	45	not_mapped
BMKB151585-1	Presence of Mercury	Mercury	PCCID:23931	chemical element			Mercury	CHEBI:25195	monitoring  	blood	UBERON:0000178		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Mercury [biomarker_term_in_review]	46	not_mapped
BMKB151570-1	Presence of Lead	Lead	PCCID:5352425	chemical element			Lead	CHEBI:25016	monitoring  	blood	UBERON:0000178		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Lead [biomarker_term_in_review]	47	not_mapped
BMKB151569-1	Presence of Triclosan	Triclosan	PCCID:5564	metabolite			Triclosan	CHEBI:164200	monitoring  	urine	UBERON:0001088		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Triclosan [biomarker_term_in_review]	48	not_mapped
BMKB151563-1	Presence of Benzophenone-3	Benzophenone-3	PCCID:4632	metabolite			Benzophenone-3	CHEBI:34283	monitoring  	urine	UBERON:0001088		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Benzophenone-3 [biomarker_term_in_review]	49	not_mapped
BMKB151593-1	Presence of Perfluorohexane sulfonic acid (PFHxS)	Perfluorohexane sulfonic acid (PFHxS)	PCCID:67734	metabolite			Perfluorohexane sulfonic acid (PFHxS)	CHEBI:132448	monitoring  	blood	UBERON:0000178		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Perfluorohexane sulfonic acid (PFHxS) [biomarker_term_in_review]	50	not_mapped
BMKB151558-1	Presence of Perfluorononanoic acid (PFNA)	Perfluorononanoic acid (PFNA)	PCCID:67821	metabolite			Perfluorononanoic acid (PFNA)	CHEBI:38397	monitoring  	blood	UBERON:0000178		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Perfluorononanoic acid (PFNA) [biomarker_term_in_review]	51	not_mapped
BMKB151553-1	Presence of n-Perfluorooctanoic acid (n-PFOA)	n-Perfluorooctanoic acid (n-PFOA)	PCCID:9554	metabolite			n-Perfluorooctanoic acid (n-PFOA)	CHEBI:35549	monitoring  	blood	UBERON:0000178		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of n-Perfluorooctanoic acid (n-PFOA) [biomarker_term_in_review]	52	not_mapped
BMKB151586-1	Presence of n-Perfluorooctane sulfonic acid (n-PFOS)	n-Perfluorooctane sulfonic acid (n-PFOS)	PCCID:74483	metabolite			n-Perfluorooctane sulfonic acid (n-PFOS)	CHEBI:39421	monitoring  	blood	UBERON:0000178		PubMed:41252940	'Per- and polyfluoroalkyl substances (PFAS), metals, phenols, and phthalate and organophosphate pesticide (OPP) metabolites were measured during pregnancy and childhood'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of n-Perfluorooctane sulfonic acid (n-PFOS) [biomarker_term_in_review]	53	not_mapped
