biomarker_id	biomarker	assessed_biomarker_entity	assessed_biomarker_entity_id	assessed_entity_type	condition	condition_id	exposure_agent	exposure_agent_id	best_biomarker_role	specimen	specimen_id	loinc_code	evidence_source	evidence	tag	vocab_pattern	biomarker_controlled_vocab	component_group	flags
BB1476-1	increased level of ITIH4 derived peptides	Inter-alpha-trypsin inhibitor heavy chain H4	UPKB:Q14624	protein	breast cancer	DOID:1612			risk	blood	UBERON:0000178		UPKB:Q14624		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein ITIH4/UPKB:Q14624	203440	
BB1476-1	increased level of ITIH4 derived peptides	Inter-alpha-trypsin inhibitor heavy chain H4	UPKB:Q14624	protein	breast cancer	DOID:1612			risk	blood	UBERON:0000178		PubMed:21137033		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein ITIH4/UPKB:Q14624	203440	
BB1477-1	increased level of ITIH4 derived peptides	Inter-alpha-trypsin inhibitor heavy chain H4	PRO:0000016542	protein	cerebrovascular disease	DOID:6713			risk	blood	UBERON:0000178		UPKB:Q14624		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein inter-alpha-trypsin inhibitor heavy chain H4/PRO:0000016542	203441	
BB1477-1	increased level of ITIH4 derived peptides	Inter-alpha-trypsin inhibitor heavy chain H4	PRO:0000016542	protein	cerebrovascular disease	DOID:6713			risk	blood	UBERON:0000178		PubMed:19263524		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein inter-alpha-trypsin inhibitor heavy chain H4/PRO:0000016542	203441	
BB1478-1	increased levels of LAMP5	Lysosome-associated membrane glycoprotein 5	UPKB:Q9UJQ1	protein	blastic plasmacytoid dendritic cell neoplasm	DOID:0081076			risk	blood	UBERON:0000178		UPKB:Q9UJQ1		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein LAMP5/UPKB:Q9UJQ1	203442	
BB1478-1	increased levels of LAMP5	Lysosome-associated membrane glycoprotein 5	UPKB:Q9UJQ1	protein	blastic plasmacytoid dendritic cell neoplasm	DOID:0081076			risk	blood	UBERON:0000178		PubMed:21642595		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein LAMP5/UPKB:Q9UJQ1	203442	
BB1479-1	decreased levels of UBX2A	UBX domain-containing protein 2A	UPKB:P68543	protein	colorectal cancer	DOID:9256			risk	blood	UBERON:0000178		UPKB:P68543		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:decreased;aspect_type:level	Decreased level of protein UBXN2A/UPKB:P68543	203443	
BB1479-1	decreased levels of UBX2A	UBX domain-containing protein 2A	UPKB:P68543	protein	colorectal cancer	DOID:9256			risk	blood	UBERON:0000178		PubMed:37037900		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:decreased;aspect_type:level	Decreased level of protein UBXN2A/UPKB:P68543	203443	
BB1480-1	decreased levels of MYBPHL	Myosin-binding protein H-like	UPKB:A2RUH7	protein	cardiovascular system disease	DOID:1287			risk	blood	UBERON:0000178		UPKB:A2RUH7		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:decreased;aspect_type:level	Decreased level of protein MYBPHL/UPKB:A2RUH7	203444	
BB1480-1	decreased levels of MYBPHL	Myosin-binding protein H-like	UPKB:A2RUH7	protein	cardiovascular system disease	DOID:1287			risk	blood	UBERON:0000178		PubMed:28778945		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:decreased;aspect_type:level	Decreased level of protein MYBPHL/UPKB:A2RUH7	203444	
BB1481-1	increased levels of METTL13	eEF1A lysine and N-terminal methyltransferase	UPKB:Q8N6R0	protein	ovarian cancer	DOID:2394			risk	blood	UBERON:0000178		UPKB:Q8N6R0		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein METTL13/UPKB:Q8N6R0	203445	
BB1481-1	increased levels of METTL13	eEF1A lysine and N-terminal methyltransferase	UPKB:Q8N6R0	protein	ovarian cancer	DOID:2394			risk	blood	UBERON:0000178		PubMed:27659353		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein METTL13/UPKB:Q8N6R0	203445	
BB1481-2	increased levels of METTL13	eEF1A lysine and N-terminal methyltransferase	UPKB:Q8N6R0	protein	lung non-small cell carcinoma	DOID:3908			risk	blood	UBERON:0000178		UPKB:Q8N6R0		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein METTL13/UPKB:Q8N6R0	203446	
BB1481-2	increased levels of METTL13	eEF1A lysine and N-terminal methyltransferase	UPKB:Q8N6R0	protein	lung non-small cell carcinoma	DOID:3908			risk	blood	UBERON:0000178		PubMed:27659353		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein METTL13/UPKB:Q8N6R0	203446	
BD0290-1	increased levels of HDAC10	Polyamine deacetylase HDAC10	UPKB:Q969S8	protein			doxorubicin	PCCID:31703	predictive	tissue	UBERON:0000479		UPKB:Q969S8		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein HDAC10/UPKB:Q969S8	203447	
BD0290-1	increased levels of HDAC10	Polyamine deacetylase HDAC10	UPKB:Q969S8	protein			doxorubicin	PCCID:31703	predictive	tissue	UBERON:0000479		PubMed:23801752		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein HDAC10/UPKB:Q969S8	203447	
BB1483-1	increased levels of VLP-1	Visinin-like protein 1	UPKB:P62760	protein	Alzheimer's disease	DOID:10652			risk	cerebrospinal fluid	UBERON:0001359		UPKB:P62760		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein VSNL1/UPKB:P62760	203448	
BB1484-1	increased levels of SAPDC2	Suppressor APC domain-containing protein 2	UPKB:Q86UD0	protein	colorectal cancer	DOID:9256			prognostic	blood	UBERON:0000178		UPKB:Q86UD0		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein SAPCD2/UPKB:Q86UD0	203449	
BB1485-1	underexpression of KLK10	KLK10	NCBI:5655	gene	breast cancer	DOID:1612			risk	blood	UBERON:0000178		UPKB:O43240		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:decreased;aspect_type:expression	Decreased expression of gene KLK10/NCBI:5655	203450	
BB1486-1	differential expression of TNMD	Rad50	NCBI:64012	gene	obesity	DOID:9970			risk	blood	UBERON:0000178		UPKB:Q9H2S6		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:differential;aspect_type:expression	Differential expression of gene Rad50/NCBI:64012	203451	
BB1486-2	differential expression of TNMD	Rad50	NCBI:64012	gene	Alzheimer's disease	DOID:10652			risk	blood	UBERON:0000178		UPKB:Q9H2S6		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:differential;aspect_type:expression	Differential expression of gene Rad50/NCBI:64012	203452	
BB1487-1	presence of L-homoarginine	Homoarginine	PCCID:9085	metabolite	cardiovascular system disease	DOID:1287			prognostic	blood	UBERON:0000178		UPKB:P52569		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:presence of;aspect_type:level	Presence of level of metabolite homoarginine/PCCID:9085	203453	
BB1488-1	decreased expression of HGAL	GCSAM	NCBI:257144	gene	lymphoma	DOID:0060058			risk	blood	UBERON:0000178		UPKB:Q9UKX2		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:decreased;aspect_type:expression	Decreased expression of gene GCSAM/NCBI:257144	203454	
BB1488-1	decreased expression of HGAL	GCSAM	NCBI:257144	gene	lymphoma	DOID:0060058			risk	blood	UBERON:0000178		PubMed:17823310		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:decreased;aspect_type:expression	Decreased expression of gene GCSAM/NCBI:257144	203454	
BB1489-1	increased expression of MIEN1	MIEN1	NCBI:84299	gene	breast cancer	DOID:1612			risk	blood	UBERON:0000178		UPKB:Q9BRT3		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:expression	Increased expression of gene MIEN1/NCBI:84299	203455	
BB1489-1	increased expression of MIEN1	MIEN1	NCBI:84299	gene	breast cancer	DOID:1612			risk	blood	UBERON:0000178		PubMed:17121940		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:expression	Increased expression of gene MIEN1/NCBI:84299	203455	
BB1490-1	DEFB126 mutation	DEFB126	NCBI:81623	gene	oligoasthenoteratozoospermia	DOID:0070311			risk	blood	UBERON:0000178		UPKB:Q9BYW3		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:presence of;mod_type:sequence variation	Presence of bmkb_II::mutation sequence variation in gene DEFB126/NCBI:81623	203456	check_entity
BB1490-1	DEFB126 mutation	DEFB126	NCBI:81623	gene	oligoasthenoteratozoospermia	DOID:0070311			risk	blood	UBERON:0000178		PubMed: 26832966		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:presence of;mod_type:sequence variation	Presence of bmkb_II::mutation sequence variation in gene DEFB126/NCBI:81623	203456	check_entity
BB1491-1	decreased expression of SLC46A3	SLC46A3	NCBI:283537	gene			antibody drug conjugates	NCIt:C1512	predictive	blood	UBERON:0000178		UPKB:Q7Z3Q1		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:decreased;aspect_type:expression	Decreased expression of gene SLC46A3/NCBI:283537	203457	
BB1491-1	decreased expression of SLC46A3	SLC46A3	NCBI:283537	gene			antibody drug conjugates	NCIt:C1512	predictive	blood	UBERON:0000178		PubMed:30131388		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:decreased;aspect_type:expression	Decreased expression of gene SLC46A3/NCBI:283537	203457	
BB1492-1	WFDC2 amplification	WFDC2	NCBI:10406	gene	ovarian cancer	DOID:2394			risk	blood	UBERON:0000178		UPKB:Q14508		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of gene WFDC2/NCBI:10406	203458	
BB1492-1	WFDC2 amplification	WFDC2	NCBI:10406	gene	ovarian cancer	DOID:2394			risk	blood	UBERON:0000178		PubMed:12839961		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of gene WFDC2/NCBI:10406	203458	
BB1493-1	decreased levels of BLCAP	Apoptosis inducing factor BLCAP	UPKB:P62952	protein	urinary bladder cancer	DOID:11054			prognostic	blood	UBERON:0000178		UPKB:P62952		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:decreased;aspect_type:level	Decreased level of protein BLCAP/UPKB:P62952	203459	
BB1493-1	decreased levels of BLCAP	Apoptosis inducing factor BLCAP	UPKB:P62952	protein	urinary bladder cancer	DOID:11054			prognostic	blood	UBERON:0000178		PubMed:19783793		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:decreased;aspect_type:level	Decreased level of protein BLCAP/UPKB:P62952	203459	
BB1494-1	loss of function of DDHD1	DDHD1	NCBI:80821	gene	hereditary spastic paraplegia	DOID:2476			diagnostic	blood	UBERON:0000178		UPKB:Q8NEL9		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen		loss of function of DDHD1 [biomarker_term_in_review]	203460	not_mapped
BB1494-1	loss of function of DDHD1	DDHD1	NCBI:80821	gene	hereditary spastic paraplegia	DOID:2476			diagnostic	blood	UBERON:0000178		PubMed:37189713		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen		loss of function of DDHD1 [biomarker_term_in_review]	203460	not_mapped
BB1495-1	increased levels  of KLK11	Kallikrein-11	UPKB:Q9UBX7	protein	prostate cancer	DOID:10283			risk	blood	UBERON:0000178		UPKB:Q9UBX7		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein KLK11/UPKB:Q9UBX7	203461	
BB1495-1	increased levels  of KLK11	Kallikrein-11	UPKB:Q9UBX7	protein	prostate cancer	DOID:10283			risk	blood	UBERON:0000178		PubMed:16467084		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein KLK11/UPKB:Q9UBX7	203461	
BB1495-2	increased levels  of KLK11	Kallikrein-11	UPKB:Q9UBX7	protein	ovarian cancer	DOID:2394			risk	blood	UBERON:0000178		UPKB:Q9UBX7		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein KLK11/UPKB:Q9UBX7	203462	
BB1495-2	increased levels  of KLK11	Kallikrein-11	UPKB:Q9UBX7	protein	ovarian cancer	DOID:2394			risk	blood	UBERON:0000178		PubMed:16467085		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein KLK11/UPKB:Q9UBX7	203462	
BB1496-1	increased levels of AGR3	Anterior gradient protein 3	UPKB:Q8TD06	protein	ovarian cancer	DOID:2394			risk	blood	UBERON:0000178		UPKB:Q8TD06		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein AGR3/UPKB:Q8TD06	203463	
BB1496-1	increased levels of AGR3	Anterior gradient protein 3	UPKB:Q8TD06	protein	ovarian cancer	DOID:2394			risk	blood	UBERON:0000178		PubMed:22361111		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein AGR3/UPKB:Q8TD06	203463	
BB1497-1	decreased expression of AZU1	AZU1	NCBI:566	gene	breast cancer	DOID:1612			risk	blood	UBERON:0000178		UPKB:O95359		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:decreased;aspect_type:expression	Decreased expression of gene AZU1/NCBI:566	203464	
BB1497-1	decreased expression of AZU1	AZU1	NCBI:566	gene	breast cancer	DOID:1612			risk	blood	UBERON:0000178		PubMed:10749935		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:decreased;aspect_type:expression	Decreased expression of gene AZU1/NCBI:566	203464	
BB1498-1	increased levels of TRAK1	Trafficking kinesin-binding protein 1	UPKB:Q9UPV9	protein	stomach cancer	DOID:10534			risk	blood	UBERON:0000178		UPKB:Q9UPV9		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein TRAK1/UPKB:Q9UPV9	203465	
BB1498-1	increased levels of TRAK1	Trafficking kinesin-binding protein 1	UPKB:Q9UPV9	protein	stomach cancer	DOID:10534			risk	blood	UBERON:0000178		PubMed:18986759		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein TRAK1/UPKB:Q9UPV9	203465	
BB1499-1	increased expression of SLC52A3	SLC52A3	NCBI:113278	gene	esophageal cancer	DOID:5041			prognostic	blood	UBERON:0000178		UPKB:Q9NQ40		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:expression	Increased expression of gene SLC52A3/NCBI:113278	203466	
BB1500-1	increased expression of KIAA1522	NHSL3	NCBI:57648	gene	lung non-small cell carcinoma	DOID:3908			prognostic	blood	UBERON:0000178		UPKB:Q9P206		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:expression	Increased expression of gene NHSL3/NCBI:57648	203467	
BB1501-1	increased levels of LEG10	Galectin-10	UPKB:Q05315	protein	eosinophilic esophagitis	DOID:13922			diagnostic	blood	UBERON:0000178		UPKB:Q05315		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein CLC/UPKB:Q05315	203468	
AN5627-1	POLE P286R mutation	POLE	NCBI:5426	gene	colorectal cancer	DOID:9256			risk	blood	UBERON:0000178		UPKB:Q07864		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:presence of;mod_type:sequence variation	Presence of bmkb_I::P286R sequence variation in gene POLE/NCBI:5426	2270	check_entity
BB1502-1	oncreased levels of KLK8	Kallikrein-8	UPKB:O60259	protein	ovarian cancer	DOID:2394			prognostic	blood	UBERON:0000178		UPKB:O60259		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein KLK8/UPKB:O60259	203469	
BB1503-1	variants of osteopontin	Osteopontin	UPKB:P10451	protein	breast cancer	DOID:1612			risk	blood	UBERON:0000178		UPKB:P10451		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen		variants of osteopontin [biomarker_term_in_review]	203470	not_mapped
BB1504-1	increased levels of VCAM	Vascular cell adhesion protein 1	UPKB:P19320	protein	graft-versus-host disease	DOID:0081267			risk	blood	UBERON:0000178		UPKB:P19320		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein VCAM1/UPKB:P19320	203471	
BB1505-1	increased expression of IMP3	IMP3	NCBI:55272	gene	adenocarcinoma	DOID:299			risk	blood	UBERON:0000178		UPKB:O00425		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:expression	Increased expression of gene IMP3/NCBI:55272	203472	
BB1506-1	PTPN22 R620W mutation	PTPN22	NCBI:26191	gene	rheumatoid arthritis	DOID:7148			risk	blood	UBERON:0000178		UPKB:Q9Y2R2		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:presence of;mod_type:sequence variation	Presence of bmkb_I::R620W sequence variation in gene PTPN22/NCBI:26191	203473	check_entity
BB1506-1	PTPN22 R620W mutation	PTPN22	NCBI:26191	gene	rheumatoid arthritis	DOID:7148			risk	blood	UBERON:0000178		PubMed:22427951		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:presence of;mod_type:sequence variation	Presence of bmkb_I::R620W sequence variation in gene PTPN22/NCBI:26191	203473	check_entity
BB1507-1	MITF-M inframe deletions	LOC107988030	NCBI:107988030	gene	melanoma	DOID:1909			diagnostic	blood	UBERON:0000178		PubMed:20163701		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:presence of;mod_type:sequence variation	Presence of bmkb_II::mitf-m:inframe:deletions sequence variation in gene LOC107988030/NCBI:	203474	check_entity
BB1507-1	MITF-M inframe deletions	LOC107988030	NCBI:107988030	gene	melanoma	DOID:1909			diagnostic	blood	UBERON:0000178		UPKB:O75030		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:presence of;mod_type:sequence variation	Presence of bmkb_II::mitf-m:inframe:deletions sequence variation in gene LOC107988030/NCBI:	203474	check_entity
AN6294-1	increased levels of SAA1	Serum amyloid A-1 protein	UPKB:P0DJI8	protein	lung cancer	DOID:1324			risk	blood	UBERON:0000178		UPKB:P0DJI8		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein SAA1/UPKB:P0DJI8	203475	
AN6294-1	increased levels of SAA1	Serum amyloid A-1 protein	UPKB:P0DJI8	protein	lung cancer	DOID:1324			risk	blood	UBERON:0000178		PubMed:12973732		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein SAA1/UPKB:P0DJI8	203475	
BB1509-1	increased IGFBP-1 levels	Insulin-like growth factor-binding protein 1	UPKB:P08833	protein	colorectal cancer	DOID:9256			diagnostic	blood	UBERON:0000178		UPKB:P08833		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein IGFBP1/UPKB:P08833	203476	
BB1510-1	increased expression of FOXC1	FOXC1	NCBI:2296	gene	breast cancer	DOID:1612			prognostic	blood	UBERON:0000178		UPKB:Q12948		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:expression	Increased expression of gene FOXC1/NCBI:2296	203477	
BB1510-1	increased expression of FOXC1	FOXC1	NCBI:2296	gene	breast cancer	DOID:1612			prognostic	blood	UBERON:0000178		PubMed:20406990		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:expression	Increased expression of gene FOXC1/NCBI:2296	203477	
AN6324-1	increased levels of Mucin-1	Mucin-1	UPKB:P15941	protein	breast cancer	DOID:1612			monitoring	blood	UBERON:0000178		UPKB:P15941		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein MUC1/UPKB:P15941	203478	
AN6324-1	increased levels of Mucin-1	Mucin-1	UPKB:P15941	protein	breast cancer	DOID:1612			monitoring	blood	UBERON:0000178		PubMed:20816948		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein MUC1/UPKB:P15941	203478	
BB1512-1	increased levels of SLC3A2	Amino acid transporter heavy chain SLC3A2	UPKB:P08195	protein	stomach cancer	DOID:10534			diagnostic	blood	UBERON:0000178		UPKB:P08195		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein SLC3A2/UPKB:P08195	203479	
BB1512-1	increased levels of SLC3A2	Amino acid transporter heavy chain SLC3A2	UPKB:P08195	protein	stomach cancer	DOID:10534			diagnostic	blood	UBERON:0000178		PubMed:23116296		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein SLC3A2/UPKB:P08195	203479	
BB1513-1	increased levels of MYBHL	Myosin-binding protein H-like	UPKB:A2RUH7	protein	cardiovascular system disease	DOID:1287			diagnostic	blood	UBERON:0000178		UPKB:A2RUH7		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein MYBPHL/UPKB:A2RUH7	203480	
BB1513-1	increased levels of MYBHL	Myosin-binding protein H-like	UPKB:A2RUH7	protein	cardiovascular system disease	DOID:1287			diagnostic	blood	UBERON:0000178		PubMed:31292467		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein MYBPHL/UPKB:A2RUH7	203480	
BB1514-1	hypermethylation of TMEM196	TMEM196	NCBI:256130	gene	lung cancer	DOID:1324			prognostic	blood	UBERON:0000178		UPKB:Q5HYL7		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;mod_type:methylation	Increased methylation of gene TMEM196/NCBI:256130	203481	
BB1514-1	hypermethylation of TMEM196	TMEM196	NCBI:256130	gene	lung cancer	DOID:1324			prognostic	blood	UBERON:0000178		PubMed:26056045		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;mod_type:methylation	Increased methylation of gene TMEM196/NCBI:256130	203481	
BB1515-1	increased expression of LY6K	Ly6	NCBI:17062	gene	lung non-small cell carcinoma	DOID:3908			risk	blood	UBERON:0000178		PubMed:18089789		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:expression	Increased expression of gene Ly6/NCBI:17062	203482	
BB1515-1	increased expression of LY6K	Ly6	NCBI:17062	gene	lung non-small cell carcinoma	DOID:3908			risk	blood	UBERON:0000178		UPKB:Q17RY6		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:expression	Increased expression of gene Ly6/NCBI:17062	203482	
BB1515-2	increased expression of LY6K	Ly6	NCBI:17062	gene	esophageal cancer	DOID:5041			risk	blood	UBERON:0000178		PubMed:18089789		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:expression	Increased expression of gene Ly6/NCBI:17062	203483	
BB1515-2	increased expression of LY6K	Ly6	NCBI:17062	gene	esophageal cancer	DOID:5041			risk	blood	UBERON:0000178		UPKB:Q17RY6		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:expression	Increased expression of gene Ly6/NCBI:17062	203483	
BB1516-1	increased levels of NICOL	NELL2-interacting cell ontogeny regulator 1	UPKB:Q5BLP8	protein	chronic kidney disease	DOID:784			risk	blood	UBERON:0000178		UPKB:Q5BLP8		assessed_biomarker_entity_id;assessed_biomarker_entiy;assessed_entity_type;biomarker;condition;specimen	change_type:increased;aspect_type:level	Increased level of protein NICOL1/UPKB:Q5BLP8	203484	
