biomarker_id	biomarker	assessed_biomarker_entity	assessed_biomarker_entity_id	assessed_entity_type	condition	condition_id	exposure_agent	exposure_agent_id	best_biomarker_role	specimen	specimen_id	loinc_code	evidence_source	evidence	tag	vocab_pattern	biomarker_controlled_vocab	component_group	flags
BB1921-1	Increased Creatinine	Creatinine	LOINC:100153-6	metabolite	kidney disease	DOID:557			diagnostic	Urine	UBERON:0001088	100153-6	LOINC:100153-6	NCBI Books: NBK1486; PMID:30663059; PMID:34138754		change_type:increased;aspect_type:level	Increased level of metabolite creatinine/LOINC:100153-6	200370	
BB1922-1	Increased LP432699-9 Gliadin 33 mer peptide	LP432699-9 Gliadin 33 mer peptide	LOINC:100359-9	metabolite	celiac disease	DOID:10608			diagnostic	Stool	UBERON:0001988	100359-9	LOINC:100359-9	PMID:28327674			Increased LP432699-9 Gliadin 33 mer peptide [biomarker_term_in_review]	200371	not_mapped
BB1923-1	Increased 8(9)-Cholestenol	8(9)-Cholestenol	LOINC:100424-1	metabolite	X-linked chondrodysplasia punctata 2	DOID:0080352			diagnostic	Serum	UBERON:0001977	100424-1	LOINC:100424-1	PMID:23798009		change_type:increased;aspect_type:level	Increased level of metabolite 8(9)-Cholestenol/LOINC:100424-1	200372	
BB1923-1	Increased 8(9)-Cholestenol	8(9)-Cholestenol	LOINC:100424-1	metabolite	X-linked chondrodysplasia punctata 2	DOID:0080352			diagnostic	Plasma	UBERON:0001969	100424-1	LOINC:100424-1	PMID:23798009		change_type:increased;aspect_type:level	Increased level of metabolite 8(9)-Cholestenol/LOINC:100424-1	200372	
BB1924-1	Increased Squalene	Squalene	LOINC:100426-6	metabolite	coronary artery disease	DOID:3393			diagnostic	Serum	UBERON:0001977	100426-6	LOINC:100426-6	PMID:9988781; PMID:10758959		change_type:increased;aspect_type:level	Increased level of metabolite squalene/LOINC:100426-6	200373	
BB1924-1	Increased Squalene	Squalene	LOINC:100426-6	metabolite	coronary artery disease	DOID:3393			diagnostic	Plasma	UBERON:0001969	100426-6	LOINC:100426-6	PMID:9988781; PMID:10758959		change_type:increased;aspect_type:level	Increased level of metabolite squalene/LOINC:100426-6	200373	
BB1925-1	Increased Stigmasterol	Stigmasterol	LOINC:100427-4	metabolite	sitosterolemia	DOID:0090019			diagnostic	Serum	UBERON:0001977	100427-4	LOINC:100427-4	PMID:15489546		change_type:increased;aspect_type:level	Increased level of metabolite stigmasterol/LOINC:100427-4	200374	
BB1925-1	Increased Stigmasterol	Stigmasterol	LOINC:100427-4	metabolite	sitosterolemia	DOID:0090019			diagnostic	Plasma	UBERON:0001969	100427-4	LOINC:100427-4	PMID:15489546		change_type:increased;aspect_type:level	Increased level of metabolite stigmasterol/LOINC:100427-4	200374	
BB1926-1	Increased Prostate-specific antigen (PSA)	Prostate-specific antigen (PSA)	LOINC:100716-0	metabolite	carcinoma	DOID:305			diagnostic	Blood	UBERON:0000178	100716-0	LOINC:100716-0				Increased Prostate-specific antigen (PSA) [biomarker_term_in_review]	200375	not_mapped
BB1926-2	Increased Prostate-specific antigen (PSA)	Prostate-specific antigen (PSA)	LOINC:100716-0	metabolite	prostatitis	DOID:14654			diagnostic	Blood	UBERON:0000178	100716-0	LOINC:100716-0				Increased Prostate-specific antigen (PSA) [biomarker_term_in_review]	200376	not_mapped
BB1927-1	Increased Aspartate aminotransferase	Aspartate aminotransferase	LOINC:100739-2	metabolite	hepatitis	DOID:2237			diagnostic	Serum	UBERON:0001977	100739-2	LOINC:100739-2	Lab Tests Online:ast/tab/test			Increased Aspartate aminotransferase [biomarker_term_in_review]	200377	not_mapped
BB1927-1	Increased Aspartate aminotransferase	Aspartate aminotransferase	LOINC:100739-2	metabolite	hepatitis	DOID:2237			diagnostic	Plasma	UBERON:0001969	100739-2	LOINC:100739-2	Lab Tests Online:ast/tab/test			Increased Aspartate aminotransferase [biomarker_term_in_review]	200377	not_mapped
BB1927-2	Increased Aspartate aminotransferase	Aspartate aminotransferase	LOINC:100739-2	metabolite	liver cirrhosis	DOID:5082			diagnostic	Serum	UBERON:0001977	100739-2	LOINC:100739-2	Lab Tests Online:ast/tab/test			Increased Aspartate aminotransferase [biomarker_term_in_review]	200378	not_mapped
BB1927-2	Increased Aspartate aminotransferase	Aspartate aminotransferase	LOINC:100739-2	metabolite	liver cirrhosis	DOID:5082			diagnostic	Plasma	UBERON:0001969	100739-2	LOINC:100739-2	Lab Tests Online:ast/tab/test			Increased Aspartate aminotransferase [biomarker_term_in_review]	200378	not_mapped
BB1927-3	Increased Aspartate aminotransferase	Aspartate aminotransferase	LOINC:100739-2	metabolite	alcohol dependence	DOID:0050741			diagnostic	Serum	UBERON:0001977	100739-2	LOINC:100739-2	Lab Tests Online:ast/tab/test			Increased Aspartate aminotransferase [biomarker_term_in_review]	200379	not_mapped
BB1927-3	Increased Aspartate aminotransferase	Aspartate aminotransferase	LOINC:100739-2	metabolite	alcohol dependence	DOID:0050741			diagnostic	Plasma	UBERON:0001969	100739-2	LOINC:100739-2	Lab Tests Online:ast/tab/test			Increased Aspartate aminotransferase [biomarker_term_in_review]	200379	not_mapped
BB1928-1	Increased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	glucocorticoid-remediable aldosteronism	DOID:14080			diagnostic	Serum	UBERON:0001977	100744-2	LOINC:100744-2	PMID:11058758			Increased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200380	not_mapped
BB1928-1	Increased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	glucocorticoid-remediable aldosteronism	DOID:14080			diagnostic	Plasma	UBERON:0001969	100744-2	LOINC:100744-2	PMID:11058758			Increased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200380	not_mapped
BB1928-2	Increased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	Crohn's disease	DOID:8778			diagnostic	Serum	UBERON:0001977	100744-2	LOINC:100744-2	PMID:11058758			Increased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200381	not_mapped
BB1928-2	Increased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	Crohn's disease	DOID:8778			diagnostic	Plasma	UBERON:0001969	100744-2	LOINC:100744-2	PMID:11058758			Increased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200381	not_mapped
BB1928-3	Increased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	cancer	DOID:162			diagnostic	Serum	UBERON:0001977	100744-2	LOINC:100744-2	PMID:11058758			Increased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200382	not_mapped
BB1928-3	Increased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	cancer	DOID:162			diagnostic	Plasma	UBERON:0001969	100744-2	LOINC:100744-2	PMID:11058758			Increased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200382	not_mapped
BB1928-4	Increased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	dermatitis	DOID:2723			diagnostic	Serum	UBERON:0001977	100744-2	LOINC:100744-2	PMID:11058758			Increased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200383	not_mapped
BB1928-4	Increased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	dermatitis	DOID:2723			diagnostic	Plasma	UBERON:0001969	100744-2	LOINC:100744-2	PMID:11058758			Increased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200383	not_mapped
BB1928-5	Increased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	human immunodeficiency virus infectious disease	DOID:526			diagnostic	Serum	UBERON:0001977	100744-2	LOINC:100744-2	PMID:11058758			Increased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200384	not_mapped
BB1928-5	Increased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	human immunodeficiency virus infectious disease	DOID:526			diagnostic	Plasma	UBERON:0001969	100744-2	LOINC:100744-2	PMID:11058758			Increased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200384	not_mapped
BB1929-1	Decreased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	chronic kidney disease	DOID:784			diagnostic	Serum	UBERON:0001977	100744-2	LOINC:100744-2	PMID:11058758			Decreased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200385	not_mapped
BB1929-1	Decreased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	chronic kidney disease	DOID:784			diagnostic	Plasma	UBERON:0001969	100744-2	LOINC:100744-2	PMID:11058758			Decreased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200385	not_mapped
BB1929-2	Decreased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	nephrotic syndrome	DOID:1184			diagnostic	Serum	UBERON:0001977	100744-2	LOINC:100744-2	PMID:11058758			Decreased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200386	not_mapped
BB1929-2	Decreased Alpha-1-acid glycoprotein	Alpha-1-acid glycoprotein	LOINC:100744-2	metabolite	nephrotic syndrome	DOID:1184			diagnostic	Plasma	UBERON:0001969	100744-2	LOINC:100744-2	PMID:11058758			Decreased Alpha-1-acid glycoprotein [biomarker_term_in_review]	200386	not_mapped
BB1930-1	Increased Glucose (C6H12O6)	Glucose (C6H12O6)	LOINC:100746-7	metabolite	hyperglycemia	DOID:4195			diagnostic	Venous blood	UBERON:0013756	100746-7	LOINC:100746-7	MedlinePlus Encyclopedia:003482			Increased Glucose (C6H12O6) [biomarker_term_in_review]	200387	not_mapped
BB1931-1	Decreased Glucose (C6H12O6)	Glucose (C6H12O6)	LOINC:100746-7	metabolite	hypoglycemia	DOID:9993			diagnostic	Venous blood	UBERON:0013756	100746-7	LOINC:100746-7	MedlinePlus Encyclopedia:003482			Decreased Glucose (C6H12O6) [biomarker_term_in_review]	200388	not_mapped
BB1930-2	Increased Glucose (C6H12O6)	Glucose (C6H12O6)	LOINC:100746-7	metabolite	type 2 diabetes mellitus	DOID:9352			diagnostic	Venous blood	UBERON:0013756	100746-7	LOINC:100746-7	MedlinePlus Encyclopedia:003482			Increased Glucose (C6H12O6) [biomarker_term_in_review]	200389	not_mapped
BB1932-1	Increased IgG	IgG	LOINC:100755-8	metabolite	multiple sclerosis	DOID:2377			diagnostic	Serum	UBERON:0001977	100755-8	LOINC:100755-8	PMID:20663418; PMID:16945427		change_type:increased;aspect_type:level	Increased level of metabolite igG/LOINC:100755-8	200390	
BB1932-1	Increased IgG	IgG	LOINC:100755-8	metabolite	multiple sclerosis	DOID:2377			diagnostic	Plasma	UBERON:0001969	100755-8	LOINC:100755-8	PMID:20663418; PMID:16945427		change_type:increased;aspect_type:level	Increased level of metabolite igG/LOINC:100755-8	200390	
BB1933-1	Increased IgA	IgA	LOINC:100755-8	metabolite	multiple sclerosis	DOID:2377			diagnostic	Serum	UBERON:0001977	100755-8	LOINC:100755-8	PMID:20663418; PMID:16945427		change_type:increased;aspect_type:level	Increased level of metabolite igA/LOINC:100755-8	200391	
BB1933-1	Increased IgA	IgA	LOINC:100755-8	metabolite	multiple sclerosis	DOID:2377			diagnostic	Plasma	UBERON:0001969	100755-8	LOINC:100755-8	PMID:20663418; PMID:16945427		change_type:increased;aspect_type:level	Increased level of metabolite igA/LOINC:100755-8	200391	
BB1934-1	Increased IgM	IgM	LOINC:100755-8	metabolite	multiple sclerosis	DOID:2377			diagnostic	Serum	UBERON:0001977	100755-8	LOINC:100755-8	PMID:20663418; PMID:16945427		change_type:increased;aspect_type:level	Increased level of metabolite igM/LOINC:100755-8	200392	
BB1934-1	Increased IgM	IgM	LOINC:100755-8	metabolite	multiple sclerosis	DOID:2377			diagnostic	Plasma	UBERON:0001969	100755-8	LOINC:100755-8	PMID:20663418; PMID:16945427		change_type:increased;aspect_type:level	Increased level of metabolite igM/LOINC:100755-8	200392	
BB1935-1	Increased IgG	IgG	LOINC:100756-6	metabolite	multiple sclerosis	DOID:2377			diagnostic	Cerebro spinal fluid	UBERON:0001359	100756-6	LOINC:100756-6	PMID:20663418; PMID:16945427		change_type:increased;aspect_type:level	Increased level of metabolite igG/LOINC:100756-6	200393	
BB1936-1	Increased IgA	IgA	LOINC:100756-6	metabolite	multiple sclerosis	DOID:2377			diagnostic	Cerebro spinal fluid	UBERON:0001359	100756-6	LOINC:100756-6	PMID:20663418; PMID:16945427		change_type:increased;aspect_type:level	Increased level of metabolite igA/LOINC:100756-6	200394	
BB1937-1	Increased IgM	IgM	LOINC:100756-6	metabolite	multiple sclerosis	DOID:2377			diagnostic	Cerebro spinal fluid	UBERON:0001359	100756-6	LOINC:100756-6	PMID:20663418; PMID:16945427		change_type:increased;aspect_type:level	Increased level of metabolite igM/LOINC:100756-6	200395	
BB1938-1	Increased Immunoglobulin E (IgE)	Immunoglobulin E (IgE)	LOINC:100840-8	metabolite	allergic disease	DOID:1205			diagnostic	Body fluid	UBERON:0006314	100840-8	LOINC:100840-8				Increased Immunoglobulin E (IgE) [biomarker_term_in_review]	200396	not_mapped
BB1939-1	Increased liver stiffness	liver stiffness	LOINC:100842-4	metabolite	metabolic dysfunction-associated steatotic liver disease	DOID:0080208			diagnostic	Serum	UBERON:0001977	100842-4	LOINC:100842-4				Increased liver stiffness [biomarker_term_in_review]	200397	not_mapped
BB1939-1	Increased liver stiffness	liver stiffness	LOINC:100842-4	metabolite	metabolic dysfunction-associated steatotic liver disease	DOID:0080208			diagnostic	Plasma	UBERON:0001969	100842-4	LOINC:100842-4				Increased liver stiffness [biomarker_term_in_review]	200397	not_mapped
BB1940-1	Increased liver ultrasound attenuation	liver ultrasound attenuation	LOINC:100842-4	metabolite	metabolic dysfunction-associated steatotic liver disease	DOID:0080208			diagnostic	Serum	UBERON:0001977	100842-4	LOINC:100842-4				Increased liver ultrasound attenuation [biomarker_term_in_review]	200398	not_mapped
BB1940-1	Increased liver ultrasound attenuation	liver ultrasound attenuation	LOINC:100842-4	metabolite	metabolic dysfunction-associated steatotic liver disease	DOID:0080208			diagnostic	Plasma	UBERON:0001969	100842-4	LOINC:100842-4				Increased liver ultrasound attenuation [biomarker_term_in_review]	200398	not_mapped
BB1941-1	Increased AST	AST	LOINC:100842-4	metabolite	metabolic dysfunction-associated steatotic liver disease	DOID:0080208			diagnostic	Serum	UBERON:0001977	100842-4	LOINC:100842-4			change_type:increased;aspect_type:level	Increased level of metabolite aST/LOINC:100842-4	200399	
BB1941-1	Increased AST	AST	LOINC:100842-4	metabolite	metabolic dysfunction-associated steatotic liver disease	DOID:0080208			diagnostic	Plasma	UBERON:0001969	100842-4	LOINC:100842-4			change_type:increased;aspect_type:level	Increased level of metabolite aST/LOINC:100842-4	200399	
BB1942-1	Increased Leukotriene E4	Leukotriene E4	LOINC:101115-4	metabolite	asthma	DOID:2841			diagnostic	Urine	UBERON:0001088	101115-4	LOINC:101115-4				Increased Leukotriene E4 [biomarker_term_in_review]	200400	not_mapped
BB1943-1	Increased Creatinine	Creatinine	LOINC:101115-4	metabolite	kidney disease	DOID:557			diagnostic	Urine	UBERON:0001088	101115-4	LOINC:101115-4			change_type:increased;aspect_type:level	Increased level of metabolite creatinine/LOINC:101115-4	200401	
BB1944-1	Increased Calprotectin	Calprotectin	LOINC:101154-3	metabolite	inflammatory bowel disease 9	DOID:0110886			diagnostic	Serum	UBERON:0001977	101154-3	LOINC:101154-3	PMID:28115781; PMID:31542266		change_type:increased;aspect_type:level	Increased level of metabolite calprotectin/LOINC:101154-3	200402	
BB1944-1	Increased Calprotectin	Calprotectin	LOINC:101154-3	metabolite	inflammatory bowel disease 9	DOID:0110886			diagnostic	Plasma	UBERON:0001969	101154-3	LOINC:101154-3	PMID:28115781; PMID:31542266		change_type:increased;aspect_type:level	Increased level of metabolite calprotectin/LOINC:101154-3	200402	
BB1944-2	Increased Calprotectin	Calprotectin	LOINC:101154-3	metabolite	urinary tract infection	DOID:0080784			diagnostic	Serum	UBERON:0001977	101154-3	LOINC:101154-3	PMID:28115781; PMID:31542266		change_type:increased;aspect_type:level	Increased level of metabolite calprotectin/LOINC:101154-3	200403	
BB1944-2	Increased Calprotectin	Calprotectin	LOINC:101154-3	metabolite	urinary tract infection	DOID:0080784			diagnostic	Plasma	UBERON:0001969	101154-3	LOINC:101154-3	PMID:28115781; PMID:31542266		change_type:increased;aspect_type:level	Increased level of metabolite calprotectin/LOINC:101154-3	200403	
BB1945-1	Increased suPAR	suPAR	LOINC:101170-9	metabolite	COVID-19	DOID:0080600			diagnostic	Serum	UBERON:0001977	101170-9	LOINC:101170-9	PMID:35924778		change_type:increased;aspect_type:level	Increased level of metabolite suPAR/LOINC:101170-9	200404	
BB1945-1	Increased suPAR	suPAR	LOINC:101170-9	metabolite	COVID-19	DOID:0080600			diagnostic	Plasma	UBERON:0001969	101170-9	LOINC:101170-9	PMID:35924778		change_type:increased;aspect_type:level	Increased level of metabolite suPAR/LOINC:101170-9	200404	
BB1946-1	Increased 17-Hydroxyprogesterone	17-Hydroxyprogesterone	LOINC:101174-1	metabolite	congenital adrenal hyperplasia	DOID:0050811			diagnostic	Saliva	UBERON:0001836	101174-1	LOINC:101174-1	PMID:24711560; PMID:17268583		change_type:increased;aspect_type:level	Increased level of metabolite 17-Hydroxyprogesterone/LOINC:101174-1	200405	
BB1947-1	Increased Creatinine	Creatinine	LOINC:101175-8	metabolite	kidney disease	DOID:557			diagnostic	Serum	UBERON:0001977	101175-8	LOINC:101175-8			change_type:increased;aspect_type:level	Increased level of metabolite creatinine/LOINC:101175-8	200406	
BB1947-1	Increased Creatinine	Creatinine	LOINC:101175-8	metabolite	kidney disease	DOID:557			diagnostic	Plasma	UBERON:0001969	101175-8	LOINC:101175-8			change_type:increased;aspect_type:level	Increased level of metabolite creatinine/LOINC:101175-8	200406	
BB1948-1	Increased Creatinine	Creatinine	LOINC:101176-6	metabolite	kidney disease	DOID:557			diagnostic	Serum	UBERON:0001977	101176-6	LOINC:101176-6			change_type:increased;aspect_type:level	Increased level of metabolite creatinine/LOINC:101176-6	200407	
BB1948-1	Increased Creatinine	Creatinine	LOINC:101176-6	metabolite	kidney disease	DOID:557			diagnostic	Plasma	UBERON:0001969	101176-6	LOINC:101176-6			change_type:increased;aspect_type:level	Increased level of metabolite creatinine/LOINC:101176-6	200407	
BB1949-1	Increased Normetanephrine	Normetanephrine	LOINC:101176-6	metabolite	pheochromocytoma	DOID:0050771			diagnostic	Serum	UBERON:0001977	101176-6	LOINC:101176-6			change_type:increased;aspect_type:level	Increased level of metabolite normetanephrine/LOINC:101176-6	200408	
BB1949-1	Increased Normetanephrine	Normetanephrine	LOINC:101176-6	metabolite	pheochromocytoma	DOID:0050771			diagnostic	Plasma	UBERON:0001969	101176-6	LOINC:101176-6			change_type:increased;aspect_type:level	Increased level of metabolite normetanephrine/LOINC:101176-6	200408	
BB1950-1	Increased Creatinine	Creatinine	LOINC:101177-4	metabolite	kidney disease	DOID:557			diagnostic	Serum	UBERON:0001977	101177-4	LOINC:101177-4			change_type:increased;aspect_type:level	Increased level of metabolite creatinine/LOINC:101177-4	200409	
BB1950-1	Increased Creatinine	Creatinine	LOINC:101177-4	metabolite	kidney disease	DOID:557			diagnostic	Plasma	UBERON:0001969	101177-4	LOINC:101177-4			change_type:increased;aspect_type:level	Increased level of metabolite creatinine/LOINC:101177-4	200409	
BB1951-1	Increased Immunoglobulin light chains	Immunoglobulin light chains	LOINC:101179-0	metabolite	multiple myeloma	DOID:9538			diagnostic	Urine	UBERON:0001088	101179-0	LOINC:101179-0				Increased Immunoglobulin light chains [biomarker_term_in_review]	200410	not_mapped
BB1951-2	Increased Immunoglobulin light chains	Immunoglobulin light chains	LOINC:101179-0	metabolite	immunoglobulin light chain amyloidosis	DOID:0080933			diagnostic	Urine	UBERON:0001088	101179-0	LOINC:101179-0				Increased Immunoglobulin light chains [biomarker_term_in_review]	200411	not_mapped
BB1951-3	Increased Immunoglobulin light chains	Immunoglobulin light chains	LOINC:101179-0	metabolite	systemic lupus erythematosus	DOID:9074			diagnostic	Urine	UBERON:0001088	101179-0	LOINC:101179-0				Increased Immunoglobulin light chains [biomarker_term_in_review]	200412	not_mapped
BB1952-1	Increased Albumin	Albumin	LOINC:101198-0	metabolite	diabetes mellitus	DOID:9351			diagnostic	Serum	UBERON:0001977	101198-0	LOINC:101198-0	Tietz; PMID:25512779		change_type:increased;aspect_type:level	Increased level of metabolite albumin/LOINC:101198-0	200413	
BB1952-1	Increased Albumin	Albumin	LOINC:101198-0	metabolite	diabetes mellitus	DOID:9351			diagnostic	Plasma	UBERON:0001969	101198-0	LOINC:101198-0	Tietz; PMID:25512779		change_type:increased;aspect_type:level	Increased level of metabolite albumin/LOINC:101198-0	200413	
BB1952-2	Increased Albumin	Albumin	LOINC:101198-0	metabolite	hypertension	DOID:10763			diagnostic	Serum	UBERON:0001977	101198-0	LOINC:101198-0	Tietz; PMID:25512779		change_type:increased;aspect_type:level	Increased level of metabolite albumin/LOINC:101198-0	200414	
BB1952-2	Increased Albumin	Albumin	LOINC:101198-0	metabolite	hypertension	DOID:10763			diagnostic	Plasma	UBERON:0001969	101198-0	LOINC:101198-0	Tietz; PMID:25512779		change_type:increased;aspect_type:level	Increased level of metabolite albumin/LOINC:101198-0	200414	
BB1952-3	Increased Albumin	Albumin	LOINC:101198-0	metabolite	kidney disease	DOID:557			diagnostic	Serum	UBERON:0001977	101198-0	LOINC:101198-0	Tietz; PMID:25512779		change_type:increased;aspect_type:level	Increased level of metabolite albumin/LOINC:101198-0	200415	
BB1952-3	Increased Albumin	Albumin	LOINC:101198-0	metabolite	kidney disease	DOID:557			diagnostic	Plasma	UBERON:0001969	101198-0	LOINC:101198-0	Tietz; PMID:25512779		change_type:increased;aspect_type:level	Increased level of metabolite albumin/LOINC:101198-0	200415	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Serum	UBERON:0001977	101375-4	LOINC:101375-4			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Serum	UBERON:0001977	101375-4	LOINC:10839-9			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Serum	UBERON:0001977	101375-4	LOINC:16255-2			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Plasma	UBERON:0001969	101375-4	LOINC:101375-4			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Plasma	UBERON:0001969	101375-4	LOINC:10839-9			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Plasma	UBERON:0001969	101375-4	LOINC:16255-2			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Serum	UBERON:0001977	10839-9	LOINC:101375-4			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Serum	UBERON:0001977	10839-9	LOINC:10839-9			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Serum	UBERON:0001977	10839-9	LOINC:16255-2			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Plasma	UBERON:0001969	10839-9	LOINC:101375-4			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Plasma	UBERON:0001969	10839-9	LOINC:10839-9			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Plasma	UBERON:0001969	10839-9	LOINC:16255-2			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Serum	UBERON:0001977	16255-2	LOINC:101375-4			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Serum	UBERON:0001977	16255-2	LOINC:10839-9			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Serum	UBERON:0001977	16255-2	LOINC:16255-2			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Plasma	UBERON:0001969	16255-2	LOINC:101375-4			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Plasma	UBERON:0001969	16255-2	LOINC:10839-9			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
AN6373-2	increased TNNI3 level	Troponin I, cardiac muscle	UPKB:P19429	metabolite	myocardial infarction	DOID:5844			diagnostic	Plasma	UBERON:0001969	16255-2	LOINC:16255-2			change_type:increased;aspect_type:level	Increased level of metabolite TNNI3/UPKB:P19429	200416	
BB1954-1	Increased suPAR	suPAR	LOINC:101443-0	metabolite	COVID-19	DOID:0080600			diagnostic	Plasma	UBERON:0001969	101443-0	LOINC:101443-0	PMID:35924778		change_type:increased;aspect_type:level	Increased level of metabolite suPAR/LOINC:101443-0	200417	
BB1955-1	Increased Creatine kinase.MB	Creatine kinase.MB	LOINC:101446-3	metabolite	myocardial infarction	DOID:5844			diagnostic	Serum	UBERON:0001977	101446-3	LOINC:101446-3				Increased Creatine kinase.MB [biomarker_term_in_review]	200418	not_mapped
