biomarker_id	biomarker	assessed_biomarker_entity	assessed_biomarker_entity_id	assessed_entity_type	condition	condition_id	exposure_agent	exposure_agent_id	best_biomarker_role	specimen	specimen_id	loinc_code	evidence_source	evidence	tag	vocab_pattern	biomarker_controlled_vocab	component_group	flags
BMKB151581-1	Presence of Polystyrene microplastics	Polystyrene	CHEBI:53276	metabolite			Polystyrene	CHEBI:53276	monitoring	placenta	UBERON:000198		PubMed:38366932	'Py-GC-MS revealed that microplastics were present in all participants’ placentae, with concentrations ranging widely from 6.5 to 685mg NMPs per gram of placental tissue, averaging 126.8±147.5mg/g (mean±SD)'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Polystyrene microplastics [biomarker_term_in_review]	1	not_mapped
BMKB151581-1	Presence of Polystyrene microplastics	Polystyrene	CHEBI:53276	metabolite			Polystyrene	CHEBI:53276	monitoring	kidney	UBERON:0002113		PubMed:33956507	'PS-MPs were evaluated in human kidney proximal tubular epithelial cells (HK-2 cells) and male C57BL/6 mice'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Polystyrene microplastics [biomarker_term_in_review]	2	not_mapped
BMKB151581-1	Presence of Polystyrene microplastics	Polystyrene	CHEBI:53276	metabolite			Polystyrene	CHEBI:53276	monitoring	blood	UBERON:0000178		PubMed:35367073	'Polyethylene terephthalate, polyethylene and polymers of styrene (a sum parameter of polystyrene, expanded polystyrene, acetonitrile butadiene styrene etc.) were the most widely encountered'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Polystyrene microplastics [biomarker_term_in_review]	3	not_mapped
BMKB151582-1	Presence of Polyethylene microplastics	Polyethylene	CHEBI:53227	metabolite			Polyethylene	CHEBI:53227	monitoring	placenta	UBERON:000198		PubMed:38366932	'Py-GC-MS revealed that microplastics were present in all participants’ placentae, with concentrations ranging widely from 6.5 to 685mg NMPs per gram of placental tissue, averaging 126.8±147.5mg/g (mean±SD)'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Polyethylene microplastics [biomarker_term_in_review]	4	not_mapped
BMKB151582-1	Presence of Polyethylene microplastics	Polyethylene	CHEBI:53227	metabolite			Polyethylene	CHEBI:53227	monitoring	blood	UBERON:0000178		PubMed:35367073	'Polyethylene terephthalate, polyethylene and polymers of styrene (a sum parameter of polystyrene, expanded polystyrene, acetonitrile butadiene styrene etc.) were the most widely encountered'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Polyethylene microplastics [biomarker_term_in_review]	5	not_mapped
BMKB151597-1	Presence of Polypropylene microplastics	Polypropylene	CHEBI:53550	metabolite			Polypropylene	CHEBI:53550	monitoring	placenta	UBERON:000198		PubMed:38366932	'Py-GC-MS revealed that microplastics were present in all participants’ placentae, with concentrations ranging widely from 6.5 to 685mg NMPs per gram of placental tissue, averaging 126.8±147.5mg/g (mean±SD)'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Polypropylene microplastics [biomarker_term_in_review]	6	not_mapped
BMKB151597-1	Presence of Polypropylene microplastics	Polypropylene	CHEBI:53550	metabolite			Polypropylene	CHEBI:53550	monitoring	blood	UBERON:0000178		PubMed:35367073	'Polyethylene terephthalate, polyethylene and polymers of styrene (a sum parameter of polystyrene, expanded polystyrene, acetonitrile butadiene styrene etc.) were the most widely encountered'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Polypropylene microplastics [biomarker_term_in_review]	7	not_mapped
BMKB151549-1	Presence of Polyethylene terephthalate microplastics	Polyethylene terephthalate	CHEBI:53259	metabolite			Polyethylene terephthalate	CHEBI:53259	monitoring	blood	UBERON:0000178		PubMed:35367073	'Polyethylene terephthalate, polyethylene and polymers of styrene (a sum parameter of polystyrene, expanded polystyrene, acetonitrile butadiene styrene etc.) were the most widely encountered'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Polyethylene terephthalate microplastics [biomarker_term_in_review]	8	not_mapped
BMKB151602-1	Presence of Polyvinyl chloride microplastics	Polyvinyl chloride	CHEBI:53243	metabolite			Polyvinyl chloride	CHEBI:53243	monitoring	placenta	UBERON:000198		PubMed:38366932	'Py-GC-MS revealed that microplastics were present in all participants’ placentae, with concentrations ranging widely from 6.5 to 685mg NMPs per gram of placental tissue, averaging 126.8±147.5mg/g (mean±SD)'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Presence of Polyvinyl chloride microplastics [biomarker_term_in_review]	9	not_mapped
BMKB062258-1	Increased IL6 level	Interleukin-6	UPKB:P05231	protein			microplastics	meSHID:D000080545	safety	blood	UBERON:0000178		PubMed:39164741	'A significant relationship was observed between increased microplastic levels and enhanced IL-6...'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence	change_type:increased;aspect_type:level	Increased level of protein IL6/UPKB:P05231	10	
BMKB116102-1	Increased TNF level	Tumor necrosis factor	UPKB:P01375	protein			microplastics	meSHID:D000080546	safety	blood	UBERON:0000178		PubMed:39946929	'Serum levels of tumor necrosis factor-α (TNF-α)... were elevated compared with those in the control group (p < 0.05)'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence	change_type:increased;aspect_type:level	Increased level of protein TNF/UPKB:P01375	11	
BMKB116102-1	Increased TNF level	Tumor necrosis factor	UPKB:P01375	protein			microplastics	meSHID:D000080546	safety	blood	UBERON:0000178		PubMed:39164741	'We examined correlations between the levels of a panel of inflammatory cytokines... TNF-α'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence	change_type:increased;aspect_type:level	Increased level of protein TNF/UPKB:P01375	12	
BMKB098020-1	Increased CRP level	C-reactive protein	UPKB:P02741	protein			microplastics	meSHID:D000080547	safety	blood	UBERON:0000178		PubMed:39638849	'A high MP load in the blood… was significantly correlated with increased… C-reactive protein…'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence	change_type:increased;aspect_type:level	Increased level of protein CRP/UPKB:P02741	13	
BMKB098020-1	Increased CRP level	C-reactive protein	UPKB:P02741	protein			microplastics	meSHID:D000080547	safety	blood	UBERON:0000178		PubMed:39164741	'We examined correlations between the levels of a panel of inflammatory cytokines...and the levels of high-sensitivity C-reactive protein (hs-CRP) in relation to the concentration of various MPs.'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence	change_type:increased;aspect_type:level	Increased level of protein CRP/UPKB:P02741	14	
BMKB151588-1	Decreased thyroxine	Thyroxine hormone	PCCID:5819	protein			microplastics	meSHID:D000080548	safety	blood	UBERON:0000178		PubMed:41032983	'Adjusted MLR models confirmed that individual microplastic types, including PVC, PP, and PBS, were significantly associated with reductions in T4 levels (β = -1.40, -0.74, and -0.85, respectively) and TSH levels'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence	change_type:decreased;aspect_type:level	Decreased level of protein thyroxine hormone/PCCID:5819	15	
BMKB151591-1	Decreased thyroid stimulating hormone	Thyroid stimulating hormone	PCSID:485716527	protein			microplastics	meSHID:D000080549	safety	blood	UBERON:0000178		PubMed:41032983	'Adjusted MLR models confirmed that individual microplastic types, including PVC, PP, and PBS, were significantly associated with reductions in T4 levels (β = -1.40, -0.74, and -0.85, respectively) and TSH levels'	assessed_biomarker_entity;assessed_biomarker_entity_id;assessed_entity_type;best_biomarker_role;biomarker;exposure_agent;exposure_agent_id;specimen;specimen_id;evidence_source;evidence		Decreased thyroid stimulating hormone [biomarker_term_in_review]	16	not_mapped
