biomarker_id	biomarker	assessed_biomarker_entity	assessed_biomarker_entity_id	assessed_entity_type	condition	condition_id	exposure_agent	exposure_agent_id	best_biomarker_role	specimen	specimen_id	loinc_code	evidence_source	evidence	tag	vocab_pattern	biomarker_controlled_vocab	component_group	flags
BB1528-1	increased levels of Osteopontin	Osteopontin	UPKB:P10451	protein	malignant pleural mesothelioma	DOID:7474			diagnostic	serum	UBERON:0001977		EDRN:27			change_type:increased;aspect_type:level	Increased level of protein SPP1/UPKB:P10451	179388	
AN6513-2	increased levels of Osteopontin	Osteopontin	UPKB:P10451	protein	ovarian cancer	DOID:2394			diagnostic				EDRN:27			change_type:increased;aspect_type:level	Increased level of protein SPP1/UPKB:P10451	179389	
BB1529-1	increased levels of MMP9	Matrix metalloproteinase-9	UPKB:P14780	protein	ovarian cancer	DOID:2394			diagnostic				EDRN:29			change_type:increased;aspect_type:level	Increased level of protein MMP9/UPKB:P14780	179390	
BB1530-1	underexpression of CDKN2A	CDKN2A (p16)	HGNC:1787	gene	esophagus squamous cell carcinoma	DOID:3748							EDRN:48			change_type:decreased;aspect_type:expression	Decreased expression of gene CDKN2A (p16)/HGNC:1787	179391	
BB1531-1	increased levels of IGFBP2	Insulin-like growth factor-binding protein 2	UPKB:P18065	protein	ovarian cancer	DOID:2394			diagnostic	serum	UBERON:0001977		EDRN:66			change_type:increased;aspect_type:level	Increased level of protein IGFBP2/UPKB:P18065	179392	
BB1532-1	increased levels of SLPI	Antileukoproteinase	UPKB:P03973	protein	ovarian cancer	DOID:2394			diagnostic				EDRN:67			change_type:increased;aspect_type:level	Increased level of protein SLPI/UPKB:P03973	179393	
BB1533-1	increased levels of SPON2	Sorbin and SH3 domain-containing protein 2	UPKB:O94875	protein	ovarian cancer	DOID:2394			diagnostic	serum	UBERON:0001977		EDRN:71			change_type:increased;aspect_type:level	Increased level of protein SORBS2/UPKB:O94875	179394	
BB1534-1	increased levels of MMP3	Stromelysin-1	UPKB:P08254	protein	ovarian cancer	DOID:2394			diagnostic				EDRN:77			change_type:increased;aspect_type:level	Increased level of protein MMP3/UPKB:P08254	179395	
BB1535-1	overexpression of EGFR	EGFR	NCBI:1956	gene	ovarian cancer	DOID:2394			prognostic				EDRN:78			change_type:increased;aspect_type:expression	Increased expression of gene EGFR/NCBI:1956	179396	
