"glytoucan_ac	name	pubchem_id	regno	glygen_url"
G00055MO	n-acetyllactosamine	439271	3785	https://glygen.org/glycan/G00055MO
G07982RO	n,n'-diacetylchitobiose	439544	5181	https://glygen.org/glycan/G07982RO
G09165XB	melibiose	440658	3704	https://glygen.org/glycan/G09165XB
G15021LG	glucose	5793	3708	https://glygen.org/glycan/G15021LG
G19577LJ	glucosamine	441477	4420	https://glygen.org/glycan/G19577LJ
G23487NW	glucosylglycerol	11658901	9371	https://glygen.org/glycan/G23487NW
G24381FI	maltitol	493591	3822	https://glygen.org/glycan/G24381FI
G26039ES	lactitol	157355	7163	https://glygen.org/glycan/G26039ES
G27025MB	n-acetylgalactosamine	35717	4986	https://glygen.org/glycan/G27025MB
G28553JC	3-deoxy-d-glycero-d-galacto-2-nonulosonic acid	10869261	7169	https://glygen.org/glycan/G28553JC
G33575EC	maltotriose	439586	3769	https://glygen.org/glycan/G33575EC
G35893LO	beta-1,4-mannose-n-acetylglucosamine	53477853	3892	https://glygen.org/glycan/G35893LO
G40748TG	galactosylglycerol	656504	39034	https://glygen.org/glycan/G40748TG
G45827GY	lacto-n-tetraose	440993	38941	https://glygen.org/glycan/G45827GY
G47242XC	mannose 6-phosphate	439198	37589	https://glygen.org/glycan/G47242XC
G53308XG	xylose	135191	37074	https://glygen.org/glycan/G53308XG
G61406KC	n-acetylgalactosaminitol	165880	58629	https://glygen.org/glycan/G61406KC
G61776FU	cellobiotol	160514	49889	https://glygen.org/glycan/G61776FU
G64581RP	n-acetylglucosamine	439174	67000	https://glygen.org/glycan/G64581RP
G68158BT	galactose	6036	49825	https://glygen.org/glycan/G68158BT
G68436TJ	n-glycolylneuraminic acid	123802	37455	https://glygen.org/glycan/G68436TJ
G70323CJ	mannose	18950	37115	https://glygen.org/glycan/G70323CJ
G74621DY	lactose	440995	51014	https://glygen.org/glycan/G74621DY
G76571JT	n-acetylneuraminic acid	445063	37150	https://glygen.org/glycan/G76571JT
G78800HY	maltotetraose	439639	37712	https://glygen.org/glycan/G78800HY
G82576YO	fucose	17106	37116	https://glygen.org/glycan/G82576YO
G83761QN	panose	44630447	71168	https://glygen.org/glycan/G83761QN
G89565QL	n-acetyl-glucosaminitol	165206	93710	https://glygen.org/glycan/G89565QL
G91368RN	maltohexaose	5288409	41950	https://glygen.org/glycan/G91368RN
G99991IU	glycogen	439177	37409	https://glygen.org/glycan/G99991IU
