[
    {
        "record_id": "G04788IP",
        "record_type": "glycan",
        "section": "glycan_id",
        "phraselist": [
            "g04788ip"
        ]
    },
    {
        "record_id": "G04788IP",
        "record_type": "glycan",
        "section": "byonic",
        "phraselist": [
            "hexnac 9 hex 8 dhex",
            "9 hex 8 dhex 1",
            "hex 8 dhex 1 %",
            "8 dhex 1 % 3288.20541502",
            "hexnac 9 hex 8 dhex 1",
            "9 hex 8 dhex 1 %",
            "hex 8 dhex 1 % 3288.20541502",
            "hexnac 9 hex 8 dhex 1 %",
            "9 hex 8 dhex 1 % 3288.20541502",
            "hexnac 9 hex 8 dhex 1 % 3288.20541502"
        ]
    },
    {
        "record_id": "G04788IP",
        "record_type": "glycan",
        "section": "glycoct",
        "phraselist": [
            "res 1b:x dglc hex 1:5",
            "1b:x dglc hex 1:5 2s:n",
            "dglc hex 1:5 2s:n acetyl",
            "hex 1:5 2s:n acetyl 3b:b",
            "1:5 2s:n acetyl 3b:b dglc",
            "2s:n acetyl 3b:b dglc hex",
            "acetyl 3b:b dglc hex 1:5",
            "3b:b dglc hex 1:5 4s:n",
            "dglc hex 1:5 4s:n acetyl",
            "hex 1:5 4s:n acetyl 5b:b",
            "1:5 4s:n acetyl 5b:b dman",
            "4s:n acetyl 5b:b dman hex",
            "acetyl 5b:b dman hex 1:5",
            "5b:b dman hex 1:5 6b:a",
            "dman hex 1:5 6b:a dman",
            "hex 1:5 6b:a dman hex",
            "1:5 6b:a dman hex 1:5",
            "6b:a dman hex 1:5 7b:b",
            "dman hex 1:5 7b:b dglc",
            "hex 1:5 7b:b dglc hex",
            "1:5 7b:b dglc hex 1:5",
            "7b:b dglc hex 1:5 8s:n",
            "dglc hex 1:5 8s:n acetyl",
            "hex 1:5 8s:n acetyl 9b:b",
            "1:5 8s:n acetyl 9b:b dgal",
            "8s:n acetyl 9b:b dgal hex",
            "acetyl 9b:b dgal hex 1:5",
            "9b:b dgal hex 1:5 10b:b",
            "dgal hex 1:5 10b:b dglc",
            "hex 1:5 10b:b dglc hex",
            "1:5 10b:b dglc hex 1:5",
            "10b:b dglc hex 1:5 11s:n",
            "dglc hex 1:5 11s:n acetyl",
            "hex 1:5 11s:n acetyl 12b:b",
            "1:5 11s:n acetyl 12b:b dgal",
            "11s:n acetyl 12b:b dgal hex",
            "acetyl 12b:b dgal hex 1:5",
            "12b:b dgal hex 1:5 13b:a",
            "dgal hex 1:5 13b:a dman",
            "hex 1:5 13b:a dman hex",
            "1:5 13b:a dman hex 1:5",
            "13b:a dman hex 1:5 14b:b",
            "dman hex 1:5 14b:b dglc",
            "hex 1:5 14b:b dglc hex",
            "1:5 14b:b dglc hex 1:5",
            "14b:b dglc hex 1:5 15s:n",
            "dglc hex 1:5 15s:n acetyl",
            "hex 1:5 15s:n acetyl 16b:b",
            "1:5 15s:n acetyl 16b:b dgal",
            "15s:n acetyl 16b:b dgal hex",
            "acetyl 16b:b dgal hex 1:5",
            "16b:b dgal hex 1:5 17b:b",
            "dgal hex 1:5 17b:b dglc",
            "hex 1:5 17b:b dglc hex",
            "1:5 17b:b dglc hex 1:5",
            "17b:b dglc hex 1:5 18s:n",
            "dglc hex 1:5 18s:n acetyl",
            "hex 1:5 18s:n acetyl 19b:b",
            "1:5 18s:n acetyl 19b:b dglc",
            "18s:n acetyl 19b:b dglc hex",
            "acetyl 19b:b dglc hex 1:5",
            "19b:b dglc hex 1:5 20s:n",
            "dglc hex 1:5 20s:n acetyl",
            "hex 1:5 20s:n acetyl 21b:b",
            "1:5 20s:n acetyl 21b:b dgal",
            "20s:n acetyl 21b:b dgal hex",
            "acetyl 21b:b dgal hex 1:5",
            "21b:b dgal hex 1:5 22b:b",
            "dgal hex 1:5 22b:b dglc",
            "hex 1:5 22b:b dglc hex",
            "1:5 22b:b dglc hex 1:5",
            "22b:b dglc hex 1:5 23s:n",
            "dglc hex 1:5 23s:n acetyl",
            "hex 1:5 23s:n acetyl 24b:a",
            "1:5 23s:n acetyl 24b:a lgal",
            "23s:n acetyl 24b:a lgal hex",
            "acetyl 24b:a lgal hex 1:5|6:d",
            "24b:a lgal hex 1:5|6:d lin",
            "lgal hex 1:5|6:d lin 1:1d",
            "hex 1:5|6:d lin 1:1d 2+1",
            "1:5|6:d lin 1:1d 2+1 2n",
            "lin 1:1d 2+1 2n 2:1o",
            "1:1d 2+1 2n 2:1o 4+1",
            "2+1 2n 2:1o 4+1 3d",
            "2n 2:1o 4+1 3d 3:3d",
            "2:1o 4+1 3d 3:3d 2+1",
            "4+1 3d 3:3d 2+1 4n",
            "3d 3:3d 2+1 4n 4:3o",
            "3:3d 2+1 4n 4:3o 4+1",
            "2+1 4n 4:3o 4+1 5d",
            "4n 4:3o 4+1 5d 5:5o",
            "4:3o 4+1 5d 5:5o 3+1",
            "4+1 5d 5:5o 3+1 6d",
            "5d 5:5o 3+1 6d 6:6o",
            "5:5o 3+1 6d 6:6o 2+1",
            "3+1 6d 6:6o 2+1 7d",
            "6d 6:6o 2+1 7d 7:7d",
            "6:6o 2+1 7d 7:7d 2+1",
            "2+1 7d 7:7d 2+1 8n",
            "7d 7:7d 2+1 8n 8:7o",
            "7:7d 2+1 8n 8:7o 4+1",
            "2+1 8n 8:7o 4+1 9d",
            "8n 8:7o 4+1 9d 9:6o",
            "8:7o 4+1 9d 9:6o 4+1",
            "4+1 9d 9:6o 4+1 10d",
            "9d 9:6o 4+1 10d 10:10d",
            "9:6o 4+1 10d 10:10d 2+1",
            "4+1 10d 10:10d 2+1 11n",
            "10d 10:10d 2+1 11n 11:10o",
            "10:10d 2+1 11n 11:10o 4+1",
            "2+1 11n 11:10o 4+1 12d",
            "11n 11:10o 4+1 12d 12:5o",
            "11:10o 4+1 12d 12:5o 6+1",
            "4+1 12d 12:5o 6+1 13d",
            "12d 12:5o 6+1 13d 13:13o",
            "12:5o 6+1 13d 13:13o 2+1",
            "6+1 13d 13:13o 2+1 14d",
            "13d 13:13o 2+1 14d 14:14d",
            "13:13o 2+1 14d 14:14d 2+1",
            "2+1 14d 14:14d 2+1 15n",
            "14d 14:14d 2+1 15n 15:14o",
            "14:14d 2+1 15n 15:14o 4+1",
            "2+1 15n 15:14o 4+1 16d",
            "15n 15:14o 4+1 16d 16:16o",
            "15:14o 4+1 16d 16:16o 3+1",
            "4+1 16d 16:16o 3+1 17d",
            "16d 16:16o 3+1 17d 17:17d",
            "16:16o 3+1 17d 17:17d 2+1",
            "3+1 17d 17:17d 2+1 18n",
            "17d 17:17d 2+1 18n 18:13o",
            "17:17d 2+1 18n 18:13o 6+1",
            "2+1 18n 18:13o 6+1 19d",
            "18n 18:13o 6+1 19d 19:19d",
            "18:13o 6+1 19d 19:19d 2+1",
            "6+1 19d 19:19d 2+1 20n",
            "19d 19:19d 2+1 20n 20:19o",
            "19:19d 2+1 20n 20:19o 4+1",
            "2+1 20n 20:19o 4+1 21d",
            "20n 20:19o 4+1 21d 21:21o",
            "20:19o 4+1 21d 21:21o 3+1",
            "4+1 21d 21:21o 3+1 22d",
            "21d 21:21o 3+1 22d 22:22d",
            "21:21o 3+1 22d 22:22d 2+1",
            "3+1 22d 22:22d 2+1 23n",
            "22d 22:22d 2+1 23n 23:1o",
            "22:22d 2+1 23n 23:1o 6+1",
            "2+1 23n 23:1o 6+1 24d",
            "23n 23:1o 6+1 24d und",
            "23:1o 6+1 24d und und1:100.0:100.0",
            "6+1 24d und und1:100.0:100.0 parentids:17|22",
            "24d und und1:100.0:100.0 parentids:17|22 subtreelinkageid1:o",
            "und und1:100.0:100.0 parentids:17|22 subtreelinkageid1:o 4+1",
            "und1:100.0:100.0 parentids:17|22 subtreelinkageid1:o 4+1 d",
            "parentids:17|22 subtreelinkageid1:o 4+1 d res",
            "subtreelinkageid1:o 4+1 d res 25b:b",
            "4+1 d res 25b:b dgal",
            "d res 25b:b dgal hex",
            "res 25b:b dgal hex 1:5",
            "25b:b dgal hex 1:5 26b:b",
            "dgal hex 1:5 26b:b dglc",
            "hex 1:5 26b:b dglc hex",
            "1:5 26b:b dglc hex 1:5",
            "26b:b dglc hex 1:5 27s:n",
            "dglc hex 1:5 27s:n acetyl",
            "hex 1:5 27s:n acetyl lin",
            "1:5 27s:n acetyl lin 24:25o",
            "27s:n acetyl lin 24:25o 3+1",
            "acetyl lin 24:25o 3+1 26d",
            "lin 24:25o 3+1 26d 25:26d",
            "24:25o 3+1 26d 25:26d 2+1",
            "3+1 26d 25:26d 2+1 27n",
            "res 1b:x dglc hex 1:5 2s:n",
            "1b:x dglc hex 1:5 2s:n acetyl",
            "dglc hex 1:5 2s:n acetyl 3b:b",
            "hex 1:5 2s:n acetyl 3b:b dglc",
            "1:5 2s:n acetyl 3b:b dglc hex",
            "2s:n acetyl 3b:b dglc hex 1:5",
            "acetyl 3b:b dglc hex 1:5 4s:n",
            "3b:b dglc hex 1:5 4s:n acetyl",
            "dglc hex 1:5 4s:n acetyl 5b:b",
            "hex 1:5 4s:n acetyl 5b:b dman",
            "1:5 4s:n acetyl 5b:b dman hex",
            "4s:n acetyl 5b:b dman hex 1:5",
            "acetyl 5b:b dman hex 1:5 6b:a",
            "5b:b dman hex 1:5 6b:a dman",
            "dman hex 1:5 6b:a dman hex",
            "hex 1:5 6b:a dman hex 1:5",
            "1:5 6b:a dman hex 1:5 7b:b",
            "6b:a dman hex 1:5 7b:b dglc",
            "dman hex 1:5 7b:b dglc hex",
            "hex 1:5 7b:b dglc hex 1:5",
            "1:5 7b:b dglc hex 1:5 8s:n",
            "7b:b dglc hex 1:5 8s:n acetyl",
            "dglc hex 1:5 8s:n acetyl 9b:b",
            "hex 1:5 8s:n acetyl 9b:b dgal",
            "1:5 8s:n acetyl 9b:b dgal hex",
            "8s:n acetyl 9b:b dgal hex 1:5",
            "acetyl 9b:b dgal hex 1:5 10b:b",
            "9b:b dgal hex 1:5 10b:b dglc",
            "dgal hex 1:5 10b:b dglc hex",
            "hex 1:5 10b:b dglc hex 1:5",
            "1:5 10b:b dglc hex 1:5 11s:n",
            "10b:b dglc hex 1:5 11s:n acetyl",
            "dglc hex 1:5 11s:n acetyl 12b:b",
            "hex 1:5 11s:n acetyl 12b:b dgal",
            "1:5 11s:n acetyl 12b:b dgal hex",
            "11s:n acetyl 12b:b dgal hex 1:5",
            "acetyl 12b:b dgal hex 1:5 13b:a",
            "12b:b dgal hex 1:5 13b:a dman",
            "dgal hex 1:5 13b:a dman hex",
            "hex 1:5 13b:a dman hex 1:5",
            "1:5 13b:a dman hex 1:5 14b:b",
            "13b:a dman hex 1:5 14b:b dglc",
            "dman hex 1:5 14b:b dglc hex",
            "hex 1:5 14b:b dglc hex 1:5",
            "1:5 14b:b dglc hex 1:5 15s:n",
            "14b:b dglc hex 1:5 15s:n acetyl",
            "dglc hex 1:5 15s:n acetyl 16b:b",
            "hex 1:5 15s:n acetyl 16b:b dgal",
            "1:5 15s:n acetyl 16b:b dgal hex",
            "15s:n acetyl 16b:b dgal hex 1:5",
            "acetyl 16b:b dgal hex 1:5 17b:b",
            "16b:b dgal hex 1:5 17b:b dglc",
            "dgal hex 1:5 17b:b dglc hex",
            "hex 1:5 17b:b dglc hex 1:5",
            "1:5 17b:b dglc hex 1:5 18s:n",
            "17b:b dglc hex 1:5 18s:n acetyl",
            "dglc hex 1:5 18s:n acetyl 19b:b",
            "hex 1:5 18s:n acetyl 19b:b dglc",
            "1:5 18s:n acetyl 19b:b dglc hex",
            "18s:n acetyl 19b:b dglc hex 1:5",
            "acetyl 19b:b dglc hex 1:5 20s:n",
            "19b:b dglc hex 1:5 20s:n acetyl",
            "dglc hex 1:5 20s:n acetyl 21b:b",
            "hex 1:5 20s:n acetyl 21b:b dgal",
            "1:5 20s:n acetyl 21b:b dgal hex",
            "20s:n acetyl 21b:b dgal hex 1:5",
            "acetyl 21b:b dgal hex 1:5 22b:b",
            "21b:b dgal hex 1:5 22b:b dglc",
            "dgal hex 1:5 22b:b dglc hex",
            "hex 1:5 22b:b dglc hex 1:5",
            "1:5 22b:b dglc hex 1:5 23s:n",
            "22b:b dglc hex 1:5 23s:n acetyl",
            "dglc hex 1:5 23s:n acetyl 24b:a",
            "hex 1:5 23s:n acetyl 24b:a lgal",
            "1:5 23s:n acetyl 24b:a lgal hex",
            "23s:n acetyl 24b:a lgal hex 1:5|6:d",
            "acetyl 24b:a lgal hex 1:5|6:d lin",
            "24b:a lgal hex 1:5|6:d lin 1:1d",
            "lgal hex 1:5|6:d lin 1:1d 2+1",
            "hex 1:5|6:d lin 1:1d 2+1 2n",
            "1:5|6:d lin 1:1d 2+1 2n 2:1o",
            "lin 1:1d 2+1 2n 2:1o 4+1",
            "1:1d 2+1 2n 2:1o 4+1 3d",
            "2+1 2n 2:1o 4+1 3d 3:3d",
            "2n 2:1o 4+1 3d 3:3d 2+1",
            "2:1o 4+1 3d 3:3d 2+1 4n",
            "4+1 3d 3:3d 2+1 4n 4:3o",
            "3d 3:3d 2+1 4n 4:3o 4+1",
            "3:3d 2+1 4n 4:3o 4+1 5d",
            "2+1 4n 4:3o 4+1 5d 5:5o",
            "4n 4:3o 4+1 5d 5:5o 3+1",
            "4:3o 4+1 5d 5:5o 3+1 6d",
            "4+1 5d 5:5o 3+1 6d 6:6o",
            "5d 5:5o 3+1 6d 6:6o 2+1",
            "5:5o 3+1 6d 6:6o 2+1 7d",
            "3+1 6d 6:6o 2+1 7d 7:7d",
            "6d 6:6o 2+1 7d 7:7d 2+1",
            "6:6o 2+1 7d 7:7d 2+1 8n",
            "2+1 7d 7:7d 2+1 8n 8:7o",
            "7d 7:7d 2+1 8n 8:7o 4+1",
            "7:7d 2+1 8n 8:7o 4+1 9d",
            "2+1 8n 8:7o 4+1 9d 9:6o",
            "8n 8:7o 4+1 9d 9:6o 4+1",
            "8:7o 4+1 9d 9:6o 4+1 10d",
            "4+1 9d 9:6o 4+1 10d 10:10d",
            "9d 9:6o 4+1 10d 10:10d 2+1",
            "9:6o 4+1 10d 10:10d 2+1 11n",
            "4+1 10d 10:10d 2+1 11n 11:10o",
            "10d 10:10d 2+1 11n 11:10o 4+1",
            "10:10d 2+1 11n 11:10o 4+1 12d",
            "2+1 11n 11:10o 4+1 12d 12:5o",
            "11n 11:10o 4+1 12d 12:5o 6+1",
            "11:10o 4+1 12d 12:5o 6+1 13d",
            "4+1 12d 12:5o 6+1 13d 13:13o",
            "12d 12:5o 6+1 13d 13:13o 2+1",
            "12:5o 6+1 13d 13:13o 2+1 14d",
            "6+1 13d 13:13o 2+1 14d 14:14d",
            "13d 13:13o 2+1 14d 14:14d 2+1",
            "13:13o 2+1 14d 14:14d 2+1 15n",
            "2+1 14d 14:14d 2+1 15n 15:14o",
            "14d 14:14d 2+1 15n 15:14o 4+1",
            "14:14d 2+1 15n 15:14o 4+1 16d",
            "2+1 15n 15:14o 4+1 16d 16:16o",
            "15n 15:14o 4+1 16d 16:16o 3+1",
            "15:14o 4+1 16d 16:16o 3+1 17d",
            "4+1 16d 16:16o 3+1 17d 17:17d",
            "16d 16:16o 3+1 17d 17:17d 2+1",
            "16:16o 3+1 17d 17:17d 2+1 18n",
            "3+1 17d 17:17d 2+1 18n 18:13o",
            "17d 17:17d 2+1 18n 18:13o 6+1",
            "17:17d 2+1 18n 18:13o 6+1 19d",
            "2+1 18n 18:13o 6+1 19d 19:19d",
            "18n 18:13o 6+1 19d 19:19d 2+1",
            "18:13o 6+1 19d 19:19d 2+1 20n",
            "6+1 19d 19:19d 2+1 20n 20:19o",
            "19d 19:19d 2+1 20n 20:19o 4+1",
            "19:19d 2+1 20n 20:19o 4+1 21d",
            "2+1 20n 20:19o 4+1 21d 21:21o",
            "20n 20:19o 4+1 21d 21:21o 3+1",
            "20:19o 4+1 21d 21:21o 3+1 22d",
            "4+1 21d 21:21o 3+1 22d 22:22d",
            "21d 21:21o 3+1 22d 22:22d 2+1",
            "21:21o 3+1 22d 22:22d 2+1 23n",
            "3+1 22d 22:22d 2+1 23n 23:1o",
            "22d 22:22d 2+1 23n 23:1o 6+1",
            "22:22d 2+1 23n 23:1o 6+1 24d",
            "2+1 23n 23:1o 6+1 24d und",
            "23n 23:1o 6+1 24d und und1:100.0:100.0",
            "23:1o 6+1 24d und und1:100.0:100.0 parentids:17|22",
            "6+1 24d und und1:100.0:100.0 parentids:17|22 subtreelinkageid1:o",
            "24d und und1:100.0:100.0 parentids:17|22 subtreelinkageid1:o 4+1",
            "und und1:100.0:100.0 parentids:17|22 subtreelinkageid1:o 4+1 d",
            "und1:100.0:100.0 parentids:17|22 subtreelinkageid1:o 4+1 d res",
            "parentids:17|22 subtreelinkageid1:o 4+1 d res 25b:b",
            "subtreelinkageid1:o 4+1 d res 25b:b dgal",
            "4+1 d res 25b:b dgal hex",
            "d res 25b:b dgal hex 1:5",
            "res 25b:b dgal hex 1:5 26b:b",
            "25b:b dgal hex 1:5 26b:b dglc",
            "dgal hex 1:5 26b:b dglc hex",
            "hex 1:5 26b:b dglc hex 1:5",
            "1:5 26b:b dglc hex 1:5 27s:n",
            "26b:b dglc hex 1:5 27s:n acetyl",
            "dglc hex 1:5 27s:n acetyl lin",
            "hex 1:5 27s:n acetyl lin 24:25o",
            "1:5 27s:n acetyl lin 24:25o 3+1",
            "27s:n acetyl lin 24:25o 3+1 26d",
            "acetyl lin 24:25o 3+1 26d 25:26d",
            "lin 24:25o 3+1 26d 25:26d 2+1",
            "24:25o 3+1 26d 25:26d 2+1 27n",
            "res 1b:x dglc hex 1:5 2s:n acetyl",
            "1b:x dglc hex 1:5 2s:n acetyl 3b:b",
            "dglc hex 1:5 2s:n acetyl 3b:b dglc",
            "hex 1:5 2s:n acetyl 3b:b dglc hex",
            "1:5 2s:n acetyl 3b:b dglc hex 1:5",
            "2s:n acetyl 3b:b dglc hex 1:5 4s:n",
            "acetyl 3b:b dglc hex 1:5 4s:n acetyl",
            "3b:b dglc hex 1:5 4s:n acetyl 5b:b",
            "dglc hex 1:5 4s:n acetyl 5b:b dman",
            "hex 1:5 4s:n acetyl 5b:b dman hex",
            "1:5 4s:n acetyl 5b:b dman hex 1:5",
            "4s:n acetyl 5b:b dman hex 1:5 6b:a",
            "acetyl 5b:b dman hex 1:5 6b:a dman",
            "5b:b dman hex 1:5 6b:a dman hex",
            "dman hex 1:5 6b:a dman hex 1:5",
            "hex 1:5 6b:a dman hex 1:5 7b:b",
            "1:5 6b:a dman hex 1:5 7b:b dglc",
            "6b:a dman hex 1:5 7b:b dglc hex",
            "dman hex 1:5 7b:b dglc hex 1:5",
            "hex 1:5 7b:b dglc hex 1:5 8s:n",
            "1:5 7b:b dglc hex 1:5 8s:n acetyl",
            "7b:b dglc hex 1:5 8s:n acetyl 9b:b",
            "dglc hex 1:5 8s:n acetyl 9b:b dgal",
            "hex 1:5 8s:n acetyl 9b:b dgal hex",
            "1:5 8s:n acetyl 9b:b dgal hex 1:5",
            "8s:n acetyl 9b:b dgal hex 1:5 10b:b",
            "acetyl 9b:b dgal hex 1:5 10b:b dglc",
            "9b:b dgal hex 1:5 10b:b dglc hex",
            "dgal hex 1:5 10b:b dglc hex 1:5",
            "hex 1:5 10b:b dglc hex 1:5 11s:n",
            "1:5 10b:b dglc hex 1:5 11s:n acetyl",
            "10b:b dglc hex 1:5 11s:n acetyl 12b:b",
            "dglc hex 1:5 11s:n acetyl 12b:b dgal",
            "hex 1:5 11s:n acetyl 12b:b dgal hex",
            "1:5 11s:n acetyl 12b:b dgal hex 1:5",
            "11s:n acetyl 12b:b dgal hex 1:5 13b:a",
            "acetyl 12b:b dgal hex 1:5 13b:a dman",
            "12b:b dgal hex 1:5 13b:a dman hex",
            "dgal hex 1:5 13b:a dman hex 1:5",
            "hex 1:5 13b:a dman hex 1:5 14b:b",
            "1:5 13b:a dman hex 1:5 14b:b dglc",
            "13b:a dman hex 1:5 14b:b dglc hex",
            "dman hex 1:5 14b:b dglc hex 1:5",
            "hex 1:5 14b:b dglc hex 1:5 15s:n",
            "1:5 14b:b dglc hex 1:5 15s:n acetyl",
            "14b:b dglc hex 1:5 15s:n acetyl 16b:b",
            "dglc hex 1:5 15s:n acetyl 16b:b dgal",
            "hex 1:5 15s:n acetyl 16b:b dgal hex",
            "1:5 15s:n acetyl 16b:b dgal hex 1:5",
            "15s:n acetyl 16b:b dgal hex 1:5 17b:b",
            "acetyl 16b:b dgal hex 1:5 17b:b dglc",
            "16b:b dgal hex 1:5 17b:b dglc hex",
            "dgal hex 1:5 17b:b dglc hex 1:5",
            "hex 1:5 17b:b dglc hex 1:5 18s:n",
            "1:5 17b:b dglc hex 1:5 18s:n acetyl",
            "17b:b dglc hex 1:5 18s:n acetyl 19b:b",
            "dglc hex 1:5 18s:n acetyl 19b:b dglc",
            "hex 1:5 18s:n acetyl 19b:b dglc hex",
            "1:5 18s:n acetyl 19b:b dglc hex 1:5",
            "18s:n acetyl 19b:b dglc hex 1:5 20s:n",
            "acetyl 19b:b dglc hex 1:5 20s:n acetyl",
            "19b:b dglc hex 1:5 20s:n acetyl 21b:b",
            "dglc hex 1:5 20s:n acetyl 21b:b dgal",
            "hex 1:5 20s:n acetyl 21b:b dgal hex",
            "1:5 20s:n acetyl 21b:b dgal hex 1:5",
            "20s:n acetyl 21b:b dgal hex 1:5 22b:b",
            "acetyl 21b:b dgal hex 1:5 22b:b dglc",
            "21b:b dgal hex 1:5 22b:b dglc hex",
            "dgal hex 1:5 22b:b dglc hex 1:5",
            "hex 1:5 22b:b dglc hex 1:5 23s:n",
            "1:5 22b:b dglc hex 1:5 23s:n acetyl",
            "22b:b dglc hex 1:5 23s:n acetyl 24b:a",
            "dglc hex 1:5 23s:n acetyl 24b:a lgal",
            "hex 1:5 23s:n acetyl 24b:a lgal hex",
            "1:5 23s:n acetyl 24b:a lgal hex 1:5|6:d",
            "23s:n acetyl 24b:a lgal hex 1:5|6:d lin",
            "acetyl 24b:a lgal hex 1:5|6:d lin 1:1d",
            "24b:a lgal hex 1:5|6:d lin 1:1d 2+1",
            "lgal hex 1:5|6:d lin 1:1d 2+1 2n",
            "hex 1:5|6:d lin 1:1d 2+1 2n 2:1o",
            "1:5|6:d lin 1:1d 2+1 2n 2:1o 4+1",
            "lin 1:1d 2+1 2n 2:1o 4+1 3d",
            "1:1d 2+1 2n 2:1o 4+1 3d 3:3d",
            "2+1 2n 2:1o 4+1 3d 3:3d 2+1",
            "2n 2:1o 4+1 3d 3:3d 2+1 4n",
            "2:1o 4+1 3d 3:3d 2+1 4n 4:3o",
            "4+1 3d 3:3d 2+1 4n 4:3o 4+1",
            "3d 3:3d 2+1 4n 4:3o 4+1 5d",
            "3:3d 2+1 4n 4:3o 4+1 5d 5:5o",
            "2+1 4n 4:3o 4+1 5d 5:5o 3+1",
            "4n 4:3o 4+1 5d 5:5o 3+1 6d",
            "4:3o 4+1 5d 5:5o 3+1 6d 6:6o",
            "4+1 5d 5:5o 3+1 6d 6:6o 2+1",
            "5d 5:5o 3+1 6d 6:6o 2+1 7d",
            "5:5o 3+1 6d 6:6o 2+1 7d 7:7d",
            "3+1 6d 6:6o 2+1 7d 7:7d 2+1",
            "6d 6:6o 2+1 7d 7:7d 2+1 8n",
            "6:6o 2+1 7d 7:7d 2+1 8n 8:7o",
            "2+1 7d 7:7d 2+1 8n 8:7o 4+1",
            "7d 7:7d 2+1 8n 8:7o 4+1 9d",
            "7:7d 2+1 8n 8:7o 4+1 9d 9:6o",
            "2+1 8n 8:7o 4+1 9d 9:6o 4+1",
            "8n 8:7o 4+1 9d 9:6o 4+1 10d",
            "8:7o 4+1 9d 9:6o 4+1 10d 10:10d",
            "4+1 9d 9:6o 4+1 10d 10:10d 2+1",
            "9d 9:6o 4+1 10d 10:10d 2+1 11n",
            "9:6o 4+1 10d 10:10d 2+1 11n 11:10o",
            "4+1 10d 10:10d 2+1 11n 11:10o 4+1",
            "10d 10:10d 2+1 11n 11:10o 4+1 12d",
            "10:10d 2+1 11n 11:10o 4+1 12d 12:5o",
            "2+1 11n 11:10o 4+1 12d 12:5o 6+1",
            "11n 11:10o 4+1 12d 12:5o 6+1 13d",
            "11:10o 4+1 12d 12:5o 6+1 13d 13:13o",
            "4+1 12d 12:5o 6+1 13d 13:13o 2+1",
            "12d 12:5o 6+1 13d 13:13o 2+1 14d",
            "12:5o 6+1 13d 13:13o 2+1 14d 14:14d",
            "6+1 13d 13:13o 2+1 14d 14:14d 2+1",
            "13d 13:13o 2+1 14d 14:14d 2+1 15n",
            "13:13o 2+1 14d 14:14d 2+1 15n 15:14o",
            "2+1 14d 14:14d 2+1 15n 15:14o 4+1",
            "14d 14:14d 2+1 15n 15:14o 4+1 16d",
            "14:14d 2+1 15n 15:14o 4+1 16d 16:16o",
            "2+1 15n 15:14o 4+1 16d 16:16o 3+1",
            "15n 15:14o 4+1 16d 16:16o 3+1 17d",
            "15:14o 4+1 16d 16:16o 3+1 17d 17:17d",
            "4+1 16d 16:16o 3+1 17d 17:17d 2+1",
            "16d 16:16o 3+1 17d 17:17d 2+1 18n",
            "16:16o 3+1 17d 17:17d 2+1 18n 18:13o",
            "3+1 17d 17:17d 2+1 18n 18:13o 6+1",
            "17d 17:17d 2+1 18n 18:13o 6+1 19d",
            "17:17d 2+1 18n 18:13o 6+1 19d 19:19d",
            "2+1 18n 18:13o 6+1 19d 19:19d 2+1",
            "18n 18:13o 6+1 19d 19:19d 2+1 20n",
            "18:13o 6+1 19d 19:19d 2+1 20n 20:19o",
            "6+1 19d 19:19d 2+1 20n 20:19o 4+1",
            "19d 19:19d 2+1 20n 20:19o 4+1 21d",
            "19:19d 2+1 20n 20:19o 4+1 21d 21:21o",
            "2+1 20n 20:19o 4+1 21d 21:21o 3+1",
            "20n 20:19o 4+1 21d 21:21o 3+1 22d",
            "20:19o 4+1 21d 21:21o 3+1 22d 22:22d",
            "4+1 21d 21:21o 3+1 22d 22:22d 2+1",
            "21d 21:21o 3+1 22d 22:22d 2+1 23n",
            "21:21o 3+1 22d 22:22d 2+1 23n 23:1o",
            "3+1 22d 22:22d 2+1 23n 23:1o 6+1",
            "22d 22:22d 2+1 23n 23:1o 6+1 24d",
            "22:22d 2+1 23n 23:1o 6+1 24d und",
            "2+1 23n 23:1o 6+1 24d und und1:100.0:100.0",
            "23n 23:1o 6+1 24d und und1:100.0:100.0 parentids:17|22",
            "23:1o 6+1 24d und und1:100.0:100.0 parentids:17|22 subtreelinkageid1:o",
            "6+1 24d und und1:100.0:100.0 parentids:17|22 subtreelinkageid1:o 4+1",
            "24d und und1:100.0:100.0 parentids:17|22 subtreelinkageid1:o 4+1 d",
            "und und1:100.0:100.0 parentids:17|22 subtreelinkageid1:o 4+1 d res",
            "und1:100.0:100.0 parentids:17|22 subtreelinkageid1:o 4+1 d res 25b:b",
            "parentids:17|22 subtreelinkageid1:o 4+1 d res 25b:b dgal",
            "subtreelinkageid1:o 4+1 d res 25b:b dgal hex",
            "4+1 d res 25b:b dgal hex 1:5",
            "d res 25b:b dgal hex 1:5 26b:b",
            "res 25b:b dgal hex 1:5 26b:b dglc",
            "25b:b dgal hex 1:5 26b:b dglc hex",
            "dgal hex 1:5 26b:b dglc hex 1:5",
            "hex 1:5 26b:b dglc hex 1:5 27s:n",
