[
    {
        "record_id": "G02494HC",
        "record_type": "glycan",
        "section": "glycan_id",
        "phraselist": [
            "g02494hc"
        ]
    },
    {
        "record_id": "G02494HC",
        "record_type": "glycan",
        "section": "byonic",
        "phraselist": [
            "hexnac 6 hex 6 dhex",
            "6 hex 6 dhex 1",
            "hex 6 dhex 1 neuac",
            "6 dhex 1 neuac 2",
            "dhex 1 neuac 2 %",
            "1 neuac 2 % 2937.05248347",
            "hexnac 6 hex 6 dhex 1",
            "6 hex 6 dhex 1 neuac",
            "hex 6 dhex 1 neuac 2",
            "6 dhex 1 neuac 2 %",
            "dhex 1 neuac 2 % 2937.05248347",
            "hexnac 6 hex 6 dhex 1 neuac",
            "6 hex 6 dhex 1 neuac 2",
            "hex 6 dhex 1 neuac 2 %",
            "6 dhex 1 neuac 2 % 2937.05248347",
            "hexnac 6 hex 6 dhex 1 neuac 2",
            "6 hex 6 dhex 1 neuac 2 %",
            "hex 6 dhex 1 neuac 2 % 2937.05248347",
            "hexnac 6 hex 6 dhex 1 neuac 2 %",
            "6 hex 6 dhex 1 neuac 2 % 2937.05248347",
            "hexnac 6 hex 6 dhex 1 neuac 2 % 2937.05248347"
        ]
    },
    {
        "record_id": "G02494HC",
        "record_type": "glycan",
        "section": "glycoct",
        "phraselist": [
            "res 1b:x dglc hex 1:5",
            "1b:x dglc hex 1:5 2s:n",
            "dglc hex 1:5 2s:n acetyl",
            "hex 1:5 2s:n acetyl 3b:b",
            "1:5 2s:n acetyl 3b:b dglc",
            "2s:n acetyl 3b:b dglc hex",
            "acetyl 3b:b dglc hex 1:5",
            "3b:b dglc hex 1:5 4s:n",
            "dglc hex 1:5 4s:n acetyl",
            "hex 1:5 4s:n acetyl 5b:b",
            "1:5 4s:n acetyl 5b:b dman",
            "4s:n acetyl 5b:b dman hex",
            "acetyl 5b:b dman hex 1:5",
            "5b:b dman hex 1:5 6b:a",
            "dman hex 1:5 6b:a dman",
            "hex 1:5 6b:a dman hex",
            "1:5 6b:a dman hex 1:5",
            "6b:a dman hex 1:5 7b:b",
            "dman hex 1:5 7b:b dglc",
            "hex 1:5 7b:b dglc hex",
            "1:5 7b:b dglc hex 1:5",
            "7b:b dglc hex 1:5 8s:n",
            "dglc hex 1:5 8s:n acetyl",
            "hex 1:5 8s:n acetyl 9b:a",
            "1:5 8s:n acetyl 9b:a lgal",
            "8s:n acetyl 9b:a lgal hex",
            "acetyl 9b:a lgal hex 1:5|6:d",
            "9b:a lgal hex 1:5|6:d 10b:b",
            "lgal hex 1:5|6:d 10b:b dgal",
            "hex 1:5|6:d 10b:b dgal hex",
            "1:5|6:d 10b:b dgal hex 1:5",
            "10b:b dgal hex 1:5 11b:a",
            "dgal hex 1:5 11b:a dgro",
            "hex 1:5 11b:a dgro dgal",
            "1:5 11b:a dgro dgal non",
            "11b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "dgro dgal non 2:6|1:a|2:keto|3:d 12s:n",
            "dgal non 2:6|1:a|2:keto|3:d 12s:n acetyl",
            "non 2:6|1:a|2:keto|3:d 12s:n acetyl 13b:b",
            "2:6|1:a|2:keto|3:d 12s:n acetyl 13b:b dglc",
            "12s:n acetyl 13b:b dglc hex",
            "acetyl 13b:b dglc hex 1:5",
            "13b:b dglc hex 1:5 14s:n",
            "dglc hex 1:5 14s:n acetyl",
            "hex 1:5 14s:n acetyl 15b:a",
            "1:5 14s:n acetyl 15b:a dman",
            "14s:n acetyl 15b:a dman hex",
            "acetyl 15b:a dman hex 1:5",
            "15b:a dman hex 1:5 16b:b",
            "dman hex 1:5 16b:b dglc",
            "hex 1:5 16b:b dglc hex",
            "1:5 16b:b dglc hex 1:5",
            "16b:b dglc hex 1:5 17s:n",
            "dglc hex 1:5 17s:n acetyl",
            "hex 1:5 17s:n acetyl 18b:b",
            "1:5 17s:n acetyl 18b:b dgal",
            "17s:n acetyl 18b:b dgal hex",
            "acetyl 18b:b dgal hex 1:5",
            "18b:b dgal hex 1:5 lin",
            "dgal hex 1:5 lin 1:1d",
            "hex 1:5 lin 1:1d 2+1",
            "1:5 lin 1:1d 2+1 2n",
            "lin 1:1d 2+1 2n 2:1o",
            "1:1d 2+1 2n 2:1o 4+1",
            "2+1 2n 2:1o 4+1 3d",
            "2n 2:1o 4+1 3d 3:3d",
            "2:1o 4+1 3d 3:3d 2+1",
            "4+1 3d 3:3d 2+1 4n",
            "3d 3:3d 2+1 4n 4:3o",
            "3:3d 2+1 4n 4:3o 4+1",
            "2+1 4n 4:3o 4+1 5d",
            "4n 4:3o 4+1 5d 5:5o",
            "4:3o 4+1 5d 5:5o 3+1",
            "4+1 5d 5:5o 3+1 6d",
            "5d 5:5o 3+1 6d 6:6o",
            "5:5o 3+1 6d 6:6o 2+1",
            "3+1 6d 6:6o 2+1 7d",
            "6d 6:6o 2+1 7d 7:7d",
            "6:6o 2+1 7d 7:7d 2+1",
            "2+1 7d 7:7d 2+1 8n",
            "7d 7:7d 2+1 8n 8:7o",
            "7:7d 2+1 8n 8:7o 3+1",
            "2+1 8n 8:7o 3+1 9d",
            "8n 8:7o 3+1 9d 9:7o",
            "8:7o 3+1 9d 9:7o 4+1",
            "3+1 9d 9:7o 4+1 10d",
            "9d 9:7o 4+1 10d 10:10o",
            "9:7o 4+1 10d 10:10o 3|6+2",
            "4+1 10d 10:10o 3|6+2 11d",
            "10d 10:10o 3|6+2 11d 11:11d",
            "10:10o 3|6+2 11d 11:11d 5+1",
            "3|6+2 11d 11:11d 5+1 12n",
            "11d 11:11d 5+1 12n 12:5o",
            "11:11d 5+1 12n 12:5o 4+1",
            "5+1 12n 12:5o 4+1 13d",
            "12n 12:5o 4+1 13d 13:13d",
            "12:5o 4+1 13d 13:13d 2+1",
            "4+1 13d 13:13d 2+1 14n",
            "13d 13:13d 2+1 14n 14:5o",
            "13:13d 2+1 14n 14:5o 6+1",
            "2+1 14n 14:5o 6+1 15d",
            "14n 14:5o 6+1 15d 15:15o",
            "14:5o 6+1 15d 15:15o 2+1",
            "6+1 15d 15:15o 2+1 16d",
            "15d 15:15o 2+1 16d 16:16d",
            "15:15o 2+1 16d 16:16d 2+1",
            "2+1 16d 16:16d 2+1 17n",
            "16d 16:16d 2+1 17n 17:16o",
            "16:16d 2+1 17n 17:16o 4+1",
            "2+1 17n 17:16o 4+1 18d",
            "17n 17:16o 4+1 18d und",
            "17:16o 4+1 18d und und1:100.0:100.0",
            "4+1 18d und und1:100.0:100.0 parentids:6|15",
            "18d und und1:100.0:100.0 parentids:6|15 subtreelinkageid1:o",
            "und und1:100.0:100.0 parentids:6|15 subtreelinkageid1:o 4|6+1",
            "und1:100.0:100.0 parentids:6|15 subtreelinkageid1:o 4|6+1 d",
            "parentids:6|15 subtreelinkageid1:o 4|6+1 d res",
            "subtreelinkageid1:o 4|6+1 d res 19b:b",
            "4|6+1 d res 19b:b dglc",
            "d res 19b:b dglc hex",
            "res 19b:b dglc hex 1:5",
            "19b:b dglc hex 1:5 20s:n",
            "dglc hex 1:5 20s:n acetyl",
            "hex 1:5 20s:n acetyl 21b:b",
            "1:5 20s:n acetyl 21b:b dgal",
            "20s:n acetyl 21b:b dgal hex",
            "acetyl 21b:b dgal hex 1:5",
            "21b:b dgal hex 1:5 22b:a",
            "dgal hex 1:5 22b:a dgro",
            "hex 1:5 22b:a dgro dgal",
            "1:5 22b:a dgro dgal non",
            "22b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "dgro dgal non 2:6|1:a|2:keto|3:d 23s:n",
            "dgal non 2:6|1:a|2:keto|3:d 23s:n acetyl",
            "non 2:6|1:a|2:keto|3:d 23s:n acetyl lin",
            "2:6|1:a|2:keto|3:d 23s:n acetyl lin 18:19d",
            "23s:n acetyl lin 18:19d 2+1",
            "acetyl lin 18:19d 2+1 20n",
            "lin 18:19d 2+1 20n 19:19o",
            "18:19d 2+1 20n 19:19o 4+1",
            "2+1 20n 19:19o 4+1 21d",
            "20n 19:19o 4+1 21d 20:21o",
            "19:19o 4+1 21d 20:21o 3|6+2",
            "4+1 21d 20:21o 3|6+2 22d",
            "21d 20:21o 3|6+2 22d 21:22d",
            "20:21o 3|6+2 22d 21:22d 5+1",
            "3|6+2 22d 21:22d 5+1 23n",
            "res 1b:x dglc hex 1:5 2s:n",
            "1b:x dglc hex 1:5 2s:n acetyl",
            "dglc hex 1:5 2s:n acetyl 3b:b",
            "hex 1:5 2s:n acetyl 3b:b dglc",
            "1:5 2s:n acetyl 3b:b dglc hex",
            "2s:n acetyl 3b:b dglc hex 1:5",
            "acetyl 3b:b dglc hex 1:5 4s:n",
            "3b:b dglc hex 1:5 4s:n acetyl",
            "dglc hex 1:5 4s:n acetyl 5b:b",
            "hex 1:5 4s:n acetyl 5b:b dman",
            "1:5 4s:n acetyl 5b:b dman hex",
            "4s:n acetyl 5b:b dman hex 1:5",
            "acetyl 5b:b dman hex 1:5 6b:a",
            "5b:b dman hex 1:5 6b:a dman",
            "dman hex 1:5 6b:a dman hex",
            "hex 1:5 6b:a dman hex 1:5",
            "1:5 6b:a dman hex 1:5 7b:b",
            "6b:a dman hex 1:5 7b:b dglc",
            "dman hex 1:5 7b:b dglc hex",
            "hex 1:5 7b:b dglc hex 1:5",
            "1:5 7b:b dglc hex 1:5 8s:n",
            "7b:b dglc hex 1:5 8s:n acetyl",
            "dglc hex 1:5 8s:n acetyl 9b:a",
            "hex 1:5 8s:n acetyl 9b:a lgal",
            "1:5 8s:n acetyl 9b:a lgal hex",
            "8s:n acetyl 9b:a lgal hex 1:5|6:d",
            "acetyl 9b:a lgal hex 1:5|6:d 10b:b",
            "9b:a lgal hex 1:5|6:d 10b:b dgal",
            "lgal hex 1:5|6:d 10b:b dgal hex",
            "hex 1:5|6:d 10b:b dgal hex 1:5",
            "1:5|6:d 10b:b dgal hex 1:5 11b:a",
            "10b:b dgal hex 1:5 11b:a dgro",
            "dgal hex 1:5 11b:a dgro dgal",
            "hex 1:5 11b:a dgro dgal non",
            "1:5 11b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "11b:a dgro dgal non 2:6|1:a|2:keto|3:d 12s:n",
            "dgro dgal non 2:6|1:a|2:keto|3:d 12s:n acetyl",
            "dgal non 2:6|1:a|2:keto|3:d 12s:n acetyl 13b:b",
            "non 2:6|1:a|2:keto|3:d 12s:n acetyl 13b:b dglc",
            "2:6|1:a|2:keto|3:d 12s:n acetyl 13b:b dglc hex",
            "12s:n acetyl 13b:b dglc hex 1:5",
            "acetyl 13b:b dglc hex 1:5 14s:n",
            "13b:b dglc hex 1:5 14s:n acetyl",
            "dglc hex 1:5 14s:n acetyl 15b:a",
            "hex 1:5 14s:n acetyl 15b:a dman",
            "1:5 14s:n acetyl 15b:a dman hex",
            "14s:n acetyl 15b:a dman hex 1:5",
            "acetyl 15b:a dman hex 1:5 16b:b",
            "15b:a dman hex 1:5 16b:b dglc",
            "dman hex 1:5 16b:b dglc hex",
            "hex 1:5 16b:b dglc hex 1:5",
            "1:5 16b:b dglc hex 1:5 17s:n",
            "16b:b dglc hex 1:5 17s:n acetyl",
            "dglc hex 1:5 17s:n acetyl 18b:b",
            "hex 1:5 17s:n acetyl 18b:b dgal",
            "1:5 17s:n acetyl 18b:b dgal hex",
            "17s:n acetyl 18b:b dgal hex 1:5",
            "acetyl 18b:b dgal hex 1:5 lin",
            "18b:b dgal hex 1:5 lin 1:1d",
            "dgal hex 1:5 lin 1:1d 2+1",
            "hex 1:5 lin 1:1d 2+1 2n",
            "1:5 lin 1:1d 2+1 2n 2:1o",
            "lin 1:1d 2+1 2n 2:1o 4+1",
            "1:1d 2+1 2n 2:1o 4+1 3d",
            "2+1 2n 2:1o 4+1 3d 3:3d",
            "2n 2:1o 4+1 3d 3:3d 2+1",
            "2:1o 4+1 3d 3:3d 2+1 4n",
            "4+1 3d 3:3d 2+1 4n 4:3o",
            "3d 3:3d 2+1 4n 4:3o 4+1",
            "3:3d 2+1 4n 4:3o 4+1 5d",
            "2+1 4n 4:3o 4+1 5d 5:5o",
            "4n 4:3o 4+1 5d 5:5o 3+1",
            "4:3o 4+1 5d 5:5o 3+1 6d",
            "4+1 5d 5:5o 3+1 6d 6:6o",
            "5d 5:5o 3+1 6d 6:6o 2+1",
            "5:5o 3+1 6d 6:6o 2+1 7d",
            "3+1 6d 6:6o 2+1 7d 7:7d",
            "6d 6:6o 2+1 7d 7:7d 2+1",
            "6:6o 2+1 7d 7:7d 2+1 8n",
            "2+1 7d 7:7d 2+1 8n 8:7o",
            "7d 7:7d 2+1 8n 8:7o 3+1",
            "7:7d 2+1 8n 8:7o 3+1 9d",
            "2+1 8n 8:7o 3+1 9d 9:7o",
            "8n 8:7o 3+1 9d 9:7o 4+1",
            "8:7o 3+1 9d 9:7o 4+1 10d",
            "3+1 9d 9:7o 4+1 10d 10:10o",
            "9d 9:7o 4+1 10d 10:10o 3|6+2",
            "9:7o 4+1 10d 10:10o 3|6+2 11d",
            "4+1 10d 10:10o 3|6+2 11d 11:11d",
            "10d 10:10o 3|6+2 11d 11:11d 5+1",
            "10:10o 3|6+2 11d 11:11d 5+1 12n",
            "3|6+2 11d 11:11d 5+1 12n 12:5o",
            "11d 11:11d 5+1 12n 12:5o 4+1",
            "11:11d 5+1 12n 12:5o 4+1 13d",
            "5+1 12n 12:5o 4+1 13d 13:13d",
            "12n 12:5o 4+1 13d 13:13d 2+1",
            "12:5o 4+1 13d 13:13d 2+1 14n",
            "4+1 13d 13:13d 2+1 14n 14:5o",
            "13d 13:13d 2+1 14n 14:5o 6+1",
            "13:13d 2+1 14n 14:5o 6+1 15d",
            "2+1 14n 14:5o 6+1 15d 15:15o",
            "14n 14:5o 6+1 15d 15:15o 2+1",
            "14:5o 6+1 15d 15:15o 2+1 16d",
            "6+1 15d 15:15o 2+1 16d 16:16d",
            "15d 15:15o 2+1 16d 16:16d 2+1",
            "15:15o 2+1 16d 16:16d 2+1 17n",
            "2+1 16d 16:16d 2+1 17n 17:16o",
            "16d 16:16d 2+1 17n 17:16o 4+1",
            "16:16d 2+1 17n 17:16o 4+1 18d",
            "2+1 17n 17:16o 4+1 18d und",
            "17n 17:16o 4+1 18d und und1:100.0:100.0",
            "17:16o 4+1 18d und und1:100.0:100.0 parentids:6|15",
            "4+1 18d und und1:100.0:100.0 parentids:6|15 subtreelinkageid1:o",
            "18d und und1:100.0:100.0 parentids:6|15 subtreelinkageid1:o 4|6+1",
            "und und1:100.0:100.0 parentids:6|15 subtreelinkageid1:o 4|6+1 d",
            "und1:100.0:100.0 parentids:6|15 subtreelinkageid1:o 4|6+1 d res",
            "parentids:6|15 subtreelinkageid1:o 4|6+1 d res 19b:b",
            "subtreelinkageid1:o 4|6+1 d res 19b:b dglc",
            "4|6+1 d res 19b:b dglc hex",
            "d res 19b:b dglc hex 1:5",
            "res 19b:b dglc hex 1:5 20s:n",
            "19b:b dglc hex 1:5 20s:n acetyl",
            "dglc hex 1:5 20s:n acetyl 21b:b",
            "hex 1:5 20s:n acetyl 21b:b dgal",
            "1:5 20s:n acetyl 21b:b dgal hex",
            "20s:n acetyl 21b:b dgal hex 1:5",
            "acetyl 21b:b dgal hex 1:5 22b:a",
            "21b:b dgal hex 1:5 22b:a dgro",
            "dgal hex 1:5 22b:a dgro dgal",
            "hex 1:5 22b:a dgro dgal non",
            "1:5 22b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "22b:a dgro dgal non 2:6|1:a|2:keto|3:d 23s:n",
            "dgro dgal non 2:6|1:a|2:keto|3:d 23s:n acetyl",
            "dgal non 2:6|1:a|2:keto|3:d 23s:n acetyl lin",
            "non 2:6|1:a|2:keto|3:d 23s:n acetyl lin 18:19d",
            "2:6|1:a|2:keto|3:d 23s:n acetyl lin 18:19d 2+1",
            "23s:n acetyl lin 18:19d 2+1 20n",
            "acetyl lin 18:19d 2+1 20n 19:19o",
            "lin 18:19d 2+1 20n 19:19o 4+1",
            "18:19d 2+1 20n 19:19o 4+1 21d",
            "2+1 20n 19:19o 4+1 21d 20:21o",
            "20n 19:19o 4+1 21d 20:21o 3|6+2",
            "19:19o 4+1 21d 20:21o 3|6+2 22d",
            "4+1 21d 20:21o 3|6+2 22d 21:22d",
            "21d 20:21o 3|6+2 22d 21:22d 5+1",
            "20:21o 3|6+2 22d 21:22d 5+1 23n",
            "res 1b:x dglc hex 1:5 2s:n acetyl",
            "1b:x dglc hex 1:5 2s:n acetyl 3b:b",
            "dglc hex 1:5 2s:n acetyl 3b:b dglc",
            "hex 1:5 2s:n acetyl 3b:b dglc hex",
            "1:5 2s:n acetyl 3b:b dglc hex 1:5",
            "2s:n acetyl 3b:b dglc hex 1:5 4s:n",
            "acetyl 3b:b dglc hex 1:5 4s:n acetyl",
            "3b:b dglc hex 1:5 4s:n acetyl 5b:b",
            "dglc hex 1:5 4s:n acetyl 5b:b dman",
            "hex 1:5 4s:n acetyl 5b:b dman hex",
            "1:5 4s:n acetyl 5b:b dman hex 1:5",
            "4s:n acetyl 5b:b dman hex 1:5 6b:a",
            "acetyl 5b:b dman hex 1:5 6b:a dman",
            "5b:b dman hex 1:5 6b:a dman hex",
            "dman hex 1:5 6b:a dman hex 1:5",
            "hex 1:5 6b:a dman hex 1:5 7b:b",
            "1:5 6b:a dman hex 1:5 7b:b dglc",
            "6b:a dman hex 1:5 7b:b dglc hex",
            "dman hex 1:5 7b:b dglc hex 1:5",
            "hex 1:5 7b:b dglc hex 1:5 8s:n",
            "1:5 7b:b dglc hex 1:5 8s:n acetyl",
            "7b:b dglc hex 1:5 8s:n acetyl 9b:a",
            "dglc hex 1:5 8s:n acetyl 9b:a lgal",
            "hex 1:5 8s:n acetyl 9b:a lgal hex",
            "1:5 8s:n acetyl 9b:a lgal hex 1:5|6:d",
            "8s:n acetyl 9b:a lgal hex 1:5|6:d 10b:b",
            "acetyl 9b:a lgal hex 1:5|6:d 10b:b dgal",
            "9b:a lgal hex 1:5|6:d 10b:b dgal hex",
            "lgal hex 1:5|6:d 10b:b dgal hex 1:5",
            "hex 1:5|6:d 10b:b dgal hex 1:5 11b:a",
            "1:5|6:d 10b:b dgal hex 1:5 11b:a dgro",
            "10b:b dgal hex 1:5 11b:a dgro dgal",
            "dgal hex 1:5 11b:a dgro dgal non",
            "hex 1:5 11b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "1:5 11b:a dgro dgal non 2:6|1:a|2:keto|3:d 12s:n",
            "11b:a dgro dgal non 2:6|1:a|2:keto|3:d 12s:n acetyl",
            "dgro dgal non 2:6|1:a|2:keto|3:d 12s:n acetyl 13b:b",
            "dgal non 2:6|1:a|2:keto|3:d 12s:n acetyl 13b:b dglc",
            "non 2:6|1:a|2:keto|3:d 12s:n acetyl 13b:b dglc hex",
            "2:6|1:a|2:keto|3:d 12s:n acetyl 13b:b dglc hex 1:5",
            "12s:n acetyl 13b:b dglc hex 1:5 14s:n",
            "acetyl 13b:b dglc hex 1:5 14s:n acetyl",
            "13b:b dglc hex 1:5 14s:n acetyl 15b:a",
            "dglc hex 1:5 14s:n acetyl 15b:a dman",
            "hex 1:5 14s:n acetyl 15b:a dman hex",
            "1:5 14s:n acetyl 15b:a dman hex 1:5",
            "14s:n acetyl 15b:a dman hex 1:5 16b:b",
            "acetyl 15b:a dman hex 1:5 16b:b dglc",
            "15b:a dman hex 1:5 16b:b dglc hex",
            "dman hex 1:5 16b:b dglc hex 1:5",
            "hex 1:5 16b:b dglc hex 1:5 17s:n",
            "1:5 16b:b dglc hex 1:5 17s:n acetyl",
            "16b:b dglc hex 1:5 17s:n acetyl 18b:b",
            "dglc hex 1:5 17s:n acetyl 18b:b dgal",
            "hex 1:5 17s:n acetyl 18b:b dgal hex",
            "1:5 17s:n acetyl 18b:b dgal hex 1:5",
            "17s:n acetyl 18b:b dgal hex 1:5 lin",
            "acetyl 18b:b dgal hex 1:5 lin 1:1d",
            "18b:b dgal hex 1:5 lin 1:1d 2+1",
            "dgal hex 1:5 lin 1:1d 2+1 2n",
            "hex 1:5 lin 1:1d 2+1 2n 2:1o",
            "1:5 lin 1:1d 2+1 2n 2:1o 4+1",
            "lin 1:1d 2+1 2n 2:1o 4+1 3d",
            "1:1d 2+1 2n 2:1o 4+1 3d 3:3d",
            "2+1 2n 2:1o 4+1 3d 3:3d 2+1",
            "2n 2:1o 4+1 3d 3:3d 2+1 4n",
            "2:1o 4+1 3d 3:3d 2+1 4n 4:3o",
            "4+1 3d 3:3d 2+1 4n 4:3o 4+1",
            "3d 3:3d 2+1 4n 4:3o 4+1 5d",
            "3:3d 2+1 4n 4:3o 4+1 5d 5:5o",
            "2+1 4n 4:3o 4+1 5d 5:5o 3+1",
            "4n 4:3o 4+1 5d 5:5o 3+1 6d",
            "4:3o 4+1 5d 5:5o 3+1 6d 6:6o",
            "4+1 5d 5:5o 3+1 6d 6:6o 2+1",
            "5d 5:5o 3+1 6d 6:6o 2+1 7d",
            "5:5o 3+1 6d 6:6o 2+1 7d 7:7d",
            "3+1 6d 6:6o 2+1 7d 7:7d 2+1",
            "6d 6:6o 2+1 7d 7:7d 2+1 8n",
            "6:6o 2+1 7d 7:7d 2+1 8n 8:7o",
            "2+1 7d 7:7d 2+1 8n 8:7o 3+1",
            "7d 7:7d 2+1 8n 8:7o 3+1 9d",
            "7:7d 2+1 8n 8:7o 3+1 9d 9:7o",
            "2+1 8n 8:7o 3+1 9d 9:7o 4+1",
            "8n 8:7o 3+1 9d 9:7o 4+1 10d",
            "8:7o 3+1 9d 9:7o 4+1 10d 10:10o",
            "3+1 9d 9:7o 4+1 10d 10:10o 3|6+2",
            "9d 9:7o 4+1 10d 10:10o 3|6+2 11d",
            "9:7o 4+1 10d 10:10o 3|6+2 11d 11:11d",
            "4+1 10d 10:10o 3|6+2 11d 11:11d 5+1",
            "10d 10:10o 3|6+2 11d 11:11d 5+1 12n",
            "10:10o 3|6+2 11d 11:11d 5+1 12n 12:5o",
            "3|6+2 11d 11:11d 5+1 12n 12:5o 4+1",
            "11d 11:11d 5+1 12n 12:5o 4+1 13d",
            "11:11d 5+1 12n 12:5o 4+1 13d 13:13d",
            "5+1 12n 12:5o 4+1 13d 13:13d 2+1",
            "12n 12:5o 4+1 13d 13:13d 2+1 14n",
            "12:5o 4+1 13d 13:13d 2+1 14n 14:5o",
            "4+1 13d 13:13d 2+1 14n 14:5o 6+1",
            "13d 13:13d 2+1 14n 14:5o 6+1 15d",
            "13:13d 2+1 14n 14:5o 6+1 15d 15:15o",
            "2+1 14n 14:5o 6+1 15d 15:15o 2+1",
            "14n 14:5o 6+1 15d 15:15o 2+1 16d",
            "14:5o 6+1 15d 15:15o 2+1 16d 16:16d",
            "6+1 15d 15:15o 2+1 16d 16:16d 2+1",
            "15d 15:15o 2+1 16d 16:16d 2+1 17n",
            "15:15o 2+1 16d 16:16d 2+1 17n 17:16o",
            "2+1 16d 16:16d 2+1 17n 17:16o 4+1",
            "16d 16:16d 2+1 17n 17:16o 4+1 18d",
            "16:16d 2+1 17n 17:16o 4+1 18d und",
            "2+1 17n 17:16o 4+1 18d und und1:100.0:100.0",
            "17n 17:16o 4+1 18d und und1:100.0:100.0 parentids:6|15",
            "17:16o 4+1 18d und und1:100.0:100.0 parentids:6|15 subtreelinkageid1:o",
            "4+1 18d und und1:100.0:100.0 parentids:6|15 subtreelinkageid1:o 4|6+1",
            "18d und und1:100.0:100.0 parentids:6|15 subtreelinkageid1:o 4|6+1 d",
            "und und1:100.0:100.0 parentids:6|15 subtreelinkageid1:o 4|6+1 d res",
            "und1:100.0:100.0 parentids:6|15 subtreelinkageid1:o 4|6+1 d res 19b:b",
            "parentids:6|15 subtreelinkageid1:o 4|6+1 d res 19b:b dglc",
            "subtreelinkageid1:o 4|6+1 d res 19b:b dglc hex",
            "4|6+1 d res 19b:b dglc hex 1:5",
            "d res 19b:b dglc hex 1:5 20s:n",
            "res 19b:b dglc hex 1:5 20s:n acetyl",
            "19b:b dglc hex 1:5 20s:n acetyl 21b:b",
            "dglc hex 1:5 20s:n acetyl 21b:b dgal",
            "hex 1:5 20s:n acetyl 21b:b dgal hex",
            "1:5 20s:n acetyl 21b:b dgal hex 1:5",
            "20s:n acetyl 21b:b dgal hex 1:5 22b:a",
            "acetyl 21b:b dgal hex 1:5 22b:a dgro",
            "21b:b dgal hex 1:5 22b:a dgro dgal",
            "dgal hex 1:5 22b:a dgro dgal non",
            "hex 1:5 22b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "1:5 22b:a dgro dgal non 2:6|1:a|2:keto|3:d 23s:n",
            "22b:a dgro dgal non 2:6|1:a|2:keto|3:d 23s:n acetyl",
            "dgro dgal non 2:6|1:a|2:keto|3:d 23s:n acetyl lin",
            "dgal non 2:6|1:a|2:keto|3:d 23s:n acetyl lin 18:19d",
            "non 2:6|1:a|2:keto|3:d 23s:n acetyl lin 18:19d 2+1",
            "2:6|1:a|2:keto|3:d 23s:n acetyl lin 18:19d 2+1 20n",
            "23s:n acetyl lin 18:19d 2+1 20n 19:19o",
            "acetyl lin 18:19d 2+1 20n 19:19o 4+1",
            "lin 18:19d 2+1 20n 19:19o 4+1 21d",
            "18:19d 2+1 20n 19:19o 4+1 21d 20:21o",
            "2+1 20n 19:19o 4+1 21d 20:21o 3|6+2",
            "20n 19:19o 4+1 21d 20:21o 3|6+2 22d",
            "19:19o 4+1 21d 20:21o 3|6+2 22d 21:22d",
            "4+1 21d 20:21o 3|6+2 22d 21:22d 5+1",
            "21d 20:21o 3|6+2 22d 21:22d 5+1 23n",
            "res 1b:x dglc hex 1:5 2s:n acetyl 3b:b",
            "1b:x dglc hex 1:5 2s:n acetyl 3b:b dglc",
            "dglc hex 1:5 2s:n acetyl 3b:b dglc hex",
            "hex 1:5 2s:n acetyl 3b:b dglc hex 1:5",
            "1:5 2s:n acetyl 3b:b dglc hex 1:5 4s:n",
            "2s:n acetyl 3b:b dglc hex 1:5 4s:n acetyl",
            "acetyl 3b:b dglc hex 1:5 4s:n acetyl 5b:b",
            "3b:b dglc hex 1:5 4s:n acetyl 5b:b dman",
            "dglc hex 1:5 4s:n acetyl 5b:b dman hex",
            "hex 1:5 4s:n acetyl 5b:b dman hex 1:5",
            "1:5 4s:n acetyl 5b:b dman hex 1:5 6b:a",
            "4s:n acetyl 5b:b dman hex 1:5 6b:a dman",
            "acetyl 5b:b dman hex 1:5 6b:a dman hex",
            "5b:b dman hex 1:5 6b:a dman hex 1:5",
            "dman hex 1:5 6b:a dman hex 1:5 7b:b",
            "hex 1:5 6b:a dman hex 1:5 7b:b dglc",
            "1:5 6b:a dman hex 1:5 7b:b dglc hex",
            "6b:a dman hex 1:5 7b:b dglc hex 1:5",
            "dman hex 1:5 7b:b dglc hex 1:5 8s:n",
            "hex 1:5 7b:b dglc hex 1:5 8s:n acetyl",
            "1:5 7b:b dglc hex 1:5 8s:n acetyl 9b:a",
            "7b:b dglc hex 1:5 8s:n acetyl 9b:a lgal",
            "dglc hex 1:5 8s:n acetyl 9b:a lgal hex",
            "hex 1:5 8s:n acetyl 9b:a lgal hex 1:5|6:d",
            "1:5 8s:n acetyl 9b:a lgal hex 1:5|6:d 10b:b",
            "8s:n acetyl 9b:a lgal hex 1:5|6:d 10b:b dgal",
            "acetyl 9b:a lgal hex 1:5|6:d 10b:b dgal hex",
