[
    {
        "record_id": "G02441OB",
        "record_type": "glycan",
        "section": "glycan_id",
        "phraselist": [
            "g02441ob"
        ]
    },
    {
        "record_id": "G02441OB",
        "record_type": "glycan",
        "section": "glycoct",
        "phraselist": [
            "res 1b:o dglc hex 0:0|1:aldi",
            "1b:o dglc hex 0:0|1:aldi 2s:n",
            "dglc hex 0:0|1:aldi 2s:n acetyl",
            "hex 0:0|1:aldi 2s:n acetyl 3b:b",
            "0:0|1:aldi 2s:n acetyl 3b:b dglc",
            "2s:n acetyl 3b:b dglc hex",
            "acetyl 3b:b dglc hex 1:5",
            "3b:b dglc hex 1:5 4s:n",
            "dglc hex 1:5 4s:n acetyl",
            "hex 1:5 4s:n acetyl 5b:b",
            "1:5 4s:n acetyl 5b:b dman",
            "4s:n acetyl 5b:b dman hex",
            "acetyl 5b:b dman hex 1:5",
            "5b:b dman hex 1:5 6b:a",
            "dman hex 1:5 6b:a dman",
            "hex 1:5 6b:a dman hex",
            "1:5 6b:a dman hex 1:5",
            "6b:a dman hex 1:5 7b:b",
            "dman hex 1:5 7b:b dglc",
            "hex 1:5 7b:b dglc hex",
            "1:5 7b:b dglc hex 1:5",
            "7b:b dglc hex 1:5 8s:n",
            "dglc hex 1:5 8s:n acetyl",
            "hex 1:5 8s:n acetyl 9b:a",
            "1:5 8s:n acetyl 9b:a lgal",
            "8s:n acetyl 9b:a lgal hex",
            "acetyl 9b:a lgal hex 1:5|6:d",
            "9b:a lgal hex 1:5|6:d 10b:b",
            "lgal hex 1:5|6:d 10b:b dgal",
            "hex 1:5|6:d 10b:b dgal hex",
            "1:5|6:d 10b:b dgal hex 1:5",
            "10b:b dgal hex 1:5 11b:b",
            "dgal hex 1:5 11b:b dglc",
            "hex 1:5 11b:b dglc hex",
            "1:5 11b:b dglc hex 1:5",
            "11b:b dglc hex 1:5 12s:n",
            "dglc hex 1:5 12s:n acetyl",
            "hex 1:5 12s:n acetyl 13b:a",
            "1:5 12s:n acetyl 13b:a dman",
            "12s:n acetyl 13b:a dman hex",
            "acetyl 13b:a dman hex 1:5",
            "13b:a dman hex 1:5 14b:b",
            "dman hex 1:5 14b:b dglc",
            "hex 1:5 14b:b dglc hex",
            "1:5 14b:b dglc hex 1:5",
            "14b:b dglc hex 1:5 15s:n",
            "dglc hex 1:5 15s:n acetyl",
            "hex 1:5 15s:n acetyl 16b:a",
            "1:5 15s:n acetyl 16b:a lgal",
            "15s:n acetyl 16b:a lgal hex",
            "acetyl 16b:a lgal hex 1:5|6:d",
            "16b:a lgal hex 1:5|6:d 17b:b",
            "lgal hex 1:5|6:d 17b:b dgal",
            "hex 1:5|6:d 17b:b dgal hex",
            "1:5|6:d 17b:b dgal hex 1:5",
            "17b:b dgal hex 1:5 18b:a",
            "dgal hex 1:5 18b:a lgal",
            "hex 1:5 18b:a lgal hex",
            "1:5 18b:a lgal hex 1:5|6:d",
            "18b:a lgal hex 1:5|6:d lin",
            "lgal hex 1:5|6:d lin 1:1d",
            "hex 1:5|6:d lin 1:1d 2+1",
            "1:5|6:d lin 1:1d 2+1 2n",
            "lin 1:1d 2+1 2n 2:1o",
            "1:1d 2+1 2n 2:1o 4+1",
            "2+1 2n 2:1o 4+1 3d",
            "2n 2:1o 4+1 3d 3:3d",
            "2:1o 4+1 3d 3:3d 2+1",
            "4+1 3d 3:3d 2+1 4n",
            "3d 3:3d 2+1 4n 4:3o",
            "3:3d 2+1 4n 4:3o 4+1",
            "2+1 4n 4:3o 4+1 5d",
            "4n 4:3o 4+1 5d 5:5o",
            "4:3o 4+1 5d 5:5o 3+1",
            "4+1 5d 5:5o 3+1 6d",
            "5d 5:5o 3+1 6d 6:6o",
            "5:5o 3+1 6d 6:6o 2+1",
            "3+1 6d 6:6o 2+1 7d",
            "6d 6:6o 2+1 7d 7:7d",
            "6:6o 2+1 7d 7:7d 2+1",
            "2+1 7d 7:7d 2+1 8n",
            "7d 7:7d 2+1 8n 8:7o",
            "7:7d 2+1 8n 8:7o 3+1",
            "2+1 8n 8:7o 3+1 9d",
            "8n 8:7o 3+1 9d 9:7o",
            "8:7o 3+1 9d 9:7o 4+1",
            "3+1 9d 9:7o 4+1 10d",
            "9d 9:7o 4+1 10d 10:5o",
            "9:7o 4+1 10d 10:5o 4+1",
            "4+1 10d 10:5o 4+1 11d",
            "10d 10:5o 4+1 11d 11:11d",
            "10:5o 4+1 11d 11:11d 2+1",
            "4+1 11d 11:11d 2+1 12n",
            "11d 11:11d 2+1 12n 12:5o",
            "11:11d 2+1 12n 12:5o 6+1",
            "2+1 12n 12:5o 6+1 13d",
            "12n 12:5o 6+1 13d 13:13o",
            "12:5o 6+1 13d 13:13o 2+1",
            "6+1 13d 13:13o 2+1 14d",
            "13d 13:13o 2+1 14d 14:14d",
            "13:13o 2+1 14d 14:14d 2+1",
            "2+1 14d 14:14d 2+1 15n",
            "14d 14:14d 2+1 15n 15:14o",
            "14:14d 2+1 15n 15:14o 3+1",
            "2+1 15n 15:14o 3+1 16d",
            "15n 15:14o 3+1 16d 16:14o",
            "15:14o 3+1 16d 16:14o 4+1",
            "3+1 16d 16:14o 4+1 17d",
            "16d 16:14o 4+1 17d 17:1o",
            "16:14o 4+1 17d 17:1o 6+1",
            "4+1 17d 17:1o 6+1 18d",
            "res 1b:o dglc hex 0:0|1:aldi 2s:n",
            "1b:o dglc hex 0:0|1:aldi 2s:n acetyl",
            "dglc hex 0:0|1:aldi 2s:n acetyl 3b:b",
            "hex 0:0|1:aldi 2s:n acetyl 3b:b dglc",
            "0:0|1:aldi 2s:n acetyl 3b:b dglc hex",
            "2s:n acetyl 3b:b dglc hex 1:5",
            "acetyl 3b:b dglc hex 1:5 4s:n",
            "3b:b dglc hex 1:5 4s:n acetyl",
            "dglc hex 1:5 4s:n acetyl 5b:b",
            "hex 1:5 4s:n acetyl 5b:b dman",
            "1:5 4s:n acetyl 5b:b dman hex",
            "4s:n acetyl 5b:b dman hex 1:5",
            "acetyl 5b:b dman hex 1:5 6b:a",
            "5b:b dman hex 1:5 6b:a dman",
            "dman hex 1:5 6b:a dman hex",
            "hex 1:5 6b:a dman hex 1:5",
            "1:5 6b:a dman hex 1:5 7b:b",
            "6b:a dman hex 1:5 7b:b dglc",
            "dman hex 1:5 7b:b dglc hex",
            "hex 1:5 7b:b dglc hex 1:5",
            "1:5 7b:b dglc hex 1:5 8s:n",
            "7b:b dglc hex 1:5 8s:n acetyl",
            "dglc hex 1:5 8s:n acetyl 9b:a",
            "hex 1:5 8s:n acetyl 9b:a lgal",
            "1:5 8s:n acetyl 9b:a lgal hex",
            "8s:n acetyl 9b:a lgal hex 1:5|6:d",
            "acetyl 9b:a lgal hex 1:5|6:d 10b:b",
            "9b:a lgal hex 1:5|6:d 10b:b dgal",
            "lgal hex 1:5|6:d 10b:b dgal hex",
            "hex 1:5|6:d 10b:b dgal hex 1:5",
            "1:5|6:d 10b:b dgal hex 1:5 11b:b",
            "10b:b dgal hex 1:5 11b:b dglc",
            "dgal hex 1:5 11b:b dglc hex",
            "hex 1:5 11b:b dglc hex 1:5",
            "1:5 11b:b dglc hex 1:5 12s:n",
            "11b:b dglc hex 1:5 12s:n acetyl",
            "dglc hex 1:5 12s:n acetyl 13b:a",
            "hex 1:5 12s:n acetyl 13b:a dman",
            "1:5 12s:n acetyl 13b:a dman hex",
            "12s:n acetyl 13b:a dman hex 1:5",
            "acetyl 13b:a dman hex 1:5 14b:b",
            "13b:a dman hex 1:5 14b:b dglc",
            "dman hex 1:5 14b:b dglc hex",
            "hex 1:5 14b:b dglc hex 1:5",
            "1:5 14b:b dglc hex 1:5 15s:n",
            "14b:b dglc hex 1:5 15s:n acetyl",
            "dglc hex 1:5 15s:n acetyl 16b:a",
            "hex 1:5 15s:n acetyl 16b:a lgal",
            "1:5 15s:n acetyl 16b:a lgal hex",
            "15s:n acetyl 16b:a lgal hex 1:5|6:d",
            "acetyl 16b:a lgal hex 1:5|6:d 17b:b",
            "16b:a lgal hex 1:5|6:d 17b:b dgal",
            "lgal hex 1:5|6:d 17b:b dgal hex",
            "hex 1:5|6:d 17b:b dgal hex 1:5",
            "1:5|6:d 17b:b dgal hex 1:5 18b:a",
            "17b:b dgal hex 1:5 18b:a lgal",
            "dgal hex 1:5 18b:a lgal hex",
            "hex 1:5 18b:a lgal hex 1:5|6:d",
            "1:5 18b:a lgal hex 1:5|6:d lin",
            "18b:a lgal hex 1:5|6:d lin 1:1d",
            "lgal hex 1:5|6:d lin 1:1d 2+1",
            "hex 1:5|6:d lin 1:1d 2+1 2n",
            "1:5|6:d lin 1:1d 2+1 2n 2:1o",
            "lin 1:1d 2+1 2n 2:1o 4+1",
            "1:1d 2+1 2n 2:1o 4+1 3d",
            "2+1 2n 2:1o 4+1 3d 3:3d",
            "2n 2:1o 4+1 3d 3:3d 2+1",
            "2:1o 4+1 3d 3:3d 2+1 4n",
            "4+1 3d 3:3d 2+1 4n 4:3o",
            "3d 3:3d 2+1 4n 4:3o 4+1",
            "3:3d 2+1 4n 4:3o 4+1 5d",
            "2+1 4n 4:3o 4+1 5d 5:5o",
            "4n 4:3o 4+1 5d 5:5o 3+1",
            "4:3o 4+1 5d 5:5o 3+1 6d",
            "4+1 5d 5:5o 3+1 6d 6:6o",
            "5d 5:5o 3+1 6d 6:6o 2+1",
            "5:5o 3+1 6d 6:6o 2+1 7d",
            "3+1 6d 6:6o 2+1 7d 7:7d",
            "6d 6:6o 2+1 7d 7:7d 2+1",
            "6:6o 2+1 7d 7:7d 2+1 8n",
            "2+1 7d 7:7d 2+1 8n 8:7o",
            "7d 7:7d 2+1 8n 8:7o 3+1",
            "7:7d 2+1 8n 8:7o 3+1 9d",
            "2+1 8n 8:7o 3+1 9d 9:7o",
            "8n 8:7o 3+1 9d 9:7o 4+1",
            "8:7o 3+1 9d 9:7o 4+1 10d",
            "3+1 9d 9:7o 4+1 10d 10:5o",
            "9d 9:7o 4+1 10d 10:5o 4+1",
            "9:7o 4+1 10d 10:5o 4+1 11d",
            "4+1 10d 10:5o 4+1 11d 11:11d",
            "10d 10:5o 4+1 11d 11:11d 2+1",
            "10:5o 4+1 11d 11:11d 2+1 12n",
            "4+1 11d 11:11d 2+1 12n 12:5o",
            "11d 11:11d 2+1 12n 12:5o 6+1",
            "11:11d 2+1 12n 12:5o 6+1 13d",
            "2+1 12n 12:5o 6+1 13d 13:13o",
            "12n 12:5o 6+1 13d 13:13o 2+1",
            "12:5o 6+1 13d 13:13o 2+1 14d",
            "6+1 13d 13:13o 2+1 14d 14:14d",
            "13d 13:13o 2+1 14d 14:14d 2+1",
            "13:13o 2+1 14d 14:14d 2+1 15n",
            "2+1 14d 14:14d 2+1 15n 15:14o",
            "14d 14:14d 2+1 15n 15:14o 3+1",
            "14:14d 2+1 15n 15:14o 3+1 16d",
            "2+1 15n 15:14o 3+1 16d 16:14o",
            "15n 15:14o 3+1 16d 16:14o 4+1",
            "15:14o 3+1 16d 16:14o 4+1 17d",
            "3+1 16d 16:14o 4+1 17d 17:1o",
            "16d 16:14o 4+1 17d 17:1o 6+1",
            "16:14o 4+1 17d 17:1o 6+1 18d",
            "res 1b:o dglc hex 0:0|1:aldi 2s:n acetyl",
            "1b:o dglc hex 0:0|1:aldi 2s:n acetyl 3b:b",
            "dglc hex 0:0|1:aldi 2s:n acetyl 3b:b dglc",
            "hex 0:0|1:aldi 2s:n acetyl 3b:b dglc hex",
            "0:0|1:aldi 2s:n acetyl 3b:b dglc hex 1:5",
            "2s:n acetyl 3b:b dglc hex 1:5 4s:n",
            "acetyl 3b:b dglc hex 1:5 4s:n acetyl",
            "3b:b dglc hex 1:5 4s:n acetyl 5b:b",
            "dglc hex 1:5 4s:n acetyl 5b:b dman",
            "hex 1:5 4s:n acetyl 5b:b dman hex",
            "1:5 4s:n acetyl 5b:b dman hex 1:5",
            "4s:n acetyl 5b:b dman hex 1:5 6b:a",
            "acetyl 5b:b dman hex 1:5 6b:a dman",
            "5b:b dman hex 1:5 6b:a dman hex",
            "dman hex 1:5 6b:a dman hex 1:5",
            "hex 1:5 6b:a dman hex 1:5 7b:b",
            "1:5 6b:a dman hex 1:5 7b:b dglc",
            "6b:a dman hex 1:5 7b:b dglc hex",
            "dman hex 1:5 7b:b dglc hex 1:5",
            "hex 1:5 7b:b dglc hex 1:5 8s:n",
            "1:5 7b:b dglc hex 1:5 8s:n acetyl",
            "7b:b dglc hex 1:5 8s:n acetyl 9b:a",
            "dglc hex 1:5 8s:n acetyl 9b:a lgal",
            "hex 1:5 8s:n acetyl 9b:a lgal hex",
            "1:5 8s:n acetyl 9b:a lgal hex 1:5|6:d",
            "8s:n acetyl 9b:a lgal hex 1:5|6:d 10b:b",
            "acetyl 9b:a lgal hex 1:5|6:d 10b:b dgal",
            "9b:a lgal hex 1:5|6:d 10b:b dgal hex",
            "lgal hex 1:5|6:d 10b:b dgal hex 1:5",
            "hex 1:5|6:d 10b:b dgal hex 1:5 11b:b",
            "1:5|6:d 10b:b dgal hex 1:5 11b:b dglc",
            "10b:b dgal hex 1:5 11b:b dglc hex",
            "dgal hex 1:5 11b:b dglc hex 1:5",
            "hex 1:5 11b:b dglc hex 1:5 12s:n",
            "1:5 11b:b dglc hex 1:5 12s:n acetyl",
            "11b:b dglc hex 1:5 12s:n acetyl 13b:a",
            "dglc hex 1:5 12s:n acetyl 13b:a dman",
            "hex 1:5 12s:n acetyl 13b:a dman hex",
            "1:5 12s:n acetyl 13b:a dman hex 1:5",
            "12s:n acetyl 13b:a dman hex 1:5 14b:b",
            "acetyl 13b:a dman hex 1:5 14b:b dglc",
            "13b:a dman hex 1:5 14b:b dglc hex",
            "dman hex 1:5 14b:b dglc hex 1:5",
            "hex 1:5 14b:b dglc hex 1:5 15s:n",
            "1:5 14b:b dglc hex 1:5 15s:n acetyl",
            "14b:b dglc hex 1:5 15s:n acetyl 16b:a",
            "dglc hex 1:5 15s:n acetyl 16b:a lgal",
            "hex 1:5 15s:n acetyl 16b:a lgal hex",
            "1:5 15s:n acetyl 16b:a lgal hex 1:5|6:d",
            "15s:n acetyl 16b:a lgal hex 1:5|6:d 17b:b",
            "acetyl 16b:a lgal hex 1:5|6:d 17b:b dgal",
            "16b:a lgal hex 1:5|6:d 17b:b dgal hex",
            "lgal hex 1:5|6:d 17b:b dgal hex 1:5",
            "hex 1:5|6:d 17b:b dgal hex 1:5 18b:a",
            "1:5|6:d 17b:b dgal hex 1:5 18b:a lgal",
            "17b:b dgal hex 1:5 18b:a lgal hex",
            "dgal hex 1:5 18b:a lgal hex 1:5|6:d",
            "hex 1:5 18b:a lgal hex 1:5|6:d lin",
            "1:5 18b:a lgal hex 1:5|6:d lin 1:1d",
            "18b:a lgal hex 1:5|6:d lin 1:1d 2+1",
            "lgal hex 1:5|6:d lin 1:1d 2+1 2n",
            "hex 1:5|6:d lin 1:1d 2+1 2n 2:1o",
            "1:5|6:d lin 1:1d 2+1 2n 2:1o 4+1",
            "lin 1:1d 2+1 2n 2:1o 4+1 3d",
            "1:1d 2+1 2n 2:1o 4+1 3d 3:3d",
            "2+1 2n 2:1o 4+1 3d 3:3d 2+1",
            "2n 2:1o 4+1 3d 3:3d 2+1 4n",
            "2:1o 4+1 3d 3:3d 2+1 4n 4:3o",
            "4+1 3d 3:3d 2+1 4n 4:3o 4+1",
            "3d 3:3d 2+1 4n 4:3o 4+1 5d",
            "3:3d 2+1 4n 4:3o 4+1 5d 5:5o",
            "2+1 4n 4:3o 4+1 5d 5:5o 3+1",
            "4n 4:3o 4+1 5d 5:5o 3+1 6d",
            "4:3o 4+1 5d 5:5o 3+1 6d 6:6o",
            "4+1 5d 5:5o 3+1 6d 6:6o 2+1",
            "5d 5:5o 3+1 6d 6:6o 2+1 7d",
            "5:5o 3+1 6d 6:6o 2+1 7d 7:7d",
            "3+1 6d 6:6o 2+1 7d 7:7d 2+1",
            "6d 6:6o 2+1 7d 7:7d 2+1 8n",
            "6:6o 2+1 7d 7:7d 2+1 8n 8:7o",
            "2+1 7d 7:7d 2+1 8n 8:7o 3+1",
            "7d 7:7d 2+1 8n 8:7o 3+1 9d",
            "7:7d 2+1 8n 8:7o 3+1 9d 9:7o",
            "2+1 8n 8:7o 3+1 9d 9:7o 4+1",
            "8n 8:7o 3+1 9d 9:7o 4+1 10d",
            "8:7o 3+1 9d 9:7o 4+1 10d 10:5o",
            "3+1 9d 9:7o 4+1 10d 10:5o 4+1",
            "9d 9:7o 4+1 10d 10:5o 4+1 11d",
            "9:7o 4+1 10d 10:5o 4+1 11d 11:11d",
            "4+1 10d 10:5o 4+1 11d 11:11d 2+1",
            "10d 10:5o 4+1 11d 11:11d 2+1 12n",
            "10:5o 4+1 11d 11:11d 2+1 12n 12:5o",
            "4+1 11d 11:11d 2+1 12n 12:5o 6+1",
            "11d 11:11d 2+1 12n 12:5o 6+1 13d",
            "11:11d 2+1 12n 12:5o 6+1 13d 13:13o",
            "2+1 12n 12:5o 6+1 13d 13:13o 2+1",
            "12n 12:5o 6+1 13d 13:13o 2+1 14d",
            "12:5o 6+1 13d 13:13o 2+1 14d 14:14d",
            "6+1 13d 13:13o 2+1 14d 14:14d 2+1",
            "13d 13:13o 2+1 14d 14:14d 2+1 15n",
            "13:13o 2+1 14d 14:14d 2+1 15n 15:14o",
            "2+1 14d 14:14d 2+1 15n 15:14o 3+1",
            "14d 14:14d 2+1 15n 15:14o 3+1 16d",
            "14:14d 2+1 15n 15:14o 3+1 16d 16:14o",
            "2+1 15n 15:14o 3+1 16d 16:14o 4+1",
            "15n 15:14o 3+1 16d 16:14o 4+1 17d",
            "15:14o 3+1 16d 16:14o 4+1 17d 17:1o",
            "3+1 16d 16:14o 4+1 17d 17:1o 6+1",
            "16d 16:14o 4+1 17d 17:1o 6+1 18d",
            "res 1b:o dglc hex 0:0|1:aldi 2s:n acetyl 3b:b",
            "1b:o dglc hex 0:0|1:aldi 2s:n acetyl 3b:b dglc",
            "dglc hex 0:0|1:aldi 2s:n acetyl 3b:b dglc hex",
            "hex 0:0|1:aldi 2s:n acetyl 3b:b dglc hex 1:5",
            "0:0|1:aldi 2s:n acetyl 3b:b dglc hex 1:5 4s:n",
            "2s:n acetyl 3b:b dglc hex 1:5 4s:n acetyl",
            "acetyl 3b:b dglc hex 1:5 4s:n acetyl 5b:b",
            "3b:b dglc hex 1:5 4s:n acetyl 5b:b dman",
            "dglc hex 1:5 4s:n acetyl 5b:b dman hex",
            "hex 1:5 4s:n acetyl 5b:b dman hex 1:5",
            "1:5 4s:n acetyl 5b:b dman hex 1:5 6b:a",
            "4s:n acetyl 5b:b dman hex 1:5 6b:a dman",
            "acetyl 5b:b dman hex 1:5 6b:a dman hex",
            "5b:b dman hex 1:5 6b:a dman hex 1:5",
            "dman hex 1:5 6b:a dman hex 1:5 7b:b",
            "hex 1:5 6b:a dman hex 1:5 7b:b dglc",
            "1:5 6b:a dman hex 1:5 7b:b dglc hex",
            "6b:a dman hex 1:5 7b:b dglc hex 1:5",
            "dman hex 1:5 7b:b dglc hex 1:5 8s:n",
            "hex 1:5 7b:b dglc hex 1:5 8s:n acetyl",
            "1:5 7b:b dglc hex 1:5 8s:n acetyl 9b:a",
            "7b:b dglc hex 1:5 8s:n acetyl 9b:a lgal",
            "dglc hex 1:5 8s:n acetyl 9b:a lgal hex",
            "hex 1:5 8s:n acetyl 9b:a lgal hex 1:5|6:d",
            "1:5 8s:n acetyl 9b:a lgal hex 1:5|6:d 10b:b",
            "8s:n acetyl 9b:a lgal hex 1:5|6:d 10b:b dgal",
            "acetyl 9b:a lgal hex 1:5|6:d 10b:b dgal hex",
            "9b:a lgal hex 1:5|6:d 10b:b dgal hex 1:5",
            "lgal hex 1:5|6:d 10b:b dgal hex 1:5 11b:b",
            "hex 1:5|6:d 10b:b dgal hex 1:5 11b:b dglc",
            "1:5|6:d 10b:b dgal hex 1:5 11b:b dglc hex",
            "10b:b dgal hex 1:5 11b:b dglc hex 1:5",
            "dgal hex 1:5 11b:b dglc hex 1:5 12s:n",
            "hex 1:5 11b:b dglc hex 1:5 12s:n acetyl",
            "1:5 11b:b dglc hex 1:5 12s:n acetyl 13b:a",
            "11b:b dglc hex 1:5 12s:n acetyl 13b:a dman",
            "dglc hex 1:5 12s:n acetyl 13b:a dman hex",
            "hex 1:5 12s:n acetyl 13b:a dman hex 1:5",
            "1:5 12s:n acetyl 13b:a dman hex 1:5 14b:b",
            "12s:n acetyl 13b:a dman hex 1:5 14b:b dglc",
            "acetyl 13b:a dman hex 1:5 14b:b dglc hex",
            "13b:a dman hex 1:5 14b:b dglc hex 1:5",
            "dman hex 1:5 14b:b dglc hex 1:5 15s:n",
            "hex 1:5 14b:b dglc hex 1:5 15s:n acetyl",
            "1:5 14b:b dglc hex 1:5 15s:n acetyl 16b:a",
            "14b:b dglc hex 1:5 15s:n acetyl 16b:a lgal",
            "dglc hex 1:5 15s:n acetyl 16b:a lgal hex",
            "hex 1:5 15s:n acetyl 16b:a lgal hex 1:5|6:d",
            "1:5 15s:n acetyl 16b:a lgal hex 1:5|6:d 17b:b",
            "15s:n acetyl 16b:a lgal hex 1:5|6:d 17b:b dgal",
            "acetyl 16b:a lgal hex 1:5|6:d 17b:b dgal hex",
            "16b:a lgal hex 1:5|6:d 17b:b dgal hex 1:5",
            "lgal hex 1:5|6:d 17b:b dgal hex 1:5 18b:a",
            "hex 1:5|6:d 17b:b dgal hex 1:5 18b:a lgal",
            "1:5|6:d 17b:b dgal hex 1:5 18b:a lgal hex",
            "17b:b dgal hex 1:5 18b:a lgal hex 1:5|6:d",
            "dgal hex 1:5 18b:a lgal hex 1:5|6:d lin",
            "hex 1:5 18b:a lgal hex 1:5|6:d lin 1:1d",
            "1:5 18b:a lgal hex 1:5|6:d lin 1:1d 2+1",
            "18b:a lgal hex 1:5|6:d lin 1:1d 2+1 2n",
            "lgal hex 1:5|6:d lin 1:1d 2+1 2n 2:1o",
            "hex 1:5|6:d lin 1:1d 2+1 2n 2:1o 4+1",
            "1:5|6:d lin 1:1d 2+1 2n 2:1o 4+1 3d",
            "lin 1:1d 2+1 2n 2:1o 4+1 3d 3:3d",
            "1:1d 2+1 2n 2:1o 4+1 3d 3:3d 2+1",
            "2+1 2n 2:1o 4+1 3d 3:3d 2+1 4n",
            "2n 2:1o 4+1 3d 3:3d 2+1 4n 4:3o",
            "2:1o 4+1 3d 3:3d 2+1 4n 4:3o 4+1",
            "4+1 3d 3:3d 2+1 4n 4:3o 4+1 5d",
            "3d 3:3d 2+1 4n 4:3o 4+1 5d 5:5o",
            "3:3d 2+1 4n 4:3o 4+1 5d 5:5o 3+1",
            "2+1 4n 4:3o 4+1 5d 5:5o 3+1 6d",
            "4n 4:3o 4+1 5d 5:5o 3+1 6d 6:6o",
            "4:3o 4+1 5d 5:5o 3+1 6d 6:6o 2+1",
            "4+1 5d 5:5o 3+1 6d 6:6o 2+1 7d",
            "5d 5:5o 3+1 6d 6:6o 2+1 7d 7:7d",
            "5:5o 3+1 6d 6:6o 2+1 7d 7:7d 2+1",
            "3+1 6d 6:6o 2+1 7d 7:7d 2+1 8n",
            "6d 6:6o 2+1 7d 7:7d 2+1 8n 8:7o",
            "6:6o 2+1 7d 7:7d 2+1 8n 8:7o 3+1",
            "2+1 7d 7:7d 2+1 8n 8:7o 3+1 9d",
            "7d 7:7d 2+1 8n 8:7o 3+1 9d 9:7o",
            "7:7d 2+1 8n 8:7o 3+1 9d 9:7o 4+1",
            "2+1 8n 8:7o 3+1 9d 9:7o 4+1 10d",
            "8n 8:7o 3+1 9d 9:7o 4+1 10d 10:5o",
            "8:7o 3+1 9d 9:7o 4+1 10d 10:5o 4+1",
            "3+1 9d 9:7o 4+1 10d 10:5o 4+1 11d",
            "9d 9:7o 4+1 10d 10:5o 4+1 11d 11:11d",
            "9:7o 4+1 10d 10:5o 4+1 11d 11:11d 2+1",
            "4+1 10d 10:5o 4+1 11d 11:11d 2+1 12n",
            "10d 10:5o 4+1 11d 11:11d 2+1 12n 12:5o",
            "10:5o 4+1 11d 11:11d 2+1 12n 12:5o 6+1",
            "4+1 11d 11:11d 2+1 12n 12:5o 6+1 13d",
            "11d 11:11d 2+1 12n 12:5o 6+1 13d 13:13o",
            "11:11d 2+1 12n 12:5o 6+1 13d 13:13o 2+1",
            "2+1 12n 12:5o 6+1 13d 13:13o 2+1 14d",
            "12n 12:5o 6+1 13d 13:13o 2+1 14d 14:14d",
            "12:5o 6+1 13d 13:13o 2+1 14d 14:14d 2+1",
            "6+1 13d 13:13o 2+1 14d 14:14d 2+1 15n",
            "13d 13:13o 2+1 14d 14:14d 2+1 15n 15:14o",
            "13:13o 2+1 14d 14:14d 2+1 15n 15:14o 3+1",
            "2+1 14d 14:14d 2+1 15n 15:14o 3+1 16d",
            "14d 14:14d 2+1 15n 15:14o 3+1 16d 16:14o",
            "14:14d 2+1 15n 15:14o 3+1 16d 16:14o 4+1",
            "2+1 15n 15:14o 3+1 16d 16:14o 4+1 17d",
            "15n 15:14o 3+1 16d 16:14o 4+1 17d 17:1o",
            "15:14o 3+1 16d 16:14o 4+1 17d 17:1o 6+1",
            "3+1 16d 16:14o 4+1 17d 17:1o 6+1 18d",
            "res 1b:o dglc hex 0:0|1:aldi 2s:n acetyl 3b:b dglc",
            "1b:o dglc hex 0:0|1:aldi 2s:n acetyl 3b:b dglc hex",
            "dglc hex 0:0|1:aldi 2s:n acetyl 3b:b dglc hex 1:5",
            "hex 0:0|1:aldi 2s:n acetyl 3b:b dglc hex 1:5 4s:n",
            "0:0|1:aldi 2s:n acetyl 3b:b dglc hex 1:5 4s:n acetyl",
            "2s:n acetyl 3b:b dglc hex 1:5 4s:n acetyl 5b:b",
            "acetyl 3b:b dglc hex 1:5 4s:n acetyl 5b:b dman",
            "3b:b dglc hex 1:5 4s:n acetyl 5b:b dman hex",
            "dglc hex 1:5 4s:n acetyl 5b:b dman hex 1:5",
            "hex 1:5 4s:n acetyl 5b:b dman hex 1:5 6b:a",
            "1:5 4s:n acetyl 5b:b dman hex 1:5 6b:a dman",
            "4s:n acetyl 5b:b dman hex 1:5 6b:a dman hex",
            "acetyl 5b:b dman hex 1:5 6b:a dman hex 1:5",
            "5b:b dman hex 1:5 6b:a dman hex 1:5 7b:b",
            "dman hex 1:5 6b:a dman hex 1:5 7b:b dglc",
            "hex 1:5 6b:a dman hex 1:5 7b:b dglc hex",
            "1:5 6b:a dman hex 1:5 7b:b dglc hex 1:5",
            "6b:a dman hex 1:5 7b:b dglc hex 1:5 8s:n",
            "dman hex 1:5 7b:b dglc hex 1:5 8s:n acetyl",
            "hex 1:5 7b:b dglc hex 1:5 8s:n acetyl 9b:a",
            "1:5 7b:b dglc hex 1:5 8s:n acetyl 9b:a lgal",
            "7b:b dglc hex 1:5 8s:n acetyl 9b:a lgal hex",
            "dglc hex 1:5 8s:n acetyl 9b:a lgal hex 1:5|6:d",
