[
    {
        "record_id": "G00944OL",
        "record_type": "glycan",
        "section": "glycan_id",
        "phraselist": [
            "g00944ol"
        ]
    },
    {
        "record_id": "G00944OL",
        "record_type": "glycan",
        "section": "byonic",
        "phraselist": [
            "hexnac 3 hex 3 dhex",
            "3 hex 3 dhex 1",
            "hex 3 dhex 1 neuac",
            "3 dhex 1 neuac 2",
            "dhex 1 neuac 2 %",
            "1 neuac 2 % 1841.65589516",
            "hexnac 3 hex 3 dhex 1",
            "3 hex 3 dhex 1 neuac",
            "hex 3 dhex 1 neuac 2",
            "3 dhex 1 neuac 2 %",
            "dhex 1 neuac 2 % 1841.65589516",
            "hexnac 3 hex 3 dhex 1 neuac",
            "3 hex 3 dhex 1 neuac 2",
            "hex 3 dhex 1 neuac 2 %",
            "3 dhex 1 neuac 2 % 1841.65589516",
            "hexnac 3 hex 3 dhex 1 neuac 2",
            "3 hex 3 dhex 1 neuac 2 %",
            "hex 3 dhex 1 neuac 2 % 1841.65589516",
            "hexnac 3 hex 3 dhex 1 neuac 2 %",
            "3 hex 3 dhex 1 neuac 2 % 1841.65589516",
            "hexnac 3 hex 3 dhex 1 neuac 2 % 1841.65589516"
        ]
    },
    {
        "record_id": "G00944OL",
        "record_type": "glycan",
        "section": "glycoct",
        "phraselist": [
            "res 1b:a dgal hex 1:5",
            "1b:a dgal hex 1:5 2s:n",
            "dgal hex 1:5 2s:n acetyl",
            "hex 1:5 2s:n acetyl 3b:b",
            "1:5 2s:n acetyl 3b:b dgal",
            "2s:n acetyl 3b:b dgal hex",
            "acetyl 3b:b dgal hex 1:5",
            "3b:b dgal hex 1:5 4b:a",
            "dgal hex 1:5 4b:a dgro",
            "hex 1:5 4b:a dgro dgal",
            "1:5 4b:a dgro dgal non",
            "4b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "dgro dgal non 2:6|1:a|2:keto|3:d 5s:n",
            "dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl",
            "non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b",
            "2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc",
            "5s:n acetyl 6b:b dglc hex",
            "acetyl 6b:b dglc hex 1:5",
            "6b:b dglc hex 1:5 7s:n",
            "dglc hex 1:5 7s:n acetyl",
            "hex 1:5 7s:n acetyl 8b:b",
            "1:5 7s:n acetyl 8b:b dgal",
            "7s:n acetyl 8b:b dgal hex",
            "acetyl 8b:b dgal hex 1:5",
            "8b:b dgal hex 1:5 9b:b",
            "dgal hex 1:5 9b:b dglc",
            "hex 1:5 9b:b dglc hex",
            "1:5 9b:b dglc hex 1:5",
            "9b:b dglc hex 1:5 10s:n",
            "dglc hex 1:5 10s:n acetyl",
            "hex 1:5 10s:n acetyl 11b:b",
            "1:5 10s:n acetyl 11b:b dgal",
            "10s:n acetyl 11b:b dgal hex",
            "acetyl 11b:b dgal hex 1:5",
            "11b:b dgal hex 1:5 12b:a",
            "dgal hex 1:5 12b:a dgro",
            "hex 1:5 12b:a dgro dgal",
            "1:5 12b:a dgro dgal non",
            "12b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "dgro dgal non 2:6|1:a|2:keto|3:d 13s:n",
            "dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl",
            "non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a",
            "2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal",
            "13s:n acetyl 14b:a lgal hex",
            "acetyl 14b:a lgal hex 1:5|6:d",
            "14b:a lgal hex 1:5|6:d lin",
            "lgal hex 1:5|6:d lin 1:1d",
            "hex 1:5|6:d lin 1:1d 2+1",
            "1:5|6:d lin 1:1d 2+1 2n",
            "lin 1:1d 2+1 2n 2:1o",
            "1:1d 2+1 2n 2:1o 3+1",
            "2+1 2n 2:1o 3+1 3d",
            "2n 2:1o 3+1 3d 3:3o",
            "2:1o 3+1 3d 3:3o 3+2",
            "3+1 3d 3:3o 3+2 4d",
            "3d 3:3o 3+2 4d 4:4d",
            "3:3o 3+2 4d 4:4d 5+1",
            "3+2 4d 4:4d 5+1 5n",
            "4d 4:4d 5+1 5n 5:1o",
            "4:4d 5+1 5n 5:1o 6+1",
            "5+1 5n 5:1o 6+1 6d",
            "5n 5:1o 6+1 6d 6:6d",
            "5:1o 6+1 6d 6:6d 2+1",
            "6+1 6d 6:6d 2+1 7n",
            "6d 6:6d 2+1 7n 7:6o",
            "6:6d 2+1 7n 7:6o 4+1",
            "2+1 7n 7:6o 4+1 8d",
            "7n 7:6o 4+1 8d 8:8o",
            "7:6o 4+1 8d 8:8o 3+1",
            "4+1 8d 8:8o 3+1 9d",
            "8d 8:8o 3+1 9d 9:9d",
            "8:8o 3+1 9d 9:9d 2+1",
            "3+1 9d 9:9d 2+1 10n",
            "9d 9:9d 2+1 10n 10:9o",
            "9:9d 2+1 10n 10:9o 3+1",
            "2+1 10n 10:9o 3+1 11d",
            "10n 10:9o 3+1 11d 11:11o",
            "10:9o 3+1 11d 11:11o 3+2",
            "3+1 11d 11:11o 3+2 12d",
            "11d 11:11o 3+2 12d 12:12d",
            "11:11o 3+2 12d 12:12d 5+1",
            "3+2 12d 12:12d 5+1 13n",
            "12d 12:12d 5+1 13n 13:9o",
            "12:12d 5+1 13n 13:9o 4+1",
            "5+1 13n 13:9o 4+1 14d",
            "res 1b:a dgal hex 1:5 2s:n",
            "1b:a dgal hex 1:5 2s:n acetyl",
            "dgal hex 1:5 2s:n acetyl 3b:b",
            "hex 1:5 2s:n acetyl 3b:b dgal",
            "1:5 2s:n acetyl 3b:b dgal hex",
            "2s:n acetyl 3b:b dgal hex 1:5",
            "acetyl 3b:b dgal hex 1:5 4b:a",
            "3b:b dgal hex 1:5 4b:a dgro",
            "dgal hex 1:5 4b:a dgro dgal",
            "hex 1:5 4b:a dgro dgal non",
            "1:5 4b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "4b:a dgro dgal non 2:6|1:a|2:keto|3:d 5s:n",
            "dgro dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl",
            "dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b",
            "non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc",
            "2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc hex",
            "5s:n acetyl 6b:b dglc hex 1:5",
            "acetyl 6b:b dglc hex 1:5 7s:n",
            "6b:b dglc hex 1:5 7s:n acetyl",
            "dglc hex 1:5 7s:n acetyl 8b:b",
            "hex 1:5 7s:n acetyl 8b:b dgal",
            "1:5 7s:n acetyl 8b:b dgal hex",
            "7s:n acetyl 8b:b dgal hex 1:5",
            "acetyl 8b:b dgal hex 1:5 9b:b",
            "8b:b dgal hex 1:5 9b:b dglc",
            "dgal hex 1:5 9b:b dglc hex",
            "hex 1:5 9b:b dglc hex 1:5",
            "1:5 9b:b dglc hex 1:5 10s:n",
            "9b:b dglc hex 1:5 10s:n acetyl",
            "dglc hex 1:5 10s:n acetyl 11b:b",
            "hex 1:5 10s:n acetyl 11b:b dgal",
            "1:5 10s:n acetyl 11b:b dgal hex",
            "10s:n acetyl 11b:b dgal hex 1:5",
            "acetyl 11b:b dgal hex 1:5 12b:a",
            "11b:b dgal hex 1:5 12b:a dgro",
            "dgal hex 1:5 12b:a dgro dgal",
            "hex 1:5 12b:a dgro dgal non",
            "1:5 12b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "12b:a dgro dgal non 2:6|1:a|2:keto|3:d 13s:n",
            "dgro dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl",
            "dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a",
            "non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal",
            "2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal hex",
            "13s:n acetyl 14b:a lgal hex 1:5|6:d",
            "acetyl 14b:a lgal hex 1:5|6:d lin",
            "14b:a lgal hex 1:5|6:d lin 1:1d",
            "lgal hex 1:5|6:d lin 1:1d 2+1",
            "hex 1:5|6:d lin 1:1d 2+1 2n",
            "1:5|6:d lin 1:1d 2+1 2n 2:1o",
            "lin 1:1d 2+1 2n 2:1o 3+1",
            "1:1d 2+1 2n 2:1o 3+1 3d",
            "2+1 2n 2:1o 3+1 3d 3:3o",
            "2n 2:1o 3+1 3d 3:3o 3+2",
            "2:1o 3+1 3d 3:3o 3+2 4d",
            "3+1 3d 3:3o 3+2 4d 4:4d",
            "3d 3:3o 3+2 4d 4:4d 5+1",
            "3:3o 3+2 4d 4:4d 5+1 5n",
            "3+2 4d 4:4d 5+1 5n 5:1o",
            "4d 4:4d 5+1 5n 5:1o 6+1",
            "4:4d 5+1 5n 5:1o 6+1 6d",
            "5+1 5n 5:1o 6+1 6d 6:6d",
            "5n 5:1o 6+1 6d 6:6d 2+1",
            "5:1o 6+1 6d 6:6d 2+1 7n",
            "6+1 6d 6:6d 2+1 7n 7:6o",
            "6d 6:6d 2+1 7n 7:6o 4+1",
            "6:6d 2+1 7n 7:6o 4+1 8d",
            "2+1 7n 7:6o 4+1 8d 8:8o",
            "7n 7:6o 4+1 8d 8:8o 3+1",
            "7:6o 4+1 8d 8:8o 3+1 9d",
            "4+1 8d 8:8o 3+1 9d 9:9d",
            "8d 8:8o 3+1 9d 9:9d 2+1",
            "8:8o 3+1 9d 9:9d 2+1 10n",
            "3+1 9d 9:9d 2+1 10n 10:9o",
            "9d 9:9d 2+1 10n 10:9o 3+1",
            "9:9d 2+1 10n 10:9o 3+1 11d",
            "2+1 10n 10:9o 3+1 11d 11:11o",
            "10n 10:9o 3+1 11d 11:11o 3+2",
            "10:9o 3+1 11d 11:11o 3+2 12d",
            "3+1 11d 11:11o 3+2 12d 12:12d",
            "11d 11:11o 3+2 12d 12:12d 5+1",
            "11:11o 3+2 12d 12:12d 5+1 13n",
            "3+2 12d 12:12d 5+1 13n 13:9o",
            "12d 12:12d 5+1 13n 13:9o 4+1",
            "12:12d 5+1 13n 13:9o 4+1 14d",
            "res 1b:a dgal hex 1:5 2s:n acetyl",
            "1b:a dgal hex 1:5 2s:n acetyl 3b:b",
            "dgal hex 1:5 2s:n acetyl 3b:b dgal",
            "hex 1:5 2s:n acetyl 3b:b dgal hex",
            "1:5 2s:n acetyl 3b:b dgal hex 1:5",
            "2s:n acetyl 3b:b dgal hex 1:5 4b:a",
            "acetyl 3b:b dgal hex 1:5 4b:a dgro",
            "3b:b dgal hex 1:5 4b:a dgro dgal",
            "dgal hex 1:5 4b:a dgro dgal non",
            "hex 1:5 4b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "1:5 4b:a dgro dgal non 2:6|1:a|2:keto|3:d 5s:n",
            "4b:a dgro dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl",
            "dgro dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b",
            "dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc",
            "non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc hex",
            "2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc hex 1:5",
            "5s:n acetyl 6b:b dglc hex 1:5 7s:n",
            "acetyl 6b:b dglc hex 1:5 7s:n acetyl",
            "6b:b dglc hex 1:5 7s:n acetyl 8b:b",
            "dglc hex 1:5 7s:n acetyl 8b:b dgal",
            "hex 1:5 7s:n acetyl 8b:b dgal hex",
            "1:5 7s:n acetyl 8b:b dgal hex 1:5",
            "7s:n acetyl 8b:b dgal hex 1:5 9b:b",
            "acetyl 8b:b dgal hex 1:5 9b:b dglc",
            "8b:b dgal hex 1:5 9b:b dglc hex",
            "dgal hex 1:5 9b:b dglc hex 1:5",
            "hex 1:5 9b:b dglc hex 1:5 10s:n",
            "1:5 9b:b dglc hex 1:5 10s:n acetyl",
            "9b:b dglc hex 1:5 10s:n acetyl 11b:b",
            "dglc hex 1:5 10s:n acetyl 11b:b dgal",
            "hex 1:5 10s:n acetyl 11b:b dgal hex",
            "1:5 10s:n acetyl 11b:b dgal hex 1:5",
            "10s:n acetyl 11b:b dgal hex 1:5 12b:a",
            "acetyl 11b:b dgal hex 1:5 12b:a dgro",
            "11b:b dgal hex 1:5 12b:a dgro dgal",
            "dgal hex 1:5 12b:a dgro dgal non",
            "hex 1:5 12b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "1:5 12b:a dgro dgal non 2:6|1:a|2:keto|3:d 13s:n",
            "12b:a dgro dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl",
            "dgro dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a",
            "dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal",
            "non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal hex",
            "2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal hex 1:5|6:d",
            "13s:n acetyl 14b:a lgal hex 1:5|6:d lin",
            "acetyl 14b:a lgal hex 1:5|6:d lin 1:1d",
            "14b:a lgal hex 1:5|6:d lin 1:1d 2+1",
            "lgal hex 1:5|6:d lin 1:1d 2+1 2n",
            "hex 1:5|6:d lin 1:1d 2+1 2n 2:1o",
            "1:5|6:d lin 1:1d 2+1 2n 2:1o 3+1",
            "lin 1:1d 2+1 2n 2:1o 3+1 3d",
            "1:1d 2+1 2n 2:1o 3+1 3d 3:3o",
            "2+1 2n 2:1o 3+1 3d 3:3o 3+2",
            "2n 2:1o 3+1 3d 3:3o 3+2 4d",
            "2:1o 3+1 3d 3:3o 3+2 4d 4:4d",
            "3+1 3d 3:3o 3+2 4d 4:4d 5+1",
            "3d 3:3o 3+2 4d 4:4d 5+1 5n",
            "3:3o 3+2 4d 4:4d 5+1 5n 5:1o",
            "3+2 4d 4:4d 5+1 5n 5:1o 6+1",
            "4d 4:4d 5+1 5n 5:1o 6+1 6d",
            "4:4d 5+1 5n 5:1o 6+1 6d 6:6d",
            "5+1 5n 5:1o 6+1 6d 6:6d 2+1",
            "5n 5:1o 6+1 6d 6:6d 2+1 7n",
            "5:1o 6+1 6d 6:6d 2+1 7n 7:6o",
            "6+1 6d 6:6d 2+1 7n 7:6o 4+1",
            "6d 6:6d 2+1 7n 7:6o 4+1 8d",
            "6:6d 2+1 7n 7:6o 4+1 8d 8:8o",
            "2+1 7n 7:6o 4+1 8d 8:8o 3+1",
            "7n 7:6o 4+1 8d 8:8o 3+1 9d",
            "7:6o 4+1 8d 8:8o 3+1 9d 9:9d",
            "4+1 8d 8:8o 3+1 9d 9:9d 2+1",
            "8d 8:8o 3+1 9d 9:9d 2+1 10n",
            "8:8o 3+1 9d 9:9d 2+1 10n 10:9o",
            "3+1 9d 9:9d 2+1 10n 10:9o 3+1",
            "9d 9:9d 2+1 10n 10:9o 3+1 11d",
            "9:9d 2+1 10n 10:9o 3+1 11d 11:11o",
            "2+1 10n 10:9o 3+1 11d 11:11o 3+2",
            "10n 10:9o 3+1 11d 11:11o 3+2 12d",
            "10:9o 3+1 11d 11:11o 3+2 12d 12:12d",
            "3+1 11d 11:11o 3+2 12d 12:12d 5+1",
            "11d 11:11o 3+2 12d 12:12d 5+1 13n",
            "11:11o 3+2 12d 12:12d 5+1 13n 13:9o",
            "3+2 12d 12:12d 5+1 13n 13:9o 4+1",
            "12d 12:12d 5+1 13n 13:9o 4+1 14d",
            "res 1b:a dgal hex 1:5 2s:n acetyl 3b:b",
            "1b:a dgal hex 1:5 2s:n acetyl 3b:b dgal",
            "dgal hex 1:5 2s:n acetyl 3b:b dgal hex",
            "hex 1:5 2s:n acetyl 3b:b dgal hex 1:5",
            "1:5 2s:n acetyl 3b:b dgal hex 1:5 4b:a",
            "2s:n acetyl 3b:b dgal hex 1:5 4b:a dgro",
            "acetyl 3b:b dgal hex 1:5 4b:a dgro dgal",
            "3b:b dgal hex 1:5 4b:a dgro dgal non",
            "dgal hex 1:5 4b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "hex 1:5 4b:a dgro dgal non 2:6|1:a|2:keto|3:d 5s:n",
            "1:5 4b:a dgro dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl",
            "4b:a dgro dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b",
            "dgro dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc",
            "dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc hex",
            "non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc hex 1:5",
            "2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc hex 1:5 7s:n",
            "5s:n acetyl 6b:b dglc hex 1:5 7s:n acetyl",
            "acetyl 6b:b dglc hex 1:5 7s:n acetyl 8b:b",
            "6b:b dglc hex 1:5 7s:n acetyl 8b:b dgal",
            "dglc hex 1:5 7s:n acetyl 8b:b dgal hex",
            "hex 1:5 7s:n acetyl 8b:b dgal hex 1:5",
            "1:5 7s:n acetyl 8b:b dgal hex 1:5 9b:b",
            "7s:n acetyl 8b:b dgal hex 1:5 9b:b dglc",
            "acetyl 8b:b dgal hex 1:5 9b:b dglc hex",
            "8b:b dgal hex 1:5 9b:b dglc hex 1:5",
            "dgal hex 1:5 9b:b dglc hex 1:5 10s:n",
            "hex 1:5 9b:b dglc hex 1:5 10s:n acetyl",
            "1:5 9b:b dglc hex 1:5 10s:n acetyl 11b:b",
            "9b:b dglc hex 1:5 10s:n acetyl 11b:b dgal",
            "dglc hex 1:5 10s:n acetyl 11b:b dgal hex",
            "hex 1:5 10s:n acetyl 11b:b dgal hex 1:5",
            "1:5 10s:n acetyl 11b:b dgal hex 1:5 12b:a",
            "10s:n acetyl 11b:b dgal hex 1:5 12b:a dgro",
            "acetyl 11b:b dgal hex 1:5 12b:a dgro dgal",
            "11b:b dgal hex 1:5 12b:a dgro dgal non",
            "dgal hex 1:5 12b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "hex 1:5 12b:a dgro dgal non 2:6|1:a|2:keto|3:d 13s:n",
            "1:5 12b:a dgro dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl",
            "12b:a dgro dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a",
            "dgro dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal",
            "dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal hex",
            "non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal hex 1:5|6:d",
            "2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal hex 1:5|6:d lin",
            "13s:n acetyl 14b:a lgal hex 1:5|6:d lin 1:1d",
            "acetyl 14b:a lgal hex 1:5|6:d lin 1:1d 2+1",
            "14b:a lgal hex 1:5|6:d lin 1:1d 2+1 2n",
            "lgal hex 1:5|6:d lin 1:1d 2+1 2n 2:1o",
            "hex 1:5|6:d lin 1:1d 2+1 2n 2:1o 3+1",
            "1:5|6:d lin 1:1d 2+1 2n 2:1o 3+1 3d",
            "lin 1:1d 2+1 2n 2:1o 3+1 3d 3:3o",
            "1:1d 2+1 2n 2:1o 3+1 3d 3:3o 3+2",
            "2+1 2n 2:1o 3+1 3d 3:3o 3+2 4d",
            "2n 2:1o 3+1 3d 3:3o 3+2 4d 4:4d",
            "2:1o 3+1 3d 3:3o 3+2 4d 4:4d 5+1",
            "3+1 3d 3:3o 3+2 4d 4:4d 5+1 5n",
            "3d 3:3o 3+2 4d 4:4d 5+1 5n 5:1o",
            "3:3o 3+2 4d 4:4d 5+1 5n 5:1o 6+1",
            "3+2 4d 4:4d 5+1 5n 5:1o 6+1 6d",
            "4d 4:4d 5+1 5n 5:1o 6+1 6d 6:6d",
            "4:4d 5+1 5n 5:1o 6+1 6d 6:6d 2+1",
            "5+1 5n 5:1o 6+1 6d 6:6d 2+1 7n",
            "5n 5:1o 6+1 6d 6:6d 2+1 7n 7:6o",
            "5:1o 6+1 6d 6:6d 2+1 7n 7:6o 4+1",
            "6+1 6d 6:6d 2+1 7n 7:6o 4+1 8d",
            "6d 6:6d 2+1 7n 7:6o 4+1 8d 8:8o",
            "6:6d 2+1 7n 7:6o 4+1 8d 8:8o 3+1",
            "2+1 7n 7:6o 4+1 8d 8:8o 3+1 9d",
            "7n 7:6o 4+1 8d 8:8o 3+1 9d 9:9d",
            "7:6o 4+1 8d 8:8o 3+1 9d 9:9d 2+1",
            "4+1 8d 8:8o 3+1 9d 9:9d 2+1 10n",
            "8d 8:8o 3+1 9d 9:9d 2+1 10n 10:9o",
            "8:8o 3+1 9d 9:9d 2+1 10n 10:9o 3+1",
            "3+1 9d 9:9d 2+1 10n 10:9o 3+1 11d",
            "9d 9:9d 2+1 10n 10:9o 3+1 11d 11:11o",
            "9:9d 2+1 10n 10:9o 3+1 11d 11:11o 3+2",
            "2+1 10n 10:9o 3+1 11d 11:11o 3+2 12d",
            "10n 10:9o 3+1 11d 11:11o 3+2 12d 12:12d",
            "10:9o 3+1 11d 11:11o 3+2 12d 12:12d 5+1",
            "3+1 11d 11:11o 3+2 12d 12:12d 5+1 13n",
            "11d 11:11o 3+2 12d 12:12d 5+1 13n 13:9o",
            "11:11o 3+2 12d 12:12d 5+1 13n 13:9o 4+1",
            "3+2 12d 12:12d 5+1 13n 13:9o 4+1 14d",
            "res 1b:a dgal hex 1:5 2s:n acetyl 3b:b dgal",
            "1b:a dgal hex 1:5 2s:n acetyl 3b:b dgal hex",
            "dgal hex 1:5 2s:n acetyl 3b:b dgal hex 1:5",
            "hex 1:5 2s:n acetyl 3b:b dgal hex 1:5 4b:a",
            "1:5 2s:n acetyl 3b:b dgal hex 1:5 4b:a dgro",
            "2s:n acetyl 3b:b dgal hex 1:5 4b:a dgro dgal",
            "acetyl 3b:b dgal hex 1:5 4b:a dgro dgal non",
            "3b:b dgal hex 1:5 4b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "dgal hex 1:5 4b:a dgro dgal non 2:6|1:a|2:keto|3:d 5s:n",
            "hex 1:5 4b:a dgro dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl",
            "1:5 4b:a dgro dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b",
            "4b:a dgro dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc",
            "dgro dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc hex",
            "dgal non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc hex 1:5",
            "non 2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc hex 1:5 7s:n",
            "2:6|1:a|2:keto|3:d 5s:n acetyl 6b:b dglc hex 1:5 7s:n acetyl",
            "5s:n acetyl 6b:b dglc hex 1:5 7s:n acetyl 8b:b",
            "acetyl 6b:b dglc hex 1:5 7s:n acetyl 8b:b dgal",
            "6b:b dglc hex 1:5 7s:n acetyl 8b:b dgal hex",
            "dglc hex 1:5 7s:n acetyl 8b:b dgal hex 1:5",
            "hex 1:5 7s:n acetyl 8b:b dgal hex 1:5 9b:b",
            "1:5 7s:n acetyl 8b:b dgal hex 1:5 9b:b dglc",
            "7s:n acetyl 8b:b dgal hex 1:5 9b:b dglc hex",
            "acetyl 8b:b dgal hex 1:5 9b:b dglc hex 1:5",
            "8b:b dgal hex 1:5 9b:b dglc hex 1:5 10s:n",
            "dgal hex 1:5 9b:b dglc hex 1:5 10s:n acetyl",
            "hex 1:5 9b:b dglc hex 1:5 10s:n acetyl 11b:b",
            "1:5 9b:b dglc hex 1:5 10s:n acetyl 11b:b dgal",
            "9b:b dglc hex 1:5 10s:n acetyl 11b:b dgal hex",
            "dglc hex 1:5 10s:n acetyl 11b:b dgal hex 1:5",
            "hex 1:5 10s:n acetyl 11b:b dgal hex 1:5 12b:a",
            "1:5 10s:n acetyl 11b:b dgal hex 1:5 12b:a dgro",
            "10s:n acetyl 11b:b dgal hex 1:5 12b:a dgro dgal",
            "acetyl 11b:b dgal hex 1:5 12b:a dgro dgal non",
            "11b:b dgal hex 1:5 12b:a dgro dgal non 2:6|1:a|2:keto|3:d",
            "dgal hex 1:5 12b:a dgro dgal non 2:6|1:a|2:keto|3:d 13s:n",
            "hex 1:5 12b:a dgro dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl",
            "1:5 12b:a dgro dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a",
            "12b:a dgro dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal",
            "dgro dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal hex",
            "dgal non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal hex 1:5|6:d",
            "non 2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal hex 1:5|6:d lin",
            "2:6|1:a|2:keto|3:d 13s:n acetyl 14b:a lgal hex 1:5|6:d lin 1:1d",
            "13s:n acetyl 14b:a lgal hex 1:5|6:d lin 1:1d 2+1",
            "acetyl 14b:a lgal hex 1:5|6:d lin 1:1d 2+1 2n",
            "14b:a lgal hex 1:5|6:d lin 1:1d 2+1 2n 2:1o",
            "lgal hex 1:5|6:d lin 1:1d 2+1 2n 2:1o 3+1",
            "hex 1:5|6:d lin 1:1d 2+1 2n 2:1o 3+1 3d",
            "1:5|6:d lin 1:1d 2+1 2n 2:1o 3+1 3d 3:3o",
            "lin 1:1d 2+1 2n 2:1o 3+1 3d 3:3o 3+2",
            "1:1d 2+1 2n 2:1o 3+1 3d 3:3o 3+2 4d",
            "2+1 2n 2:1o 3+1 3d 3:3o 3+2 4d 4:4d",
            "2n 2:1o 3+1 3d 3:3o 3+2 4d 4:4d 5+1",
            "2:1o 3+1 3d 3:3o 3+2 4d 4:4d 5+1 5n",
            "3+1 3d 3:3o 3+2 4d 4:4d 5+1 5n 5:1o",
            "3d 3:3o 3+2 4d 4:4d 5+1 5n 5:1o 6+1",
            "3:3o 3+2 4d 4:4d 5+1 5n 5:1o 6+1 6d",
            "3+2 4d 4:4d 5+1 5n 5:1o 6+1 6d 6:6d",
            "4d 4:4d 5+1 5n 5:1o 6+1 6d 6:6d 2+1",
            "4:4d 5+1 5n 5:1o 6+1 6d 6:6d 2+1 7n",
            "5+1 5n 5:1o 6+1 6d 6:6d 2+1 7n 7:6o",
            "5n 5:1o 6+1 6d 6:6d 2+1 7n 7:6o 4+1",
            "5:1o 6+1 6d 6:6d 2+1 7n 7:6o 4+1 8d",
            "6+1 6d 6:6d 2+1 7n 7:6o 4+1 8d 8:8o",
            "6d 6:6d 2+1 7n 7:6o 4+1 8d 8:8o 3+1",
            "6:6d 2+1 7n 7:6o 4+1 8d 8:8o 3+1 9d",
            "2+1 7n 7:6o 4+1 8d 8:8o 3+1 9d 9:9d",
            "7n 7:6o 4+1 8d 8:8o 3+1 9d 9:9d 2+1",
            "7:6o 4+1 8d 8:8o 3+1 9d 9:9d 2+1 10n",
