Index of /ln2data/releases/data/v-2.0.3/jsondb/historydb/


../
GLY_000001.pairs.json                              02-May-2023 18:27                3349
GLY_000001.track.json                              02-May-2023 18:27                9259
GLY_000002.pairs.json                              02-May-2023 18:27                 657
GLY_000002.track.json                              02-May-2023 18:27                9268
GLY_000003.pairs.json                              02-May-2023 18:27                 619
GLY_000003.track.json                              02-May-2023 18:27                8850
GLY_000004.pairs.json                              02-May-2023 18:27                 697
GLY_000004.track.json                              02-May-2023 18:27                9316
GLY_000007.pairs.json                              02-May-2023 18:27                3605
GLY_000007.track.json                              02-May-2023 18:27                9253
GLY_000012.pairs.json                              02-May-2023 18:27                 657
GLY_000012.track.json                              02-May-2023 18:27                9268
GLY_000013.pairs.json                              02-May-2023 18:27                 619
GLY_000013.track.json                              02-May-2023 18:27                8848
GLY_000021.pairs.json                              02-May-2023 18:27                2195
GLY_000021.track.json                              02-May-2023 18:27                9303
GLY_000022.pairs.json                              02-May-2023 18:27                2943
GLY_000022.track.json                              02-May-2023 18:27                9299
GLY_000024.pairs.json                              02-May-2023 18:27              121025
GLY_000024.track.json                              02-May-2023 18:27                9427
GLY_000025.pairs.json                              02-May-2023 18:27                 643
GLY_000025.track.json                              02-May-2023 18:27                9137
GLY_000026.pairs.json                              02-May-2023 18:27                 643
GLY_000026.track.json                              02-May-2023 18:27                9137
GLY_000028.pairs.json                              02-May-2023 18:27               19971
GLY_000028.track.json                              02-May-2023 18:27                9502
GLY_000029.pairs.json                              02-May-2023 18:27                1511
GLY_000029.track.json                              02-May-2023 18:27                9481
GLY_000030.pairs.json                              02-May-2023 18:27                 657
GLY_000030.track.json                              02-May-2023 18:27                9313
GLY_000031.pairs.json                              02-May-2023 18:27                1741
GLY_000031.track.json                              02-May-2023 18:27                9215
GLY_000032.pairs.json                              02-May-2023 18:27                1961
GLY_000032.track.json                              02-May-2023 18:27                9214
GLY_000033.pairs.json                              02-May-2023 18:27                3357
GLY_000033.track.json                              02-May-2023 18:27                9348
GLY_000034.pairs.json                              02-May-2023 18:27                3613
GLY_000034.track.json                              02-May-2023 18:27                9343
GLY_000035.pairs.json                              02-May-2023 18:27                1785
GLY_000035.track.json                              02-May-2023 18:27                9506
GLY_000036.pairs.json                              02-May-2023 18:27                2859
GLY_000036.track.json                              02-May-2023 18:27                9461
GLY_000038.pairs.json                              02-May-2023 18:27                 853
GLY_000038.track.json                              02-May-2023 18:27                9737
GLY_000039.pairs.json                              02-May-2023 18:27                1109
GLY_000039.track.json                              02-May-2023 18:27                9729
GLY_000040.pairs.json                              02-May-2023 18:27                 797
GLY_000040.track.json                              02-May-2023 18:27                9751
GLY_000041.pairs.json                              02-May-2023 18:27                 749
GLY_000041.track.json                              02-May-2023 18:27                9595
GLY_000042.pairs.json                              02-May-2023 18:27                 673
GLY_000042.track.json                              02-May-2023 18:27                9515
GLY_000043.pairs.json                              02-May-2023 18:27                 669
GLY_000043.track.json                              02-May-2023 18:27                9449
GLY_000053.pairs.json                              02-May-2023 18:27                 646
GLY_000053.track.json                              02-May-2023 18:27                9137
GLY_000054.pairs.json                              02-May-2023 18:27                 645
GLY_000054.track.json                              02-May-2023 18:27                9136
GLY_000081.pairs.json                              02-May-2023 18:27                2995
GLY_000081.track.json                              02-May-2023 18:27                9235
GLY_000082.pairs.json                              02-May-2023 18:27               32707
GLY_000082.track.json                              02-May-2023 18:27                8814
GLY_000084.pairs.json                              02-May-2023 18:27                3143
GLY_000084.track.json                              02-May-2023 18:27                9211
GLY_000087.pairs.json                              02-May-2023 18:27                4285
GLY_000087.track.json                              02-May-2023 18:27                9216
GLY_000088.pairs.json                              02-May-2023 18:27                2453
GLY_000088.track.json                              02-May-2023 18:27                9213
GLY_000090.pairs.json                              02-May-2023 18:27                1967
GLY_000090.track.json                              02-May-2023 18:27                9238
GLY_000091.pairs.json                              02-May-2023 18:27                3371
GLY_000091.track.json                              02-May-2023 18:27                9244
GLY_000092.pairs.json                              02-May-2023 18:27                1809
GLY_000092.track.json                              02-May-2023 18:27                9308
GLY_000093.pairs.json                              02-May-2023 18:27                 643
GLY_000093.track.json                              02-May-2023 18:27                9190
GLY_000094.pairs.json                              02-May-2023 18:27                 643
GLY_000094.track.json                              02-May-2023 18:27                9139
GLY_000095.pairs.json                              02-May-2023 18:27                 675
GLY_000095.track.json                              02-May-2023 18:27                9072
GLY_000096.pairs.json                              02-May-2023 18:27                 635
GLY_000096.track.json                              02-May-2023 18:27                9072
GLY_000097.pairs.json                              02-May-2023 18:27                1193
GLY_000097.track.json                              02-May-2023 18:27                9147
GLY_000098.pairs.json                              02-May-2023 18:27                1085
GLY_000098.track.json                              02-May-2023 18:27                9147
GLY_000099.pairs.json                              02-May-2023 18:27                1871
GLY_000099.track.json                              02-May-2023 18:27                9200
GLY_000100.pairs.json                              02-May-2023 18:27                2991
GLY_000100.track.json                              02-May-2023 18:27                9152
GLY_000101.pairs.json                              02-May-2023 18:27                2845
GLY_000101.track.json                              02-May-2023 18:27                9344
GLY_000102.pairs.json                              02-May-2023 18:27                2055
GLY_000102.track.json                              02-May-2023 18:27                9227
GLY_000103.pairs.json                              02-May-2023 18:27                3541
GLY_000103.track.json                              02-May-2023 18:27                9210
GLY_000104.pairs.json                              02-May-2023 18:27                1999
GLY_000104.track.json                              02-May-2023 18:27                9275
GLY_000105.pairs.json                              02-May-2023 18:27                2159
GLY_000105.track.json                              02-May-2023 18:27                9274
GLY_000106.pairs.json                              02-May-2023 18:27                2663
GLY_000106.track.json                              02-May-2023 18:27                9329
GLY_000107.pairs.json                              02-May-2023 18:27                3207
GLY_000107.track.json                              02-May-2023 18:27                9329
GLY_000108.pairs.json                              02-May-2023 18:27                1479
GLY_000108.track.json                              02-May-2023 18:27                9235
GLY_000109.pairs.json                              02-May-2023 18:27                2927
GLY_000109.track.json                              02-May-2023 18:27                9230
GLY_000110.pairs.json                              02-May-2023 18:27                3609
GLY_000110.track.json                              02-May-2023 18:27                9210
GLY_000112.pairs.json                              02-May-2023 18:27                1403
GLY_000112.track.json                              02-May-2023 18:27                9315
GLY_000113.pairs.json                              02-May-2023 18:27                1669
GLY_000113.track.json                              02-May-2023 18:27                9220
GLY_000114.pairs.json                              02-May-2023 18:27                3357
GLY_000114.track.json                              02-May-2023 18:27                9225
GLY_000115.pairs.json                              02-May-2023 18:27                1465
GLY_000115.track.json                              02-May-2023 18:27                9302
GLY_000116.pairs.json                              02-May-2023 18:27                1845
GLY_000116.track.json                              02-May-2023 18:27                9306
GLY_000117.pairs.json                              02-May-2023 18:27                5657
GLY_000117.track.json                              02-May-2023 18:27                9292
GLY_000118.pairs.json                              02-May-2023 18:27                5209
GLY_000118.track.json                              02-May-2023 18:27                9299
GLY_000119.pairs.json                              02-May-2023 18:27                5235
GLY_000119.track.json                              02-May-2023 18:27                9200
GLY_000120.pairs.json                              02-May-2023 18:27                2261
GLY_000120.track.json                              02-May-2023 18:27                9141
GLY_000121.pairs.json                              02-May-2023 18:27                3123
GLY_000121.track.json                              02-May-2023 18:27                9239
GLY_000122.pairs.json                              02-May-2023 18:27                4103
GLY_000122.track.json                              02-May-2023 18:27                9238
GLY_000123.pairs.json                              02-May-2023 18:27                1309
GLY_000123.track.json                              02-May-2023 18:27                9206
GLY_000124.pairs.json                              02-May-2023 18:27                1369
GLY_000124.track.json                              02-May-2023 18:27                9190
GLY_000125.pairs.json                              02-May-2023 18:27                2663
GLY_000125.track.json                              02-May-2023 18:27                9328
GLY_000126.pairs.json                              02-May-2023 18:27                2837
GLY_000126.track.json                              02-May-2023 18:27                9314
GLY_000127.pairs.json                              02-May-2023 18:27                2087
GLY_000127.track.json                              02-May-2023 18:27                9286
GLY_000128.pairs.json                              02-May-2023 18:27                2243
GLY_000128.track.json                              02-May-2023 18:27                9288
GLY_000129.pairs.json                              02-May-2023 18:27                 785
GLY_000129.track.json                              02-May-2023 18:27                9213
GLY_000130.pairs.json                              02-May-2023 18:27                 709
GLY_000130.track.json                              02-May-2023 18:27                9121
GLY_000131.pairs.json                              02-May-2023 18:27                2625
GLY_000131.track.json                              02-May-2023 18:27                9444
GLY_000132.pairs.json                              02-May-2023 18:27                2877
GLY_000132.track.json                              02-May-2023 18:27                9440
GLY_000133.pairs.json                              02-May-2023 18:27                3485
GLY_000133.track.json                              02-May-2023 18:27                9401
GLY_000134.pairs.json                              02-May-2023 18:27               13859
GLY_000134.track.json                              02-May-2023 18:27                9388
GLY_000135.pairs.json                              02-May-2023 18:27                3963
GLY_000135.track.json                              02-May-2023 18:27                9372
GLY_000136.pairs.json                              02-May-2023 18:27                4083
GLY_000136.track.json                              02-May-2023 18:27                9366
GLY_000138.pairs.json                              02-May-2023 18:27                 809
GLY_000138.track.json                              02-May-2023 18:27                9581
GLY_000139.pairs.json                              02-May-2023 18:27                 763
GLY_000139.track.json                              02-May-2023 18:27                6933
GLY_000142.pairs.json                              02-May-2023 18:27                 761
GLY_000142.track.json                              02-May-2023 18:27                9151
GLY_000143.pairs.json                              02-May-2023 18:27                 691
GLY_000143.track.json                              02-May-2023 18:27                9285
GLY_000221.pairs.json                              02-May-2023 18:27                 749
GLY_000221.track.json                              02-May-2023 18:27                9183
GLY_000222.pairs.json                              02-May-2023 18:27               38233
GLY_000222.track.json                              02-May-2023 18:27                8770
GLY_000223.pairs.json                              02-May-2023 18:27                2981
GLY_000223.track.json                              02-May-2023 18:27                8962
GLY_000224.pairs.json                              02-May-2023 18:27                 791
GLY_000224.track.json                              02-May-2023 18:27                9198
GLY_000225.pairs.json                              02-May-2023 18:27                 643
GLY_000225.track.json                              02-May-2023 18:27                8333
GLY_000226.pairs.json                              02-May-2023 18:27                 665
GLY_000226.track.json                              02-May-2023 18:27                8974
GLY_000227.pairs.json                              02-May-2023 18:27                 819
GLY_000227.track.json                              02-May-2023 18:27                8683
GLY_000228.pairs.json                              02-May-2023 18:27               68771
GLY_000228.track.json                              02-May-2023 18:27                8960
GLY_000229.pairs.json                              02-May-2023 18:27                8097
GLY_000229.track.json                              02-May-2023 18:27                8764
GLY_000230.pairs.json                              02-May-2023 18:27                 639
GLY_000230.track.json                              02-May-2023 18:27                8703
GLY_000231.pairs.json                              02-May-2023 18:27                1137
GLY_000231.track.json                              02-May-2023 18:27                9284
GLY_000232.pairs.json                              02-May-2023 18:27                 775
GLY_000232.track.json                              02-May-2023 18:27                8621
GLY_000233.pairs.json                              02-May-2023 18:27                4523
GLY_000233.track.json                              02-May-2023 18:27                8798
GLY_000234.pairs.json                              02-May-2023 18:27                3249
GLY_000234.track.json                              02-May-2023 18:27                8694
GLY_000235.pairs.json                              02-May-2023 18:27              166801
GLY_000235.track.json                              02-May-2023 18:27                8992
GLY_000236.pairs.json                              02-May-2023 18:27                1971
GLY_000236.track.json                              02-May-2023 18:27                8864
GLY_000237.pairs.json                              02-May-2023 18:27               21119
GLY_000237.track.json                              02-May-2023 18:27                8901
GLY_000238.pairs.json                              02-May-2023 18:27               59371
GLY_000238.track.json                              02-May-2023 18:27                8820
GLY_000239.pairs.json                              02-May-2023 18:27                2429
GLY_000239.track.json                              02-May-2023 18:27                9042
GLY_000240.pairs.json                              02-May-2023 18:27                 653
GLY_000240.track.json                              02-May-2023 18:27                8808
GLY_000241.pairs.json                              02-May-2023 18:27               11529
GLY_000241.track.json                              02-May-2023 18:27                8882
GLY_000242.pairs.json                              02-May-2023 18:27               67473
GLY_000242.track.json                              02-May-2023 18:27                8918
GLY_000243.pairs.json                              02-May-2023 18:27               10547
GLY_000243.track.json                              02-May-2023 18:27                8867
GLY_000244.pairs.json                              02-May-2023 18:27               11521
GLY_000244.track.json                              02-May-2023 18:27                8793
GLY_000245.pairs.json                              02-May-2023 18:27                 971
GLY_000245.track.json                              02-May-2023 18:27                8654
GLY_000247.pairs.json                              02-May-2023 18:27                5451
GLY_000247.track.json                              02-May-2023 18:27                8919
GLY_000248.pairs.json                              02-May-2023 18:27               11327
GLY_000248.track.json                              02-May-2023 18:27                8781
GLY_000249.pairs.json                              02-May-2023 18:27               24377
GLY_000249.track.json                              02-May-2023 18:27                8899
GLY_000250.pairs.json                              02-May-2023 18:27               24767
GLY_000250.track.json                              02-May-2023 18:27                8781
GLY_000251.pairs.json                              02-May-2023 18:27                 763
GLY_000251.track.json                              02-May-2023 18:27                9041
GLY_000252.pairs.json                              02-May-2023 18:27                3541
GLY_000252.track.json                              02-May-2023 18:27                8957
GLY_000253.pairs.json                              02-May-2023 18:27                2377
GLY_000253.track.json                              02-May-2023 18:27                8964
GLY_000254.pairs.json                              02-May-2023 18:27                1249
GLY_000254.track.json                              02-May-2023 18:27                9328
GLY_000255.pairs.json                              02-May-2023 18:27                 641
GLY_000255.track.json                              02-May-2023 18:27                8682
GLY_000256.pairs.json                              02-May-2023 18:27               58306
GLY_000256.track.json                              02-May-2023 18:27                9025
GLY_000257.pairs.json                              02-May-2023 18:27                6061
GLY_000257.track.json                              02-May-2023 18:27                8839
GLY_000258.pairs.json                              02-May-2023 18:27               10279
GLY_000258.track.json                              02-May-2023 18:27                8868
GLY_000259.pairs.json                              02-May-2023 18:27                 709
GLY_000259.track.json                              02-May-2023 18:27                8731
GLY_000260.pairs.json                              02-May-2023 18:27                4118
GLY_000260.track.json                              02-May-2023 18:27                8853
GLY_000261.pairs.json                              02-May-2023 18:27                8785
GLY_000261.track.json                              02-May-2023 18:27                8834
GLY_000262.pairs.json                              02-May-2023 18:27                1025
GLY_000262.track.json                              02-May-2023 18:27                8671
GLY_000263.pairs.json                              02-May-2023 18:27               12803
GLY_000263.track.json                              02-May-2023 18:27                8763
GLY_000264.pairs.json                              02-May-2023 18:27              207800
GLY_000264.track.json                              02-May-2023 18:27                8944
GLY_000265.pairs.json                              02-May-2023 18:27                2047
GLY_000265.track.json                              02-May-2023 18:27                8734
GLY_000266.pairs.json                              02-May-2023 18:27                7667
GLY_000266.track.json                              02-May-2023 18:27                8778
GLY_000267.pairs.json                              02-May-2023 18:27               45607
GLY_000267.track.json                              02-May-2023 18:27                8777
GLY_000268.pairs.json                              02-May-2023 18:27                 687
GLY_000268.track.json                              02-May-2023 18:27                9188
GLY_000269.pairs.json                              02-May-2023 18:27                3017
GLY_000269.track.json                              02-May-2023 18:27                9041
GLY_000270.pairs.json                              02-May-2023 18:27                 747
GLY_000270.track.json                              02-May-2023 18:27                8668
GLY_000272.pairs.json                              02-May-2023 18:27                8325
GLY_000272.track.json                              02-May-2023 18:27                9002
GLY_000273.pairs.json                              02-May-2023 18:27               71377
GLY_000273.track.json                              02-May-2023 18:27                8756
GLY_000274.pairs.json                              02-May-2023 18:27                1221
GLY_000274.track.json                              02-May-2023 18:27                9331
GLY_000275.pairs.json                              02-May-2023 18:27               52283
GLY_000275.track.json                              02-May-2023 18:27                8835
GLY_000276.pairs.json                              02-May-2023 18:27               71003
GLY_000276.track.json                              02-May-2023 18:27                8827
GLY_000278.pairs.json                              02-May-2023 18:27                 615
GLY_000278.track.json                              02-May-2023 18:27                8409
GLY_000279.pairs.json                              02-May-2023 18:27                 649
GLY_000279.track.json                              02-May-2023 18:27                8787
GLY_000280.pairs.json                              02-May-2023 18:27                 639
GLY_000280.track.json                              02-May-2023 18:27                8682
GLY_000281.pairs.json                              02-May-2023 18:27              295720
GLY_000281.track.json                              02-May-2023 18:27                8309
GLY_000282.pairs.json                              02-May-2023 18:27              176351
GLY_000282.track.json                              02-May-2023 18:27                8357
GLY_000283.pairs.json                              02-May-2023 18:27              119803
GLY_000283.track.json                              02-May-2023 18:27                8208
GLY_000284.pairs.json                              02-May-2023 18:27                 625
GLY_000284.track.json                              02-May-2023 18:27                8236
GLY_000285.pairs.json                              02-May-2023 18:27                 645
GLY_000285.track.json                              02-May-2023 18:27                8400
GLY_000286.pairs.json                              02-May-2023 18:27              295685
GLY_000286.track.json                              02-May-2023 18:27                8642
GLY_000287.pairs.json                              02-May-2023 18:27               19227
GLY_000287.track.json                              02-May-2023 18:27                8461
GLY_000288.pairs.json                              02-May-2023 18:27              295665
GLY_000288.track.json                              02-May-2023 18:27                8442
GLY_000289.pairs.json                              02-May-2023 18:27                2049
GLY_000289.track.json                              02-May-2023 18:27                8292
GLY_000290.pairs.json                              02-May-2023 18:27              106511
GLY_000290.track.json                              02-May-2023 18:27                8579
GLY_000291.pairs.json                              02-May-2023 18:27                 657
GLY_000291.track.json                              02-May-2023 18:27                8497
GLY_000292.pairs.json                              02-May-2023 18:27              295661
GLY_000292.track.json                              02-May-2023 18:27                8402
GLY_000294.pairs.json                              02-May-2023 18:27                 623
GLY_000294.track.json                              02-May-2023 18:27                8133
GLY_000295.pairs.json                              02-May-2023 18:27                 635
GLY_000295.track.json                              02-May-2023 18:27                8306
GLY_000296.pairs.json                              02-May-2023 18:27                 631
GLY_000296.track.json                              02-May-2023 18:27                8225
GLY_000298.pairs.json                              02-May-2023 18:27                 623
GLY_000298.track.json                              02-May-2023 18:27                8157
GLY_000301.pairs.json                              02-May-2023 18:27                 637
GLY_000301.track.json                              02-May-2023 18:27                8311
GLY_000302.pairs.json                              02-May-2023 18:27                 649
GLY_000302.track.json                              02-May-2023 18:27                8442
GLY_000303.pairs.json                              02-May-2023 18:27                 625
GLY_000303.track.json                              02-May-2023 18:27                8180
GLY_000304.pairs.json                              02-May-2023 18:27                 621
GLY_000304.track.json                              02-May-2023 18:27                8133
GLY_000305.pairs.json                              02-May-2023 18:27                 633
GLY_000305.track.json                              02-May-2023 18:27                8281
GLY_000306.pairs.json                              02-May-2023 18:27                 631
GLY_000306.track.json                              02-May-2023 18:27                6178
GLY_000307.pairs.json                              02-May-2023 18:27               27385
GLY_000307.track.json                              02-May-2023 18:27                8309
GLY_000308.pairs.json                              02-May-2023 18:27                 661
GLY_000308.track.json                              02-May-2023 18:27                8498
GLY_000309.pairs.json                              02-May-2023 18:27                 623
GLY_000309.track.json                              02-May-2023 18:27                8118
GLY_000310.pairs.json                              02-May-2023 18:27               12503
GLY_000310.track.json                              02-May-2023 18:27                6482
GLY_000313.pairs.json                              02-May-2023 18:27                2621
GLY_000313.track.json                              02-May-2023 18:27                8621
GLY_000314.pairs.json                              02-May-2023 18:27                1215
GLY_000314.track.json                              02-May-2023 18:27                8526
GLY_000315.pairs.json                              02-May-2023 18:27                1205
GLY_000315.track.json                              02-May-2023 18:27                8465
GLY_000316.pairs.json                              02-May-2023 18:27                2295
GLY_000316.track.json                              02-May-2023 18:27                8716
GLY_000317.pairs.json                              02-May-2023 18:27                2543
GLY_000317.track.json                              02-May-2023 18:27                8693
GLY_000318.pairs.json                              02-May-2023 18:27                2045
GLY_000318.track.json                              02-May-2023 18:27                8630
GLY_000319.pairs.json                              02-May-2023 18:27                5650
GLY_000319.track.json                              02-May-2023 18:27                8532
GLY_000320.pairs.json                              02-May-2023 18:27                7729
GLY_000320.track.json                              02-May-2023 18:27                8587
GLY_000321.pairs.json                              02-May-2023 18:27                3402
GLY_000321.track.json                              02-May-2023 18:27                8477
GLY_000322.pairs.json                              02-May-2023 18:27                2219
GLY_000322.track.json                              02-May-2023 18:27                8787
GLY_000323.pairs.json                              02-May-2023 18:27                1735
GLY_000323.track.json                              02-May-2023 18:27                8694
GLY_000324.pairs.json                              02-May-2023 18:27                1539
GLY_000324.track.json                              02-May-2023 18:27                8695
GLY_000325.pairs.json                              02-May-2023 18:27                2147
GLY_000325.track.json                              02-May-2023 18:27                8657
GLY_000326.pairs.json                              02-May-2023 18:27               22379
GLY_000326.track.json                              02-May-2023 18:27                8382
GLY_000327.pairs.json                              02-May-2023 18:27                1883
GLY_000327.track.json                              02-May-2023 18:27                8781
GLY_000328.pairs.json                              02-May-2023 18:27                3887
GLY_000328.track.json                              02-May-2023 18:27                8697
GLY_000329.pairs.json                              02-May-2023 18:27               21202
GLY_000329.track.json                              02-May-2023 18:27                7575
GLY_000330.pairs.json                              02-May-2023 18:27               20618
GLY_000330.track.json                              02-May-2023 18:27                7527
GLY_000331.pairs.json                              02-May-2023 18:27                1055
GLY_000331.track.json                              02-May-2023 18:27                7385
GLY_000332.pairs.json                              02-May-2023 18:27                 633
GLY_000332.track.json                              02-May-2023 18:27                7007
GLY_000333.pairs.json                              02-May-2023 18:27                 631
GLY_000333.track.json                              02-May-2023 18:27                6971
GLY_000334.pairs.json                              02-May-2023 18:27                 631
GLY_000334.track.json                              02-May-2023 18:27                6991
GLY_000335.pairs.json                              02-May-2023 18:27                 681
GLY_000335.track.json                              02-May-2023 18:27                7417
GLY_000336.pairs.json                              02-May-2023 18:27                 789
GLY_000336.track.json                              02-May-2023 18:27                7208
GLY_000337.pairs.json                              02-May-2023 18:27                 637
GLY_000337.track.json                              02-May-2023 18:27                7043
GLY_000338.pairs.json                              02-May-2023 18:27                 625
GLY_000338.track.json                              02-May-2023 18:27                6884
GLY_000339.pairs.json                              02-May-2023 18:27                 649
GLY_000339.track.json                              02-May-2023 18:27                7103
GLY_000340.pairs.json                              02-May-2023 18:27                 617
GLY_000340.track.json                              02-May-2023 18:27                6911
GLY_000341.pairs.json                              02-May-2023 18:27              111295
GLY_000341.track.json                              02-May-2023 18:27                7045
GLY_000342.pairs.json                              02-May-2023 18:27               59803
GLY_000342.track.json                              02-May-2023 18:27                7430
GLY_000344.pairs.json                              02-May-2023 18:27                 629
GLY_000344.track.json                              02-May-2023 18:27                6942
GLY_000345.pairs.json                              02-May-2023 18:27                 629
GLY_000345.track.json                              02-May-2023 18:27                6941
GLY_000346.pairs.json                              02-May-2023 18:27                 649
GLY_000346.track.json                              02-May-2023 18:27                7111
GLY_000347.pairs.json                              02-May-2023 18:27                 649
GLY_000347.track.json                              02-May-2023 18:27                7111
GLY_000348.pairs.json                              02-May-2023 18:27                 637
GLY_000348.track.json                              02-May-2023 18:27                7009
GLY_000349.pairs.json                              02-May-2023 18:27                 637
GLY_000349.track.json                              02-May-2023 18:27                7009
GLY_000350.pairs.json                              02-May-2023 18:27                 633
GLY_000350.track.json                              02-May-2023 18:27                6976
GLY_000351.pairs.json                              02-May-2023 18:27                 633
GLY_000351.track.json                              02-May-2023 18:27                6975
GLY_000352.pairs.json                              02-May-2023 18:27                 619
GLY_000352.track.json                              02-May-2023 18:27                6856
GLY_000353.pairs.json                              02-May-2023 18:27                 619
GLY_000353.track.json                              02-May-2023 18:27                6856
GLY_000354.pairs.json                              02-May-2023 18:27                 637
GLY_000354.track.json                              02-May-2023 18:27                7010
GLY_000355.pairs.json                              02-May-2023 18:27                 651
GLY_000355.track.json                              02-May-2023 18:27                7146
GLY_000356.pairs.json                              02-May-2023 18:27                 649
GLY_000356.track.json                              02-May-2023 18:27                7129
GLY_000357.pairs.json                              02-May-2023 18:27                 625
GLY_000357.track.json                              02-May-2023 18:27                6916
GLY_000358.pairs.json                              02-May-2023 18:27                 625
GLY_000358.track.json                              02-May-2023 18:27                6916
GLY_000359.pairs.json                              02-May-2023 18:27                 627
GLY_000359.track.json                              02-May-2023 18:27                6941
GLY_000360.pairs.json                              02-May-2023 18:27                 627
GLY_000360.track.json                              02-May-2023 18:27                6941
GLY_000361.pairs.json                              02-May-2023 18:27                 639
GLY_000361.track.json                              02-May-2023 18:27                7064
GLY_000362.pairs.json                              02-May-2023 18:27                 637
GLY_000362.track.json                              02-May-2023 18:27                7028
GLY_000363.pairs.json                              02-May-2023 18:27                 659
GLY_000363.track.json                              02-May-2023 18:27                7201
GLY_000364.pairs.json                              02-May-2023 18:27                 659
GLY_000364.track.json                              02-May-2023 18:27                7201
GLY_000365.pairs.json                              02-May-2023 18:27                 663
GLY_000365.track.json                              02-May-2023 18:27                7230
GLY_000366.pairs.json                              02-May-2023 18:27                 663
GLY_000366.track.json                              02-May-2023 18:27                7230
GLY_000367.pairs.json                              02-May-2023 18:27                 665
GLY_000367.track.json                              02-May-2023 18:27                7285
GLY_000368.pairs.json                              02-May-2023 18:27                 631
GLY_000368.track.json                              02-May-2023 18:27                6959
GLY_000369.pairs.json                              02-May-2023 18:27                 631
GLY_000369.track.json                              02-May-2023 18:27                6958
GLY_000370.pairs.json                              02-May-2023 18:27                 637
GLY_000370.track.json                              02-May-2023 18:27                7026
GLY_000371.pairs.json                              02-May-2023 18:27                 637
GLY_000371.track.json                              02-May-2023 18:27                7026
GLY_000372.pairs.json                              02-May-2023 18:27                 627
GLY_000372.track.json                              02-May-2023 18:27                6941
GLY_000373.pairs.json                              02-May-2023 18:27                 627
GLY_000373.track.json                              02-May-2023 18:27                6941
GLY_000374.pairs.json                              02-May-2023 18:27                 629
GLY_000374.track.json                              02-May-2023 18:27                6959
GLY_000375.pairs.json                              02-May-2023 18:27                 629
GLY_000375.track.json                              02-May-2023 18:27                6958
GLY_000376.pairs.json                              02-May-2023 18:27                 633
GLY_000376.track.json                              02-May-2023 18:27                6976
GLY_000377.pairs.json                              02-May-2023 18:27                 633
GLY_000377.track.json                              02-May-2023 18:27                6975
GLY_000378.pairs.json                              02-May-2023 18:27                 661
GLY_000378.track.json                              02-May-2023 18:27                7214
GLY_000379.pairs.json                              02-May-2023 18:27                 661
GLY_000379.track.json                              02-May-2023 18:27                7213
GLY_000380.pairs.json                              02-May-2023 18:27                 651
GLY_000380.track.json                              02-May-2023 18:27                7129
GLY_000381.pairs.json                              02-May-2023 18:27                 651
GLY_000381.track.json                              02-May-2023 18:27                7128
GLY_000382.pairs.json                              02-May-2023 18:27                 677
GLY_000382.track.json                              02-May-2023 18:27                7367
GLY_000383.pairs.json                              02-May-2023 18:27                 677
GLY_000383.track.json                              02-May-2023 18:27                7367
GLY_000384.pairs.json                              02-May-2023 18:27                 681
GLY_000384.track.json                              02-May-2023 18:27                7377
GLY_000385.pairs.json                              02-May-2023 18:27                 681
GLY_000385.track.json                              02-May-2023 18:27                7377
GLY_000386.pairs.json                              02-May-2023 18:27                 631
GLY_000386.track.json                              02-May-2023 18:27                6959
GLY_000387.pairs.json                              02-May-2023 18:27                4629
GLY_000387.track.json                              02-May-2023 18:27                7279
GLY_000388.pairs.json                              02-May-2023 18:27                2717
GLY_000388.track.json                              02-May-2023 18:27                7273
GLY_000389.pairs.json                              02-May-2023 18:27                3873
GLY_000389.track.json                              02-May-2023 18:27                7248
GLY_000390.pairs.json                              02-May-2023 18:27               66623
GLY_000390.track.json                              02-May-2023 18:27                7292
GLY_000391.pairs.json                              02-May-2023 18:27                3619
GLY_000391.track.json                              02-May-2023 18:27                7320
GLY_000392.pairs.json                              02-May-2023 18:27                 939
GLY_000392.track.json                              02-May-2023 18:27                7326
GLY_000393.pairs.json                              02-May-2023 18:27                1603
GLY_000393.track.json                              02-May-2023 18:27                7326
GLY_000394.pairs.json                              02-May-2023 18:27                3619
GLY_000394.track.json                              02-May-2023 18:27                7296
GLY_000395.pairs.json                              02-May-2023 18:27                3809
GLY_000395.track.json                              02-May-2023 18:27                7165
GLY_000396.pairs.json                              02-May-2023 18:27                3645
GLY_000396.track.json                              02-May-2023 18:27                7203
GLY_000397.pairs.json                              02-May-2023 18:27               42724
GLY_000397.track.json                              02-May-2023 18:27                7219
GLY_000398.pairs.json                              02-May-2023 18:27                3355
GLY_000398.track.json                              02-May-2023 18:27                7222
GLY_000399.pairs.json                              02-May-2023 18:27                3609
GLY_000399.track.json                              02-May-2023 18:27                7204
GLY_000400.pairs.json                              02-May-2023 18:27               11525
GLY_000400.track.json                              02-May-2023 18:27                7169
GLY_000401.pairs.json                              02-May-2023 18:27                3207
GLY_000401.track.json                              02-May-2023 18:27                7321
GLY_000402.pairs.json                              02-May-2023 18:27                 651
GLY_000402.track.json                              02-May-2023 18:27                7146
GLY_000403.pairs.json                              02-May-2023 18:27                 651
GLY_000403.track.json                              02-May-2023 18:27                7145
GLY_000404.pairs.json                              02-May-2023 18:27                1371
GLY_000404.track.json                              02-May-2023 18:27                7180
GLY_000405.pairs.json                              02-May-2023 18:27                 643
