Wed Apr 27 21:19:45 EDT 2022 ... PART-I: started time stamp
 ... loaded 482489 objects to c_list
2022-04-27T21:29:59.247-0400	writing tmpdb.c_site to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:29:59.249-0400	writing tmpdb.c_list to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:29:59.249-0400	writing tmpdb.c_publication to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:29:59.251-0400	writing tmpdb.c_idtrack to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:29:59.901-0400	done dumping tmpdb.c_idtrack (99986 documents)
2022-04-27T21:29:59.901-0400	writing tmpdb.c_alignment to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:30:01.155-0400	done dumping tmpdb.c_alignment (69296 documents)
2022-04-27T21:30:01.155-0400	writing tmpdb.c_protein to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:30:01.648-0400	[##########..............]  tmpdb.c_publication   95896/220704  (43.5%)
2022-04-27T21:30:01.708-0400	[#####################...]         tmpdb.c_list  422331/482489  (87.5%)
2022-04-27T21:30:01.708-0400	[######..................]         tmpdb.c_site   96470/384417  (25.1%)
2022-04-27T21:30:01.708-0400	[........................]      tmpdb.c_protein     1723/64197   (2.7%)
2022-04-27T21:30:01.708-0400	
2022-04-27T21:30:01.941-0400	[########################]  tmpdb.c_list  482489/482489  (100.0%)
2022-04-27T21:30:11.396-0400	[##############..........]  tmpdb.c_publication  136176/220704  (61.7%)
2022-04-27T21:30:11.435-0400	[#########...............]         tmpdb.c_site  158525/384417  (41.2%)
2022-04-27T21:30:11.435-0400	[#.......................]      tmpdb.c_protein     5285/64197   (8.2%)
2022-04-27T21:30:11.435-0400	
2022-04-27T21:30:11.435-0400	[##############..........]  tmpdb.c_publication  136176/220704  (61.7%)
2022-04-27T21:30:11.435-0400	[#########...............]         tmpdb.c_site  158525/384417  (41.2%)
2022-04-27T21:30:11.435-0400	[#.......................]      tmpdb.c_protein     5285/64197   (8.2%)
2022-04-27T21:30:11.436-0400	
2022-04-27T21:30:13.648-0400	[##############..........]  tmpdb.c_publication  136176/220704  (61.7%)
2022-04-27T21:30:13.648-0400	[#########...............]         tmpdb.c_site  158525/384417  (41.2%)
2022-04-27T21:30:13.648-0400	[#.......................]      tmpdb.c_protein     5285/64197   (8.2%)
2022-04-27T21:30:13.648-0400	
2022-04-27T21:30:15.188-0400	done dumping tmpdb.c_list (482489 documents)
2022-04-27T21:30:15.188-0400	writing tmpdb.c_cluster to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:30:16.318-0400	done dumping tmpdb.c_cluster (58239 documents)
2022-04-27T21:30:16.319-0400	writing tmpdb.c_glycan to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:30:16.648-0400	[##################......]  tmpdb.c_publication  167414/220704  (75.9%)
2022-04-27T21:30:16.648-0400	[############............]         tmpdb.c_site  201335/384417  (52.4%)
2022-04-27T21:30:16.648-0400	[###.....................]      tmpdb.c_protein     9247/64197  (14.4%)
2022-04-27T21:30:16.648-0400	[###.....................]       tmpdb.c_glycan     5099/33755  (15.1%)
2022-04-27T21:30:16.648-0400	
2022-04-27T21:30:19.648-0400	[###################.....]  tmpdb.c_publication  175980/220704  (79.7%)
2022-04-27T21:30:19.648-0400	[##############..........]         tmpdb.c_site  234778/384417  (61.1%)
2022-04-27T21:30:19.648-0400	[####....................]      tmpdb.c_protein    11710/64197  (18.2%)
2022-04-27T21:30:19.648-0400	[######################..]       tmpdb.c_glycan    31048/33755  (92.0%)
2022-04-27T21:30:19.648-0400	
2022-04-27T21:30:19.792-0400	[########################]  tmpdb.c_glycan  33755/33755  (100.0%)
2022-04-27T21:30:19.818-0400	done dumping tmpdb.c_glycan (33755 documents)
2022-04-27T21:30:19.818-0400	writing tmpdb.c_network to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:30:22.648-0400	[######################..]  tmpdb.c_publication  208738/220704  (94.6%)
2022-04-27T21:30:24.743-0400	[###############.........]         tmpdb.c_site  251846/384417  (65.5%)
2022-04-27T21:30:24.743-0400	[#####...................]      tmpdb.c_protein    15675/64197  (24.4%)
2022-04-27T21:30:24.743-0400	[##......................]      tmpdb.c_network     1370/11330  (12.1%)
2022-04-27T21:30:24.743-0400	
2022-04-27T21:30:25.648-0400	[######################..]  tmpdb.c_publication  208738/220704  (94.6%)
2022-04-27T21:30:25.648-0400	[###############.........]         tmpdb.c_site  251846/384417  (65.5%)
2022-04-27T21:30:25.648-0400	[#####...................]      tmpdb.c_protein    15675/64197  (24.4%)
2022-04-27T21:30:25.648-0400	[##......................]      tmpdb.c_network     1370/11330  (12.1%)
2022-04-27T21:30:25.648-0400	
2022-04-27T21:30:27.728-0400	[########################]  tmpdb.c_publication  220704/220704  (100.0%)
2022-04-27T21:30:27.751-0400	done dumping tmpdb.c_publication (220704 documents)
2022-04-27T21:30:27.751-0400	writing tmpdb.c_disease to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:30:27.989-0400	done dumping tmpdb.c_disease (9819 documents)
2022-04-27T21:30:27.989-0400	writing tmpdb.c_path to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:30:28.112-0400	done dumping tmpdb.c_path (754 documents)
2022-04-27T21:30:28.112-0400	writing tmpdb.c_motif to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:30:28.228-0400	[########################]  tmpdb.c_network  11330/11330  (100.0%)
2022-04-27T21:30:28.251-0400	done dumping tmpdb.c_motif (120 documents)
2022-04-27T21:30:28.251-0400	writing tmpdb.c_species to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:30:28.263-0400	done dumping tmpdb.c_network (11330 documents)
2022-04-27T21:30:28.263-0400	writing tmpdb.c_searchinit to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:30:28.325-0400	done dumping tmpdb.c_searchinit (1 document)
2022-04-27T21:30:28.325-0400	writing tmpdb.c_stat to archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:30:28.332-0400	done dumping tmpdb.c_species (10 documents)
2022-04-27T21:30:28.574-0400	done dumping tmpdb.c_stat (1 document)
2022-04-27T21:30:28.648-0400	[##################......]     tmpdb.c_site  289728/384417  (75.4%)
2022-04-27T21:30:28.648-0400	[#######.................]  tmpdb.c_protein    19889/64197  (31.0%)
2022-04-27T21:30:28.648-0400	
2022-04-27T21:30:31.648-0400	[#######################.]     tmpdb.c_site  370865/384417  (96.5%)
2022-04-27T21:30:33.595-0400	[#########...............]  tmpdb.c_protein    26420/64197  (41.2%)
2022-04-27T21:30:33.643-0400	
2022-04-27T21:30:33.643-0400	[########################]  tmpdb.c_site  384417/384417  (100.0%)
2022-04-27T21:30:33.643-0400	done dumping tmpdb.c_site (384417 documents)
2022-04-27T21:30:34.648-0400	[#############...........]  tmpdb.c_protein  36499/64197  (56.9%)
2022-04-27T21:30:37.648-0400	[###############.........]  tmpdb.c_protein  42233/64197  (65.8%)
2022-04-27T21:30:40.648-0400	[#####################...]  tmpdb.c_protein  56521/64197  (88.0%)
2022-04-27T21:30:41.785-0400	[########################]  tmpdb.c_protein  64197/64197  (100.0%)
2022-04-27T21:30:42.269-0400	done dumping tmpdb.c_protein (64197 documents)
Wed Apr 27 21:30:45 EDT 2022 ... PART-I: end time stamp
Wed Apr 27 21:30:45 EDT 2022 ... PART-II: started time stamp
2022-04-27T21:30:46.111-0400	preparing collections to restore from
2022-04-27T21:30:46.285-0400	reading metadata for glydb_beta.c_list from archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:30:46.314-0400	restoring glydb_beta.c_list from archive '/data/shared/glygen/mongodump/beta/tmpdb_archive'
2022-04-27T21:30:49.026-0400	glydb_beta.c_list  80.0MB
2022-04-27T21:30:52.026-0400	glydb_beta.c_list  192MB
2022-04-27T21:30:55.026-0400	glydb_beta.c_list  304MB
2022-04-27T21:30:58.026-0400	glydb_beta.c_list  381MB
2022-04-27T21:30:59.742-0400	glydb_beta.c_list  407MB
2022-04-27T21:30:59.743-0400	no indexes to restore
2022-04-27T21:30:59.743-0400	finished restoring glydb_beta.c_list (482489 documents)
2022-04-27T21:31:04.601-0400	done
Wed Apr 27 21:31:04 EDT 2022 ... PART-II: end time stamp
